Peavine Falls Run 
July 04, 1999

  ------------------------------------------------------------------------
Results by: Results By Race Management Systems, Inc.
  ------------------------------------------------------------------------

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jeff Terry              Homewood  AL               1    0-99      48:25.5    5:50/M
       2    Jeff Jonathan           Pinson  AL          18 ***** M  0-99      49:06.1    5:55/M
       3    Brian Dickens           Homewood  AL               2    0-99      50:11.6    6:03/M
       4    Daniel Ferguson         Pelham  AL          16 ***** M  0-99      50:37.6    6:06/M
       5    Ken Atchison            Gardendale  AL      15 ***** M  0-99      51:30.9    6:12/M
       6    Robert Youngreen        Birmingham  AL      25 ***** M  0-99      52:12.8    6:17/M
       7    Brian McCarthy          Hoover  AL          18     3    0-99      52:25.7    6:19/M
       8    Barry Ege               Hanceville  AL      46 ***** M  0-99      53:55.7    6:30/M
       9    Jim Floyd               Birmingham  AL      40 ***** M  0-99      53:57.0    6:30/M
      10    George Milton           Birmingham  AL      17 ***** M  0-99      54:08.3    6:31/M
      11    Jim Robertson           Montevallo  AL      44 ***** M  0-99      54:16.0    6:32/M
      12    Brett Dudley                                30 ***** M  0-99      54:39.2    6:35/M
      13    Jay Crim                Birmingham  AL      23 ***** M  0-99      54:46.4    6:36/M
      14    Wayne Quick             Trussville  AL      27     4 M  0-99      54:49.3    6:36/M
      15    Erica Braswell          Birmingham  AL      18 ***** F  0-99      55:49.2    6:43/M
      16    Brad Lichtenstein       Birmingham  AL      33     5 M  0-99      56:28.3    6:48/M
      17    Ramsey Scott            Birmingham  AL      39     6 M  0-99      56:33.1    6:49/M
      18    Morgan Ramey            Helena  AL          30     7 M  0-99      56:33.7    6:49/M
      19    Peter Neuberger         Homewood  AL        43     8 M  0-99      56:35.7    6:49/M
      20    Chuck Amsler            Pelham  AL          40     9 M  0-99      56:53.4    6:51/M
      21    Logan Cook              Birmingham  AL      39    10 M  0-99      57:07.1    6:53/M
      22    Ray Greene              Birmingham  AL      54    11 M  0-99      57:07.6    6:53/M
      23    Tom Osterbuhr           Pelham  AL          42    12 M  0-99      57:16.4    6:54/M
      24    Mark Barnett            Alabaster  AL       40    13 M  0-99      58:43.2    7:04/M
      25    Tim Bolema              Decatur  AL         47    14 M  0-99      58:47.9    7:05/M
      26    Keith  Knight                               40    15 M  0-99      58:57.1    7:06/M
      27    John Boyt               Calera  AL          26    16 M  0-99      59:05.7    7:07/M
      28    Ryan Smith              Birmingham  AL      17    17 M  0-99      59:08.3    7:07/M
      29    Ken Dreon               Birmingham  AL      56    18 M  0-99      59:13.4    7:08/M
      30    Joe Wallace             Decatur  AL         46    19 M  0-99      59:23.0    7:09/M
      31    Shaun Meyer             Birmingham  AL      18    20 M  0-99      59:27.7    7:10/M
      32    Collin King             Birmingham  AL      23    21 M  0-99      59:28.8    7:10/M
      33    Jim Bonner              Birmingham  AL      39    22 M  0-99      59:34.9    7:11/M
      34    Ken Chambliss           Homewood  AL        33    23 M  0-99      59:37.6    7:11/M
      35    Ray Workman             Birmingham  AL      35    24 M  0-99      59:42.5    7:12/M
      36    Brian Terrell           Leeds  AL           18    25 M  0-99    1:00:42.9    7:19/M
      37    Dale Gaide              Jackson  MI         55    26 M  0-99    1:01:22.4    7:24/M
      38    Bo Richardson           Hoover  AL          27    27 M  0-99    1:01:30.2    7:25/M
      39    Mike Jolley             Birmingham  AL      45    28 M  0-99    1:01:31.3    7:25/M
      40    Casey Fannin            Warrior  AL         38    29 M  0-99    1:01:36.1    7:25/M
      41    Gary Howell             Fultondale  AL      40    30 M  0-99    1:02:04.3    7:29/M
      42    Dan  George                                 44    31 M  0-99    1:02:10.0    7:29/M
      43    Greg Cobert             Alabaster  AL       37    32 M  0-99    1:02:16.7    7:30/M
      44    Robert Roche            Birmingham  AL      49    33 M  0-99    1:02:31.9    7:32/M
      45    Charles Thompson        Birmingham  AL      53    34 M  0-99    1:02:39.1    7:33/M
      46    Wade Watkins            Pelham  AL          18    35 M  0-99    1:02:44.4    7:33/M
      47    Chris Speer             Birmingham  AL      40    36 M  0-99    1:02:48.7    7:34/M
      48    Chris McKay             Birmingham  AL      35    37 M  0-99    1:02:49.0    7:34/M
      49    Martin Mace             Huntsville  AL      44    38 M  0-99    1:02:49.3    7:34/M
      50    Sara Jane  Osborne                          31 ***** F  0-99    1:02:49.6    7:34/M
      51    Rebekah Potts           Birmingham  AL      17 ***** F  0-99    1:03:10.3    7:37/M
      52    Kathy Faulkner          Birmingham  AL      24 ***** F  0-99    1:03:16.5    7:37/M
      53    Ann Eller               Pelham  AL          44 ***** F  0-99    1:03:17.0    7:37/M
      54    Jim Taylor              Birmingham  AL            39    0-99    1:03:17.3    7:37/M
      55    Richard Cumming         Jasper  AL          64    40 M  0-99    1:03:19.0    7:38/M
      56    Jeff Segars             Birmingham  AL      31    41 M  0-99    1:03:23.0    7:38/M
      57    Adam  McBride                               25    42 M  0-99    1:03:29.1    7:39/M
      58    Ben Williams            Leeds  AL           30    43 M  0-99    1:03:30.2    7:39/M
      59    Sam Hansen              Leeds  AL           48    44 M  0-99    1:03:35.7    7:40/M
      60    Joe Matthews            Jasper  AL          44    45 M  0-99    1:03:52.0    7:42/M
      61    Marc Cathey             Birmingham  AL      43    46 M  0-99    1:03:54.9    7:42/M
      62    Pat Flynn               Birmingham  AL      38    47 M  0-99    1:03:59.0    7:43/M
      63    Chris Trowbridge        Birmingham  AL      26 ***** F  0-99    1:03:59.8    7:43/M
      64    Nicholas Sella          Tuscaloosa  AL      40    48 M  0-99    1:04:02.8    7:43/M
      65    Al Dimicco              Birmingham  AL      52    49 M  0-99    1:04:08.2    7:44/M
      66    Jason Braswell          Homewood  AL        21    50 M  0-99    1:04:18.6    7:45/M
      67    John Shannon            Decatur  AL         41    51 M  0-99    1:04:25.3    7:46/M
      68    Barbara Blum            Birmingham  AL      35 ***** F  0-99    1:04:29.5    7:46/M
      69    Donnie Gooch            Mt. Olive  AL       26    52 M  0-99    1:04:29.9    7:46/M
      70    Shawn Hatcher           Birmingham  AL      29    53 M  0-99    1:04:34.8    7:47/M
      71    Norman Thomas           Homewood  AL        48    54 M  0-99    1:05:11.6    7:51/M
      72    Ralph Usrey             Anniston  AL        53    55 M  0-99    1:05:14.9    7:52/M
      73    Lori Usrey              Birmingham  AL      23 ***** F  0-99    1:05:18.8    7:52/M
      74    Seth Rickertsen         Helena  AL          21    56 M  0-99    1:06:06.0    7:58/M
      75    Gary Williams           Birmingham  AL      48    57 M  0-99    1:06:25.0    8:00/M
      76    Arther Hontzas          Birmingham  AL      34    58 M  0-99    1:06:27.4    8:00/M
      77    Soraya Nilipour         Mountain Brook  AL  22 ***** F  0-99    1:06:29.5    8:01/M
      78    Rick Alderman           Birmingham  AL      29    59 M  0-99    1:06:30.2    8:01/M
      79    Gordon Graham           Birmingham  AL      56    60    0-99    1:06:40.2    8:02/M
      80    Tom Bradshaw            Helena  AL          34    61 M  0-99    1:06:43.5    8:02/M
      81    Joe Beams               Decatur  AL         60    62 M  0-99    1:06:49.8    8:03/M
      82    Ken Hester              Birmingham  AL      46    63 M  0-99    1:06:50.2    8:03/M
      83    Tom Riser                                   48    64 M  0-99    1:06:51.7    8:03/M
      84    Michael Dunlap          Jasper  AL          38    65 M  0-99    1:06:52.6    8:03/M
      85    Roger White             Hoover  AL          32    66    0-99    1:06:53.0    8:03/M
      86    Jennifer  White-Brown                       33 ***** F  0-99    1:07:02.0    8:05/M
      87    Jerry Saulsberry        Birmingham  AL      40    67 M  0-99    1:07:04.8    8:05/M
      88    Thad Lowery             Homewood  AL        32    68 M  0-99    1:07:28.5    8:08/M
      89    Jim Riser                                   44    69 M  0-99    1:07:29.4    8:08/M
      90    Mohammad Guiri          Bessemer  AL        50    70 M  0-99    1:07:34.2    8:08/M
      91    Theresa Workman         Birmingham  AL      36     1 F  0-99    1:07:37.0    8:09/M
      92    Brian Pass              Palmerdale  AL      36    71 M  0-99    1:07:37.6    8:09/M
      93    Mike Pilling            Jasper  AL          44    72 M  0-99    1:07:39.7    8:09/M
      94    Blake Andrews           Homewood  AL        28    73 M  0-99    1:07:41.1    8:09/M
      95    Jeff Cohn                                   52    74 M  0-99    1:07:48.6    8:10/M
      96    Laura Kriek             Birmingham  AL      29     2 F  0-99    1:07:56.9    8:11/M
      97    Terry Cook              Birmingham  AL      51    75 M  0-99    1:07:58.6    8:11/M
      98    Karen Monosky           Birmingham  AL      42     3    0-99    1:08:03.9    8:12/M
      99    Buddy Smith             Hoover  AL          40    76    0-99    1:08:04.6    8:12/M
     100    Winston Frederick       Pelham  AL          47    77 M  0-99    1:08:39.9    8:16/M
     101    Jim  Larkins                                51    78 M  0-99    1:09:15.0    8:21/M
     102    Johnny Taylor           Hueytown  AL        29    79 M  0-99    1:09:59.8    8:26/M
     103    Laura George            Montevallo  AL      20     4 F  0-99    1:10:22.7    8:29/M
     104    Nicholas Graham         Helena  AL          35    80 M  0-99    1:10:36.1    8:30/M
     105    Dan Newton              Bessemer  AL        29    81 M  0-99    1:10:48.5    8:32/M
     106    Bob Nicholas            Birmingham  AL      52    82 M  0-99    1:10:58.8    8:33/M
     107    Mike Coyle              Birmingham  AL      26    83 M  0-99    1:11:06.9    8:34/M
     108    Carol Pritchard         Birmingham  AL      37     5 F  0-99    1:11:09.9    8:34/M
     109    Josh Bowden             Hoover  AL          20    84 M  0-99    1:11:25.8    8:36/M
     110    James Finney            Birmingham  AL      40    85 M  0-99    1:11:29.3    8:37/M
     111    John Griffin            Hoover  AL          48    86 M  0-99    1:11:43.8    8:38/M
     112    Evelyn  Johnson                             25     6 F  0-99    1:12:01.9    8:41/M
     113    Maggie Amsler           Pelham  AL          41     7 F  0-99    1:12:02.9    8:41/M
     114    Isabelle Joffrion       Birmingham  AL      54     8 F  0-99    1:12:24.5    8:43/M
     115    Rebecca  Richarson      Hoover  AL          25     9 F  0-99    1:12:31.4    8:44/M
     116    Davis Burton            Birmingham  AL      36    87 M  0-99    1:12:42.9    8:46/M
     117    Adam Robertson          Birmingham  AL      57    88 M  0-99    1:12:43.6    8:46/M
     118    Keith McConnell         West Chester  OH    35    89 M  0-99    1:12:45.6    8:46/M
     119    Bob Hall                Pinson  AL          56    90 M  0-99    1:12:46.2    8:46/M
     120    Don Moore                                   42    91 M  0-99    1:13:27.1    8:51/M
     121    James Melton            Birmingham  AL      50    92 M  0-99    1:13:28.5    8:51/M
     122    Brian Evans             Leeds  AL                 93 M  0-99    1:13:40.4    8:53/M
     123    Lyle Harmon             Pell City  AL       31    94 M  0-99    1:14:04.6    8:55/M
     124    Anthony Davaransky                          26    95 M  0-99    1:14:26.2    8:58/M
     125    Dave Durham             Birmingham  AL      36    96 M  0-99    1:15:30.1    9:06/M
     126    Vernon Gibson           Alexander City  AL  47    97 M  0-99    1:15:38.6    9:07/M
     127    Walter Holmes           Hueytown  AL        27    98 M  0-99    1:15:42.7    9:07/M
     128    Carrie Clifton          Birmingham  AL      37    10 F  0-99    1:15:51.4    9:08/M
     129    Vic Kelley              Birmingham  AL      52    99 M  0-99    1:15:57.7    9:09/M
     130    Woodfin Gregg           Hamilton  AL        48   100 M  0-99    1:16:19.0    9:12/M
     131    Leah Olszewski          Pelham  AL          24    11 F  0-99    1:16:25.1    9:12/M
     132    Tracy Peyton            Pensacola  FL       36    12 F  0-99    1:16:27.6    9:13/M
     133    Teresa Moran            Birmingham  AL            13    0-99    1:16:39.6    9:14/M
     134    Joe Stratton            Birmingham  AL      55   101 M  0-99    1:16:44.6    9:15/M
     135    Shireen Nilipour        Mountain Brook  AL  22    14 F  0-99    1:16:58.0    9:16/M
     136    Kevin Murdock           Hoover  AL          38   102 M  0-99    1:16:59.7    9:17/M
     137    Maureen Higgins         Leeds  AL           45    15 F  0-99    1:17:04.3    9:17/M
     138    Judy Reji                                   44    16 F  0-99    1:17:05.8    9:17/M
     139    Bill Regan                                  43   103 M  0-99    1:17:06.1    9:17/M
     140    Nolan Boyd              Birmingham  AL      41   104    0-99    1:18:05.3    9:24/M
     141    Herb Johnson            Birmingham  AL      74   105 M  0-99    1:18:10.4    9:25/M
     142    Harry Coleman           Birmingham  AL      49   106 M  0-99    1:18:23.8    9:27/M
     143    Ben Crunk               Montevallo  AL      46   107 M  0-99    1:18:24.5    9:27/M
     144    Comack Nettie           Birmingham  AL      36    17 F  0-99    1:18:25.3    9:27/M
     145    Roy Ann Andrews         Homewood  AL        29    18 F  0-99    1:18:25.7    9:27/M
     146    Barbara Gower           Birmingham  AL      40    19 F  0-99    1:18:26.6    9:27/M
     147    Amanda Jackson          Birmingham  AL      40    20 F  0-99    1:18:28.6    9:27/M
     148    Michael McCarthy        Hoover  AL          42   108    0-99    1:18:30.5    9:27/M
     149    Butch Quinn             Hoover  AL          50   109 M  0-99    1:19:11.1    9:32/M
     150    Patty Hubert            Prattville  AL      48    21 F  0-99    1:19:16.6    9:33/M
     151    Harry McCord                                48   110 M  0-99    1:19:34.4    9:35/M
     152    Dave Gamble             Hoover  AL          50   111 M  0-99    1:19:38.2    9:36/M
     153    Fl??? Je?????           Birmingham  AL      36    22 F  0-99    1:20:29.2    9:42/M
     154    Steve Alexander         Hoover  AL          52   112 M  0-99    1:20:39.8    9:43/M
     155    Particia Scott          Tuscaloosa  AL      45    23 F  0-99    1:20:49.2    9:44/M
     156    Alanna McCorkle         Tuscaloosa  AL      17    24 F  0-99    1:20:49.3    9:44/M
     157    Rick Swagler            Homewood  AL        37   113 M  0-99    1:21:11.6    9:47/M
     158    Wendal Burks            Helena  AL          38   114 M  0-99    1:21:36.6    9:50/M
     159    Downey McGee            Montgomery  AL      45   115 M  0-99    1:21:41.7    9:50/M
     160    West Marcus             Ft, Deposit  AL     59   116 M  0-99    1:21:48.5    9:51/M
     161    Rachel Stone            Montevallo  AL      16    25 F  0-99    1:21:48.7    9:51/M
     162    Clif Dixon              Montgomery  AL      46   117 M  0-99    1:21:49.4    9:51/M
     163    Larry Duke              Decatur  AL         55   118 M  0-99    1:21:50.5    9:52/M
     164    Ronald Callaway         Birmingham  AL      47   119 M  0-99    1:22:21.5    9:55/M
     165    David Stone             Montevallo  AL      45   120 M  0-99    1:22:22.8    9:55/M
     166    David Surrett           Selma  AL           38   121 M  0-99    1:23:17.8   10:02/M
     167    Cindy Mortensen         Adamsville  AL      44    26 F  0-99    1:23:49.6   10:06/M
     168    Pete Preston            Montgomery  AL      43   122 M  0-99    1:23:55.8   10:07/M
     169    Denese McGee            Montgomery  AL      43    27 F  0-99    1:23:58.6   10:07/M
     170    Curt Jarvis             Hoover  AL          35   123 M  0-99    1:23:58.8   10:07/M
     171    Denise Lowery           Hoover  AL          34    28 F  0-99    1:23:59.4   10:07/M
     172    Vicky McCarthy          Hoover  AL          41    29 F  0-99    1:23:59.7   10:07/M
     173    Richard Vandrell        Hoover  AL               124 M  0-99    1:24:00.0   10:07/M
     174    Brenda Robbins          Birmingham  AL      39    30 F  0-99    1:24:00.7   10:07/M
     175    Jack Park                                        125 M  0-99    1:24:01.6   10:07/M
     176    Ed Dolensky             Hoover  AL          35   126 M  0-99    1:24:30.7   10:11/M
     177    Karl Smith              Birmingham  AL      39   127 M  0-99    1:24:31.2   10:11/M
     178    Sue Love                Homewood  AL        49    31 F  0-99    1:24:38.7   10:12/M
     179    Tom Jackson             Birmingham  AL      53   128 M  0-99    1:24:39.6   10:12/M
     180    Tom Gordon              Birmingham  AL      50   129 M  0-99    1:25:28.7   10:18/M
     181    Bob Blalock             Homewood  AL        41   130 M  0-99    1:25:32.5   10:18/M
     182    Ethan Copeland          Birmingham  AL      25   131 M  0-99    1:25:51.2   10:21/M
     183    Brad Bailey             Birmingham  AL      25   132 M  0-99    1:26:00.8   10:22/M
     184    Michelle Blackwood      Homewood  AL        46    32 F  0-99    1:26:22.7   10:24/M
     185    Josie Falany            Birmingham  AL            33 F  0-99    1:26:23.3   10:24/M
     186    Cliff Culpepper                             46   133 M  0-99    1:26:24.0   10:25/M
     187    Jimmy Dikis             Hoover  AL          39   134 M  0-99    1:26:36.9   10:26/M
     188    Stephanie Weiss                             23    34 F  0-99    1:26:39.9   10:26/M
     189    Aileen McAlister                            45    35 F  0-99    1:26:47.9   10:27/M
     190    Kathy Goolsby           Birmingham  AL      41    36 F  0-99    1:27:26.1   10:32/M
     191    Joey Pharo              Birmingham  AL      30   135 M  0-99    1:28:07.0   10:37/M
     192    Jason Quick             Birmingham  AL      15   136 M  0-99    1:28:43.5   10:41/M
     193    David Elliot            Hoover  AL          40   137 M  0-99    1:28:44.2   10:41/M
     194    Kirstin Joffrion        Birmingham  AL      27    37 F  0-99    1:28:46.5   10:42/M
     195    Felix Joffrion          Birmingham  AL      60   138 M  0-99    1:28:46.7   10:42/M
     196    Tom Dubose              Birmingham  AL      56   139 M  0-99    1:28:54.8   10:43/M
     197    Dave Jones              Hoover  AL          47   140 M  0-99    1:29:23.6   10:46/M
     198    Meridith Jones                              27    38 F  0-99    1:29:43.0   10:49/M
     199    Cindy Ferlitto          Birmingham  AL      46    39 F  0-99    1:29:43.2   10:49/M
     200    Jennifer Miles          Homewood  AL        41    40 F  0-99    1:29:43.5   10:49/M
     201    Audie Green             Alabaster  AL       44   141 M  0-99    1:29:59.0   10:50/M
     202    Bob Davis               Pelham  AL          45   142 M  0-99    1:30:18.4   10:53/M
     203    Stephen Merelman        Birmingham  AL      32   143 M  0-99    1:30:22.4   10:53/M
     204    Ken Dieffenbach         Birmingham  AL      25   144 M  0-99    1:30:28.2   10:54/M
     205    Fred Osborne            Birmingham  AL      37   145 M  0-99    1:30:48.1   10:56/M
     206    Clarke McLean           Prattville  AL      56   146    0-99    1:30:49.3   10:57/M
     207    Larry Wilhelm           Homewood  AL        51   147 M  0-99    1:31:23.5   11:01/M
     208    Amelia Altz-Smith       Homewood  AL        16    41 F  0-99    1:31:28.3   11:01/M
     209    Gibson Holladay         Pell City  AL       42   148 M  0-99    1:31:35.7   11:02/M
     210    Kia Ashley              Birmingham  AL      20    42 F  0-99    1:31:36.4   11:02/M
     211    Jim Bunn                Hoover  AL          45   149 M  0-99    1:31:38.1   11:02/M
     212    Kelly Roberts           Birmingham  AL      21    43 F  0-99    1:31:42.8   11:03/M
     213    Pasha Lateef            Birmingham  AL      44   150 M  0-99    1:31:45.0   11:03/M
     214    Larry Stillings         Montgomery  AL      51   151 M  0-99    1:32:14.6   11:07/M
     215    Jeff Aiken              Alabaster  AL       42   152 M  0-99    1:32:18.0   11:07/M
     216    Kathleen Landers        Birmingham  AL      38    44 F  0-99    1:32:19.0   11:07/M
     217    Stacy Kadle             Homewood  AL        36    45 F  0-99    1:32:19.7   11:07/M
     218    Amy Quick               Birmingham  AL      42    46 F  0-99    1:32:36.1   11:09/M
     219    Kathy Smith             Birmingham  AL      41    47 F  0-99    1:32:46.1   11:11/M
     220    Jane Thomas             Homewood  AL        48    48 F  0-99    1:32:47.6   11:11/M
     221    Jay Alsbrooks           Birmingham  AL      52   153    0-99    1:32:58.9   11:12/M
     222    Bob Applebaum           Hoover  AL          36   154 M  0-99    1:33:17.3   11:14/M
     223    Mary Adamy              Hoover  AL          42    49 F  0-99    1:33:22.3   11:15/M
     224    Dana Tucker             Trussville  AL      40   155 M  0-99    1:33:35.3   11:17/M
     225    Terry McCarthy          Tuscaloosa  AL      30   156 M  0-99    1:33:42.1   11:17/M
     226    Diane Wiggins           Montgomery  AL      46    50 F  0-99    1:33:58.9   11:19/M
     227    Lori Hedvig             Warrior  AL         31    51 F  0-99    1:34:19.7   11:22/M
     228    Carolyn McLean          Prattville  AL      53    52 F  0-99    1:34:28.4   11:23/M
     229    Charles Belfield        Montgomery  AL      52   157 M  0-99    1:35:03.1   11:27/M
     230    Butch Goldblatt         Alabaster  AL       58   158 M  0-99    1:37:02.8   11:41/M
     231    David Nuih                                  42   159 M  0-99    1:37:06.7   11:42/M
     232    Pam Duke                Decatur  AL         50    53 F  0-99    1:37:07.1   11:42/M
     233    Kyle Tennant            Birmingham  AL      55   160 M  0-99    1:37:07.6   11:42/M
     234    Sandra Bolema           Decatur  AL         49    54 F  0-99    1:39:36.6   12:00/M
     235    Carlos Zapata           Tallahassee  FL     54   161 M  0-99    1:39:55.6   12:02/M
     236    Bill Stewart            Tuscaloosa  AL      59   162 M  0-99    1:39:58.0   12:03/M
     237    Jerry Ayres             Birmingham  AL      53   163 M  0-99    1:40:52.7   12:09/M
     238    Duane Castaneda         Birmingham  AL      41   164 M  0-99    1:41:07.8   12:11/M
     239    Mary Altz-Smith         Homewood  AL        51    55 F  0-99    1:41:10.8   12:11/M

  ------------------------------------------------------------------------

Software: The Race Director, Race Management Systems, racedirect@aol.com