VIVA HEALTH VULCAN RUN
NOVEMBER 8, 1997
RESULTS - 5K
TOP 3 MALE
PLACE NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ========================== === === =========================== ======= =====
1 2962 Steven Fenster 28 M Birmingham AL 15:27 4:59
2 3035 John Boney 24 M Tuscaloosa AL 15:28 4:59
3 2966 Edwin Bii 21 M Birmingham AL 15:36 5:02
MALE AGE GROUP: 01 - 14
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 48 2772 Jesse Prentice-Dunn 12 M Bham AL 21:40 6:59
2 59 2621 Stephen Davis 14 M Gallion AL 22:14 7:10
3 66 3077 Patrick Phillips 14 M Birmingham AL 22:27 7:14
4 80 3003 Nathan Putman 13 M Birmingham AL 23:36 7:36
5 108 3153 Kyle Brandt 12 M Hoover AL 24:25 7:52
6 121 3027 Dan Morris 12 M Birmingham AL 25:00 8:03
7 171 3063 Kenny Davis 10 M Moody AL 26:35 8:34
8 203 3120 Hayden Beasley 12 M Birmingham AL 27:16 8:47
9 242 2640 Craig Jones 07 M Birmingham AL 28:25 9:09
10 255 2593 Andy Dahl 12 M Hoover AL 29:04 9:22
11 272 3055 Adam Black 14 M Thoby AL 29:20 9:27
12 275 2753 Mark B Jr Mc Manus 11 M Roswell GA 29:22 9:27
13 357 3028 Corbin Walker 09 M Briarfield AL 32:10 10:22
14 426 3118 John Karrasch 11 M Riverside AL 35:40 11:29
15 633 2694 Brian Thomas 10 M Birmingham AL 45:26 14:38
16 714 2531 Alex Gutierrez 11 M Birmingham AL 47:43 15:22
MALE AGE GROUP: 15 - 19
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 4 2968 Jais Stanfield 19 M Homewood AL 16:10 5:12
2 10 2700 Will Gamble 19 M Hoover AL 17:32 5:39
3 11 3109 Jason Martucci 19 M Birmingham AL 17:32 5:39
4 46 2706 Eric Williams 16 M Bham AL 21:25 6:54
MALE AGE GROUP: 20 - 24
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 6 2965 Bryan Dickens 21 M Birmingham AL 16:22 5:16
2 8 2983 Josh Smith 22 M Birmingham AL 17:12 5:33
3 17 2882 R David Way 24 M Birmingham AL 18:13 5:52
4 24 2697 Adam McBride 23 M Birmingham AL 18:48 6:03
5 27 3037 Edward Ogrady 22 M Pensacola FL 19:04 6:09
6 35 2602 Mark Price 22 M Birmingham AL 20:10 6:30
7 49 2839 Che Arosemena 23 M Ft McClellan AL 21:41 6:59
8 60 2671 Andrew Israel 23 M Birmingham AL 22:16 7:11
9 61 3045 Richard Vanchina 23 M Birmingham AL 22:19 7:11
10 78 2725 Alex Shelton 22 M Birmingham AL 23:34 7:35
11 85 2573 Sunny Yung 24 M Birmingham AL 23:43 7:38
12 103 3097 James Wooden 23 M Birmingham AL 24:13 7:48
13 133 3069 Michael Ford 23 M Birmingham AL 25:21 8:10
14 151 3091 Bob Phillips 24 M Tupelo MS 25:42 8:17
15 152 2897 Rob Owen 23 M Hoover AL 25:44 8:17
16 153 2898 Bill Wos 23 M Birmingham AL 25:44 8:17
17 167 3138 Jimit Parekh 21 M Birmingham AL 26:30 8:32
18 191 2810 David Mackle 24 M Birmingham AL 27:03 8:43
19 211 3143 Matthew Zinkus 24 M Birmingham AL 27:35 8:53
20 286 2648 Peter Lacy 21 M Hoover AL 29:40 9:33
21 363 2667 Tyler Vail 24 M Birmingham AL 32:25 10:27
MALE AGE GROUP: 25 - 29
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 9 2841 Jason Stoddard 26 M Anniston AL 17:26 5:37
2 16 2521 Todd Williams 29 M Birmingham AL 18:07 5:50
3 18 3110 William Hurtt 25 M Tuscaloosa AL 18:22 5:55
4 64 3100 William Yates 25 M Birmingham AL 22:23 7:13
5 74 2637 Shaun Tolbert 26 M Birmingham AL 23:21 7:31
6 77 3068 Tony Derriso 25 M Birmingham AL 23:31 7:34
7 82 3090 Kevin Peace 28 M Fultondale AL 23:37 7:37
8 87 2527 Craig Higginbotham 27 M Dora AL 23:46 7:39
9 90 2726 Jonathan Overholts 29 M Birmingham AL 23:52 7:41
10 102 2779 Jeffrey Marwill 27 M Birmingham AL 24:13 7:48
11 115 3148 Roger Gregg 25 M Alabaster AL 24:42 7:57
12 122 2634 Chad Simpson 26 M Birmingham AL 25:02 8:04
13 123 3124 Douglas Hardy 28 M New Bern SC 25:02 8:04
14 129 3130 Michael Sykes 28 M Birmingham AL 25:17 8:09
15 147 2924 Ted McCollum 28 M Pelham AL 25:36 8:15
16 149 3012 Scott Sobera 25 M Birmingham AL 25:40 8:16
17 165 2760 Greg Gilbert 28 M Birmingham AL 26:21 8:29
18 187 2902 Branch McLendon 27 M Birmingham AL 26:55 8:40
19 192 2524 Rob Steward 27 M Birmingham AL 27:03 8:43
20 197 2542 Chris Alexander 28 M Birmingham AL 27:10 8:45
21 209 2609 Brad Casselman 26 M Birmingham AL 27:33 8:52
22 232 3014 Jeffery Estes 27 M Alabaster AL 28:04 9:02
23 245 2852 Kevin Hendrix 29 M Birmingham AL 28:42 9:14
24 263 3101 Terry McKoy 27 M Birmingham AL 29:12 9:24
25 310 2903 Brian White 28 M Decatur AL 30:27 9:48
26 326 3011 Doug Cannon 27 M Birmingham AL 31:11 10:03
27 368 2818 Adam Kelley 26 M Albertville AL 32:37 10:30
28 380 2851 Tim Smith 28 M Hueytown AL 33:01 10:38
29 411 2853 Terry Knight 26 M Birmingham AL 34:30 11:07
30 412 2850 Roger Kirk 26 M Birmingham AL 34:33 11:07
31 474 2911 Kevin Arlington 28 M Birmingham AL 38:33 12:25
MALE AGE GROUP: 30 - 34
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 33 2824 Bryan Prewitt 30 M Bham AL 19:55 6:25
2 47 3031 Ed Bilek 32 M Hoover AL 21:34 6:57
3 52 2616 Jeff Ray 33 M Birmingham AL 21:48 7:01
4 57 2604 Alex Stubner 30 M Hoover AL 22:10 7:09
5 75 2702 Brian Roberson 31 M Pelham AL 23:22 7:32
6 89 2674 Jim Webb 31 M Birmingham AL 23:49 7:40
7 92 3154 George Sims 31 M Birmingham AL 24:03 7:45
8 97 3137 Michael Franklin 33 M Birmingham AL 24:08 7:46
9 98 3015 Mark Roberts 34 M Birmingham AL 24:08 7:46
10 99 2891 Michael Franklin 33 M Birmingham AL 24:08 7:47
11 105 2713 Andrw Didcolt 34 M Alabaster AL 24:15 7:49
12 131 2639 Robert Cole 32 M Bham AL 25:20 8:09
13 135 2705 Rob Brewer 33 M Birmingham AL 25:23 8:11
14 142 3098 Chris Anderson 33 M Birmingham AL 25:32 8:14
15 156 3034 Wendell Dallas 30 M Alabaster AL 25:57 8:22
16 158 2589 Mel Bailey 32 M Birmingham AL 26:00 8:23
17 164 3102 Maurice Cabble 34 M Birmingham AL 26:13 8:27
18 174 3080 Mitchell Willcott 31 M Birmingham AL 26:40 8:35
19 175 3081 Wayne Miller 30 M Birmingham AL 26:41 8:36
20 204 3159 Randall Burgis 30 M Birmingham AL 27:18 8:48
21 221 2645 Timothy Stone 33 M Moody AL 27:47 8:57
22 231 3115 Charles Reynolds 30 M Birmingham AL 28:03 9:02
23 238 2695 Jim Savage 32 M Birmingham AL 28:16 9:06
24 246 2566 William Jacka, Jr. 30 M Birmingham AL 28:42 9:15
25 253 627 Allen Reardon 32 M Birmingham AL 29:02 9:21
26 259 2709 John Limbaugh 31 M Sylacauga AL 29:10 9:24
27 266 2587 Stacy Gilchrist 31 M Birmingham AL 29:14 9:25
28 282 2834 Brad Goodman 33 M Birmingham AL 29:35 9:32
29 284 3058 Trip Galloway 34 M Birmingham AL 29:36 9:32
30 317 2643 Mark Lambert 31 M Birmingham AL 30:42 9:53
31 340 3082 Stephen Blake 30 M Birmingham AL 31:26 10:07
32 346 3145 Victor Popcpanni 32 M Bessemer AL 31:37 10:11
33 408 3151 Tim Ingle 30 M Bessemer AL 34:19 11:03
34 668 2916 Kenneth Bryant 31 M Birmingham AL 46:30 14:58
MALE AGE GROUP: 35 - 39
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 5 3113 Paul McManus 38 M Birmingham AL 16:20 5:16
2 20 2724 Jim Floyd 38 M Birmingham AL 18:34 5:59
3 22 3089 Bill Seitz 36 M Birmingham AL 18:42 6:01
4 42 3029 Jeff Horne 35 M Birmingham AL 21:05 6:47
5 54 2684 Don Byford 36 M Bham AL 22:03 7:06
6 58 2603 Thomas Delk 36 M Hoover AL 22:11 7:09
7 63 2617 Emmett Beers 38 M Birmingham AL 22:20 7:12
8 65 2928 Lee Hammond 37 M Gardendale AL 22:24 7:13
9 72 2989 David Jett 38 M Gardendale AL 22:53 7:22
10 86 2957 Tripp Richardson 39 M Birmingham AL 23:45 7:39
11 118 2541 Kevin Alexander 35 M Birmingham AL 24:51 8:00
12 137 2728 William Perdue 36 M Birmingham AL 25:24 8:11
13 148 2843 Ken Hairston 39 M Birmingham AL 25:38 8:15
14 159 3125 Jim Blankenship 35 M Pell City AL 26:04 8:24
15 206 3111 Jack Bailey 35 M Helena AL 27:25 8:50
16 220 3129 Clay Branum 36 M Hoover AL 27:45 8:56
17 222 2551 Jon Dampier 36 M Birmingham AL 27:47 8:57
18 233 2929 Walter Howell 36 M Birmingham AL 28:06 9:03
19 239 2613 Vincent Smeraglia 35 M Birmingham AL 28:21 9:08
20 241 2582 Woody Sons 35 M Pelham AL 28:23 9:09
21 252 3022 Charles Bloom 35 M Birmingham AL 29:01 9:21
22 273 2877 Frank Campos 36 M Bham AL 29:20 9:27
23 298 2597 Gregory Hanson 35 M Birmingham AL 30:06 9:41
24 305 2501 Barry Smith 38 M Alabaster AL 30:18 9:45
25 354 2536 Kenneth Bonner 38 M Birmingham AL 32:06 10:20
26 429 2836 Dennis Holder 38 M Birmingham AL 35:46 11:31
27 436 2816 Kenneth Cranford 36 M Birmingham AL 36:29 11:45
28 602 2901 Garland Stansell 36 M Alabaster AL 44:26 14:18
29 737 3160 Roger Hartline 38 M Birmingham AL 48:18 15:33
30 802 2918 Brad Rollow 35 M Birmingham AL 49:36 15:58
MALE MASTERS CHAMPION
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 13 2840 Larry Camp 45 M Anniston AL 17:50 5:45
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 14 2996 Walt Graham 41 M Birmingham AL 17:57 5:47
2 23 2964 Randy Long 41 M Hoover AL 18:44 6:02
3 62 3050 Ralph Cranford Jr 41 M Pelham AL 22:19 7:11
4 67 3093 Jeff Aiken 40 M Alabaster AL 22:30 7:15
5 76 2844 Ken Jones 41 M Birmingham AL 23:28 7:34
6 112 2761 Bob Davis 44 M Pelham AL 24:34 7:55
7 114 2948 Chuck Williamson 40 M Hoover AL 24:40 7:57
8 127 2985 Eddie Lindley 43 M Pinson AL 25:11 8:07
9 132 2930 Michael Keel 42 M Birmingham AL 25:20 8:10
10 143 2926 Tim Elliott 41 M Birmingham AL 25:35 8:14
11 157 2517 Bob Martin 41 M Fort Deposit AL 25:59 8:22
12 172 3061 Ken Davis 41 M Moody AL 26:35 8:34
13 173 3036 Clifford Chambers 40 M Montgomery AL 26:39 8:35
14 176 2683 Phillip Dean 43 M Athens AL 26:41 8:36
15 198 3114 Byrom Fewell 44 M Birmingham AL 27:13 8:46
16 228 189 Jim Morgan 42 M Anniston AL 28:02 9:02
17 247 2714 Charlie Brown 42 M Birmingham AL 28:43 9:15
18 248 2678 Gary Brown 40 M Alabaster AL 28:47 9:16
19 274 2752 Mark B Mc Manus 43 M Roswell GA 29:22 9:27
20 276 2712 Peter Wollenfang 44 M Talladega AL 29:22 9:28
21 285 3141 John Barnacastle 44 M Birmingham AL 29:37 9:32
22 295 2846 Frank Alfano 41 M Birmingham AL 30:04 9:41
23 314 2631 Jerry Di Chiara 44 M Helena AL 30:34 9:51
24 316 2775 Edwin Kezar 42 M Birmingham AL 30:41 9:53
25 332 2987 John Hand 44 M Bessemer AL 31:15 10:04
26 372 2591 Brad Dahl 42 M Hoover AL 32:49 10:34
27 400 3046 Larry Walker 44 M Birmingham AL 33:38 10:50
28 461 2802 Ray Easterling 42 M Montevallo AL 37:40 12:08
29 479 2729 Byll Cawley 44 M Birmingham AL 38:38 12:27
30 708 2677 Tom Hall 40 M Hueytown AL 47:35 15:19
MALE AGE GROUP: 45 - 49
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 31 2766 Milton Bresler 48 M Birmingham AL 19:29 6:17
2 37 2605 Steve Horton 46 M Fultondale AL 20:46 6:41
3 40 3079 Robert Roche 47 M Birmingham AL 20:56 6:45
4 50 2925 Jim Cox 46 M Birmingham AL 21:47 7:01
5 51 2623 Jim Larkins 49 M Montgomery AL 21:48 7:01
6 55 2505 Robert Ousley 45 M Marietta GA 22:04 7:06
7 83 2699 Dave Gamble 49 M Hoover AL 23:38 7:37
8 95 2708 Leonard Carlisle 46 M Chelsea AL 24:07 7:46
9 125 3170 Robert Bowden 45 M AL 25:07 8:05
10 128 2922 Joe Claypool 45 M Birmingham AL 25:15 8:08
11 161 3122 Clifford Winter 47 M Birmingham AL 26:07 8:25
12 166 2890 Steve Smith 49 M Birmingham AL 26:29 8:32
13 170 3149 Robert Eller 45 M Pelham AL 26:33 8:33
14 215 2558 Bruce Grasso 47 M Hoover AL 27:40 8:55
15 225 2701 Ed Alderson 45 M Birmingham AL 28:00 9:01
16 234 3106 Ed Wentz 45 M Hoover AL 28:08 9:04
17 265 3112 Gene Gordon 45 M Birmingham AL 29:13 9:25
18 312 2509 Thomas Hughes 47 M Selma AL 30:27 9:48
19 365 2984 Jim Smith 48 M Birmingham AL 32:28 10:27
20 399 3047 Joe Walker 47 M Birmingham AL 33:37 10:50
21 448 2554 Phil Beasley 49 M Birmingham AL 37:06 11:57
22 455 3131 Paul Lyons 47 M Norcross GA 37:25 12:03
M GRAND MASTERS CHAMPION
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 19 2590 Morgan Looney 55 M Gardendale AL 18:24 5:56
MALE AGE GROUP: 50 - 54
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 25 2969 Johnny Montgomery 51 M Homewood AL 18:50 6:04
2 26 2978 Carl Howard 50 M Moody AL 18:53 6:05
3 30 2750 Paul Aucoin 52 M Birmingha AL 19:26 6:16
4 70 2939 Jerry Christian 50 M Anniston AL 22:41 7:18
5 79 3024 Glenn Sutter 51 M Odenville AL 23:35 7:36
6 100 2502 Joe Stratton 54 M Birmingham AL 24:10 7:47
7 116 2711 Danny Hurst 51 M Talladega AL 24:44 7:58
8 140 2751 Alec Wheeler 52 M Tuscaloosa AL 25:30 8:13
9 150 2534 John Dagnan 54 M Birmingham AL 25:41 8:16
10 179 2698 Mark E Gallivan 54 M Helena AL 26:46 8:37
11 181 3099 Jack Wright 53 M Boiling Sprgs SC 26:49 8:38
12 200 2977 Jim Stagg 50 M Alabaster AL 27:14 8:46
13 240 3023 Joel Sutherland 52 M Hoover AL 28:22 9:08
14 270 2880 Rick Brandt 51 M Hoover AL 29:18 9:26
15 277 2538 William Gates 53 M Birmingham AL 29:26 9:29
16 323 2749 Squire Gwin 53 M Birmingham AL 31:03 10:00
17 345 2618 Rene Ramirez 50 M Birmingham AL 31:35 10:10
18 377 2758 Dick Casler 53 M Birmingham AL 32:57 10:37
19 WAYNE SMITH 54 M BHAM AL 36:40
20 718 2533 Juan Gutierrez 53 M Birmingham AL 47:46 15:23
21 791 2855 Buck Howard 51 M Birmingham AL 49:28 15:56
MALE AGE GROUP: 55 - 59
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 182 2503 Mike Stratton 56 M Knoxville TN 26:49 8:38
2 223 2883 Jack Mendel 59 M Pelham AL 27:54 8:59
3 230 2619 Jerry Teel 58 M Clanton AL 28:03 9:02
4 306 2513 Jim Mersmann 58 M Birmingham AL 30:18 9:46
5 322 2681 Dennis Funchess 56 M Birmingham AL 31:01 9:59
6 379 3070 Phil Selig 57 M Birmingham AL 33:00 10:38
MALE AGE GROUP: 60 - 64
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 36 2559 Blair Bowling 60 M Baton Rouge LA 20:18 6:32
2 44 2614 Tim Hopper 62 M Huntsville AL 21:13 6:50
3 73 2522 Richard Tankersley 62 M Birmingham AL 23:11 7:28
4 109 2562 Jack Ganus 60 M Pleasant Grove AL 24:28 7:53
5 120 2748 Sam Gillis 62 M Birmingham AL 24:59 8:03
MALE AGE GROUP: 65 - 69
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 81 2980 Gordon Seifert 69 M Birmingham AL 23:37 7:36
2 146 2564 Joe Ross 65 M Hoover AL 25:36 8:15
3 327 3039 Aris Merijanian 67 M Roswell GA 31:12 10:03
4 435 2837 Herc Levine 69 M Birmingham AL 36:24 11:43
MALE AGE GROUP: 70 - 99
PLACE O'All NO. N A M E AGE SEX CITY & STATE TIME PACE
===== ===== ===== ========================== === === =========================== ======= =====
1 141 2511 Herb Johnson 72 M Birmingham AL 25:31 8:13
2 279 2555 Arthur Black 76 M Birmingham AL 29:30* 9:30
3 387 2693 Wallace Mc Roy 82 M Birmingham AL 33:12* 10:41
* Under USATF Age-Group guideline