Clydes

 
      10K CLYDES   RESULTS
PLACE NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ========================== === ==================================
    1   539 ANTHONY BROWN               40 SELMA AL                     42:06
    2   548 BILL TRUDEAU                34 ALABASTER AL                 43:55
    3   887 PHIL BRYCE                  39 BROKEN ARROW OK              45:22
    4   582 RON REYNOLDS                41 BIRMINGHAM AL                45:30
    5   542 ROBERT BASENBERG            53 GARDENDALE AL                46:22
    6   541 MARK BOND                   37 PELHAM AL                    46:47
    7   550 CLYDE PRICE                 44 BHAM AL                      46:47
    8   956 JERRY BYNUM                 43 ANNISTON AL                  50:45
    9   829 JOHN MCQUIGG                27 BIRMINGHAM AL                51:25
   10   545 CHARLES MOORE               46 BHAM AL                      52:38
   11   831 JIMMY DIKIS                 37 BIRMINGHAM AL                53:14
   12   583 BO GILBERT                  45 BIRMINGHAM AL                53:32
   13   847 DREW GARAVER                30 DULUTH GA                    53:56
   14   729 RANDY DENSMORE              35 MORRIS AL                    55:19
   15   740 WILLIAM BURCHFIELD          43 PLEASANT GROVE AL            56:54
   16   549 ANDREW CARROLL              48 BIRMINGHAM AL                58:43
   17   544 JIM BAXLEY                  38 BIRMINGHAM AL                58:46
   18   810 WENDELL HARLESS             50 BIRMINGHAM AL                59:15
   19   551 ANDREW CARTER               57 DOTHAN AL                  1:01:42
   20   546 SCOTT MOULTON               27 HOOVER AL                  1:01:45

 

 

Female - 5K

 
TOP 3 FEMALE
PLACE NO.   N A M E                    AGE SEX CITY & STATE             TIME     PACE
===== ===== ========================== === === ======================== =======  =====
    1  2963 Catherine Fenster           26 F   Birmingham AL              17:43   5:42
    2  2937 Mary Jo Schmalz             31 F   Birmingham AL              17:57   5:47
    3  2967 Susan Keith                    F   Birmingham AL              19:08   6:10
 
    FEMALE AGE GROUP:  01 - 14
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1   199  2545 MacKenzie Stagg             12 F   Alabaster AL           27:13   8:46
    2   201  3078 Kathleen Roche              13 F   Birmingham AL          27:15   8:47
    3   297  2594 Allison Dahl                14 F   Hoover AL              30:05   9:41
    4   324  2759 Jessica Christianson        11 F   Birmingham AL          31:09  10:02
    5   328  3020 Nastassja Wilk              12 F   Tuscaloosa AL          31:13  10:03
    6   339  3002 Octavia Jeanjacaves         14 F   Birmingham AL          31:24  10:07
    7   507  3119 Monica Davis                13 F   Moody AL               40:17  12:58
    8   598  3005 Beaka Martin                12 F   Birmingham AL          44:22  14:17
 
    FEMALE AGE GROUP:  15 - 19
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1   168  2756 Anna Ethridge               18 F   Tuscaloosa AL          26:30   8:32
    2   336  3056 Melanie Black               19 F   Thoby AL               31:20  10:06
    3   355  3117 Sara Osteen                 15 F   Florence AL            32:08  10:21
 
      FEMALE AGE GROUP:  20 - 24
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1    94  2601 Marisa Sterling             20 F   Birmingham AL          24:07   7:46
    2   110  2514 Melissa Becker              23 F   Tuscaloosa AL          24:30   7:53
    3   136  3026 Wendy Speigle               23 F   Gardendale AL          25:23   8:11
    4   163  2704 Karen Storey                23 F   Shelby County AL       26:10   8:26
    5   189  3040 Mary Beth Moore             21 F   Birmingham AL          26:59   8:41
    6   190  2979 Stephanie Weiss             22 F   Birmingham AL          27:00   8:42
    7   205  2672 Jenny Andra                 20 F   Birmingham AL          27:23   8:49
    8   207  2516 Julie Walton                24 F   Birmingham AL          27:27   8:50
    9   219  2854 Kelly Simpson               24 F   Birmingham AL          27:45   8:56
   10   235  2763 Stacy Arnold                21 F   Hoover AL              28:09   9:04
   11   251  2606 Brandy Iglehart             22 F   Birmingham AL          28:59   9:20
   12   262  2653 Kira Rubin                  21 F   Birmingham AL          29:12   9:24
   13   287  2647 Casey Christopher           20 F   Auburn AL              29:40   9:33
   14   288  2690 Kristen Rathbun             22 F   Nauvoo AL              29:42   9:34
   15   302  2649 Molly Padgett               21 F   Birmingham AL          30:09   9:43
   16   303  2687 Jennifer Kennah             23 F   Birmingham AL          30:14   9:44
   17   320  2650 Amanda Brothers             20 F   Birmingham AL          30:47   9:55
   18   325  2733 Tracey Miller               23 F   Birmingham AL          31:10  10:02
   19   331  2986 Tracy Hand                  20 F   Bessemer AL            31:14  10:04
   20   343  2892 Elizabeth Pennington        23 F   Birmingham AL          31:33  10:10
   21   352  2806 Marie Murphy                22 F   Birmingham AL          31:57  10:17
   22   364  2666 Deanne Lansdell             23 F   Birmingham AL          32:26  10:27
   23   373  3127 Leslie Garrett              22 F   Birmingham AL          32:51  10:35
   24   382  2732 Konya Ward                  20 F   Childersburg AL        33:02  10:38
   25   383  3152 Cristy Eller                22 F   Pelham AL              33:02  10:38
   26   392  2642 Rachel Balazik              24 F   Birmingham AL          33:22  10:45
   27   410  2515 Ginny Gammill               24 F   Hoover AL              34:28  11:06
   28   418  3051 Heather Wigley              24 F   Rainsville AL          34:53  11:14
   29   537  2936 Caren T Parker              23 F   Birmingham AL          42:04  13:33
   30   538  2933 Carrie C Mullins            24 F   Birmingham AL          42:04  13:33
   31   559  2895 Terri Sanders               24 F   Bham AL                42:46  13:46
   32   784  2944 Alicia Johnson              24 F   Birmingham AL          49:23  15:54
 
      FEMALE AGE GROUP:  25 - 29
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1    43  2838 Mary Kay Moses              28 F   Bham AL                21:10   6:49
    2    84  2904 Kim White                   25 F   Birmingham AL          23:39   7:37
    3   106  2689 Jennifer Miller             26 F   Nauvoo AL              24:22   7:51
    4   130  2940 Julie Goodwin               28 F   Birmingham AL          25:19   8:09
    5   145  2553 Lis Boothe                  25 F   Birmingham AL          25:35   8:14
    6   155  2887 Caroline Sims               29 F   Birmingham AL          25:47   8:18
    7   162  2868 Jeri Reebals                28 F   Birmingham AL          26:08   8:25
    8   186  3088 Amy Urbatsch                29 F   Birmingham AL          26:53   8:40
    9   188  2519 Sharla Setser               26 F   Weaver AL              26:58   8:41
   10   194  2595 Stephanie Yarbrough         29 F   Birmingham AL          27:05   8:43
   11   208  2990 Jennifer Strople            25 F   Birmingham AL          27:31   8:52
   12   214  2943 Cheryl Blakefield           28 F   Birmingham AL          27:38   8:54
   13   217  3074 Kristy Kinzer               28 F   Trussville AL          27:42   8:55
   14   224  2688 Pamela Jones                27 F   Nauvoo AL              27:56   9:00
   15   237  2947 Julia Jordan                26 F   Birmingham AL          28:15   9:06
   16   257  2571 Mary Ann Chu                27 F   Birmingham AL          29:09   9:23
   17   258  2912 Libba Yates                 28 F   Birmingham AL          29:10   9:23
   18   260  3065 Melanie Brown               25 F   Birmingham AL          29:11   9:24
   19   261  3066 Meredith Jones              25 F   Alabaster AL           29:11   9:24
   20   267  2586 Velvet5644 8th Ct Gilchris  27 F   Birmingham AL          29:15   9:25
   21   301  2796 Sherryl Robinson            25 F   Birmingham AL          30:09   9:43
   22   307  3157 Laura Ridley                27 F   Birmingham AL          30:20   9:46
   23   313  3107 Lynn Long                   29 F   Atl Bch FL             30:28   9:49
   24   329  3132 Alison Watkins              27 F   Birmingham AL          31:13  10:03
   25   330  2805 Meredith Marwill            27 F   Birmingham AL          31:14  10:03
   26   353  2848 Valerie Eubanks             26 F   Birmingham AL          32:00  10:18
   27   359  3158 Alison Monneit              26 F   Birmingham AL          32:16  10:23
   28   376  2523 Hayden Steward              27 F   Birmingham AL          32:57  10:37
   29   389  2641 Christine Wetherington      28 F   Birmingham AL          33:17  10:43
   30   393  2888 Deanna Harding              25 F   Empire AL              33:23  10:45
   31   409  3150 Teresa Ingle                28 F   Bessemer AL            34:19  11:03
   32   424  3013 Sherri Murdock              29 F   Birmingham AL          35:27  11:25
   33   432  2949 Kristin Ebaugh              26 F   Birmingham AL          35:57  11:34
   34   437  2569 Rachel Rybak                26 F   Birmingham AL          36:37  11:47
   35   438  2570 Mary Long                   25 F   Birmingham AL          36:38  11:48
   36   453  2547 Jenny Kendrick              25 F   Birmingham AL          37:23  12:02
   37   454  2548 Ami Ross                    25 F   Birmingham AL          37:24  12:03
   38   475  2635 Kimber Arlington            28 F   Birmingham AL          38:34  12:25
   39   476  2654 Christina Jesprsgaarad      26 F   Birmingham AL          38:34  12:25
   40   477  2544 Alyce Oliver                27 F   Birmingham AL          38:35  12:25
   41   521  2610 Aniata Alcorn- Walker       29 F   Pinson AL              40:59  13:12
   42   560  2894 Chris Porter                27 F   Birmingham AL          42:46  13:46
   43   568  2720 Paula Peacock               28 F   Birmingham AL          42:57  13:50
   44   570  2719 Julie Roark                 29 F   Birmingham AL          42:58  13:50
   45   720  2529 Jana Gutierrez              26 F   Birmingham AL          47:47  15:23
   46   804  2889 Sandi Laney                 29 F   Birmingham AL          49:37  15:58
 
      FEMALE AGE GROUP:  30 - 34
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1    32  2961 Lori King                   34 F   Birmingham AL          19:32   6:18
    2    38  2581 Trish Portuese              34 F   Hoover AL              20:48   6:42
    3    39  3021 Barbara Blum                33 F   Birmingham AL          20:55   6:44
    4    45  2673 Martha Echols               34 F   Birmingham AL          21:15   6:51
    5   101  2744 Lisa Skoutelakis            30 F   Hanceville AL          24:12   7:48
    6   107  2670 Mickie Powell               30 F   Birmingham AL          24:23   7:51
    7   144  3067 Shaun Sparacio              33 F   Birmingham AL          25:35   8:14
    8   160  3092 Donna Morgan                32 F   Birmingham AL          26:05   8:24
    9   185  2680 Maria Costa                 33 F   Birmingham AL          26:53   8:40
   10   210  2543 Leigh Ann Sisson            32 F   Birmingham AL          27:35   8:53
   11   212  2803 Julie Woods                 31 F   Birmingham AL          27:37   8:54
   12   216  2540 Martha Mims                 33 F   Birmingham AL          27:42   8:55
   13   244  2769 Kathy Boswell               32 F   Hoover AL              28:32   9:11
   14   249  3103 Kathy Revis                 32 F   Birmingham AL          28:48   9:17
   15   264  3128 Julie Christian             32 F   Birmingham AL          29:13   9:25
   16   268  2707 Robin Killough              33 F   Childersburg AL        29:15   9:25
   17   290  3164 Jackie Parker               34 F   Hoover AL              29:47   9:35
   18   296  2598 Jane L. Hanson              33 F   Birmingham AL          30:05   9:41
   19   300  2549 Paula Hutchison- Hall       31 F   Birmingham AL          30:07   9:42
   20   334  2847 Victoria Sisson             32 F   Birmingham AL          31:17  10:04
   21   335  2550 Seine Chiang                33 F   Birmingham AL          31:18  10:05
   22   348  2801 Evelyn Randolph             32 F   Birmingham AL          31:43  10:13
   23   362  2644 Pam Brock                   34 F   Birmingham AL          32:20  10:25
   24   384  3059 Vicki Cato                  31 F   Birmingham AL          33:04  10:39
   25   386  2747 Lisa Mc Laughlin            30 F   Birmingham AL          33:11  10:41
   26   391  2563 Andrea Beasley              30 F   Birmingham AL          33:22  10:45
   27   403  2710 Karyn Bowen                 32 F   Chelsea AL             33:40  10:51
   28   442  2539 Anne Murray                 31 F   Birmingham AL          36:54  11:53
   29   480  2703 Lisan Roberson              31 F   Pelham AL              38:40  12:27
   30   509  3094 Amy Brix                    32 F   Birmingham AL          40:19  12:59
   31   529  3147 Alyssa Reddy                33 F   Birmingham AL          41:30  13:22
   32   540  2849 Karen Atkins                33 F   Hoover AL              42:06  13:33
   33   669  2932 Sigrid Lumbra               31 F   Birmingham AL          46:30  14:58
   34   716  2530 Lara Gutierrez              30 F   Birmingham AL          47:44  15:22
 
      FEMALE AGE GROUP:  35 - 39
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1    29  2955 Cheryl Boessow              37 F   Birmingham AL          19:22   6:14
    2    93  2679 Susan Black                 37 F   Gadsden AL             24:03   7:45
    3   169  2669 Shannon Houser              38 F   Birmingham AL          26:33   8:33
    4   183  3121 Rebecca Williams            38 F   Birmingham AL          26:51   8:39
    5   184  3105 Louise Bairnsfather         35 F   Mandeville LA          26:51   8:39
    6   218  2518 Kim Mc Pherson              39 F   Gadsden AL             27:44   8:56
    7   227  2885 Ann Chappell                39 F   Birmingham AL          28:01   9:01
    8   236  2886 Laquita Dixon               35 F   Birmingham AL          28:13   9:05
    9   254  2773 Heidi Shinn                 35 F   Anniston AL            29:02   9:21
   10   256  3076 Carol Pritchard             36 F   Birmingham AL          29:08   9:23
   11   269  2833 Syvia Anderson              39 F   Pell City AL           29:16   9:26
   12   271  2686 Darcy Wells                 37 F   Birmingham AL          29:19   9:27
   13   278  2512 Donna Burgess               38 F   Birmingham AL          29:29   9:30
   14   291  2953 Diane Cooper                38 F   Hoover AL              29:47   9:36
   15   308  2659 Jan Bunyard                 36 F   Birmingham AL          30:24   9:47
   16   318  2655 Jeannette Averion           36 F   Birmingham AL          30:44   9:54
   17   338  2956 Melissa Richardson          37 F   Birmingham AL          31:22  10:06
   18   342  2993 Angela Sanders              37 F   Pleasant Grove AL      31:30  10:09
   19   360  2730 Sally Gonder                36 F   Birmingham AL          32:18  10:24
   20   421  2588 Judy Johnson                39 F   Birmingham AL          35:15  11:21
   21   422  2567 Terri Johnson               37 F   Birmingham AL          35:15  11:21
   22   423  2578 Glenda Williamson           35 F   Gardendale AL          35:23  11:24
   23   427  3010 Nancy Lane                  35 F   Birmingham AL          35:41  11:30
   24   441  2723 Jessica Brown               38 F   Birmingham AL          36:45  11:50
   25   468  3000 Leesa Davis                 35 F   Birmingham AL          37:57  12:13
   26   498  3042 Katherine Merrill           39 F   Birmingham AL          39:48  12:49
   27   567  2994 Joanne Lessman              36 F   Birmingham AL          42:56  13:49
   28   641  2537 Sandra Bonner               36 F   Birmingham AL          45:35  14:41
   29   659  2900 Tracy Moore                 39 F   Birmingham AL          46:04  14:50
 
    FEMALE MASTERS CHAMPION
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1    34  2954 Mona Fine                   47 F   Birmingham AL          20:08   6:29
 
                           MASTERS AGE-GROUP RESULTS
      FEMALE AGE GROUP:  40 - 44
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1    53  3030 Ann Eller                   43 F   Pelham AL              21:49   7:02
    2    56  2975 Alesa Ryals                 42 F   Ft Deposit AL          22:05   7:07
    3    91  3032 Judi Aucoin                 43 F   Hoover AL              23:58   7:43
    4   111  2685 Maureen Higgins             43 F   Leeds AL               24:33   7:54
    5   113  2927 Rosalyn Weller              42 F   Birmingham AL          24:36   7:55
    6   117  2727 Denyse Thornley- Brown      42 F   Birmingham AL          24:45   7:58
    7   119  3033 Melinda Vaughn              40 F   Evansville IN          24:54   8:01
    8   124  2797 Patricia Swyne              43 F   Bham AL                25:03   8:04
    9   139  3146 Melissa Bibb                40 F   Pelham AL              25:27   8:12
   10   154  2579 Nancy Claypool              41 F   Birmingham AL          25:46   8:18
   11   180  2624 Mary Schreiner              40 F   Pinson AL              26:48   8:38
   12   202  3135 Laura Wooddruff             41 F   Birmingham AL          27:16   8:47
   13   229  2881 Ann Ferretti                43 F   Birmingham AL          28:02   9:02
   14   243  2682 Judy Moore                  44 F   Hoover AL              28:27   9:10
   15   280  2981 Michelle Dunn               43 F   Birmingham AL          29:32   9:31
   16   283  2835 Betsy Riser                 44 F   Pinson AL              29:35   9:32
   17   299  2767 Kim Meyer                   40 F   Birmingham AL          30:06   9:42
   18   321  2583 Stephanie Sons              40 F   Pelham AL              30:56   9:58
   19   337  3057 Kathryn Black               44 F   Thoby AL               31:21  10:06
   20   349  2584 Rita Forrest                44 F   Alabaster AL           31:47  10:14
   21   356  2622 Jeannie Davis               42 F   Gallion AL             32:09  10:21
   22   366  3156 Sandra Peterson             41 F   Birmingham AL          32:31  10:28
   23   395  2945 Ona Faye-Petersen           44 F   Birmingham AL          33:29  10:47
   24   467  3052 Amy Chauvin                 42 F   Birmingham AL          37:55  12:13
   25   516  3062 Janet Davis                 41 F   Moody AL               40:44  13:07
   26   533  2715 Marilyn Nichols             44 F   Prattsville AL         41:53  13:29
   27   549  2950 Carolyn Kezar               40 F   Birmingham AL          42:21  13:38
   28   561  2893 Dianne Ash                  44 F   Kimberly AL            42:46  13:46
   29   773  3133 Kathy Goolsby               40 F   Birmingham AL          49:13  15:51
 
    FEMALE AGE GROUP:  45 - 49
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1    68  2510 Gail Hughes                 46 F   Selma AL               22:34   7:16
    2   134  2826 Berne Irwin                 48 F   Bham AL                25:22   8:10
    3   178  2630 Carolyn Di Chiara           49 F   Helena AL              26:43   8:36
    4   196  3075 Mary Compton                46 F   Madison AL             27:07   8:44
    5   371  2592 Donna Dahl                  46 F   Hoover AL              32:48  10:34
    6   381  3060 Cindy Breckenridge          47 F   Birmingham AL          33:02  10:38
    7   388  2676 Sally Hall                  46 F   Hueytown AL            33:15  10:43
    8   405  3104 Glenda Hannah               49 F   Jasper AL              33:50  10:54
    9   431  3140 Susan Goossens              48 F   Birmingham AL          35:53  11:33
   10   685  3049 Sheila Gibson               46 F   Birmingham AL          46:57  15:07
   11   764  2771 Phyllis Day                 49 F   Crozwell AL            48:57  15:46
   12   771  2931 Frances Jackson             46 F   Clanton AL             49:10  15:50
   13   803  2946 Pat Houser                  45 F   Birmingham AL          49:36  15:58
 
    F GRAND MASTERS CHAMPION
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1    71  2504 Linda Mc Duffie             52 F   Trussville AL          22:44   7:19
 
      FEMALE AGE GROUP:  50 - 54
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1   104  2646 Gloria Dickie               50 F   Gadsden AL             24:14   7:48
    2   138  2675 Mimie Davis                 50 F   Birmingham AL          25:25   8:11
    3   226  2507 Phyllis Sutherland          52 F   6 AL                   28:00   9:01
    4   281  2982 Judy Lilly                  50 F   Birmingham AL          29:33   9:31
    5   309  3126 Adelaide Booth              51 F   Birmingham AL          30:24   9:48
    6   347  3073 Eve Graham                  50 F   Birmingham AL          31:42  10:12
    7   385  2638 Cathy Mc Cain               52 F   Hoover AL              33:10  10:41
    8   406  2742 Ina-Mae Sher                53 F   Birmingham AL          33:55  10:55
    9   518  3072 Mary Martin                 50 F   Birmingham AL          40:46  13:07
   10   715  2532 Candy Gutierrez             51 F   Birmingham AL          47:44  15:22
   11   801  2821 Edie Moore                  52 F   Birmingham AL          49:35  15:58
   12   839  2822 Linda Phillips              51 F   Birmingham AL          50:12  16:10
 
    FEMALE AGE GROUP:  55 - 59
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1   213  2899 Lois Alexander              57 F   Birmingham AL          27:38   8:54
    2   350  2580 Carolyn Looney              58 F   Gardendale AL          31:52  10:16
    3   397  3054 Herta Hunter                59 F   Birmingham AL          33:35  10:49
    4   401  3053 Elfiede Baybay              59 F   Birmingham AL          33:38  10:50
    5   414  2795 Emily Eberhardt             56 F   Birmingham AL          34:34  11:08
    6   417  2743 Avie Cohen                  55 F   Birmingham AL          34:49  11:13
    7   642  2817 Mary Lee Easter             57 F   Birmingham AL          45:35  14:41
    8   763  2774 Gloria Neal                 55 F   Hoover AL              48:57  15:46
    9   776  3038 Ruth Dagnan                 55 F   Birmingham AL          49:14  15:51
   10   798  2917 Hope Kilgore                57 F   Birmingham AL          49:33  15:57
 
    FEMALE AGE GROUP:  60 - 99
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE         TIME     PACE
===== ===== ===== ========================== === === ==================== =======  =====
    1    96  2520 Yo Setser                   60 F   Weaver AL              24:07*  7:46
    2   292  2942 Elizabeth Barker            61 F   Birmingham AL          29:57   9:39
* Under USATF Age-Group guideline

 

 

Female - 10K

 
TOP 10 FEMALE
PLACE NO.   N A M E                    AGE CITY & STATE            TIME
===== ===== ========================== === ======================= =======
    1    36 SILVIA SKVORTSOVA           22 GAINESVILLE FL            33:35#
    2    37 NATALIE NALEPA              28 AUSTIN TX                 33:45#
    3    38 CATHY VASTO                 29 JACKSONVILLE FL           33:50#
    4    30 TATIANA TITOVA              32 GAINESVILLE FL            34:36
    5    31 DONNA GARCIA                   MARIETTA FA               34:51
    6    35 STACI SNIDER                24 SPARKS NV                 35:32
    7    33 LAURA BAKER                 24 OVERLAND PK KS            35:45
    8    32 RACHEL HOPKINS              29 ATHENS GA                 35:53
    9    55 BETH MALLORY                23 ATLANTA GA                36:05
   10    58 MICHELLE LAFLEUR            25 ATHENS GA                 36:13
# Under USATF OPEN guideline
 
    FEMALE AGE GROUP:  01 - 14
PLACE O'All NO.   N A M E                    AGE CITY & STATE        TIME
===== ===== ===== ========================== === =================== =======
    1   751   149 KATIE CRAWFORD              14 TRUSSVILLE AL         54:46
    2   931   460 MEGAN HARMON                08 MADISON AL          1:00:44
 
    FEMALE AGE GROUP:  15 - 19
PLACE O'All NO.   N A M E                    AGE CITY & STATE        TIME
===== ===== ===== ========================== === =================== =======
    1   616   765 CASEY BEECH                 16 TAFT TN               51:40
 
    FEMALE AGE GROUP:  20 - 24
PLACE O'All NO.   N A M E                    AGE CITY & STATE        TIME
===== ===== ===== ========================== === =================== =======
    1   173    53 ANDREA RIPLEY               24 BIRMINGHAM AL         37:29
    2   175    34 STEPHANIE DUERINGER         22 EAST LANSING MI       37:35
    3   405   567 JANET EDWARDS               23 BIRMINGHAM AL         46:58
    4   490   450 MELANIE HUNT                20 BIRMINGHAM AL         49:11
    5   498   862 FAIN BUETE                  23 BIRMINGHAM AL         49:21
    6   628   807 JEANNE PORTER               22 BIRMINGHAM AL         51:58
    7   651   823 CARRIE SUMMER               22 BIRMINGHAM AL         52:24
    8   669   200 KAATIE PHILLIPS             21 AUBURN AL             52:52
    9   674  1006 CELESTE POTEAT              24 BIRMINGHAM AL         53:01
   10   680   606 BROOKE TANNER               23 BIRMINGHAM AL         53:09
   11   687   812 SARA MCALLISTER             21 TUSCALOOSA AL         53:18
   12   787   151 DANIELLE RATLIFF            21 BHAM AL               55:26
   13   788   535 ANGEL SFAKIANOS             24 BIRMINGHAM AL         55:28
   14   789   453 LEIGH BAYER                 23 BIRMINGHAM AL         55:28
   15   805   914 EMILY CRUM                  24 BIRMINGHAM AL         55:51
   16   814   106 LOIS HARRISON               24 BIRMINGHAM AL         55:58
   17   818   872 HAYES BYRNE                 22 HOOVER AL             56:10
   18   863   949 MARY SIMMONS                23 BIRMINGHAM AL         57:31
   19   942   347 LISA CANNON                 24 MT OLIVE AL         1:01:12
   20   948   120 CATHERINE WALTER            24 BIRMINGHAM AL       1:01:29
   21   959   292 JENNIFER LO VOY             22 WILSONVILLE AL      1:01:53
 
     FEMALE AGE GROUP:  25 - 29
PLACE O'All NO.   N A M E                    AGE CITY & STATE        TIME
===== ===== ===== ========================== === =================== =======
    1   165    39 MICHELLE SCOTT              28 BOWLING GRN KY        37:07
    2   172  3096 MAUREEN MANNING             29 NASHVILLE TN          37:25
    3   187    59 MAGGIE VISSER               29 ATLANTA GA            38:10
    4   200   564 KARI LARSEN                 25 MARIETTA GA           38:49
    5   245   964 DEANNA MCDONALD             27 CHELSEA AL            41:28
    6   315   239 TRACY HAMPTON               25 BIRMINGHAM AL         44:18
    7   363   310 LANETTE FARGASON            28 BIRMINGHAM AL         45:44
    8   378   975 ROY ANN ANDREWS             27 BIRMINGHAM AL         46:05
    9   389   344 SUSAN MC CULLUM             29 TRUSSVILLE AL         46:37
   10   488   388 TIFFANY REEBALS             25 HELENA AL             49:08
   11   507   853 SHARON THERRELL             29 BIRMINGHAM AL         49:28
   12   531   727 CHRISTY RICHTER             27 BIRMINGHAM AL         49:43
   13   533   920 AMY LISCOMB                 27 HOOVER AL             49:44
   14   548   811 ALEXIS ANDROS               26 BIRMINGHAM AL         50:03
   15   550   906 KERRY LAHEY                 26 BIRMINGHAM AL         50:04
   16   555   374 DIANNA SMITH                28 BIRMINGHAM AL         50:11
   17   586   971 BETSY COATS                 26 BIRMINGHAM AL         50:56
   18   587   126 MALLORY SLAUGHTER           27 BIRMINGHAM AL         50:56
   19   620   599 GINA GIGLIO                 26 BIRMINGHAM AL         51:46
   20   621   288 GINA MILLER                 26 HOOVER AL             51:47
   21   629   806 KELLY WILSON                25 BIRMINGHAM AL         51:58
   22   658   289 REBECCA GILLELAND           27 BIRMINGHAM AL         52:37
   23   668   607 BETH WEATHERFORD            25 BIRMINGHAM AL         52:48
   24   670   734 DEBBIE DAUGHERTY            29 BIRMINGHAM AL         52:53
   25   700   317 DENISE RUGGIERE             29 ATHENS GA             53:37
   26   710   402 LISA JOHANSEN               28 BIRMINGHAM AL         53:48
   27   769  1018 AMY BARDEN                  27 BIRMINGHAM AL         55:14
   28   770   904 SUZANNE PETERS              25 BIRMINGHAM AL         55:14
   29   775   449 STACEY RAMIREZ              28 PELHAM AL             55:19
   30   786  1025 KIRSTEN JONES               26 TUSCALOOSA AL         55:26
   31   794   115 STACI THRASHER              25 BIRMINGHAM AL         55:33
   32   820   902 BONNIE TERRY                25 BIRMINGHAM AL         56:12
   33   825   568 SHAYL DARROW                29 BIRMINGHAM AL         56:20
   34   837   850 JILL ARMSTRONG              27 BIRMINGHAM AL         56:26
   35   838   856 SUSAN MOATES                27 BIRMINGHAM AL         56:26
   36   839   737 JENIFER ROTENSHEICH         26 BIRMINGHAM AL         56:28
   37   840   718 ADELIA FISCHER              25 BIRMINGHAM AL         56:29
   38   842   382 CHRIS VARIEUR               29 BIRMINGHAM AL         56:37
   39   848   931 VALERIE MEYERS              26 CENTREVILLE AL        56:47
   40   853   815 MAISA NAGI                  26 BIRMINGHAM AL         56:56
   41   860   218 JENNIFER KOEL               25 BIRMINGHAM AL         57:27
   42   861   215 STEPHANIE HOLBECK           25 BIRMINGHAM AL         57:27
   43   884   771 SHANNON CLARK               29 BIRMINGHAM AL         58:28
   44   888   137 RENEE RICHESIN              29 BIRMINGHAM AL         58:38
   45   896   987 CYNTHIA LAY                 28 BIRMINGHAM AL         58:53
   46   908  1017 LYNN ORTIS                  29 BIRMINGHAM AL         59:20
   47   917   201 DANA PENDER                 25 BIRMINGHAM AL         59:48
   48   922   830 LESLI MCQUIGG               27 BIRMINGHAM AL       1:00:10
   49   923   790 KELLEY PIRNIE               25 BIRMINGHAM AL       1:00:13
   50   924   930 CONNIE COOK                 28 TUSCALOOSA AL       1:00:14
   51   927   877 JENNIFER LYONS              26 BIRMINGHAM AL       1:00:18
   52   945   555 LAURA MAYHALL               25 BIRMINGHAM AL       1:01:22
   53   967   554 MARTI SCARBOROUGH           27 GARDENDALE AL       1:02:42
 
     FEMALE AGE GROUP:  30 - 34
PLACE O'All NO.   N A M E                    AGE CITY & STATE        TIME
===== ===== ===== ========================== === =================== =======
    1   162    57 VALERIE YOUNG               31 KENNESAW GA           36:56
    2   167    61 DONNA ANDERSON              31 SMYRNA GA             37:17
    3   225   767 FUSSY TRACY                 30 DECATUR AL            40:17
    4   262   284 JULIE HARDWICK              34 HUNTSVILLE AL         42:17
