VIVA HEALTH VULCAN RUN
NOVEMBER 8, 1997
RESULTS - 10K
TOP 10 MALE
PLACE NO. N A M E AGE CITY & STATE TIME
===== ===== ========================== === =========================== =======
1 50 SCOTT STRAND 29 BIRMINGHAM AL 29:44#
2 8 STEWART ELLINGTON 20 KNOXVILLE TN 29:59
3 9 KEVIN GRAHAM 25 ATLANTA GA 30:02
4 1 SCOTT DVORAK 27 CHARLOTTE NC 30:16
5 14 MALCOLM CAMPBELL 26 MARIETTA GA 30:22
6 6 DAVID WELSH 26 MONZANITA OR 30:34
7 5 TONY COSEY 23 KNOXVILLE TN 30:44
8 4 JASON KAYNE 23 ALAMOSA CO 30:53
9 51 CRIS PICARD 26 BIRMINGHAM AL 31:15
10 52 BOB BUSQUAERT 22 BIRMINGHAM AL 31:28
# Under USATF OPEN guideline
MALE AGE GROUP: 01 - 14
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 375 532 DAVID OBERT 14 BIRMINGHAM AL 46:03
2 518 203 JOHN CARTER, JR. 13 BIRMINGHAM AL 49:35
3 535 148 KEITH BENTLEY 10 TRUSSVILLE AL 49:48
4 703 179 PAUL WHEELER 13 BIRMINGHAM AL 53:43
5 876 890 TYLER RICHARDSON 10 BIRMINGHAM AL 57:55
6 940 459 AUSTIN MELTON 10 MADISON AL 1:01:05
MALE AGE GROUP: 15 - 19
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 218 167 PHILLIP PRINCE 19 RUSSELLVILLE AL 39:54
2 223 992 JOE DENTICI 16 BIRMINGHAM AL 40:14
3 241 990 JONATHAN KILGORE 17 BIRMINGHAM AL 41:08
4 274 839 TIM BAITES 16 HOOVER AL 42:41
5 321 160 MC SHAN WALKER 16 BRIERFIELD AL 44:30
6 404 560 WILL TUCKER 16 BIRMINGHAM AL 46:58
7 419 335 BRADFORD SMITH 19 BIRMINGHAM AL 47:22
8 591 730 NATHAN ROTH 16 BIRMINGHAM AL 51:04
9 720 963 JAION MASGKOWSKI 19 PINSON AL 53:57
10 800 301 CODY MORRIS 18 ANNISTON AL 55:45
11 801 302 ROBERT DOWNING 19 ANNISTON AL 55:46
12 862 881 KEVIN SWEENEY 16 MOBILE AL 57:30
MALE AGE GROUP: 20 - 24
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 56 10 BRIAN BRODERICK 22 WATKINSVILLE GA 31:34
2 86 11 BOB IRWIN 24 MARIETTA GA 32:54
3 163 12 BILL GRAY 23 ATLANTA GA 36:59
4 237 859 TOM YOUNG 22 CHILDERSBURG AL 40:57
5 297 360 ANDREW JORDAN 24 ASHLAND AL 43:29
6 326 822 MATTHEW HAGEMAN 21 BIRMINGHAM AL 44:40
7 339 814 JOHN BARRANCO 21 HELENA AL 45:07
8 343 680 ADAM BUCHANAN 20 CLANTON AL 45:14
9 358 451 RUSS GANNON 23 BIRMINGHAM AL 45:35
10 370 725 FRED BUCKMAN 24 ANN ARBOR MI 45:56
11 416 478 SAMUEL QUARTERMAINE 23 BIRMINGHAM AL 47:17
12 447 216 ROSS DIXON 23 BIRMINGHAM AL 48:10
13 449 997 STEVE DEDMON 24 BIRMINGHAM AL 48:12
14 469 720 JAMS BANKSTON 23 BIRMINGHAM AL 48:36
15 503 751 TODD HOWELL 22 HOOVER AL 49:23
16 524 520 DEREK WALTCHUCK 23 BIRMINGHAM AL 49:38
17 590 1007 JOHN CAMP 24 ANNISTON AL 51:01
18 741 780 RUSSELL RYBKA 22 STERRETT AL 54:33
MALE AGE GROUP: 25 - 29
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 70 3095 ERIC LEGROS 28 NASHVILLE TN 32:12
2 87 626 MICHAEL HALE 27 COLUMBIANA AL 32:55
3 140 860 STEPHEN RUBLE 29 HOOVER AL 35:39
4 155 578 ERIC SULLIVAN 29 BIRMINGHAM AL 36:41
5 159 630 STEVE MIZERANY 26 BIRMINGHAM AL 36:56
6 166 674 ERIC ROBERTS 28 BIRMINGHAM AL 37:13
7 198 408 GREG GUTHRIE 25 BIRMINGHAM AL 38:44
8 217 139 JOHN MC CLENEY 27 MORRIS AL 39:50
9 230 487 KEN THOMPSON 27 BIRMINGHAM AL 40:29
10 234 721 KENNON WALTHALL 28 BIRMINGHAM AL 40:45
11 239 722 BROOKS VAUGHAN 26 BIRMINGHAM AL 41:00
12 265 676 BOBBY GILES 26 BIRMINGHAM AL 42:18
13 281 905 BRIAN RAHALEY 29 BIRMINGHAM AL 42:52
14 282 391 BUCK ROGERS 29 BIRMINGHAM AL 42:53
15 304 837 BRYAN COUNCIL 29 BIRMINGHAM AL 43:43
16 311 615 HAIRSTON GILLESPY 25 BHAM AL 43:57
17 312 876 KEITH MCABEE 25 BIRMINGHAM AL 43:58
18 313 614 CARRANZA PRYOR 28 BIRMINGHAM AL 44:07
19 318 597 STALEY WOODS 29 BHAM AL 44:23
20 334 576 MIKE PAYNE 29 BIRMINGHAM AL 44:57
21 338 761 CHARLES CLEARY 29 BIRMINGHAM AL 45:05
22 345 634 CHRIS CAMPANOTTA 25 BIRMINGHAM AL 45:15
23 365 858 PATRICK DEAN 25 BIRMINGHAM AL 45:47
24 366 974 BLAKE ANDREWS 27 BIRMINGHAM AL 45:50
25 369 989 RICH KALINA 26 BIRMINGHAM AL 45:53
26 381 122 BRETT ADAIR 27 ALABASTER AL 46:14
27 385 488 LARRY VAN HORN 28 BIRMINGHAM AL 46:28
28 402 816 DONALD MORRIS 27 BIRMINGHAM AL 46:57
29 411 254 PARKER DOBBINS 26 BIRMINGHAM AL 47:06
30 415 357 ROB LUCAS 26 BIRMINGHAM AL 47:16
31 423 584 STEVE ROBERSON 27 HAYDEN AL 47:27
32 424 999 MILEE BIRD 25 BIRMINGHAM AL 47:30
33 429 569 WILLIAM WHITT 26 BIRMINGHAM AL 47:38
34 440 849 BRYAN MEADOWS 29 MONTEVALLO AL 47:53
35 454 158 SEAN ROBERTS 29 BIRMINGHAM AL 48:18
36 461 595 ELVIN COOK 28 BIRMINGHAM AL 48:27
37 476 489 PETE BRYAN 27 BIRMINGHAM AL 48:44
38 484 329 SCOTT COWART 29 HUNTSVILLE AL 49:00
39 493 594 MICHAEL WIGGINS 27 BHAM AL 49:13
40 523 1021 PESTERFIELD ANDY 27 BIRMINGHAM AL 49:38
41 529 775 DAVID ROSENSTIEL 27 BIRMINGHAM AL 49:40
42 541 113 MARK COBURN 25 HUNTSVILLE AL 49:53
43 551 892 CHUCK COLEMAN 26 BIRMINGHAM AL 50:05
44 560 375 JOHN MANNING 29 NATICK MA 50:17
45 563 452 PATARICK GALLIVAN 27 BIRMINGHAM AL 50:21
46 576 519 JEFF BEAVERS 28 HELENA AL 50:46
47 580 841 SCOTT SPRAYBERRY 27 TRUSSVILLE AL 50:50
48 601 756 THOMAS ORTIZ 26 BIRMINGHAM AL 51:18
49 605 705 JAY BROWN 26 BIRMINGHAM AL 51:25
50 631 1023 WILL BEARD 25 BIRMINGHAM AL 52:02
51 646 845 OFFIE WORFORD 29 BIRMINGHAM AL 52:19
52 654 479 GREG BURGESS 28 HUNTSVILLE AL 52:29
53 662 346 SHAYNE TUCKER 26 BESSEMER AL 52:39
54 696 1020 JEFF HAND 25 BIRMINGHAM AL 53:33
55 727 369 LANCE TARRANT 26 BIRMINGHAM AL 54:08
56 730 819 AMIR SHAHLAEE 25 HOOVER AL 54:17
57 733 903 D SEAN LEE 25 BIRMINGHAM AL 54:22
58 750 973 KEITH SANDLIN 28 WARRIOR AL 54:44
59 778 873 GEORGE HAYES 27 HOOVER AL 55:21
60 797 747 FRANK BRADFORD 26 BHAM AL 55:37
61 810 635 BARRY MCKEE 27 BIRMINGHAM AL 55:51
62 824 983 NEIL ARNOLD 29 APO AE 56:17
63 841 717 ED CHRISTIAN 27 BIRMINGHAM AL 56:29
64 857 330 DAVID OLIVER 28 BIRMINGHAM AL 57:23
65 906 496 GREGG MERRELL 28 CHILDERSBURG AL 59:18
66 957 135 CRAIG JEMISON 28 HOOVER AL 1:01:45
67 970 649 BRIAN BOOTH 27 HOOVER AL 1:03:00
MALE AGE GROUP: 30 - 34
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 81 991 JOHN CHARLTON 31 STARKVILLE MS 32:41
2 120 426 DAN CLARK 33 NORCROSS GA 34:10
3 134 907 THOM BAILEY 32 BIRMINGHAM AL 35:00
4 161 932 LAWRENCE MCKIERNAN 30 BIRMINGHAM AL 36:56
5 214 596 DERWIN DAVIS 31 BIRMINGHAM AL 39:46
6 227 642 WILL CRAWFORD 32 BIRMINGHAM AL 40:20
7 232 422 TONY ALLEN 30 BIRMINGHAM AL 40:43
8 240 589 CHRIS MCKAY 34 BIRMINGHAM AL 41:02
9 252 745 JIM HOOVER 32 BIRMINGHAM AL 41:57
10 269 577 DARYL JOHNSON 32 GARDENDALE AL 42:25
11 270 910 THAD WHITFIELD 32 SIGNAL MTN TN 42:26
12 279 141 GLEN HOWSE 32 CULLMAN AL 42:48
13 286 127 KURT SMITHBERGER 34 ATLANTA GA 42:58
14 288 579 MAL SWINDLE 34 BHAM AL 43:01
15 289 809 TIM HOLLAND 31 BIRMINGHAM AL 43:08
16 290 432 CHIP ROWLAND 34 BIRMINGHAM AL 43:13
17 296 102 RICH SCHOTT 34 PELHAM AL 43:24
18 299 273 RAY WORKMAN 34 BIRMINGHAM AL 43:29
19 302 743 MICHAEL COWENS 33 BESSEMER AL 43:34
20 306 866 FRANK MEIER 34 BIRMINGHAM AL 43:51
21 310 343 SCOTT RUSSELL 30 BIRMINGHAM AL 43:56
22 314 267 JOHN BRANSCMB 31 WILSONVILLE AL 44:10
23 319 197 ANDY HELMS 33 BIRMINGHAM AL 44:23
24 324 300 MARC PIETROPAOLI 31 BIRMINGHAM AL 44:34
25 332 748 WILL MATTHEWS 33 BHAM AL 44:52
26 340 908 DARYL LEHTOLA 34 BRANDSON MS 45:11
27 344 1013 VERNON CHEE 30 NEW ORLEANS LA 45:15
28 368 824 TOMMY FOLEY 32 BIRMINGHAM AL 45:51
29 380 429 BO KILPATRICK 30 BIRMINGHAM AL 46:14
30 383 760 HAMILTON POYNOR 32 BIRMINGHAM AL 46:19
31 410 493 ARTHER HONTZAS 33 BIRMINGHAM AL 47:05
32 413 109 CHARLES BELLSNYDER 31 BIRMINGHAM AL 47:07
33 435 962 RION JOHNSON 33 AL 47:45
34 443 913 MICHAEL BRUNSON 30 BIRMINGHAM AL 48:00
35 446 636 LANCE OLIVER 34 BIRMINGHAM AL 48:08
36 448 762 WILLIAM RAGLAND 32 BIRMINGHAM AL 48:11
37 470 826 DWAIN BOYD 33 HELENA AL 48:36
38 479 894 CHRIS HORWEDEL 33 BIRMINGHAM AL 48:53
39 480 921 DAVIS BURTON 34 BIRMINGHAM AL 48:54
40 485 522 BEAU MILLER 33 BIRMINGHAM AL 49:05
41 486 995 DERRICK MURPHY 31 BIRMINGHAM AL 49:06
42 512 883 STEPHEN SKAGGS 32 BIRMINGHAM AL 49:30
43 527 572 DANIEL WORTHINGTON 31 BIRMINGHAM AL 49:39
44 540 588 JOHN NORRIS 31 BHAM AL 49:52
45 544 736 ALAN CREIGHTON 34 BIRMINGHAM AL 50:00
46 547 389 ALLEN MC GOWAN 32 BIRMINGHAM AL 50:02
47 549 854 BILL KENDRICK 30 BIRMINGHAM AL 50:04
48 554 574 BRIAN GRAY 31 BIRMINGHAM AL 50:09
49 562 573 MARSHAL WORTHINGTON 32 BIRMINGHAM AL 50:20
50 598 371 DAN CROSSON 32 ATLANTA GA 51:13
51 599 419 KURT BRITNELL 33 BIRMINGHAM AL 51:14
52 600 654 PAT BAILEY 33 CULLMAN AL 51:15
53 604 495 ALVIN BARNETT 32 CHILDERSBURG AL 51:23
54 610 312 MARC BLOOMSTON 34 BIRMINGHAM AL 51:34
55 613 613 W ROBERT THOMPSON 31 ALABASTER AL 51:38
56 634 602 BILL WILDER 30 PINSON AL 52:06
57 657 804 KEITH WILLIS 31 BIRMINGHAM AL 52:35
58 667 526 JON KIRCHOFF 32 BIRMINGHAM AL 52:45
59 673 475 M. BAUGHAN REYNOLDS 32 CHILDERSBURG AL 53:01
60 688 895 MARTIN SOPRANO 34 HUNTSVILLE AL 53:19
61 691 715 STEPHEN BERRY 32 BIRMINGHAM AL 53:32
62 699 354 THOMAS LARGE 32 CULLMAN AL 53:36
63 705 575 GEOFF HARPER 34 BIRMINGHAM AL 53:45
64 738 97 SCOTT SMITH 34 BHAM AL 54:29
65 767 337 RANDY MOTE 33 BIRMINGHAM AL 55:10
66 791 230 RICK HENDERSON 34 ALABASTER AL 55:30
67 799 605 STEVE DAUPHIN 33 BIRMINGHAM AL 55:45
68 804 364 JAMS HANNAH 32 MARY ESTHER FL 55:50
69 809 183 DWAYNE GILLAM 33 ONEONTA AL 55:51
70 823 985 LEE CLEMENTS 34 ALEXANDRIA VA 56:15
71 833 795 SEAN DOYLE 33 BIRMINGHAM AL 56:25
72 846 851 THOMAS BARTELS 33 BIRMINGHAM AL 56:43
73 852 210 RAY KELLUM 34 BIRMINGHAM AL 56:56
74 865 264 JONATHAN JONES 31 BHAM AL 57:34
75 871 650 JOHN CLINE 34 BIRMINGHAM AL 57:42
76 872 119 VERNON CROWE 30 BIRMINGHAM AL 57:44
77 874 483 DAN MIZERANY 33 BIRMINGHAM AL 57:46
78 889 728 DAVID JASON 32 BIRMINGHAM AL 58:38
79 903 1016 SCOTT ORTIS 31 BIRMINGHAM AL 59:14
80 914 741 SCOTT SIMS 31 BIRMINGHAM AL 59:42
81 952 587 GARY HOWARD 31 BHAM AL 1:01:38
MALE AGE GROUP: 35 - 39
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 126 491 JIM BITSKO 36 DUNWOODY GA 34:34
2 129 283 ANDY LEONARD 37 HUNTSVILLE AL 34:48
3 181 134 RANDALL ROLAND 39 HUNTSVILLE AL 37:50
4 195 882 MICHAEL BUCHANAN 38 BIRMINGHAM AL 38:38
5 202 403 RALPH BORSETH 38 MONTGOMERY AL 39:06
6 222 1028 DENNIS AYES 38 CULLMAN AL 40:07
7 236 679 STEVE PENLEY 38 CLANTON AL 40:47
8 249 783 DWIGHT ROUSE 35 BIRMINGHAM AL 41:47
9 261 846 JOSEPH COLLINS 39 BIRMINGHAM AL 42:16
10 263 125 RICK MORAN 37 GADSDEN AL 42:17
11 268 639 CARL ROBINSON 37 FAIRFIELD AL 42:24
12 272 414 MIKE GRIZZELL 35 JASPER AL 42:31
13 292 889 JERRY SAULSBERRY 38 BIRMINGHAM AL 43:15
14 293 384 WOODY ROBBINS 38 PELHAM AL 43:18
15 294 855 GARY HOWELL 38 FULTONDALE AL 43:19
16 317 675 JIM WEIL 37 BIRMINGHAM AL 44:23
17 327 857 MIKE HOOD 39 BIRMINGHAM AL 44:41
18 329 591 RANDY SPEARS 37 DORA AL 44:44
19 341 794 TIM WILK 38 TUSCALOOSA AL 45:11
20 342 793 MICHAEL GARCIA 38 BIRMINGHAM AL 45:13
21 350 965 DON BRYAN 36 TALLAHASSEE FL 45:26
22 354 1015 BILLY LAPIDUS 37 BIRMINGHAM AL 45:28
23 355 498 CRAFT O'NEAL 36 BIRMINGHAM AL 45:29
24 362 563 CYRUS FANNIN 37 WARRIOR AL 45:36
25 371 1005 WILLIAM SHAW 37 BIRMINGHAM AL 45:57
26 373 909 GILES CRISLER 36 MONTGOMERY AL 46:02
27 390 825 GREG DAVIS 35 BIRMINGHAM AL 46:41
28 396 290 WILLIAM JONES 39 BIRMINGHAM AL 46:49
29 397 1019 LON ALEXANDER 39 BHAM AL 46:49
30 398 407 BILL MORGAN 38 BIRMINGHAM AL 46:52
31 412 744 THOMAS HALL 37 BIRMINGHAM AL 47:06
32 428 516 GREG HARTLEY 39 GREENVILLE AL 47:36
33 441 646 JEFF BRENNER 38 HUNTSVILLE AL 47:56
34 444 136 MARK HENDRICKS 36 BHAM AL 48:06
35 459 351 RANDY GUNTER 38 GADSDEN AL 48:25
36 463 769 JEFF BURROUGHS 36 CULLMAN AL 48:30
37 464 939 BOB PEARL 35 ANNISTON AL 48:32
38 471 170 LARRY HOOKER 39 MONTGOMERY AL 48:37
39 475 940 RAY FINLEYSON 39 BIRMINGHAM AL 48:42
40 492 255 JIM BRANCHE 38 BIRMINGHAM AL 49:13
41 497 711 PATRICK SATTERFIELD 36 BIRMINGHAM AL 49:19
42 500 396 ROGER KEEL 39 BIRMINGHAM AL 49:22
43 505 101 KERRY BLACK 37 TRUSSVILLE AL 49:25
44 528 884 JO HANJOONG 39 HOOVER AL 49:40
45 546 668 LOGAN COOK 37 BIRMINGHAM AL 50:01
46 553 42 DOUG BELL 39 BIRMINGHAM AL 50:08
47 556 196 CHRISTOPHER MAKRIS 38 BIRMINGHAM AL 50:11
48 559 401 BUDDY STELLIE 37 BIRMINGHAM AL 50:13
49 564 631 JEFF PATE 37 BIRMINGHAM AL 50:23
50 567 332 CHRIS GERETY 35 BIRMINGHAM AL 50:33
51 569 458 PHILLIP STUART 37 ANNISTON AL 50:35
52 572 327 STAN FARRELL 35 BIRMINGHAM AL 50:41
53 595 581 BRYSON EDMONDS 35 BIRMINGHAM AL 51:09
54 627 766 DAVID SURRETT 36 SELMA AL 51:57
55 633 798 REX SNYDER 39 BIRMINGHAM AL 52:05
56 637 752 JIM JORDAN 36 BIRMINGHAM AL 52:07
57 638 746 PRESTON THOMPSON 35 RICHMOND VA 52:09
58 639 916 MARC GUTHRIE 36 BIRMINGHAM AL 52:09
59 648 861 TERRY NAUERT 36 BIRMINGHAM AL 52:20
60 672 248 ROBERT PERRY 37 MADISON AL 52:57
61 677 494 JAMES OZMENT 35 CHILDERSBURG AL 53:07
62 690 731 DAVID ROTH 39 BIRMINGHAM AL 53:27
63 721 952 STEVEN BOONE 36 BIRMINGHAM AL 53:59
64 723 468 RICK SWAGLER 35 BIRMINGHAM AL 54:00
65 731 976 JEFF FRASIER 36 WARRIOR AL 54:18
66 734 258 KENT SCROGGINS 38 WARRIOR AL 54:22
67 737 945 LUKE WHITE 36 BIRMINGHAM AL 54:28
68 744 611 JAMES FINDLAY 37 BIRMINGHAM AL 54:37
69 746 297 MICHAEL ANDREW FINNOCHIO 38 ALABASTER AL 54:38
70 752 154 JOHN B HILLEY 35 BIRMINGHAM AL 54:48
71 759 694 EDWARD TJARKS 37 BIRMINGHAM AL 55:02
72 762 708 ROBERT ALAND 35 BIRMINGHAM AL 55:07
73 773 217 RICHARD KIRKMAN 35 BIRMINGHAM AL 55:17
74 793 610 TOM SHUFFLEBARGER 35 BIRMINGHAM AL 55:31
75 830 187 ALLEN ELLERY 39 HOOVER AL 56:23
76 831 214 GREGORY BURNS 37 BIRMINGHAM AL 56:24
77 832 702 CHRIS FERRARA 37 PINSON AL 56:24
78 834 298 MARK WHITWORTH 35 BIRMINGHAM AL 56:26
79 854 1009 BRAD HRBEK 35 BIRMINGHAM AL 56:59
80 867 492 JOHN WATKINS 37 MT OLIVE AL 57:37
81 886 433 REGINALD MURCHISON 39 BIRMINGHAM AL 58:30
82 887 672 JOHN SOMERVILLE 35 BIRMINGHAM AL 58:34
83 899 518 JOHN BLACKMON 36 MONTGOMERY AL 59:07
84 900 212 BENJAMIN CAMPBELL 36 BIRMINGHAM AL 59:10
85 905 988 TOM PATCHEN 36 BIRMINGHAM AL 59:16
86 912 425 ROBERT BLALOCK 39 BIRMINGHAM AL 59:39
87 932 461 LEWIS HARMON 37 MADISON AL 1:00:45
88 969 358 KEVIN HENSON 38 MORRIS AL 1:02:48
MALE MASTERS CHAMPION
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 63 3 THOMAS MATHER 40 MT PLEASANT SC 31:55*
2 79 29 YORI MIKHAROV 44 GAINESVILLE FL 32:35
3 90 22 LANNY DOAN 41 VIRGINIA BCH VA 32:58
4 102 922 ZAFAR AHMED 41 NASHVILLE TN 33:21
5 108 703 JOHN TAYLOR JR 40 ATLANTA GA 33:32
* Under USATF Age-Group guideline
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 114 26 GORDON BENFIELD 44 EVANSVILLE IN 33:39
2 133 192 PAUL BRAND 43 LUMBERTON NC 34:57
3 176 701 ROBERT DANCY 41 HOMEWOOD AL 37:37
4 186 341 JAMES SCHEER 40 JOHNSON CITY TN 37:59
5 205 257 TOM WARREN 44 HELENA AL 39:26
6 207 515 ANTHONY ABBRUZZO 41 TRUSSVILLE AL 39:35
7 208 436 KEITH YOUNG 40 HUNTSVILLE AL 39:39
8 210 362 MATT THOMAS 41 CHELSEA AL 39:42
9 216 447 PETER NEUBERGER 41 BIRMINGHAM AL 39:50
10 221 226 PAUL BRYANT 42 MADISON AL 40:07
11 242 228 GEORGE PRUDE 44 HUNTSVILLE AL 41:08
12 244 998 JOE WALLACE 44 DECATUR AL 41:13
13 247 463 JOHN RUNION 40 BIRMINGHAM AL 41:41
14 259 194 KEN FORTSON 42 BIRMINGHAM AL 42:07
15 260 951 PAUL GLASCOCK 43 BIRMINGHAM AL 42:13
16 264 352 DON HILLIS 41 NEW MARKET AL 42:17
17 275 960 DALE CHAMBLISS 43 BIRMINGHAM AL 42:42
18 295 658 JACK DURLAND 44 BIRMINGHAM AL 43:19
19 301 165 MICHAEL TURNER 43 PELHAM AL 43:32
20 323 986 JOHN BELL 44 HUNTSVILLE AL 44:33
21 328 529 RANDY WHITE 43 BHAM AL 44:42
22 333 647 TOM STROUD 40 HUNTSVILLE AL 44:54
23 337 868 MICHAEL PRITCHARD 43 BIRMINGHAM AL 45:05
24 349 465 JIM GASTON 44 BIRMINGHAM AL 45:24
25 352 640 TONY BLAKENEY 41 BIRMINGHAM AL 45:27
26 353 378 RUSTY DORR 40 BIRMINGHAM AL 45:27
27 379 726 MARK HALES 40 BIRMINGHAM AL 46:06
28 388 423 RAY DOLLAR 41 HOOVER AL 46:35
29 391 1014 DANNY MOORE 41 MCCALLA AL 46:42
30 392 406 BRYAN CHACE 41 BIRMINGHAM AL 46:43
31 393 286 DANNY GURGANUS 44 NAUVOO AL 46:45
32 399 484 PAUL MC CLAIN 40 TRUSSVILLE AL 46:52
33 401 245 PAUL JOFFRION 41 DURHAM NC 46:55
34 408 820 DON MCNUTT 43 BIRMINGHAM AL 47:02
35 414 507 MICHAEL BOWNES 40 MONTGOMERY AL 47:12
36 418 1001 THOMAS DRYDEN 40 BIRMINGHAM AL 47:20
37 420 130 LARRY MC PHERSON 41 GADSDEN AL 47:22
38 431 612 THOMAS KREBES 43 HOOVER AL 47:43
39 442 958 PAUL KOHEBACH 40 HOOVER AL 47:59
40 445 313 JIMMY LEDFORD 41 TALLAHASSEE FL 48:07
41 452 763 VIC BASKERVILLE 42 BIRMINGHAM AL 48:15
42 457 153 PAT O' ROURKE 42 TRUSSVILLE AL 48:24
43 460 947 JOHN PINYERD 40 MARIETTA GA 48:27
44 465 287 BILLY DAVIDSON 41 BHAM AL 48:33
45 487 159 DAVID O WALKER 44 BRIERFIELD AL 49:07
46 499 177 TIMOTHY FRYE 43 BIRMINGHAM AL 49:22
47 506 632 LORING MUIR 40 BIRMINGHAM AL 49:26
48 513 842 JOHN ZINGARELLI 44 HARTSELLE AL 49:30
49 517 202 MIKE TEEL 43 BIRMINGHAM AL 49:35
50 526 690 DOUG ALLEN 40 BIRMINGHAM AL 49:39
51 537 111 LANE HILL 41 GADSDEN AL 49:49
52 581 871 DOUG UNKENHOLZ 41 BIRMINGHAM AL 50:52
53 584 277 AUDIE GREEN 42 ALABASTER AL 50:55
54 597 943 TOM BURNS 43 BIRMINGHAM AL 51:12
55 602 878 DAVID DEMEDICI 43 BIRMINGHAM AL 51:21
56 611 400 MMICHAEL JONES 42 BIRMINGHAM AL 51:34
57 663 272 DWIGHT JONES 43 BIRMINGHAM AL 52:40
58 665 838 BOB BLEISTINE 42 BIRMINGHAM AL 52:44
59 679 145 GARY SCHIFF 41 BIRMINGHAM AL 53:08
60 689 315 PASHA LATEEF 42 BIRMINGHAM AL 53:21
61 697 749 MICHAEL W LEE 44 HOOVER AL 53:36
62 704 112 MIKE WASHBURN 42 BIRMINGHAM AL 53:45
63 706 411 STEVE PITTS 41 TRUSSVILLE AL 53:45
64 708 536 MARK DAVIS 44 ALABASTER AL 53:47
65 725 270 ROSS MASON 44 BIRMINGHAM AL 54:03
66 735 764 BILLY BEECH 41 TAFT TN 54:24
67 745 776 RANDALL SWANN 41 WARRIOR AL 54:38
68 758 314 THOMAS CRAWFORD 43 TRUSSVILLE AL 54:59
69 764 706 ROBERT ROPER 42 BHAM AL 55:09
70 792 241 JOHN EVERETT 41 BIRMINGHAM AL 55:31
71 796 147 PAUL BENTLEY 40 TRUSSVILLE AL 55:37
72 803 712 BARRY VAUGHN 42 EUTAW AL 55:47
73 828 462 TERRY UNDERWOOD 43 TRUSSVILLE AL 56:22
74 836 777 CRAIG HALL 42 BIRMINGHAM AL 56:26
75 843 180 ROBERT BRASHIER 42 HELENA AL 56:39
76 856 204 DAVID PANNELL 42 BIRMINGHAM AL 57:14
77 868 412 DANNY HYDE 42 BHAM AL 57:39
78 870 622 HAROLD SPEEGLE 40 PLEASANT GROVE AL 57:41
79 873 659 BRIAN STAUSS 42 INDIAN SPRINGS VILL AL 57:46
80 877 888 JOHN RICHARDSON 40 BIRMINGHAM AL 57:56
81 881 466 EDWARD DAVIDSON 43 BHAM AL 58:24
82 911 688 WIN COOPER 44 HOOVER AL 59:25
83 915 514 JACK HERLONG 40 BIRMINGHAM AL 59:44
84 928 471 BARI COTTON 44 BHAM AL 1:00:23
85 962 107 JAMES VANN 44 BIRMINGHAM AL 1:02:04
MALE AGE GROUP: 45 - 49
PLACE O'All NO. N A M E AGE CITY & STATE TIME
===== ===== ===== ========================== === =========================== =======
1 168 637 RONNIE BEARD 49 MCCALLA AL 37:19
2 179 590 TERRY RAYBURN 46 ADAMSVILLE AL 37:41
3 188 499 JACK WILSON 45 BIRMINGHAM AL 38:27
4 189 410 JEFF HAWKINS 49 BIRMINGHAM AL 38:31
5 190 924 LARRY JACKSON 47 FULTON MS 38:32
6 199 242 GREG HOERICH 45 DOUGLASVILLE GA 38:45
7 212 638 DAVID BRAY 46 HOOVER AL 39:44
8 229 978 DEWEY RICHARDS 46 BHAM AL 40:28
9 256 322 BARRY EGE 45 HANCEVILLE AL 42:05
10 280 840 DANNY ALFARO 46 HUNTSVILLE AL 42:49
11 283 934 DANIEL LAWHON 45 BIRMINGHAM AL 42:54
12 300 234 JAMES BRAMLETT 47 GARDENDALE AL 43:30
13 309 503 JOHN CARCHEDI 48 SELMA AL 43:55
14 330 376 JOE KADLE 46 HOOVER AL 44:49
15 346 262 BRUCE WOODY 49 HUNTSVILLE AL 45:21
16 364 336 KYLE BRUNSON 47 BIRMINGHAM AL 45:46
17 376 625 OCTAVIO SAMPER 46 ALABASTER AL 46:04
18 382 644 JAMES MELTON 48 BIRMINGHAM AL 46:17
19 406 162 BILL PRIDDY 49 BIRMINGHAM AL 47:00
20 409 421 JIM BATES 46 BIRMINGHAM AL 47:02
21 427 781 RAY JACOBY 48 STERRETT AL 47:35
