Left Banner
Center Banner
 

2018 I'm with Mike 5K & 1 Mile Walk

Overall Finish List

November 10, 2018


Provided by - Championship Racing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Carmen Hussar Homewood AL 126 41 F 1:Overall 18:26.9 18:26.9
2 Michelle James Birmingham AL 87 49 F 2:Overall 19:08.3 19:08.3
3 Henry Collins Birmingham AL 96 18 M 1:Overall 20:29.7 20:29.7
4 Reed Lochamy Birmingham AL 100 42 M 2:Overall 21:49.3 21:49.3
5 Braxton McClusky Birmingham AL 109 13 M 3:Overall 22:12.5 22:12.5
6 Clayton Collins Birmingham AL 97 13 M 1: 1-99 22:23.2 22:23.2
7 Dr. Austin Lutz Birmingham AL 40 37 M 2: 1-99 22:55.5 22:55.5
8 Kyle Stichtenoth Birmingham AL 91 37 M 3: 1-99 23:31.0 23:31.0
9 Joey Travis Birmingham AL 18 25 M 4: 1-99 23:34.7 23:34.7
10 Caleb Walker Birmingham AL 114 16 M 5: 1-99 23:46.5 23:46.5
11 Daniel Murphy Birmingham AL 45 41 M 6: 1-99 24:00.1 24:00.1
12 John Hamilton Birmingham AL 128 50 M 7: 1-99 24:05.7 24:05.7
13 Jud Lyons Birmingham AL 95 14 M 8: 1-99 24:08.1 24:08.1
14 Dr. Ali Parden Birmingham AL 78 36 F 3:Overall 24:16.5 24:16.5
15 Will Lochamy Birmingham AL 121 38 M 9: 1-99 25:11.0 25:11.0
16 Sam Vogt Birmingham AL 50 58 M 10: 1-99 25:18.3 25:18.3
17 Michael Bell Birmingham AL 71 37 M 11: 1-99 25:37.5 25:37.5
18 Danielle Spencer Birmingham AL 122 34 F 1: 1-99 25:43.3 25:43.3
19 Mitchell Turberville Gardendale AL 98 53 M 12: 1-99 25:51.0 25:51.0
20 Rebecca Tarwater Birmingham AL 67 25 F 2: 1-99 26:27.4 26:27.4
21 Michael Eady Birmingham AL 73 36 M 13: 1-99 26:30.4 26:30.4
22 Jordan Shockley Birmingham AL 59 17 F 3: 1-99 26:36.2 26:36.2
23 Caleb Schmidt Birmingham AL 85 32 M 14: 1-99 27:00.3 27:00.3
24 Josh Carpenter Birmingham AL 52 30 M 15: 1-99 27:03.8 27:03.8
25 Aaron Cole Birmingham AL 108 30 F 4: 1-99 27:06.2 27:06.2
26 Parikshit Depa Birmingham AL 107 32 M 16: 1-99 27:13.8 27:13.8
27 Becky Tomlin Birmingham AL 65 33 F 5: 1-99 27:37.4 27:37.4
28 Holden Delk Birmingham AL 94 14 M 17: 1-99 27:43.9 27:43.9
29 Sophia Lal Birmingham AL 117 53 F 6: 1-99 27:48.4 27:48.4
30 Lee Edwards Birmingham AL 5 53 M 18: 1-99 28:00.6 28:00.6
31 Sarena Martinez Birmingham AL 127 22 F 7: 1-99 28:09.8 28:09.8
32 James Broome Birmingham AL 79 65 M 19: 1-99 28:12.9 28:12.9
33 Paul Warner Birmingham AL 69 35 M 20: 1-99 28:17.2 28:17.2
34 Amy Weber Birmingham AL 113 59 F 8: 1-99 28:18.0 28:18.0
35 Judd Harwood Birmingham AL 29 43 M 21: 1-99 28:28.9 28:28.9
36 Comer Neal Birmingham AL 111 52 F 9: 1-99 29:15.1 29:15.1
37 Ben Beaty Birmingham AL 16 33 M 22: 1-99 29:18.8 29:18.8
38 Kory Dahlen Birmingham AL 15 29 M 23: 1-99 29:19.1 29:19.1
39 Joseph Spencer Birmingham AL 102 45 M 24: 1-99 29:22.4 29:22.4
40 Michael Hanson Pelham AL 9 55 M 25: 1-99 29:36.4 29:36.4
41 Christopher Boylan Birmingham AL 90 10 M 26: 1-99 29:40.6 29:40.6
42 Chris Boylan Birmingham AL 24 37 M 27: 1-99 29:41.3 29:41.3
43 Gene Hallman Birmingham AL 53 58 M 28: 1-99 29:54.7 29:54.7
44 Scott Shockley Birmingham AL 60 55 M 29: 1-99 30:05.2 30:05.2
45 Adrian Castellano Birmingham AL 22 28 M 30: 1-99 30:11.7 30:11.7
46 Alison Burnette Birmingham AL 21 31 F 10: 1-99 30:11.7 30:11.7
47 Bob Opkins Saint Johns FL 86 65 M 31: 1-99 30:16.2 30:16.2
48 Anna Slive Harwood Birmingham AL 28 45 F 11: 1-99 30:22.3 30:22.3
49 Xander Grabarczyk Birmingham AL 64 13 M 32: 1-99 30:40.1 30:40.1
50 Paul Mathews Birmingham AL 23 44 M 33: 1-99 30:44.6 30:44.6
51 Dano Loudon Trussville AL 92 49 M 34: 1-99 30:46.8 30:46.8
52 Michelle Pruett Birmingham AL 63 47 F 12: 1-99 30:53.8 30:53.8
53 Charles Allison Birmingham AL 62 49 M 35: 1-99 30:56.4 30:56.4
54 Chelsea Rollo Birmingham AL 19 25 F 13: 1-99 31:04.1 31:04.1
55 G Douban Birmingham AL 119 44 F 14: 1-99 31:19.8 31:19.8
56 William Hutton Columbiana AL 12 33 M 36: 1-99 31:27.0 31:27.0
57 Devin James Birmingham AL 88 12 M 37: 1-99 32:01.6 32:01.6
58 Clete Walker Birmingham AL 83 50 M 38: 1-99 32:04.5 32:04.5
59 Bethany Hutton Columbiana AL 11 33 F 15: 1-99 32:09.7 32:09.7
60 Kent Ethridge Wilsonville AL 37 52 M 39: 1-99 32:20.6 32:20.6
61 Jr Bertram Hoover AL 49 61 M 40: 1-99 32:25.1 32:25.1
62 Jean-Philippe Berthold Hoover AL 13 39 M 41: 1-99 32:25.3 32:25.3
63 Casey Dunn Birmingham AL 3 42 M 42: 1-99 32:30.8 32:30.8
64 Sara Claire Ballard Birmingham AL 6 29 F 16: 1-99 32:31.5 32:31.5
65 Michael Ballard Birmingham AL 57 59 M 43: 1-99 32:31.6 32:31.6
66 Matthew Ballard Birmingham AL 56 29 M 44: 1-99 32:32.1 32:32.1
67 Marty Dunn Birmingham AL 4 41 F 17: 1-99 32:34.4 32:34.4
68 John Dagnan Birmingham AL 25 75 M 45: 1-99 32:43.6 32:43.6
69 Connie Rackstraw Trussville AL 46 49 F 18: 1-99 33:10.1 33:10.1
70 Anne-Laura Cook Birmingham AL 123 38 F 19: 1-99 33:45.2 33:45.2
71 Catherine Jared Alabaster AL 112 54 F 20: 1-99 33:54.7 33:54.7
72 Tom Willis Morris AL 125 71 M 46: 1-99 34:02.3 34:02.3
73 Kacie Rhoades Birmingham AL 39 26 F 21: 1-99 34:12.1 34:12.1
74 Dana Allen Birmingham AL 72 24 F 22: 1-99 34:32.3 34:32.3
75 James Mersmann Birmingham AL 48 79 M 47: 1-99 35:13.8 35:13.8
76 David Barry Birmingham AL 77 57 M 48: 1-99 35:16.0 35:16.0
77 Jack Burnette Birmingham AL 20 62 M 49: 1-99 35:16.4 35:16.4
78 Lynne Hanson Pelham AL 10 56 F 23: 1-99 36:56.8 36:56.8
79 Victoria Boone Birmingham AL 110 40 F 24: 1-99 37:11.0 37:11.0
80 David Lea Northport AL 76 52 M 50: 1-99 37:35.4 37:35.4
81 Kathryn Holt Birmingham AL 89 29 F 25: 1-99 38:01.1 38:01.1
82 Christopher Willey Birmingham AL 103 44 M 51: 1-99 38:19.3 38:19.3
83 Isabel Willey Birmingham AL 105 11 F 26: 1-99 38:19.4 38:19.4
84 Brandy Harris Birmingham AL 35 35 F 27: 1-99 40:27.0 40:27.0
85 David Hodges Birmingham AL 99 55 M 52: 1-99 40:28.9 40:28.9
86 Larry Robinson Pelham AL 84 42 M 53: 1-99 41:06.4 41:06.4
87 Frank Easterling Hueytown AL 8 65 M 54: 1-99 41:22.6 41:22.6
88 Lesley King Birmingham AL 38 44 F 28: 1-99 41:46.6 41:46.6
89 Dolores Temple Trussville AL 101 52 F 29: 1-99 41:46.9 41:46.9
90 Bradley Dupree Birmingham AL 36 29 M 55: 1-99 41:48.0 41:48.0
91 Jeffery Jackson Birmingham AL 106 36 M 56: 1-99 44:51.3 44:51.3
92 Sadie Orr Birmingham AL 42 25 F 30: 1-99 44:59.4 44:59.4
93 Brittany Scarbrough Hartselle AL 124 26 F 31: 1-99 44:59.4 44:59.4
94 Charles Boshell Birmingham AL 82 49 M 57: 1-99 46:17.7 46:17.7
95 Joel Reid Vestavia Hills AL 75 65 M 58: 1-99 48:22.6 48:22.6
96 Noel Keathley Birmingham AL 120 42 M 59: 1-99 52:25.0 52:25.0
97 Susan Hare Childersburg AL 61 62 F 32: 1-99 52:35.8 52:35.8
98 Ruth Dagnan Birmingham AL 26 76 F 33: 1-99 53:34.3 53:34.3
99 Emily Capilouto Birmingham AL 30 30 F 34: 1-99 56:21.9 56:21.9
100 Mary Kay Graham Pinson AL 7 62 F 35: 1-99 56:24.0 56:24.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Marty Graham Birmingham AL 32 66 M 60: 1-99 56:25.7 56:25.7
102 James Harb Birmingham AL 31 30 M 61: 1-99 56:27.6 56:27.6
103 Dewey Allen Birmingham AL 34 64 M 62: 1-99 57:56.2 57:56.2
104 Scott Rackstraw Birmingham AL 33 48 M 63: 1-99 57:57.7 57:57.7
105 Donna Goldberg Birmingham AL 47 72 F 36: 1-99 58:58.8 58:58.8
106 Deborah Fraizer Birmingham AL 44 54 F 37: 1-99 59:02.6 59:02.6
107 Amy Trammell Irondale AL 58 45 F 38: 1-99 1:09:08.8 1:09:08.8
108 Miranda Byrd Birmingham AL 54 33 F 39: 1-99 1:09:09.4 1:09:09.4