I Am a Father 5K

Age Group Results

June 02, 2018


Results By The Right Time


Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Mary Michaels 773 34 1 21:21.9
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Deanna Frankowski 769 69 1:07:40.1
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Samantha Nelms 750 21 14 32:05.4
2 Jillian Rogers 661 28 34 51:16.8
3 Tiffany Smith 706 29 42 54:15.3
4 Jameshia Allums 657 28 45 55:32.5
5 Stormi Boddie 656 27 46 55:32.6
6 Curmeshia Dorsey 672 27 73 1:12:20.5
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Evin Mills 759 39 20 36:08.3
2 Brandice Allen 753 38 48 55:52.8
3 Natalie Brooks 760 36 57 58:44.8
4 LaQueens Jackson 727 31 75 1:15:39.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Victoria Boone 748 40 25 40:25.5
2 Kimberly Phillips 752 44 54 57:23.7
3 Syble Gamble 763 42 58 58:44.9
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Janis Posey Homewood AL 749 58 18 34:44.9
2 Debora Wormely 667 53 41 54:14.4
3 Dolores Johnson 660 56 52 57:06.6
4 Diane Brown 772 55 70 1:07:40.5
5 Ann Rayburn 711 54 74 1:12:43.0
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Cindy Duke Birmingham AL 733 66 13 31:53.7
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Doug Davis 767 38 2 24:54.0
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time
1 Marcus Tate 699 9 5 26:54.7
2 Justin Williams Boaz, Al 681 9 12 30:43.6
3 Aden Cauthen 709 7 28 47:23.8
4 Unknown Partic. 793 793 38 54:11.8
5 Austin Perine 778 4 47 55:48.4
6 Unknown Partic. 794 794 76 1:18:44.1
DQ Teijon Anderson 776 9 DQ 21:43.2
Top

Male 10 to 19

Place Name City Bib No Age Overall Total Time
1 Joshua Hearns 703 15 3 25:34.1
2 Octavius Brown 701 17 6 29:55.0
3 Mandrell Horton 696 14 8 30:28.8
4 Terrel Lawson 704 15 9 30:33.3
5 Tereon Anderson 691 11 10 30:37.3
6 Mekhi Franks 689 14 11 30:39.6
7 Cameron Jones 675 17 22 37:59.1
8 Raymond Hall 678 16 23 38:27.9
9 Jermiah Carter 781 15 24 40:18.0
10 Mekhi Anderson 700 14 33 50:25.6
11 Ashton Reynolds 674 13 36 52:24.8
12 Clinton Halliday 692 15 37 52:25.2
13 Lesley Hall Jr. 677 17 43 55:25.3
14 Mantrell Horton 695 12 44 55:26.1
15 Joshua Williams 680 11 49 55:53.5
16 Eric Cooper 777 10 50 56:00.5
17 Taylor Perine 780 16 56 57:30.0
18 Dangelo Anderson 690 18 64 1:05:15.3
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Daryly Bowers 775 29 30 49:12.8
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Ty Story 742 37 4 26:13.3
2 Sly King Homewood AL 726 38 15 33:16.3
3 Johnathan Macon 658 30 31 49:13.5
4 Tray Foster 714 33 35 52:02.2
5 Terance Perine 779 37 53 57:10.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Wayne Williams 679 45 17 34:44.2
2 Marquis Mills 756 47 21 36:51.8
3 Eric Buchanon 687 45 26 40:50.4
4 Milton King 685 45 29 48:01.8
5 Mose Stovall 722 48 39 54:12.6
6 Mike Hester 764 49 55 57:24.9
7 Charles Mallory 686 45 59 58:47.5
8 Damon Perry 688 45 60 58:47.6
9 Marcus Phillips 751 44 61 1:00:38.2
10 Matt Dendy 754 40 62 1:00:38.3
11 jeff moore 735 47 63 1:02:07.4
12 Jesse Bascomb 698 45 65 1:05:15.6
13 Chris Williams 755 46 67 1:07:28.7
14 Ron Wade 762 49 68 1:07:29.8
15 Javier Cauthen 708 40 71 1:07:40.8
DQ Eddie McDaniel 761 47 DQ 22:05.4
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Rouglas Datcher 651 51 7 30:01.9
2 Ray Carter 792 59 16 33:19.0
3 Walter Williams Sr. 671 52 27 43:18.1
4 David Clark Birmingham AL 774 51 32 50:20.1
5 William Davis Birmingham AL 668 52 40 54:14.3
6 Dallas Terrel 766 55 72 1:10:46.3
DQ Art Franklin 655 59 DQ 35:35.3
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Wilbur Johnson 659 62 51 57:05.4
2 Ashley Anderson AL 710 66 66 1:05:24.1
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 Bill Bowman Birmingham AL 715 75 19 34:56.0