Sozo Children Run For a Reason

Age Group Results

April 01, 2017


Results By Birmingham Events & The Trak Shak


Men: 0- 0 1-20 21-30 31-40 41-99
Women: 0- 0 1-20 21-30 31-40 41-99

5K

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Autumn McAllister 307 0 133 35:20.6
Top

Female 20 and Under

Place Name City Bib No Age Overall Total Time
1 Allie Stewart 117 15 75 30:52.8
2 Carli Evans 109 15 88 31:48.0
3 Ella Knighton 323 20 91 31:53.1
4 Brennan Smith 116 15 110 32:58.2
5 Sienna David 106 15 131 35:18.4
6 Lily Smith 327 20 138 35:43.2
7 Helen Kate Alley 102 15 153 39:02.7
8 Reagan Evans 108 15 156 39:49.8
9 Claire McCracken 110 15 157 39:53.9
10 Lexie Pratt 325 20 163 41:08.2
11 Maddie Roberts 321 20 164 41:29.2
12 Brooke Kelley 306 20 165 41:40.2
13 Anna English 107 15 173 44:35.7
14 Bailey Wharton 119 15 174 44:35.9
Top

Female 21 to 30

Place Name City Bib No Age Overall Total Time
1 Whitney Woodard 198 25 7 21:55.5
2 Annie Newton 173 25 9 22:31.4
3 Laurie Mitchell 169 25 14 24:06.7
4 Katherine Cory 131 25 18 24:50.5
5 Alli Herring 312 21 24 25:47.7
6 Skylar Holland 150 25 25 25:58.9
7 Katherine Jordan 156 25 27 26:05.5
8 Sarah Garcia 344 21 30 26:53.0
9 Jamie Theodore 189 25 32 26:57.3
10 Jessica Bell 124 25 34 27:00.9
11 Sarah Hudson 152 25 35 27:08.1
12 Hillary Cleveland 317 21 37 27:11.4
13 Chandler Stroman 186 25 39 27:13.7
14 Payton Ambrose 121 25 45 28:12.1
15 Kaci Jackson 155 25 49 28:34.6
16 Katie Tooker 351 21 53 28:42.1
17 Sarah Swindle 188 25 55 29:01.2
18 Aspen Perry 177 25 58 29:04.3
19 Abbey Phillips 178 25 61 29:26.9
20 Abigail Lamb 157 25 63 29:50.9
21 Kyndall Shea Reid 180 25 67 30:11.3
22 Abbey Mitchell 170 25 68 30:15.5
23 Laura Wise 197 25 71 30:30.8
24 Brittney Robertson 181 25 76 30:55.2
25 Natalie Few 137 25 78 31:04.2
26 Milza Opper 175 25 80 31:16.0
27 Emily Laster 158 25 81 31:17.8
28 Meagan Murphy 172 25 82 31:18.2
29 Julia Ludlam 324 21 83 31:24.9
30 Morgan Fields 138 25 84 31:27.2
31 Lauren Hughes 154 25 90 31:49.3
32 Amber Anderson 332 21 92 31:58.8
33 Julia Haase 145 25 93 32:02.1
34 Cassie McGowan 164 25 98 32:16.5
35 Mandy Hewitt 149 25 100 32:27.2
36 Hannah Stevenson 310 21 102 32:29.3
37 Katie Belue 125 25 104 32:32.2
38 Ali Adams 331 21 106 32:39.6
39 Joy Blackmon 126 25 111 33:01.6
40 Linsay Doody 355 21 113 33:05.7
41 Elise DeBruler 134 25 114 33:18.4
42 Shelby Taylor 334 21 122 34:12.5
43 Carly Bond 348 21 129 35:08.2
44 Jenn Waites 303 21 132 35:18.6
45 Sarah Chamberlain Birmingham AL 130 25 134 35:27.1
46 Paige Goodwin 140 25 135 35:28.7
47 Claire Mosley 171 25 140 36:20.9
48 Whitney Farris 136 25 143 36:59.7
49 Nataliam Johnson 329 21 148 38:33.6
50 Kathryn Cardinal 294 21 167 42:26.1
51 Kaiti Green 142 25 169 42:35.4
52 Marleigh Jones 350 21 170 44:00.0
53 Maggie Peavy 308 21 171 44:22.4
54 Emma Warner 192 25 175 44:47.6
55 Kristen Davidson 338 21 176 44:48.0
56 Alison Diaz 135 25 177 45:00.7
57 Kristen Hughes 153 25 178 45:38.3
58 Kate Chamberlain 129 25 180 45:47.9
59 Margaret Leatherbury 159 25 188 51:45.1
60 Searcy Fox 139 25 189 51:49.2
61 Halli Williamson 196 25 190 52:16.7
62 Anna Turner 191 25 197 53:05.1
63 Kayla Patterson 176 25 201 54:42.8
64 Natalie Allums 120 25 202 54:43.6
65 Kimberly Miller 168 25 203 55:06.0
66 Gracyn Powell 179 25 207 55:50.1
Top

Female 31 to 40

Place Name City Bib No Age Overall Total Time
1 Jess Heine 207 35 19 24:56.0
2 Lynsey Tibbs 220 35 28 26:28.0
3 Shanna Cleveland 200 35 33 26:59.8
4 Amy Kirkland 213 35 48 28:28.4
5 Analyn Blair 316 31 60 29:12.7
6 Lacy Kamber 212 35 74 30:49.5
7 Mary Clay Reed 309 31 99 32:24.6
8 Alicia Hunsberger 209 35 101 32:27.5
9 Stacy Hux 211 35 109 32:49.6
10 Julie Mears 214 35 127 34:51.3
11 Jessica Teasley 302 31 136 35:29.2
12 Anna Altz-Stamm 340 31 142 36:58.7
13 Melissa Richey 217 35 144 37:14.4
14 Emily Gray 298 31 155 39:11.9
15 Nicole Conrad 202 35 158 39:58.4
16 Kristen Williams 222 35 160 41:06.9
17 Christa Lauren Hamrick 206 35 172 44:24.7
18 Sami DeShazo 203 35 193 52:35.7
19 Rachel Finn 204 35 200 54:01.3
Top

Female 41 and Over

Place Name City Bib No Age Overall Total Time
1 Jeannie Few 246 45 62 29:40.1
2 Maddy Perry 286 90 69 30:17.5
3 Tamara Moser 266 45 79 31:08.5
4 Suzy Triplett 276 45 96 32:11.7
5 Karen Barnard 225 45 97 32:13.1
6 Holly McNider 262 45 103 32:32.0
7 Leslie Dye 241 45 107 32:43.3
8 Angela Alley 223 45 116 33:30.2
9 Virginia Opper 268 45 117 33:37.4
10 Carol Kreis 255 45 118 33:40.5
11 Rachel Hawkins 281 90 120 33:53.5
12 Anita Echols 279 90 121 33:57.2
13 Kalyn Hudson 282 90 125 34:43.9
14 Jinnie McDonald 337 57 126 34:45.2
15 Paige Casey 233 45 137 35:40.4
16 Debbie Evans 243 45 141 36:57.1
17 Beth Haley 252 45 145 37:59.3
18 Darlene Barron 226 45 149 38:34.9
19 Judy Chamberlain 235 45 150 38:43.4
20 Georgeanna Wiliams 330 41 152 39:00.2
21 Susan Fields 248 45 154 39:08.2
22 Rebecca McCracken 260 45 159 40:02.6
23 Christy Falligant 245 45 162 41:08.0
24 Vickie Anderson 322 41 166 42:25.9
25 Courtney Beam 227 45 168 42:29.3
26 Melissa Wise 291 90 182 48:02.1
27 Audrey Shannon 272 45 184 51:02.6
28 Sherry Frye 342 41 186 51:13.9
29 Pamela Clark Mellon 263 45 187 51:14.5
30 Kim Nolen 311 41 191 52:17.4
31 Victoria Mann 354 41 192 52:17.8
32 Linda Cook 237 45 194 52:37.2
33 Barbara Malki 257 45 195 52:38.8
34 Cindi Purner 270 45 198 53:05.7
35 Gay Finn 249 45 199 53:59.9
36 Doris McGee 299 41 204 55:07.0
37 Damaris Hamilton 280 90 205 55:48.4
38 Charli Tyree 289 90 206 55:49.6
39 Cindy Powell 269 45 208 56:03.6
40 Dana Ricks 296 41 209 56:03.9
41 Kristen Howard 253 45 211 56:19.0
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Kyle Mosley 357 0 115 33:21.4
Top

Male 20 and Under

Place Name City Bib No Age Overall Total Time
1 Dillion Pantor 328 20 5 21:26.7
2 Zander Dakis 105 15 6 21:34.2
3 Dylan Hollis 315 20 44 28:02.9
4 Forest Summers 118 15 57 29:03.0
5 Grey Sanders 333 20 65 30:09.8
Top

Male 21 to 30

Place Name City Bib No Age Overall Total Time
1 Manu Martin 318 21 2 18:53.4
2 Matthew Story 184 25 3 19:23.8
3 Joseph Green 143 25 8 22:24.6
4 Robert Riis 305 21 10 22:32.3
5 Nolan Lyda Birmingham AL 161 25 11 23:41.5
6 Austin Marcum 295 21 12 23:41.7
7 Jess Mann 162 25 13 23:58.7
8 Kyle Stover 185 25 16 24:21.6
9 Clay Nolen 313 21 20 25:33.4
10 Mark Caldwell 128 25 22 25:35.4
11 Andrew Hackney 146 25 23 25:35.6
12 Moises Hernandez 148 25 26 26:04.7
13 Matt Metz 167 25 31 26:53.3
14 Brad O'Brien 320 21 36 27:09.2
15 Wesley Ayres 123 25 38 27:12.3
16 Evan Webb 193 25 40 27:28.0
17 Alan Dale Howard 151 25 41 27:39.4
18 Trevor Grantham 141 25 51 28:38.9
19 John McPheeters 165 25 70 30:27.5
20 Craig Robertson 182 25 72 30:32.8
21 Austin Bond 347 21 73 30:37.1
22 David Oldham 174 25 85 31:30.7
23 Sean Doody 304 21 86 31:42.0
24 Matthew Agostinelli 101 25 112 33:04.9
25 Alex Miller 335 21 123 34:40.0
Top

Male 31 to 40

Place Name City Bib No Age Overall Total Time
1 Destin Dew 345 31 1 17:54.8
2 John Cleveland 201 35 15 24:07.6
3 Michael Hux 210 35 21 25:33.5
4 Ray Linder 297 31 77 31:03.7
5 Jason Rudakas 218 35 108 32:43.5
6 Tim Mears 215 35 146 37:59.5
7 Daniel Kamber 349 31 181 47:20.9
8 Martin Ricks 319 31 210 56:17.9
9 Deon Howard 208 35 212 56:34.3
Top

Male 41 and Over

Place Name City Bib No Age Overall Total Time
1 Sean Casey 234 45 4 19:40.5
2 Raymond Banks 339 59 17 24:47.7
3 Bobby Rogers 271 45 29 26:34.8
4 John Keiser 254 45 42 27:43.0
5 Kenn Goodwin 250 45 43 27:58.3
6 Kyle Kirkwood 341 41 46 28:22.5
7 David Moser 265 45 47 28:27.9
8 Larry Maynor 259 45 50 28:37.0
9 David Gannon 352 41 52 28:39.1
10 Roger Hale 251 45 54 28:59.4
11 Jeff Culton 301 41 56 29:02.6
12 Steve Manown 284 90 59 29:12.4
13 Paul Mathews 258 45 64 29:59.7
14 Bill Bowman 229 45 66 30:10.4
15 Greg McNider 261 45 87 31:47.8
16 Bart Moore 264 45 89 31:49.1
17 Sean Weldon Birmingham AL 293 51 94 32:03.2
18 Mark Bond 346 41 95 32:08.2
19 Danny Verdin 290 90 105 32:36.3
20 Terry White 277 45 119 33:44.0
21 Luke Wise 292 90 124 34:40.2
22 Ian David 240 45 128 34:51.5
23 Frank Kreis 256 45 130 35:11.8
24 Ervin Williams 278 45 139 35:55.3
25 Randy Fields 247 45 147 37:59.7
26 Craig Cook 236 45 151 38:51.1
27 Ty Evans 244 45 161 41:07.6
28 Kevin Dye 242 45 179 45:38.7
29 Reis Logan 283 90 183 50:05.6
30 Alan Shannon 273 45 185 51:03.6
31 Bob Straka 275 45 196 52:39.7