EAB Heart & Sole 5K

Overall Finish List

August 20, 2016


Results By Birmingham Events & The Trak Shak

Default Division

Place Name City Bib No Age Gender Age Group Total Time
1 Connor Wann 199 M 1 Top Fin 17:30.9
2 Ryan McMonigle 479 0 M 1 0- 0 18:10.1
3 Cody Meyers 118 M 2 0- 0 19:09.1
4 Scott Tully 478 M 3 0- 0 19:11.2
5 Mark Erdberg 376 M 4 0- 0 19:30.8
6 Alex Reddy 79 M 5 0- 0 19:43.4
7 John Porterfiled III 394 M 6 0- 0 19:49.3
8 Patrick Selph 136 M 7 0- 0 20:09.3
9 David Osula 4 M 8 0- 0 20:41.2
10 Robertson Pearce 125 M 9 0- 0 20:44.0
11 James Bonner 296 56 M 1 1-99 20:45.1
12 Colton Thompson 317 30 M 2 1-99 20:54.7
13 Callie Roberts 440 F 1 Top Fin 21:06.6
14 John Porterfield 20 M 10 0- 0 21:25.4
15 Joanna Zurko 318 26 F 1 1-99 21:37.0
16 Pablo Sandoval 106 M 11 0- 0 21:47.8
17 Andie Unkown 436 0 F 1 0- 0 21:54.8
18 Dan Chu 29 M 12 0- 0 21:59.4
19 Jacob Fletcher 337 25 M 3 1-99 22:16.6
20 Erin McMinn Homewood AL 417 23 F 2 1-99 22:18.9
21 Heath Hale 221 42 M 4 1-99 22:20.0
22 Matthew DeLaney 328 35 M 5 1-99 22:26.1
23 Edward Furstman 437 0 M 13 0- 0 22:49.2
24 Nkele Davis 145 F 2 0- 0 22:54.2
25 Jim Callawy 434 0 M 14 0- 0 23:00.6
26 Martin Rodriquez 482 M 15 0- 0 23:05.5
27 Ahmed Alkahlout 19 M 16 0- 0 23:09.2
28 Chris Pinto 170 M 17 0- 0 23:20.5
29 Carter Boyd 46 M 18 0- 0 23:22.2
30 Joseph Granade 8 M 19 0- 0 23:29.3
31 Todd Smolinsky 9 M 20 0- 0 23:29.6
32 Graham Shelton 484 M 21 0- 0 23:48.3
33 Richard Trieu 119 M 22 0- 0 23:50.5
34 Caleb Dulaney 319 29 M 6 1-99 23:51.9
35 Joshua Bell 451 0 M 23 0- 0 24:07.1
36 Rachel Daniell 10 F 3 0- 0 24:13.2
37 William Wagstaff 165 M 24 0- 0 24:19.0
38 Maurice Asouzu 71 M 25 0- 0 24:24.8
39 Davis Stibolt 138 M 26 0- 0 24:44.9
40 Anne Wagstaff 160 F 4 0- 0 24:45.4
41 Vanessa DiPasquale 36 F 5 0- 0 24:46.6
42 Mike Neal 399 0 M 27 0- 0 24:53.9
43 Andres Arciniegas 107 M 28 0- 0 24:58.8
44 Wade Griffith 381 M 29 0- 0 24:59.5
45 Kelsey Holdbrooks 414 0 F 6 0- 0 25:02.8
46 Peyton Thetford 416 0 M 30 0- 0 25:15.8
47 Jill Suade 387 M 31 0- 0 25:27.3
48 Tripp Watson 239 31 M 7 1-99 25:30.0
49 Ken Taylor 42 M 32 0- 0 25:43.0
50 Rohan Prabhu 109 M 33 0- 0 25:43.7
51 Williams Collier 474 M 34 0- 0 25:44.7
52 Joseph Martinez 34 M 35 0- 0 25:49.4
53 Harrison Thompson 480 M 36 0- 0 25:52.8
54 Ali Kilic 131 M 37 0- 0 25:53.1
55 Olivia Claire Barrett 92 F 7 0- 0 25:54.7
56 Adam Lucy 85 M 38 0- 0 25:58.6
57 Laura Dover 93 F 8 0- 0 26:05.1
58 Courtney Rutherford 159 F 9 0- 0 26:05.4
59 Elizabeth Lamb 435 0 F 10 0- 0 26:09.6
60 Steven Rowe 96 M 39 0- 0 26:11.7
61 Will Geiser 389 0 M 40 0- 0 26:41.7
62 Forest Gamble 352 0 M 41 0- 0 26:44.0
63 Greg Kennedy 31 M 42 0- 0 26:44.7
64 Grace Raines 77 F 11 0- 0 26:45.4
65 Ling Zeng 88 F 12 0- 0 26:51.0
66 Adish Kulkarni 427 0 M 43 0- 0 26:52.1
67 Elizabeth Reiser 52 F 13 0- 0 26:58.5
68 Sarah Groover 273 23 F 3 1-99 27:01.7
69 Spenser Hayward 91 M 44 0- 0 27:06.2
70 Alex Szalai 367 0 M 45 0- 0 27:06.4
71 Stuart Cohen 351 0 M 46 0- 0 27:11.8
72 Eric Kim 175 M 47 0- 0 27:12.7
73 Megan Sortino 167 F 14 0- 0 27:15.8
74 Eric Yates 329 28 M 8 1-99 27:19.4
75 Elvia Gibson 449 0 F 15 0- 0 27:35.0
76 Nicholas Eustace 75 M 48 0- 0 27:37.8
77 Brian Fanches 426 0 M 49 0- 0 27:40.8
78 Lance Williams 101 M 50 0- 0 27:41.4
79 Brian Hughley 339 43 M 9 1-99 27:47.2
80 Presley Rutland 198 F 16 0- 0 27:52.8
81 Alexis Kennedy 184 F 17 0- 0 27:53.1
82 Travis Atchley 139 M 51 0- 0 27:53.8
83 Barrie Schmitt 150 F 18 0- 0 27:55.7
84 Betty Maciel 78 F 19 0- 0 28:01.8
85 Amanda Nutter 207 F 20 0- 0 28:02.6
86 Lauren Molina 50 F 21 0- 0 28:03.4
87 Caroline Harada 54 F 22 0- 0 28:07.8
88 Kayla Pinto 169 F 23 0- 0 28:08.1
89 Kaera McCracken 32 F 24 0- 0 28:13.5
90 Linh Tong 181 F 25 0- 0 28:17.6
91 Clay Nolen 21 M 52 0- 0 28:17.8
92 Lauren Marshall 358 0 F 26 0- 0 28:21.1
93 Patricia Luthin 188 F 27 0- 0 28:22.4
94 Liz Leader 149 F 28 0- 0 28:24.3
95 Keith Do 447 0 M 53 0- 0 28:29.0
96 Alissa Schuh 415 F 29 0- 0 28:32.6
97 Todd Stevens 98 M 54 0- 0 28:34.3
98 Nicholas Johnson 385 M 55 0- 0 28:40.7
99 Justin Woods 37 M 56 0- 0 28:43.3
100 Edison Goncalves 233 58 M 10 1-99 28:49.4
 
Place Name City Bib No Age Gender Age Group Total Time
101 Amia Loubser 396 F 30 0- 0 28:50.8
102 Kim Blackenburg 326 35 F 4 1-99 28:51.1
103 Ellen Willet 401 F 31 0- 0 28:57.5
104 Helena Kurniawan 323 25 F 5 1-99 29:05.3
105 Melissa Tygart 325 25 F 6 1-99 29:13.8
106 Elizabeth Ergen 290 31 F 7 1-99 29:14.1
107 Lauren Walter Birmingham AL 67 F 32 0- 0 29:14.4
108 Lisa Willet 404 F 33 0- 0 29:16.0
109 John Willet 405 M 57 0- 0 29:19.4
110 Dan Pausley 402 M 58 0- 0 29:22.7
111 Rhett Jourdan 209 M 59 0- 0 29:26.5
112 Ann Rodriguez 483 F 34 0- 0 29:26.7
113 Kevin Harrod 237 50 M 11 1-99 29:36.5
114 Will Rutland 197 M 60 0- 0 29:39.2
115 Daniel Van Hausen 368 0 M 61 0- 0 29:48.6
116 Jullen Shipler 366 0 M 62 0- 0 29:55.3
117 Robert Hardy Birmingham AL 217 64 M 12 1-99 30:03.2
118 Abigail Martin 115 F 35 0- 0 30:06.7
119 Tripp Ference 86 M 63 0- 0 30:12.9
120 Alex Easton 87 M 64 0- 0 30:19.1
121 Morissa Ladinsky 344 52 F 8 1-99 30:20.1
122 Taylor Webb Vestavia Hills AL 302 28 F 9 1-99 30:20.3
123 Lexie Powers 89 F 36 0- 0 30:24.4
124 Lisa Shi 40 F 37 0- 0 30:30.9
125 Dylan Moore 424 0 M 65 0- 0 30:57.9
126 See Kane 393 0 M 66 0- 0 30:58.5
127 Daniel Hardegree 432 0 M 67 0- 0 31:03.5
128 Norman Weller 27 M 68 0- 0 31:06.5
129 Kristen Watson 104 F 38 0- 0 31:07.7
130 Andrienne Wiggins 418 F 39 0- 0 31:11.5
131 Denise Peeker 408 F 40 0- 0 31:13.1
132 Lauren Reeder 407 F 41 0- 0 31:15.7
133 Amanda Ramirez 397 0 F 42 0- 0 31:17.5
134 Allison Montgomery 476 0 F 43 0- 0 31:18.4
135 David Reddin 379 M 69 0- 0 31:31.9
136 Brian Wallace 388 M 70 0- 0 31:32.7
137 Ali Khodadadi 441 0 F 44 0- 0 31:33.4
138 Nicole Eno 135 F 45 0- 0 31:33.8
139 Suni Osborn 182 F 46 0- 0 31:36.1
140 Ona Faye-Petersen 94 F 47 0- 0 31:36.5
141 Jackson Carr 44 M 71 0- 0 31:48.5
142 Mingchun Liu 315 25 F 10 1-99 31:58.0
143 Michelle Chang 445 0 M 72 0- 0 31:58.9
144 Sophia Morris 392 0 F 48 0- 0 31:59.3
145 Jason Morris 391 0 M 73 0- 0 31:59.5
146 Julia Marx 419 0 F 49 0- 0 32:03.1
147 Daniel McNeill 82 M 74 0- 0 32:06.8
148 Jeanne Kelly 173 F 50 0- 0 32:14.0
149 David Schamu 59 M 75 0- 0 32:15.6
150 Gregory Pence 90 M 76 0- 0 32:30.0
151 Erica Martin 47 F 51 0- 0 32:37.7
152 Kerry Nivens 374 0 F 52 0- 0 32:49.2
153 Morgan McNeill 83 F 53 0- 0 32:49.6
154 Rhonda Barber 420 0 M 77 0- 0 32:50.0
155 Anna Tyson 158 F 54 0- 0 32:52.1
156 Tripp Watson 146 M 78 0- 0 32:54.8
157 Mary Weller 28 M 79 0- 0 33:01.0
158 Alexandra Simpson 56 F 55 0- 0 33:01.2
159 Jennifer Broadwater 62 F 56 0- 0 33:02.3
160 Devin Broadwater 61 M 80 0- 0 33:20.2
161 Sarah Young 444 F 57 0- 0 33:22.3
162 Richard Reynolds 475 0 M 81 0- 0 33:55.3
163 Susan Walker 60 F 58 0- 0 34:17.8
164 Matt Morrow 327 44 M 13 1-99 34:19.5
165 Susmita Murthy 152 F 59 0- 0 34:33.1
166 Hannah Hashimi 443 F 60 0- 0 34:33.4
167 Kara Trantham 43 F 61 0- 0 34:58.4
168 Sarah Lang 171 F 62 0- 0 34:59.2
169 Abhi Gangrade 110 M 82 0- 0 34:59.4
170 Jessica Burnett 320 34 F 11 1-99 34:59.6
171 Kaitlyn Jansen 487 0 F 63 0- 0 35:00.3
172 April Garrison 382 F 64 0- 0 35:05.8
173 na Kaymack 481 0 M 83 0- 0 35:20.0
174 Mohammad Rojaei 400 0 M 84 0- 0 35:32.7
175 Katherine Barber 63 F 65 0- 0 35:33.0
176 446 Brown 446 0 F 66 0- 0 35:35.2
177 peyton wheelock 193 M 85 0- 0 35:41.5
178 Bradford Morris 155 M 86 0- 0 35:49.4
179 Texys Morris 192 F 67 0- 0 35:52.2
180 Laura Coslin 450 0 F 68 0- 0 36:11.0
181 Adriana Johnson 384 F 69 0- 0 36:17.7
182 Mike Johnson 383 M 87 0- 0 36:19.8
183 Erin DeLaney 330 34 F 12 1-99 36:34.2
184 Hannah Zahedi 133 F 70 0- 0 36:34.4
185 Laura Freeman 439 0 F 71 0- 0 36:49.4
186 Laura Stafman 35 F 72 0- 0 36:51.7
187 Katherine Mascia 57 F 73 0- 0 36:52.5
188 Rich Stone 333 25 M 14 1-99 36:54.8
189 Molly Lisenby 41 F 74 0- 0 36:56.3
190 Pahiel Goldberg-Zin 353 0 F 75 0- 0 36:58.8
191 Walter Holloway 194 M 88 0- 0 36:59.0
192 Frida Rosenblum 95 F 76 0- 0 37:15.8
193 Kathleen Harris 324 22 F 13 1-99 37:38.0
194 Pranaya Chilukuri 350 0 F 77 0- 0 37:39.4
195 Noora Siddiqui 53 F 78 0- 0 37:40.9
196 AMena Alkeswani 433 0 F 79 0- 0 37:42.7
197 SHI WEI 129 M 89 0- 0 37:42.9
198 Alex Agyarwal 488 0 F 80 0- 0 37:58.5
199 Luona Wang 117 F 81 0- 0 38:28.6
200 Kelly Johnson 121 F 82 0- 0 38:38.5
 
Place Name City Bib No Age Gender Age Group Total Time
201 Cassie Mauier 442 F 83 0- 0 38:44.9
202 Brett Machen 308 24 M 15 1-99 38:48.5
203 Catherine Dodson 307 25 F 14 1-99 38:50.9
204 Frank Sortino 168 M 90 0- 0 39:21.6
205 Marion Miller 373 F 84 0- 0 39:28.1
206 Ray Daniell 14 M 91 0- 0 39:48.4
207 Ali Daniell 15 F 85 0- 0 39:49.6
208 Rushton McClees 202 M 92 0- 0 39:53.3
209 Ben Gaines 74 M 93 0- 0 39:54.1
210 Sydney Middleton 73 F 86 0- 0 40:09.1
211 Sara Rowlins 395 F 87 0- 0 40:32.3
212 Angela Shapshak 380 F 88 0- 0 40:32.5
213 Michael Honan 409 0 M 94 0- 0 41:16.2
214 Audrey Jourdan 210 F 89 0- 0 41:22.2
215 Tiffany Hicus 372 F 90 0- 0 41:47.0
216 Benjamin Pearce 190 M 95 0- 0 41:51.0
217 Tara Pearce Birmingham AL 191 F 91 0- 0 42:02.1
218 Kathleen Lowry 103 F 92 0- 0 42:23.2
219 Paula Lowry 108 F 93 0- 0 43:35.5
220 Geraldine Perry 375 F 94 0- 0 43:47.9
221 Casey Barnes 157 M 96 0- 0 43:55.6
222 John Phillips 70 M 97 0- 0 44:02.6
223 Katie Barnes 156 F 95 0- 0 44:35.4
224 Megan Yeatts 97 F 96 0- 0 44:37.4
225 Patrick Yeatts 291 31 M 16 1-99 45:19.4
226 Christina Bemrich-Stolz 222 36 F 15 1-99 45:19.6
227 Connie McClure 390 F 97 0- 0 45:45.8
228 Kristina Woodley 187 M 98 0- 0 46:04.7
229 Lee Burnett 322 39 M 17 1-99 46:05.0
230 Yemisi Elebute 331 24 F 16 1-99 46:43.2
231 Kristin Ford 113 F 98 0- 0 47:13.4
232 Kathy Olson 195 F 99 0- 0 47:18.2
233 Kristin Olson 271 27 F 17 1-99 47:25.4
234 Elizabeth Olson 272 20 F 18 1-99 48:45.2
235 John D'Ambrose 30 M 99 0- 0 48:51.4
236 Shauna Brown 23 F 100 0- 0 49:20.7
237 Ron Brown 22 M 100 0- 0 49:54.2
238 Jill Walter 7 F 101 0- 0 50:10.9
239 Rebecca McAuley 176 F 102 0- 0 50:12.1