2016 - Motherwalk 5K & Fun Run

Overall Finish List

May 14, 2016


Provided by - Championship Racing

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Fontaine Haskell Birmingham AL 45 34 F 1 Top Fin 18:23.7
2 Eric Alexander Birmingham AL 327 14 M 1 Top Fin 19:12.0
3 Alex Morrow Birmingham AL 338 44 M 1 Master 19:27.2
4 Chris Zenker Hoover AL 249 52 M 1 50-54 20:10.9
5 Connor Moore Birmingham AL 337 14 M 1 12-15 20:39.8
6 Billy Rose Birmingham AL 229 35 M 1 35-39 20:51.9
7 Alex Woodard Birmingham AL 132 27 M 1 25-29 20:57.6
8 Alan Crider Boaz AL 186 27 M 2 25-29 21:04.1
9 Fletcher Roberts Birmingham AL 301 25 M 3 25-29 21:16.0
10 Jennifer Andress Homewood AL 41 47 F 1 Master 23:01.7
11 Graham Miner Homewood AL 86 13 M 2 12-15 23:30.8
12 Jeffry Hebert Birmingham AL 307 29 M 4 25-29 23:31.1
13 Whitney Woodard Birmingham AL 133 28 F 1 25-29 23:31.6
14 Chandler Merrill Vestavia Hills AL 402 14 M 3 12-15 23:33.6
15 Brian Bowen Trussville AL 396 31 M 1 30-34 23:40.1
16 Hannon Tatarek Birmingham AL 294 14 F 1 12-15 23:52.8
17 Alain Ehrhardt Sterrett AL 392 65 M 1 65-99 24:15.2
18 Brian Erickson Birmingham AL 394 41 M 1 40-44 24:18.1
19 Laurie Mitchell Birmingham AL 131 28 F 2 25-29 24:22.3
20 Miller Sisson Birmingham AL 363 20 M 1 20-24 24:27.5
21 Jacqueline Demarco Birmingham AL 56 36 F 1 35-39 24:37.2
22 Fred Shepherd Birmingham AL 273 52 M 2 50-54 24:42.0
23 Miranda Smith Boaz AL 128 30 F 1 30-34 24:50.7
24 Lisa Rutledge Oneonta AL 157 43 F 1 40-44 25:04.9
25 Todd Miner Homewood AL 88 43 M 2 40-44 25:08.3
26 Mason Tittle Pelham AL 83 19 M 1 16-19 25:09.2
27 Noah Smith Hoover AL 304 17 M 2 16-19 25:32.1
28 Will Andress Homewood AL 306 11 M 1 9-11 25:37.3
29 Christopher Barnette Adamsville AL 1 49 M 1 45-49 25:50.7
30 Justin Anderson Pelham AL 282 19 M 3 16-19 26:08.3
31 Drew Schlueter Birmingham AL 370 24 M 2 20-24 26:14.3
32 Leigh Ann Sisson Birmingham AL 362 50 F 1 50-54 26:50.8
33 Wade Griffith Vestavia AL 302 42 M 3 40-44 26:51.2
34 Brad Ringer Birmingham AL 315 42 M 4 40-44 26:52.5
35 Ashley Anderson Pelham AL 79 13 F 2 12-15 27:06.5
36 Sam Laney Birmingham AL 211 9 M 2 9-11 27:09.4
37 Paula Chandler-Laney Birmingham AL 180 42 F 2 40-44 27:15.8
38 Pat Obrien Alabaster AL 312 69 M 2 65-99 27:24.0
39 Addie Knight Birmingham AL 208 14 F 3 12-15 27:27.2
40 David Knight Birmingham AL 209 44 M 5 40-44 27:33.4
41 Meaghan Ryan Birmingham AL 361 34 F 2 30-34 28:29.6
42 Natalia Tucholska Birmingham AL 237 23 F 1 20-24 28:31.2
43 Sharon Millican Birmingham AL 216 56 F 1 55-59 28:41.1
44 Thomas Yerby Birmingham AL 300 25 M 5 25-29 28:55.7
45 Meredith Tittle Pelham AL 84 25 F 3 25-29 29:08.3
46 Brandon Ingle Birmingham AL 203 34 M 2 30-34 29:09.1
47 Paul Mathews Birmingham AL 333 42 M 6 40-44 29:15.9
48 Sammie Miller Crossville AL 127 54 M 3 50-54 29:18.8
49 Michael Atchison Columbiana AL 175 27 M 6 25-29 29:29.0
50 Lety Cox Homewood AL 380 39 F 2 35-39 29:31.1
51 Nancy Cook Birmingham AL 184 54 F 2 50-54 29:36.9
52 Collene Crider Boaz AL 126 34 F 3 30-34 29:40.2
53 Clay Wheeler Birmingham AL 241 14 M 4 12-15 29:43.6
54 Roxie Faulkner Gardendale AL 290 19 F 1 16-19 29:44.3
55 Chad Moore Birmingham AL 3 44 M 7 40-44 29:47.5
56 Whitney Richey Birmingham AL 225 34 F 4 30-34 29:48.3
57 Wyatt Williams Birmingham AL 11 10 M 3 9-11 29:49.3
58 Walker Shaw Birmingham AL 7 10 M 4 9-11 29:50.6
59 Amy McMullen Birmingham AL 389 41 F 3 40-44 29:52.6
60 Craig Bunshaw Birmingham AL 346 43 M 8 40-44 30:25.3
61 Jerry Ingram Lowndesboro AL 204 53 M 4 50-54 30:29.3
62 Joey Davis Franklin TN 187 10 M 5 9-11 30:32.5
63 Melissa Davis Franklin TN 188 39 F 3 35-39 30:48.1
64 Heather Anthony Birmingham AL 43 47 F 1 45-49 30:48.9
65 Laura Merrill Birmingham AL 110 44 F 4 40-44 30:52.0
66 Ashley Montana Birmingham AL 129 20 F 2 20-24 31:08.9
67 Melinda Parks Trussville AL 368 51 F 3 50-54 31:10.7
68 Jennifer Stone Birmingham AL 236 46 F 2 45-49 31:36.8
69 Koren Lee Birmingham AL 48 33 F 5 30-34 31:40.8
70 Beth Stokes Helena AL 381 40 F 5 40-44 32:01.8
71 Paul Demarco Birmingham AL 57 48 M 2 45-49 32:07.7
72 Patsy Oliver Vestavia AL 220 56 F 2 55-59 32:14.8
73 Haylee Pack Boaz AL 350 12 F 4 12-15 32:31.7
74 Joie Stevens Pell City AL 114 12 F 5 12-15 32:45.1
75 Daniel Van Hauen Mountain Brook AL 261 33 M 3 30-34 32:45.6
76 Helen Collins Alabaster AL 183 32 F 6 30-34 32:51.7
77 Jeanne Kelly Birmingham AL 206 43 F 6 40-44 32:52.6
78 Cain Warren Birmingham AL 378 7 M 1 0- 8 32:59.0
79 Tommy Sisson Birmingham AL 365 54 M 5 50-54 33:03.0
80 James Pate Birmingham AL 222 39 M 2 35-39 33:15.4
81 Keonie Hollingsworth Pelham AL 200 36 F 4 35-39 33:23.4
82 Karen Wheeler Birmingham AL 242 47 F 3 45-49 33:28.8
83 Jennifer Kelley Helena AL 156 42 F 7 40-44 33:35.9
84 Rebecca Arend Birmingham AL 174 40 F 8 40-44 33:41.0
85 Cindi Routman Birmingham AL 230 59 F 3 55-59 33:45.1
86 Michael Routman Birmingham AL 231 62 M 1 60-64 33:45.9
87 Allison Phillips Birmingham AL 154 30 F 7 30-34 33:47.6
88 Paige Coker Birmingham AL 181 36 F 5 35-39 33:52.7
89 Stephen Naish Pinson AL 397 30 M 4 30-34 34:13.5
90 Diane Giddens Lineville AL 193 56 F 4 55-59 34:24.0
91 Courtney Faulkner Gardendale AL 289 24 F 3 20-24 34:32.1
92 Terri Platt Birmingham AL 266 48 F 4 45-49 34:39.2
93 Brooke Williamson Lineville AL 245 29 F 4 25-29 34:45.8
94 Elijah Joye Montgomery AL 251 7 M 2 0- 8 34:53.4
95 Chris Williams Birmingham AL 8 43 M 9 40-44 34:57.2
96 Donna Klecka Huntsville AL 207 47 F 5 45-49 35:24.8
97 Melanie Tittle Pelham AL 317 21 F 4 20-24 35:25.3
98 Brandi Sherman Birmingham AL 234 31 F 8 30-34 35:40.7
99 Lawrence Merrill Birmingham AL 111 16 M 4 16-19 35:41.9
100 Denny Griswold Franklin TN 195 69 M 3 65-99 35:55.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 Ja-Mia Coleman Helena AL 182 39 F 6 35-39 35:57.1
102 Laura Grills Sterrett AL 20 55 F 5 55-59 35:59.1
103 Pamela Chandler Hoover AL 253 52 F 4 50-54 36:35.7
104 Marie Estis Vestavia Hills AL 63 24 F 5 20-24 36:41.4
105 Carollynne Blakney Bynum AL 274 56 F 6 55-59 36:42.0
106 Frances Mayhall Birmingham AL 107 40 F 9 40-44 36:47.5
107 Jonah Robbins Fairview TN 227 10 M 6 9-11 36:59.2
108 Heather Robbins Fairview TN 226 37 F 7 35-39 37:18.0
109 Adam Burgess Helena AL 155 38 M 3 35-39 37:24.9
110 Dj Carter Birmingham AL 32 11 M 7 9-11 37:37.9
111 Maddie Shepherd Birmingham AL 269 21 F 6 20-24 37:49.1
112 Lorrin Etka-Shepherd Birmingham AL 268 53 F 5 50-54 37:50.3
113 Dionne Stevens Pell City AL 112 47 F 6 45-49 37:53.3
114 Henry Erickson Birmingham AL 395 12 M 5 12-15 37:54.0
115 Joey Stevens Pell City AL 113 46 M 3 45-49 37:56.6
116 Jordan Stevens Pell City AL 115 10 F 1 9-11 38:09.0
117 Melissa Payne Remlap AL 303 35 F 8 35-39 38:18.8
118 Jennifer Fleming Hoover AL 13 33 F 9 30-34 38:19.6
119 Holly Montana Birmingham AL 130 46 F 7 45-49 38:20.9
120 Lacy Parish Hoover AL 221 34 F 10 30-34 38:38.4
121 Malerie Huguley Birmingham AL 202 33 F 11 30-34 38:47.8
122 Lynn Roper Birmingham AL 51 58 F 7 55-59 38:49.0
123 Sam Lochamy Pelham AL 355 62 M 2 60-64 39:14.1
124 Donna Huggins Birmingham AL 329 64 F 1 60-64 39:14.9
125 Holle Johnson Helena AL 149 47 F 8 45-49 39:23.5
126 Chanley Bunshaw Birmingham AL 347 10 F 2 9-11 39:24.0
127 Jill Ferderber Homewood AL 278 10 F 3 9-11 39:25.0
128 Margaret Pelekis Birmingham AL 272 9 F 4 9-11 39:26.1
129 Madeline Freeman Birmingham AL 357 9 F 5 9-11 39:29.1
130 Carolanne Roberts Birmingham AL 321 60 F 2 60-64 39:31.8
131 Pamela Carter Birmingham AL 348 66 F 1 65-99 39:36.2
132 Amanda George Birmingham AL 349 38 F 9 35-39 39:37.9
133 Belinda Kock Cottondale AL 210 39 F 10 35-39 39:39.2
134 Brandi Wyatt Millbrook AL 248 38 F 11 35-39 39:41.3
135 Abhishek Gangrade Birmingham AL 191 28 M 7 25-29 39:47.8
136 Hannah Johnson Helena AL 148 16 F 2 16-19 40:11.8
137 Niki Robinson Moody AL 49 54 F 6 50-54 40:13.1
138 Traci Walter Birmingham AL 238 38 F 12 35-39 40:40.6
139 Lillian Ngugi Irondale AL 384 39 F 13 35-39 40:41.4
140 Allison Roney Birmingham AL 228 35 F 14 35-39 41:04.0
141 Caitlin Chrane Birmingham AL 44 27 F 5 25-29 41:29.8
142 Rebecca Yerby Birmingham AL 50 24 F 7 20-24 41:48.7
143 Samantha Weir Troy AL 239 21 F 8 20-24 41:54.2
144 David Hooks Birmingham AL 47 61 M 3 60-64 41:54.8
145 Chloe Farris Albertville AL 354 13 F 6 12-15 42:07.7
146 Greer Johnson Helena AL 147 12 F 7 12-15 42:40.5
147 Brandy Cloud Mountain Brook AL 319 37 F 15 35-39 42:52.3
148 Heather Hogue Gardendale AL 46 44 F 10 40-44 42:53.0
149 Dushaune Carter Birmingham AL 33 43 M 10 40-44 42:56.3
150 Dave Carter Birmingham AL 31 8 M 3 0- 8 43:07.7
151 Lakeisha Broom Bessemer AL 12 34 F 12 30-34 43:09.2
152 Edward Patterson Montgomery AL 6 67 M 4 65-99 43:09.6
153 Rhonda Deloach Mount Olive AL 314 50 F 7 50-54 43:10.2
154 Emily Hill Mount Olive AL 313 26 F 6 25-29 43:13.0
155 Monika McDonald Vestavia Hills AL 275 43 F 11 40-44 43:49.4
156 Zria McDonald Vestavia Hills AL 276 16 F 3 16-19 43:49.9
157 Lea Graves Bessemer AL 194 51 F 8 50-54 44:06.7
158 Walker Wonderdog Kimberly AL 400 65 M 5 65-99 44:30.6
159 Kerri Bevis Birmingham AL 160 36 F 16 35-39 44:56.2
160 Madalyn Pate 4244 Shiloh Drive AL 386 43 F 12 40-44 45:08.5
161 Rhea Pelekis Birmingham AL 331 45 F 9 45-49 45:08.9
162 Stella Pate Birmingham AL 388 11 F 6 9-11 45:21.9
163 Beverly Patterson Montgomery AL 5 67 F 2 65-99 45:29.1
164 Chesney Moore Birmingham AL 4 39 F 17 35-39 46:21.6
165 Erin Joye Montgomery AL 250 38 F 18 35-39 46:26.7
166 Lorissa Cornwell Gadsden AL 281 18 F 4 16-19 46:27.3
167 Lori Hayes Birmingham AL 196 50 F 9 50-54 46:45.6
168 Julian Hendrix Hoover AL 120 41 M 11 40-44 46:46.4
169 Elizabeth Huggins Nashville TN 387 33 F 13 30-34 46:47.4
170 Kassie Boggan Alabaster AL 150 30 F 14 30-34 47:05.9
171 Will Fitzpatrick Birmingham AL 18 12 M 6 12-15 47:06.8
172 Kate Fitzpatrick Birmingham AL 17 7 F 1 0- 8 47:09.6
173 Tracy James Birmingham AL 21 43 F 13 40-44 47:21.3
174 Jack Mayhall Birmingham AL 108 71 M 6 65-99 47:31.3
175 Ashley Newton Birmingham AL 263 34 F 15 30-34 47:46.2
176 Rhonda Allen Adamsville AL 158 54 F 10 50-54 47:47.0
177 Arieal Rogers Birmingham AL 14 33 F 16 30-34 48:00.8
178 Judy Pittman Birmingham AL 328 50 F 11 50-54 48:03.8
179 Maria Alexander Birmingham AL 326 52 F 12 50-54 48:13.0
180 Carolyn Freeman Birmingham AL 356 48 F 10 45-49 48:14.1
181 Crystal Abbott Pell City AL 351 30 F 17 30-34 48:15.3
182 Amanda Walker Pell City AL 55 27 F 7 25-29 49:41.8
183 Lakeisha Green Birmingham AL 359 39 F 19 35-39 49:58.0
184 Elicia Jacob Birmingham AL 358 51 F 13 50-54 49:58.9
185 Nick Wilson Ashville AL 116 20 M 3 20-24 50:12.5
186 Jay Mattison Gallant AL 105 21 M 4 20-24 50:15.1
187 Kay Cosby Birmingham AL 100 66 F 3 65-99 51:05.6
188 Patricia Gruver Rainbow City AL 103 59 F 8 55-59 51:06.2
189 Betsy Pennington Birmingham AL 344 47 F 11 45-49 52:53.5
190 Cindy Kostelecky Birmingham AL 330 49 F 12 45-49 52:54.0
191 Mara Mattison Gallant AL 106 25 F 8 25-29 52:55.6
192 Denise Mattison Gallant AL 104 53 F 14 50-54 52:56.2
193 Lori Weil Birmingham AL 391 54 F 15 50-54 52:57.0
194 Susan Lapidus Birmingham AL 393 54 F 16 50-54 52:57.8
195 Carla Diliberto Pelham AL 58 43 F 14 40-44 53:00.5
196 Mell Dobbs Birmingham AL 298 44 M 12 40-44 53:01.4
197 Billy Smith Morris AL 134 46 M 4 45-49 53:21.7
198 Jeanette Hicks Pelham AL 166 57 F 9 55-59 53:22.6
199 Jim Williams Montgomery AL 9 69 M 7 65-99 53:31.1
200 Cheryl Snead Birmingham AL 235 51 F 17 50-54 53:32.1
 
Place Name City Bib No Age Gender Age Group Total Time
201 Shannon McNamee Birmingham AL 70 40 F 15 40-44 53:35.4
202 Lauren Brown Birmingham AL 297 33 F 18 30-34 53:38.3
203 Lisa Johnson Birmingham AL 205 42 F 16 40-44 53:43.7
204 Ashley Hadley Birmingham AL 151 30 F 19 30-34 54:06.1
205 Stephanie Hadley Birmingham AL 152 28 F 9 25-29 55:09.2
206 Margaret Pike Montevalloo AL 169 63 F 3 60-64 55:28.2
207 David Romanoff Birmingham AL 38 71 M 8 65-99 56:29.1
208 Stephen Royal Mountain Brook AL 233 70 M 9 65-99 56:41.6
209 Patricia Lyons Alabaster AL 213 63 F 4 60-64 56:47.1
210 Karen Harper Birmingham AL 165 52 F 18 50-54 56:47.8
211 Heidi Barnette Adamsville AL 2 50 F 19 50-54 56:48.8
212 Mia Ransom-Parnell Bham AL 124 51 F 20 50-54 56:57.2
213 Paula McKay Hoover AL 215 39 F 20 35-39 56:59.0
214 Dana Reid Hayden AL 224 44 F 17 40-44 57:18.0
215 Stephanie Hendrix Hoover AL 121 41 F 18 40-44 57:18.8
216 Mattie Ray Hoover AL 125 71 F 4 65-99 57:21.1
217 Josephine Dillon Canton MS 62 67 F 5 65-99 57:21.6
218 Concetta Thomas Birmingham AL 72 72 F 6 65-99 57:26.9
219 Margaret Keeton Birmingham AL 167 65 F 7 65-99 57:30.4
220 Theresa Miles Birmingham AL 168 47 F 13 45-49 57:33.1
221 Betty Gunn Homewood AL 385 77 F 8 65-99 57:33.9
222 Angela Summerville Pinson AL 170 33 F 20 30-34 57:36.2
223 Susan Martin Birmingham AL 74 54 F 21 50-54 57:39.9
224 Sherrell Brown Birmingham AL 178 36 F 21 35-39 58:10.1
225 Karen Ohnemus Alpharetta GA 219 54 F 22 50-54 59:02.4
226 Mary Howell Sugar Hill GA 201 58 F 10 55-59 59:05.7
227 Vicki Tittle Pelham AL 85 53 F 23 50-54 59:06.4
228 Melanie Sherer Pelham AL 343 56 F 11 55-59 59:07.7
229 Kim Tittle Sheffield AL 82 30 F 21 30-34 59:09.1
230 Beth Kornegay Hoover AL 92 41 F 19 40-44 59:10.7
231 Joyce May Birmingham AL 95 60 F 5 60-64 59:22.2
232 Joshua May Birmingham AL 94 35 M 4 35-39 59:53.8
233 Kellet May Birmingham AL 96 47 F 14 45-49 59:56.9
234 Marni Ferderber Homewood AL 277 42 F 20 40-44 1:00:37.4
235 Lisa Decker Chelsea AL 379 51 F 24 50-54 1:00:38.3
236 Daniel Decker Columbiana AL 280 23 M 5 20-24 1:00:55.1
237 Jessica Andrews Columbiana AL 279 23 F 9 20-24 1:01:17.2
238 Martha McMinn Montevallo AL 75 59 F 12 55-59 1:01:17.8
239 Neha Reddy Birmingham AL 316 31 F 22 30-34 1:01:19.0
240 Deondria Dupree Birmingham AL 119 24 F 10 20-24 1:01:20.7
241 Jennifer Kendrick Birmingham AL 123 38 F 22 35-39 1:01:39.2
242 Raegan Bellenger Homewood AL 401 38 F 23 35-39 1:01:41.0
243 Katy Bunshaw Birmingham AL 345 43 F 21 40-44 1:01:45.3
244 Jana Merriwether Birmingham AL 334 44 F 22 40-44 1:01:50.3
245 John Price Birmingham AL 335 50 M 6 50-54 1:01:51.2
246 Molly Spain Fairhope AL 78 32 F 23 30-34 1:01:57.9
247 Nathan McMinn Montevallo AL 76 66 M 10 65-99 1:01:59.2
248 Patricia Wood Foley AL 247 68 F 9 65-99 1:02:03.9
249 Julie Beavers Vestavia AL 390 34 F 24 30-34 1:02:04.8
250 Beth Eaton Birmingham AL 189 38 F 24 35-39 1:02:20.5
251 Misty Wood Foley AL 246 33 F 25 30-34 1:02:21.7
252 Karin Riley Birmingham AL 332 34 F 26 30-34 1:02:22.3
253 Ron Bush Birminhgam AL 340 64 M 4 60-64 1:02:25.4
254 Clifton McMillan Jr. Helena AL 353 30 M 5 30-34 1:02:26.3
255 Randy Britt Birmingham AL 341 66 M 11 65-99 1:02:27.3
256 Sydney McDonough Helena AL 28 26 F 10 25-29 1:02:29.9
257 Pamela Britt Columbiana AL 25 54 F 25 50-54 1:02:37.0
258 Vickie Fuller Birmingham AL 320 56 F 13 55-59 1:02:38.3
259 Laine Burg Helena AL 26 26 F 11 25-29 1:02:44.9
260 Mary Sanders Maylene AL 29 28 F 12 25-29 1:03:12.5
261 Katelyn Mitchell Pelham AL 308 29 F 13 25-29 1:03:13.5
262 Cody Hughes Birmingham AL 403 38 M 5 35-39 1:03:14.3
263 Sharon Cutter Birmingham AL 311 68 F 10 65-99 1:03:18.7
264 Katherine Gattman Killenkillen AL 136 24 F 11 20-24 1:03:28.2
265 Hope Carrico Killenkillen AL 135 25 F 14 25-29 1:03:28.9
266 Ann George Birmingham AL 163 67 F 11 65-99 1:03:29.6
267 Dan George Birmingham AL 164 61 M 5 60-64 1:03:30.6
268 Joyce Serwitz Birmingham AL 262 68 F 12 65-99 1:03:43.7
269 Donna Goldberg Birmingham AL 35 69 F 13 65-99 1:04:08.9
270 Laurie Max Birmingham AL 283 67 F 14 65-99 1:04:09.9
271 Lana Royal Mountain Brook AL 232 67 F 15 65-99 1:04:20.7
272 Candy Meyerson Birmingham AL 36 66 F 16 65-99 1:04:22.4
273 Halcyann Badham Birmingham AL 318 69 F 17 65-99 1:04:23.5
274 Howard Goldberg Birmingham AL 366 70 M 12 65-99 1:04:42.2
275 Gail Bayer Birmingham AL 399 67 F 18 65-99 1:04:50.6
276 Stacy Cahill Hoover AL 90 39 F 25 35-39 1:04:51.8
277 Melanie Styers Hoover AL 382 38 F 26 35-39 1:05:05.2
278 Matt Davis Birmingham AL 371 29 M 8 25-29 1:05:05.9
279 Greg Sartain Birmingham AL 374 51 M 7 50-54 1:05:07.3
280 William Barry Birmingham AL 376 35 M 6 35-39 1:05:08.3
281 Houston Depappa Birmingham AL 372 23 M 6 20-24 1:05:09.4
282 Shonna Evans Birmingham AL 375 51 F 26 50-54 1:05:55.3
283 Brittany Davis Birmingham AL 377 31 M 6 30-34 1:05:56.5
284 Brittany Stringham Birmingham AL 373 23 F 12 20-24 1:06:30.8
285 Shawniese Byrd Birmingham AL 267 41 F 23 40-44 1:07:08.6
286 Tia Jackson Birmingham AL 324 42 F 24 40-44 1:07:09.2
287 Patricia Studivant Bessemer AL 325 60 F 6 60-64 1:07:11.9