Clergy Wellness Initiative 5K Walk/Run

Overall Finish List

June 06, 2015


Results By Birmingham Events & The Trak Shak

5K

Place Name City Bib No Age Gender Age Group Total Time
1 JESSE TAYLOR 278 19 M 1 1-99 20:08.6
2 Elisha Taylor 286 22 M 2 1-99 25:21.1
3 Carlton Rice 486 36 M 3 1-99 25:55.5
4 Patience Smith 268 8 F 1 1-99 26:28.7
5 Jon Sides 244 39 M 4 1-99 27:28.2
6 Evav Ray 294 99 M 5 1-99 27:54.2
7 Eric Carr 480 36 M 6 1-99 28:04.9
8 Stafford Fersh 837 99 M 7 1-99 28:56.7
9 Victoria Thompson 273 12 F 2 1-99 29:02.0
10 Destiny Spencer 499 12 F 3 1-99 29:17.6
11 Wilson Camira 297 99 F 4 1-99 29:19.6
12 Javin Smith 267 10 M 8 1-99 29:21.7
13 D.J. Smith 265 6 M 9 1-99 29:30.1
14 Brian Ransom 443 32 M 10 1-99 29:42.3
15 Samantha Nelms 249 18 F 5 1-99 30:29.0
16 Kashundra Dunn 415 50 F 6 1-99 30:37.3
17 Christopher Sims 488 36 M 11 1-99 32:42.9
18 Cecilia Sims 487 36 F 7 1-99 32:55.2
19 Rodney James 481 36 M 12 1-99 33:04.1
20 Leah Wilson 298 99 F 8 1-99 33:19.3
21 Carmeis Wilson 296 99 M 13 1-99 33:20.0
22 Joshua Spencer 500 13 M 14 1-99 33:46.6
23 David Crockett 271 33 M 15 1-99 35:04.6
24 Ashley Crockett 270 33 F 9 1-99 35:06.2
25 Jade Lilly 452 21 F 10 1-99 35:38.6
26 James Rowe 831 99 M 16 1-99 36:03.9
27 Mandy Cox 463 33 F 11 1-99 36:39.8
28 Jessie Protz 462 26 F 12 1-99 36:40.4
29 Jayne Pool 250 55 F 13 1-99 37:06.7
30 David Moerbe 276 39 M 17 1-99 37:20.4
31 Emma Grace Cuenin 464 2 F 14 1-99 38:01.5
32 Mike Cuenin 466 31 M 18 1-99 38:02.3
33 Amy Wilson 473 31 F 15 1-99 38:05.6
34 Jay Batron 852 99 M 19 1-99 39:11.3
35 George Gaskin 280 30 M 20 1-99 39:37.8
36 Mattie Gaskin 281 30 F 16 1-99 39:38.4
37 Janice Cobb 414 48 F 17 1-99 40:29.2
38 Earl Madison 260 65 M 21 1-99 40:30.3
39 Jalen Simpson 284 21 M 22 1-99 43:19.8
40 Barry Perkins 817 99 M 23 1-99 43:39.8
41 Chavon McNeal 416 49 F 18 1-99 45:23.9
42 Rose Murray 300 99 F 19 1-99 45:24.7
43 Jalete Nelms 248 46 F 20 1-99 45:58.0
44 Ailem Bolden 833 99 M 24 1-99 46:08.4
45 Deb Welsh 243 43 F 21 1-99 47:18.1
46 Sam Moerbe 476 13 M 25 1-99 47:34.0
47 Dwanna Green 441 49 F 22 1-99 48:46.9
48 Alfrenna Whitter 439 30 F 23 1-99 48:48.2
49 Allison Arivia 820 99 F 24 1-99 50:03.9
50 Paul Goldman 247 40 M 26 1-99 52:50.3
51 MERLIN TAYLOR 292 52 M 27 1-99 52:57.7
52 Marie Johnson 457 26 F 25 1-99 52:59.0
53 Otis Penick 497 61 M 28 1-99 53:06.8
54 Christian Williams 493 22 F 26 1-99 53:12.3
55 Freda Vann 241 45 F 27 1-99 53:19.2
56 Defellus Dumas 421 34 M 29 1-99 54:09.6
57 Marcus Humphrey 423 34 M 30 1-99 54:16.3
58 Edurado 'Papa' Simpson 283 51 M 31 1-99 54:46.5
59 Reginald Evans 853 99 M 32 1-99 54:50.3
60 Kamiya Spencer 239 7 F 28 1-99 54:54.9
61 Malik Spencer 240 7 M 33 1-99 55:00.9
62 Isaac Armstrong 472 60 M 34 1-99 55:02.2
63 Delores Armstrong 471 58 F 29 1-99 55:07.2
64 Quin Alls 453 12 M 35 1-99 55:12.7
65 Darrius Hunter 432 21 M 36 1-99 55:17.0
66 Alexius Evans 428 21 F 30 1-99 55:45.8
67 Kiara Johnson 456 16 F 31 1-99 55:46.3
68 Janice Johnson 455 54 F 32 1-99 55:46.8
69 Daveon Johnson 454 8 M 37 1-99 55:47.5
70 Michael Johnson 458 56 M 38 1-99 55:49.2
71 DeAndra Brown 477 29 F 33 1-99 56:00.8
72 Katena Osborne 447 41 F 34 1-99 56:01.5
73 Antoine Perrier 459 52 M 39 1-99 56:04.2
74 Barbara Spencer 498 42 F 35 1-99 56:39.8
75 Carendolyn Levarett 899 48 F 36 1-99 56:41.2
76 Melvin Smith 898 58 M 40 1-99 56:51.4
77 Carol Gaines 839 99 F 37 1-99 57:04.3
78 Jon Davis 408 58 M 41 1-99 57:46.4
79 Roosevelt Copeland III 287 34 M 42 1-99 57:47.1
80 Jeralyn Powell 451 29 F 38 1-99 57:48.0
81 Shelia Williams 242 53 F 39 1-99 58:41.0
82 Roosevelt Williams 494 52 M 43 1-99 59:00.5
83 Jettye Davis 409 61 F 40 1-99 59:53.0
84 Debbie Bullock 827 99 F 41 1-99 1:00:01.5
85 Chris Walker 435 59 F 42 1-99 1:02:16.3
86 Joseph Walker 436 71 M 44 1-99 1:03:01.4
87 Ronald Sterling 251 59 M 45 1-99 1:03:03.2
88 Willie B O'Neal 418 59 M 46 1-99 1:03:05.1
89 Tari Holt 430 60 F 43 1-99 1:03:06.1
90 JoAnn Johnson 482 36 F 44 1-99 1:03:28.0
91 Chris McDaniel 483 36 F 45 1-99 1:03:29.7
92 Debra Gregory 429 54 F 46 1-99 1:03:31.0
93 Tracy Thompson 272 42 F 47 1-99 1:03:32.3
94 Valerie Nash 254 57 F 48 1-99 1:03:34.1
95 April Sides 279 34 F 49 1-99 1:03:37.1
96 Julie Holderfield 252 40 F 50 1-99 1:03:37.9
97 Bonnie Hartley 274 50 F 51 1-99 1:03:39.3
98 Rose Canady 427 61 F 52 1-99 1:03:43.7
99 Jada Harris 467 14 F 53 1-99 1:03:45.0
100 Laila Harris 468 12 F 54 1-99 1:05:07.2
 
Place Name City Bib No Age Gender Age Group Total Time
101 Yookyong Lee 433 40 F 55 1-99 1:05:08.4
102 Diane Smith 266 60 F 56 1-99 1:05:16.9
103 Phyllis Hagler 489 64 F 57 1-99 1:05:28.2
104 Rubye Brown 448 67 F 58 1-99 1:05:44.3
105 Carol Perrier 460 56 F 59 1-99 1:05:46.7
106 Michele Nailen 275 47 F 60 1-99 1:05:51.9
107 Johnecia Oliver 832 99 F 61 1-99 1:06:55.6
108 Warren Nash 445 59 M 47 1-99 1:07:53.1
109 PATRICIA TAYLOR 290 57 F 62 1-99 1:08:13.0
110 Alpha Copeland 288 30 F 63 1-99 1:08:49.5
111 Cheryl Ivey 404 58 F 64 1-99 1:09:07.9
112 Argeria Simpson 282 51 F 65 1-99 1:10:26.0
113 Fannie Levert 826 99 F 66 1-99 1:10:27.1
114 DELOIS BROOKS 444 46 F 67 1-99 1:10:48.6
115 KATRINA LAVENDER 442 51 F 68 1-99 1:10:49.6
116 Carolyn Foster 258 62 F 69 1-99 1:11:01.1
117 Monique Jefferson 245 27 F 70 1-99 1:14:36.0
118 Nicole Dumas 422 34 F 71 1-99 1:15:38.2
119 Delsia Chaoman 819 99 F 72 1-99 1:16:27.1
120 Roscoe Demetrius 829 99 M 48 1-99 1:16:39.2
121 Kimberly Washington 835 99 F 73 1-99 1:19:15.4
122 Jesse Moore 434 61 F 74 1-99 1:25:01.7
123 Becky Moerbe 475 38 F 75 1-99 1:31:02.8
124 Anna Moss 264 62 F 76 1-99 1:40:04.0
125 Brenda Dawson 495 67 F 77 1-99 1:55:32.0