We Love Homewood 5K

Age Group Results

May 02, 2015


Results By Race Management Systems, Inc.


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Carrie Coate 533 37 27 22:54.2
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Haden Ridlehoover 762 43 31 23:14.0
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Sarah Kemper 657 9 53 24:57.2
2 Aiyana Reardon 950 9 190 33:10.0
3 Tanner Watts 853 8 241 38:36.1
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Mary Beaumont 478 14 35 23:42.1
2 Adah Allen 460 12 40 24:21.8
3 Anna Spencer 799 14 41 24:22.4
4 Laura Jane Kemper 656 12 50 24:50.1
5 Avery Johnson 954 13 80 26:38.2
6 Emory Cabe 502 13 100 28:08.2
7 Emma Compere 537 12 103 28:10.6
8 Grace Sullivan 809 12 105 28:13.6
9 Aiya Finch 580 13 119 28:40.3
10 suzzanna renneker 761 13 121 28:44.1
11 Morgan Jacobs 641 14 134 29:16.5
12 Kassidy Crawford 909 14 142 29:32.2
13 Sarah Womack 881 11 148 29:57.2
14 Catherine Goodrich 946 12 156 30:33.7
15 Catherine Grill 611 13 170 31:15.9
16 Alexandra Harrington 624 14 177 31:48.5
17 Raquel Wolnek Birmingham AL 879 13 193 33:45.7
18 Greer Calvert 503 13 198 34:04.6
19 Maryl Stone 808 14 199 34:12.1
20 Morgan Whitt 866 12 203 34:42.9
21 Maddie Garrity 905 11 207 34:57.4
22 Olivia Welch 857 12 208 35:04.7
23 Emma Clark 527 14 212 35:09.6
24 Hannah Barber 962 14 244 38:56.5
25 Lia Roberson 963 14 245 38:56.9
26 Lizbeth Gomez 606 14 255 40:22.3
27 Frances Wheeler 861 13 282 44:54.8
28 Sakeria Hollis Hollis 634 14 302 48:54.5
29 Michia Robinson 764 14 305 49:08.5
30 Hannah Farrar 569 13 328 52:56.9
31 Aniah Blanchard 926 14 396 57:45.9
32 Sydney Gurram 612 14 408 58:06.4
33 Mary Buzhardt 500 14 421 58:48.5
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Caroline Smith 919 16 30 23:09.2
2 Mary Smith 920 16 99 28:03.1
3 Mary Katherine Donaldson 558 15 132 29:09.3
4 Margaret Neely 715 15 133 29:16.2
5 Bailey Peterson 737 16 150 30:09.9
6 Katy Bateman 472 15 151 30:21.8
7 Mary Elizabeth Jeffcoat 643 15 161 30:57.2
8 Mary Elizabeth Harrison 629 15 171 31:21.0
9 Mary Cleveland 531 15 176 31:48.0
10 Percey Johnstone 648 17 238 38:33.1
11 Kamiyah Bryant 492 16 239 38:33.1
12 Tori Webb 933 15 247 39:24.8
13 Rachel Mohd 703 16 250 39:30.3
14 Olivia Murray 710 15 254 40:13.1
15 Gracie Lee 671 16 267 41:19.3
16 makayla crutcher 551 15 272 43:44.4
17 Taylor Turner 897 16 274 43:47.2
18 Julia Grant 608 15 278 44:30.3
19 Madison Pinke 742 15 279 44:30.7
20 Millie Grace Malek 682 16 295 47:10.9
21 Margaret Truitt 827 16 296 47:11.2
22 Gabriella Ochoa 720 15 299 47:53.9
23 Demi Shamshi-Basha 956 15 300 47:54.2
24 Kayla Mikula 698 15 303 49:02.2
25 Josephine Graf 607 16 304 49:08.2
26 Allysa Rapadas 757 16 306 49:55.2
27 kiara saddler 773 16 307 50:02.8
28 Karli Howard 635 17 315 51:37.5
29 Hannah Talley 813 16 316 51:39.9
30 Sara Teichmiller 816 15 317 51:43.4
31 Sarah Bryant 491 16 322 52:01.8
32 MaryAnne Powell 907 15 323 52:02.3
33 Elise Banish 467 15 326 52:15.1
34 Bianca Ceron 512 15 330 53:05.5
35 Samantha Chriesman 524 16 331 53:11.7
36 Catherine Quisenberry 755 16 333 53:39.8
37 Kendall Fowler 586 17 334 53:40.2
38 Angelia Jones 652 16 345 54:46.1
39 Lucy Williams 872 16 346 54:47.1
40 Amy Trinh 824 15 350 54:50.9
41 Colby Myer 955 15 351 54:51.4
42 Eleanor McRae 696 15 352 54:51.8
43 Catherine Pittman 743 16 353 54:53.2
44 Sally Smalley 959 15 354 54:53.7
45 Hannah Oliver 721 16 355 55:02.5
46 Elizabeth Johnston 647 15 356 55:02.9
47 Elise Bals 466 16 357 55:03.3
48 Mary Grace Pitts 744 15 358 55:04.3
49 Molly Hughes 637 16 359 55:09.1
50 EmmaGrace Doyal 560 16 362 55:25.1
51 Maddie Bald 465 16 363 55:25.4
52 Elizabeth Lester 673 16 364 55:25.8
53 Abby Poole 748 17 365 55:29.7
54 Byerly Wilson 877 15 366 55:30.5
55 Ellie Burkhalter 498 15 367 55:31.8
56 Julia Neely 714 15 368 55:56.1
57 Jorden Coleman 902 15 369 55:56.7
58 Carlissa Arrow 461 15 373 56:15.6
59 Savannah Cook 538 15 374 56:17.8
60 Mariana Ruiz 769 16 380 56:32.6
61 Aniyah Turner 835 15 385 56:50.2
62 Jac'Kiyiah Bledsoe 486 15 386 56:51.8
63 Jadie Kadle 654 16 387 56:58.1
64 Abbey Moss 709 16 388 56:58.5
65 Ansley Sims 785 16 389 56:58.5
66 Emma Grace Jones 651 16 390 56:58.5
67 Miya Robinson 765 15 391 56:59.5
68 Jayla Foster 896 15 392 57:06.8
69 Kayla Wilson 876 16 393 57:07.9
70 Jada Hardy 623 17 394 57:13.7
71 Alex Rutledge 770 16 398 57:50.3
72 Dina Zaher 887 15 399 57:50.9
73 Emily Schumann 777 16 401 58:05.5
74 Lily Thompson 903 16 403 58:05.5
75 Sammey Steed 803 16 404 58:05.5
76 Mae Dowda 559 16 405 58:05.5
77 Amanda Disney 557 16 406 58:05.5
78 Samantha Nichols 716 15 407 58:05.5
79 AUdrey Kile 660 15 409 58:06.7
80 Kierra Stinson 805 16 411 58:07.7
81 Maria Delacruz 555 15 412 58:08.2
82 Brenda Sanchez 775 16 413 58:08.7
83 Natalie Jones 943 15 414 58:09.3
84 Mary Schiller 776 15 415 58:14.6
85 Mary Burdeshaw 494 15 416 58:15.1
86 Hannah Crim 546 15 417 58:33.5
87 Ann Lacey Pyburn 754 15 418 58:46.7
88 Maggie Sexton 780 15 419 58:47.6
89 Sarah Theus 817 15 420 58:48.0
90 Destiny Bibbs 483 15 422 58:48.9
91 Raneisha Smith 790 16 423 58:49.2
92 Ana Salazar 774 15 432 58:55.3
93 Ashley frungillo 588 16 433 58:55.8
94 Sarah Patton 728 15 434 58:56.3
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Nayeli Castillo 508 22 47 24:44.0
2 Cara Cooper 542 20 189 33:09.1
3 Kendra Wright 883 23 223 36:32.6
4 Tessa Hipps 929 24 224 36:48.7
5 Chelsey Whilding 863 24 243 38:45.9
6 Laurel Kostakis 664 23 268 42:05.2
7 Anna Sherrod 782 24 270 42:57.6
8 Stephanie Williams 870 24 271 43:33.4
9 Leah Chancellor 518 24 291 46:40.1
10 Kaitlin Rutledge 771 23 397 57:49.8
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Jennifer Childress 522 29 86 27:04.5
2 Amanda Peterson 738 26 109 28:20.8
3 Clare Battle 913 29 115 28:39.0
4 Michelle Shroyer 961 26 191 33:24.0
5 Kristen Milling 951 26 192 33:25.6
6 Anna Snuggs 795 26 194 33:46.1
7 Meagan Malone 683 27 209 35:04.7
8 Megan Cole 535 27 210 35:05.8
9 Lauren Luckie 677 26 217 36:06.7
10 Kristi Coots 543 26 246 38:59.2
11 Lydia Link 935 28 262 40:47.5
12 Kati Hale 616 26 292 46:40.8
13 Sara Tumlin 833 25 293 46:47.5
14 Lauren Nowak 719 26 324 52:02.6
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Erin Chelewski 520 30 57 25:20.1
2 Cambria Ware 850 30 67 25:56.0
3 Katie Thomas 818 30 90 27:35.4
4 Katherine Wallace 849 31 149 30:08.2
5 Merrick Wilson 875 30 153 30:28.5
6 Rochelle Chijioke 521 31 184 32:44.4
7 Erin Mariano 684 32 185 32:45.0
8 Abby Becker 480 33 206 34:56.4
9 Melinda Sellers 779 34 213 35:24.9
10 Erin Perry 736 31 214 35:48.2
11 Amy Hacker 613 33 229 37:25.7
12 Elizabeth Stewart 804 33 230 37:43.6
13 Jana Watts Birmingham AL 852 34 242 38:36.4
14 Anna Kittinger Homewood AL 662 33 256 40:22.9
15 Laurie Walker 847 32 263 40:57.0
16 Lindsay Galafassi 593 31 276 43:53.4
17 Emily Batson 474 33 318 51:43.7
18 Leigh Priecko 753 32 320 51:45.7
19 Kristen Breiner 490 31 447 59:24.5
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Whitney Reidinger 911 38 34 23:41.6
2 Brandi Patterson 893 37 73 26:26.7
3 Leah McClusky 688 36 113 28:28.1
4 Tracy Colley 536 35 129 29:06.9
5 Cristy York 885 35 130 29:07.9
6 Carlye Dudgeon 563 39 145 29:49.7
7 Mary Beth Wagner 839 37 154 30:32.1
8 Andrea Bledsoe 485 37 160 30:55.4
9 Bree Becker 942 36 205 34:47.4
10 Laura Tate 815 36 226 37:04.1
11 Melissa Starr Birmingham AL 802 38 231 37:45.7
12 Jenny Crump 550 37 301 48:35.8
13 Kelly Roth 767 36 319 51:44.9
14 Angela McKenzie 694 36 325 52:12.3
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Cindy Geer 600 41 64 25:49.2
2 Susan Edwards 567 41 87 27:12.0
3 Sandra Walker 846 42 92 27:46.2
4 Kristin Cabe 501 42 110 28:21.6
5 Jenifer Burke 496 44 123 28:47.9
6 Melissa Christian 525 41 124 28:48.2
7 Caroline Harada 621 41 144 29:44.7
8 Christi Martin 685 40 152 30:26.7
9 Elizabeth Goodrich 947 40 157 30:37.4
10 Marni Ferderber 572 41 158 30:54.1
11 kim beam 475 41 164 30:59.2
12 Jodi Cavin 511 41 165 31:02.7
13 Mindy Welch 856 40 174 31:31.3
14 Jennifer Chewning 927 41 180 31:58.3
15 Mindy Haase 914 40 181 32:06.1
16 Jennie Wulbrun 912 44 182 32:06.5
17 Barry Smith Homewood AL 789 44 187 32:49.2
18 Emily Beaumont 479 43 236 38:26.5
19 Veleka Finch 577 43 251 39:30.7
20 Teri Nash 712 41 348 54:50.3
21 Jill Pence 734 42 425 58:49.9
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Mary Ben Fitts 581 47 37 23:57.5
2 kristi Renneker 760 46 51 24:53.7
3 Lori Bateman 473 47 63 25:45.0
4 Melonie Mc Brayer 686 46 70 26:03.0
5 Beth Steed 889 45 74 26:32.7
6 Amanda Black 906 48 91 27:36.9
7 Shannon Parker 724 48 93 27:46.6
8 Paula Ryan 772 45 122 28:45.7
9 Michelle Wales 841 46 139 29:24.2
10 Veronica Miranda 944 45 163 30:58.8
11 Kate Wheeler 859 46 179 31:57.3
12 Paula Garman Homewood AL 597 48 204 34:46.9
13 carol mills 701 45 228 37:25.4
14 Michelle Bearman-Wolnek Birmingham AL 477 46 232 37:46.0
15 Lori Snodgrass 792 46 235 37:54.9
16 Jennifer Cleveland 529 47 248 39:29.6
17 Sonja Truesdell 826 45 257 40:34.2
18 Christa Webb 854 48 265 41:10.4
19 Kim Yarboro 934 48 280 44:43.0
20 Donna Burke 497 49 281 44:43.4
21 Desiree Smith 787 46 349 54:50.5
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Stacy Kadle 908 52 52 24:54.2
2 Liz Moorman 706 52 96 27:53.8
3 Nancy Hale Homewood AL 617 50 128 29:06.4
4 barbara lummis 679 50 140 29:24.6
5 Megan Cooper 540 54 143 29:44.4
6 Liz Montgomery 969 51 202 34:24.8
7 Michelle Calvert 504 50 234 37:53.4
8 Donna Bartle 471 54 313 50:10.7
9 Terri Nowak Nowak 718 54 321 51:51.7
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Donna Burgess 495 56 178 31:52.7
2 Ginger Tallent 811 55 186 32:45.3
3 Pamela White 864 57 188 33:04.5
4 Mary Jo Hipps 928 55 252 39:32.6
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Debra Bowman 487 62 446 59:24.2
Top

Female 65 and Over

Place Name City Bib No Age Overall Total Time
1 Helen Varnado 837 76 347 54:48.7
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Daniel Fuqua 589 31 1 16:23.1
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 James Finch 578 43 15 20:50.2
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time
1 Braxton McClusky 690 9 22 21:53.5
2 Jack Sain 895 9 46 24:43.5
3 Michael Chavar 519 9 138 29:23.6
4 Michael Baguley 464 7 172 31:22.1
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time
1 Will Stone 806 14 2 17:17.6
2 Jack Gray 609 14 10 19:18.2
3 Connor Warren 851 14 12 19:36.2
4 Brady Cassell 507 14 13 19:43.9
5 Jim Haines 614 14 18 21:11.1
6 Tyler Noland 717 13 21 21:35.7
7 Sam Janas 642 13 24 22:38.7
8 Johnny McGuigan 693 10 29 23:08.3
9 James Spencer 798 12 42 24:25.2
10 Taylor Patterson 894 11 45 24:34.6
11 Jack Galloway 595 13 60 25:35.9
12 Will Hardin 622 12 66 25:53.9
13 Judson Fitts 583 11 76 26:35.9
14 Brooks Roney 957 14 82 26:43.2
15 Ryan Wilhelm 868 11 89 27:34.4
16 Grissom Pierce 740 12 95 27:53.5
17 Sam Stone 807 10 108 28:19.3
18 Trent Owens 918 14 159 30:55.0
19 John David Welch 855 10 169 31:14.8
20 Carlos-Jesus Figueroa 576 14 222 36:31.6
21 Spencer Bartle 470 14 287 45:39.1
22 Jacob Ray 900 13 297 47:11.5
23 Sam Ray 758 14 298 47:12.5
24 Harris Wales 844 14 370 55:59.7
25 Sam Pence 733 11 384 56:49.9
26 Andrew Cleveland 530 14 427 58:51.5
27 Chance Hall 620 14 437 59:09.5
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Jacob Russell Lister 949 16 3 17:27.2
2 AZARIAH KIPCHUMBA 661 15 5 17:48.5
3 lucas lamb 666 15 6 18:17.3
4 Alvin Finch 579 15 11 19:34.3
5 Omar Garcia 932 17 14 19:53.5
6 Murphy Wright 884 15 19 21:20.9
7 Will Pence 732 16 25 22:39.0
8 Isaiah Rouse 768 15 36 23:42.7
9 Reid Walker 845 15 49 24:47.1
10 Bishop Johnson 644 16 58 25:25.1
11 Kenneth Talyor 814 15 68 25:57.3
12 Sam Dantone 552 15 69 26:00.2
13 Parker Allen 459 15 78 26:37.3
14 Thomas Smith 788 15 79 26:37.8
15 Benji Parker 726 15 83 26:59.3
16 Jack Goldasich 967 15 97 27:59.6
17 Nicholas Alessi 458 15 98 28:02.3
18 JOSHUA FARRAR 570 16 101 28:09.2
19 Frederik Beam 476 15 102 28:09.8
20 Nick Petras 739 15 111 28:24.1
21 Craig Walker 848 17 195 33:49.3
22 Ismael Jones 650 15 196 33:49.9
23 Nate Burt 499 16 201 34:23.6
24 Tyler Donaldson 923 17 221 36:30.9
25 Jaedon Fleeman 585 16 237 38:26.8
26 Sam Beshany 965 16 253 39:45.1
27 Peter Spencer 796 15 258 40:34.7
28 Jacob Miller 700 15 259 40:46.8
29 Curran Casey 506 15 260 40:47.1
30 Brent Ponce 745 16 264 40:59.2
31 Kameron Young 886 19 269 42:35.1
32 Michael Adelberg 457 16 273 43:44.7
33 Kevin Harris 627 15 275 43:47.5
34 Connor Wheeler 860 15 283 44:55.2
35 David Beardon 922 16 284 45:27.0
36 Benjamin Harris 626 17 285 45:27.3
37 Greyson Lathem 668 16 286 45:38.8
38 Bailey Lapinsky 667 16 288 45:40.1
39 Elijah Blanchard 925 16 289 45:48.5
40 Sakar Prasain 752 15 290 46:34.5
41 Carson Cornella 544 16 308 50:04.3
42 Brooks Conlee 966 15 309 50:04.9
43 Jack Bartle 469 17 310 50:08.3
44 Seth Tucker 830 16 311 50:09.3
45 Andrew Williams 891 15 312 50:10.2
46 Brennan Gardner 890 15 314 51:30.1
47 Patrick McMahon 695 15 327 52:15.6
48 Jacob Pendley 735 15 329 53:05.1
49 Camp Wilhelm 867 15 332 53:19.2
50 Rhys Ferguson 574 16 335 53:40.5
51 Parker Bembry 481 16 336 53:40.8
52 Austin Spiers 800 16 337 54:41.9
53 Trey Sims 786 16 338 54:42.6
54 Jack Poole 749 15 339 54:43.9
55 Josh Holland 633 16 340 54:44.3
56 Evan Myers 711 16 341 54:44.6
57 Alfredo Cortes 545 16 342 54:44.9
58 Mark Mangels 938 16 343 54:45.2
59 Chandler Harris 628 16 344 54:45.5
60 Bailey Thomas 820 16 360 55:09.6
61 Quinten Underwood 836 16 371 56:04.2
62 Samuel Ramsey 756 16 372 56:15.0
63 William (Trey) Jacka, III 639 15 375 56:18.1
64 Evan Lemak 672 15 376 56:18.4
65 Jb Fast 948 15 377 56:18.7
66 Elijah Klein 663 15 378 56:31.9
67 Meyer Wolnek 878 15 379 56:32.3
68 Cenius Williams 941 15 381 56:36.6
69 Brandon Claiborne 526 16 382 56:37.1
70 Cameron Campbell 937 15 383 56:47.7
71 DJ chambers 517 16 395 57:18.5
72 Jacob Fitts 582 15 400 58:05.0
73 Matthew Westberry 858 16 402 58:05.5
74 Michael Lloyd 676 17 410 58:07.3
75 Faulkner Williams 873 16 426 58:50.8
76 David necaise 713 16 428 58:52.7
77 Jake Biles 484 16 429 58:53.0
78 Joshua Douthait 936 16 430 58:53.5
79 Bejamin Davis 553 18 431 58:54.0
80 Harry Moody 704 15 435 59:08.3
81 Jackson Griggs 610 15 436 59:08.9
82 Jackson P 958 15 438 59:10.1
83 William Hall 619 15 439 59:10.4
84 Sam Garvin 599 15 440 59:10.7
85 Riley Meeks 921 16 441 59:11.5
86 John Mullins 899 16 442 59:11.8
87 samuel ferren 575 17 443 59:12.1
88 William Kyle 665 16 444 59:12.7
89 Richard DiCarlo 556 16 445 59:23.9
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Cody Lee 952 23 8 18:50.2
2 Will Tumlin 834 24 294 47:10.6
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Paul Lawrence 670 29 4 17:30.2
2 Andrew Hall 618 27 7 18:31.9
3 Tyler Cattell Alabaster AL 509 26 9 19:13.7
4 Caleb Haynes 940 29 72 26:20.3
5 brent flavin 584 29 116 28:39.4
6 David Hayes 916 25 147 29:52.6
7 Cory Luckie 678 26 218 36:23.7
8 Stephen Lutz 681 29 266 41:16.4
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Benjamin Paulk 729 33 48 24:45.2
2 Erik Gibson 602 32 65 25:49.9
3 Tony Summerville 810 33 71 26:09.4
4 Dav Palaia 723 34 88 27:25.7
5 Michael Thomas 819 30 162 30:57.8
6 Robert Boylan 489 30 168 31:14.1
7 Joseph Lawhorn 669 33 197 34:04.1
8 Marcelo Galafassi 594 30 277 43:53.5
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Ron Trolard 825 36 62 25:38.5
2 James Childress 523 38 77 26:37.1
3 Trent Ponder 747 38 106 28:14.0
4 Patrick McClusky 689 37 107 28:15.0
5 Michael Crump 549 36 114 28:36.4
6 Jason Avery 462 36 117 28:39.8
7 Tom Franklin 587 38 118 28:40.3
8 jeff chaiprakob 513 38 125 28:49.4
9 John Driskill 561 37 126 28:52.3
10 Chris Shell 781 38 131 29:09.0
11 Michael Wagner 840 37 146 29:50.1
12 Brad Schwarting 778 39 155 30:33.2
13 Terrance Cobb 534 38 166 31:05.0
14 Rick Baguley 463 39 173 31:23.5
15 David Thompson 915 35 175 31:34.7
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Joseph Longoria 901 42 23 22:12.4
2 Peter Kellen 655 43 32 23:24.8
3 Carlton Kemper 658 44 54 25:01.5
4 Latta Johnston 645 40 59 25:26.1
5 Herbie Johnson 953 43 81 26:40.8
6 Chase Morra 964 44 120 28:43.6
7 Shannon Jacobs 640 40 135 29:21.4
8 Darrell Gibson 603 44 183 32:22.7
9 Will Womack 882 43 200 34:13.3
10 Trey Whitt 865 44 211 35:08.0
11 Jason Crowe 548 41 215 36:04.0
12 Gary Davis 554 44 216 36:05.8
13 Sam Lewis 675 42 227 37:14.8
14 Michael Johnstone 649 41 240 38:35.7
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 David Gray 931 45 17 21:04.8
2 Brian Steele 960 45 20 21:35.3
3 Thomas Spencer 797 46 26 22:42.3
4 John McGuigan 692 45 28 23:08.3
5 Greg Calwell 945 49 43 24:30.8
6 Kevin Wales 842 49 55 25:09.0
7 Jim Shields 783 49 75 26:35.1
8 Derek Pierce 741 47 94 27:53.2
9 Todd Parker 725 45 112 28:26.6
10 Lance Thompson 821 48 127 29:01.4
11 Brent Ponce 746 45 136 29:21.7
12 Robert Boyce 488 45 137 29:23.2
13 Paul DeMarco Homewood AL 917 47 167 31:09.6
14 Steve Wilhelm 869 49 219 36:24.9
15 Seth Wolnek 880 46 233 37:51.0
16 Bill Cleveland 528 47 249 39:30.0
17 Eric Olsen 722 47 261 40:47.4
18 Chris Cooper 539 45 361 55:10.0
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Kevin Roberson Mount Olive AL 763 53 16 20:56.2
2 Thomas Cattell Alabaster AL 510 52 33 23:25.5
3 mitchell driver 562 52 61 25:36.2
4 greg lummis 680 51 141 29:27.3
5 Ron Pence 731 52 424 58:49.6
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Steve Cooper 541 55 38 24:06.4
2 Mike Tallent Kimberly AL 812 55 39 24:21.4
3 Thomas Kendrick 659 55 44 24:32.3
4 James Williams 871 58 56 25:10.1
5 John Alford 939 58 84 27:00.4
6 Stacey Berthon 482 55 104 28:11.1
7 Jim Donaldson 924 55 220 36:26.3
Top

Male 65 and Over

Place Name City Bib No Age Overall Total Time
1 Johnny Montgomery 968 69 85 27:04.3
2 Joe Ross Hoover AL 766 83 225 37:00.2