Run for Ronald 5K

Age Group Results

May 02, 2015


Results By Birmingham Events & The Trak Shak


Men: Top Finishers 0- 0
Women: Top Finishers 0- 0

Default Division

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Elena Kidd 24 2 16:52.7
2 Christina VanWingerden 257 4 17:32.8
3 Kinsey Sessions 119 7 18:29.1
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Reed Stewart 14 8 18:40.1
2 Mike Grimes 62 9 18:41.0
3 Caitlin Berry 263 10 18:45.1
4 Chris Griesedieck 67 11 18:49.2
5 Dallas Knight 236 12 18:49.7
6 Josey Hartley 83 13 18:50.4
7 Charlie Johnson 179 14 18:50.9
8 Clay Nolen 180 15 18:52.6
9 Michael Megginson 172 16 18:53.4
10 Anna Allen 251 17 19:10.0
11 Brett Hammond 58 18 19:11.6
12 Alan Troxell 245 19 19:13.4
13 Jordan Green 65 21 19:15.0
14 Sarah Curl 234 22 19:15.3
15 Johathan Faulks 278 23 19:17.3
16 Chris Cooper 55 24 19:19.4
17 Carter Kuehn 264 25 19:26.1
18 Sam Bragg 298 26 19:32.9
19 Sophia Artusa 377 27 20:02.7
20 Elizabeth Snyder 140 28 20:09.9
21 Daniel Huang 51 29 20:10.1
22 Turner Tinsley 277 30 20:18.0
23 Sydney Murphy 375 0 31 20:46.3
24 Jack Kawell 233 32 21:15.0
25 Aaron Beckner 45 33 21:24.5
26 Steven Elseroad 243 34 21:34.7
27 Will Moody 118 35 21:46.4
28 Sarah Hutchison 3 36 21:48.8
29 Dan Russo 168 37 21:51.7
30 Jeremy Williams 81 38 21:58.1
31 Kelsey Wyrosdick 196 39 22:09.9
32 Liann Cates 319 41 22:35.6
33 Madeline Bevins 310 42 22:38.5
34 Amanda Nutter 25 43 22:45.4
35 KateLee McDonnell 448 44 22:48.5
36 Rebecca Cofield 320 45 22:50.3
37 Trey Ingram 91 46 22:50.5
38 Hannah Gilliland 329 47 22:54.0
39 Jay Teel 272 48 23:04.8
40 Chandler Tinsley 363 49 23:05.4
41 Megan Gagliardi 478 0 50 23:07.6
42 lauren Marino 480 51 23:37.1
43 Jared Miller 267 52 23:39.2
44 Hannah Ilges 435 53 23:39.4
45 Dara Bessinger 309 54 23:39.7
46 Hannah Johnston 173 55 23:45.4
47 Luke Saunders 44 56 23:49.7
48 Doug Lyons 195 57 23:55.3
49 Sarah Hayden Logan 231 58 23:58.8
50 Jessica McKee 405 59 23:59.2
51 Casey Cunningham 176 60 24:02.3
52 Kaitlin Mullen 7 61 24:03.7
53 Mary Katherine Oca 220 62 24:04.5
54 Sydnee Wisler 19 63 24:10.4
55 Bart Teel 273 64 24:14.4
56 Carter Jackson 115 65 24:17.5
57 Kelsey Whitley 26 66 24:32.6
58 Jeffrey Criswell 27 67 24:43.5
59 Charles Terry, III 271 68 24:50.5
60 Shea Summerlin 362 69 24:50.8
61 Rebecca Hampton 242 70 24:57.1
62 Ann Kent 259 71 24:57.4
63 Charles Terry, Jr. 270 72 25:13.0
64 Allie Wall 158 73 25:22.3
65 Anna Pinter 190 74 25:23.7
66 Lauren Hughes 279 75 25:26.1
67 Catherine Keeter 343 76 25:27.8
68 Sarah Weston 47 77 25:30.1
69 Hannah Moore 136 78 25:34.0
70 Nisu Potel 13 79 25:34.5
71 EmiliAnne Wheeler 365 80 25:34.9
72 Vicki Cash 381 81 25:39.1
73 Michael Lindia 71 82 25:40.7
74 Cooper Wigginton 290 83 25:53.6
75 Jared Taylor 280 84 26:04.1
76 Elizabeth Phillips 281 85 26:08.1
77 Aubrey Collins 120 86 26:21.3
78 Christian Watts 380 87 26:28.9
79 Camille Pilcher 481 88 26:34.1
80 Ryland Lovvorn 244 89 26:37.6
81 Macy Sarver 238 90 26:38.1
82 Emily Brown 314 91 26:38.9
83 Clarrisa Donaldsen 482 0 92 26:48.3
84 Lauren Gilbert 328 93 26:48.9
85 Colby Dimock 18 94 26:53.9
86 Ross English 97 95 26:54.4
87 Erin Yost 17 97 27:09.7
88 Anna Sims 417 99 27:12.6
89 Joe Burns 149 100 27:14.1
90 Lauren Sampson Birmingham AL 268 102 27:21.2
91 Karson Loomis 114 103 27:21.4
92 Hope Thompson 21 104 27:24.1
93 Emily Brown 12 105 27:24.4
94 Mclain Evans 415 106 27:27.5
95 Destiney Elliot 226 107 27:30.7
96 Hailey Pierson 355 108 27:35.4
97 Ellen Riggens 35 109 27:43.0
98 Annie Smith 360 110 27:43.2
99 Lindsay Pearson 434 111 27:46.9
100 Allison Disney 323 112 27:53.6
101 Caroline Jenkins 340 113 27:53.9
102 Alison Bond 68 114 27:55.5
103 Chelsea Bowden 394 115 27:56.0
104 Cody Arant 139 116 27:56.9
105 Jenna Cash 318 117 28:01.2
106 Hannah Tew 232 118 28:03.0
107 Katherine Gibson 8 119 28:09.7
108 Morgan Quisenberry 175 120 28:34.9
109 Alex Cavanaugh 214 121 28:35.2
110 Paige Heinsohn 456 0 122 28:35.6
111 Angela O'Neil 76 123 28:36.0
112 Hardison Austin 371 0 124 28:44.4
113 Caleb Wooten 217 125 28:44.6
114 Amy Riche 99 126 28:51.3
115 Meredith Wright 406 127 28:51.6
116 Mallory Smith 89 128 28:55.2
117 Haley Shaw 141 129 28:56.0
118 Hardison McCall 370 0 130 29:03.2
119 Jennifer Strickland 94 131 29:04.2
120 Kiersten Diquollo 4 132 29:04.5
121 Meredith Shadden 235 133 29:09.1
122 Madeline Ingram 164 134 29:09.3
123 Jessica Oliver 286 135 29:22.5
124 Christine Marsan 348 136 29:22.7
125 Sarah Marriott 347 137 29:30.0
126 Allie Gassner 378 138 29:31.7
127 Elizabeth Wood 367 139 29:32.1
128 Joshua Childs 215 140 29:34.9
129 Kim Dowdy 287 141 29:38.7
130 Hannah Holifield Birmingham AL 336 142 29:43.4
131 Lucy Howick 36 143 29:45.4
132 Amanda Goble 413 144 30:30.6
133 Emily Bridge 313 145 31:05.3
134 Davis Kennington 189 146 31:07.1
135 Rebekah Mathews 447 147 31:07.3
136 Rachel Keating 41 148 31:47.2
137 McKenna Souders 188 149 31:49.8
138 Jay Mike Johnson 186 150 31:51.3
139 Lindsay Smith 122 151 32:03.2
140 Hollie Bennett 308 152 32:29.6
141 Emily King 345 154 32:31.1
142 Lindsay Higdon 147 155 32:31.3
143 Arden Dortch 324 156 32:31.6
144 Elijah Long 78 157 32:31.9
145 Bonnie Lioce 228 158 32:32.1
146 Marty DesForges 247 159 32:32.4
147 Hannah Diamond 322 160 32:35.6
148 Bri Canady 317 161 33:08.5
149 Hailee Underhill 163 162 33:18.4
150 Krista Hamilton 33 163 33:19.6
151 Connor Rafferty 34 164 33:19.8
152 Lindsey Hancock 333 165 33:37.8
153 Emily Ehrnschwender 325 166 33:38.0
154 Emily Oxford 38 167 33:52.4
155 Meagan Higdon 110 168 34:03.6
156 Megan Broadbent 121 169 34:20.9
157 Meaghan Feick 216 170 34:21.1
158 Maggie Mince 206 171 34:31.9
159 Elise Walker 200 173 34:33.6
160 Natalie Laurence 346 174 34:49.8
161 Natalie Marshall 169 175 34:50.0
162 Alisa Shapard 249 176 34:51.8
163 Bill Shapard 248 177 34:52.2
164 Cody Fuller 178 178 34:54.0
165 Jeremy Dale 98 180 36:18.4
166 Emily Mince 205 181 36:24.6
167 Aby Carroll 210 182 36:24.8
168 Savannah McCallum 204 183 36:25.2
169 Annelise Morrison 203 184 36:25.6
170 Emily Kaiser 199 185 36:25.9
171 Taylor Evans 240 186 36:26.2
172 Cassidy Brown 211 187 36:26.5
173 Denise Wigginton 291 188 36:26.8
174 Jimmy Lichtenwalter 299 189 36:27.1
175 Steven Givhan 197 190 36:46.6
176 Hunter Brock 198 191 36:59.1
177 Grace Fuller 131 192 37:36.5
178 Ellen Williams 398 193 37:36.8
179 Rachel Stanback 167 194 38:33.1
180 Mallory Killam 103 195 38:33.4
181 Rachel Leithman 43 196 39:37.4
182 Kristen Jackson 87 197 39:59.1
183 Katie Fowler 326 198 39:59.3
184 Chesney Bethea 132 199 39:59.6
185 Haley Collins 46 200 40:43.0
186 Audrey Workman 391 201 40:43.2
187 Stephen Mardis 303 202 40:50.6
188 Taylor Biedermann 369 0 203 40:51.3
189 Lisa Bierdermann 390 204 41:06.0
190 Haylee Hallman 332 205 41:06.9
191 Seth Taylor 111 206 41:15.5
192 Emily Freeman 393 207 41:16.3
193 Katy Blackburn 311 208 41:25.4
194 Rachel Sinclair 359 209 41:25.6
195 Meredith Leveille 145 210 41:38.2
196 Meg Buchanan 9 211 41:38.8
197 Emily Green 230 212 41:39.2
198 Julia Bickley 223 213 41:45.1
199 Betsy Shuttleworth 224 214 41:46.0
200 Rebekah Miller 479 215 41:48.1
201 Mason Hart 295 216 41:48.4
202 Nicole Klaubert 144 217 42:08.8
203 Anna Rogers 152 218 42:26.6
204 Emily Morris 56 219 42:27.2
205 Abigail Johnson 341 220 42:31.6
206 Rebecca Moore 404 221 42:31.8
207 Jordan Hanigan 387 222 42:38.2
208 Bekah Mooney 156 223 42:38.4
209 Kathryn Treanor 253 225 43:09.8
210 Olivia Odom 165 226 43:10.1
211 Kayla Burton 252 227 43:10.5
212 Victoria Sheldon 395 228 43:22.4
213 Emma Eells 31 229 43:22.7
214 Elly Terry 229 230 43:23.6
215 Sally Stunkel 32 231 43:23.9
216 Mary Gates 327 232 43:24.8
217 Michael Gates 96 233 43:25.0
218 Carolina Moon 95 234 43:43.5
219 Anna Sanders 296 235 43:45.6
220 Savannah Ussery 157 236 43:47.4
221 Lisa Hunt 414 237 44:00.5
222 Hailey O'Neal 208 238 44:00.8
223 Claire Wells 23 239 44:01.6
224 Julia Dirckx 374 0 240 44:03.9
225 Amanda Wall 383 241 44:07.2
226 Ruthanne Drew 80 242 44:47.7
227 Hannah Hankins 159 243 44:48.6
228 Elizabeth Smith 361 244 44:48.8
229 Katie Diquollo 10 245 44:49.1
230 Traci Wilson 366 246 45:42.0
231 Annie Green 88 247 45:43.2
232 Chandler Headdy 334 248 45:46.7
233 Erin Gallagher 130 249 45:47.7
234 Alicia Alexander 183 250 45:48.2
235 Elisabeth Evans 184 252 45:59.7
236 Courtney Issis 339 253 46:00.4
237 Lana Hunt 338 254 46:33.3
238 Lexi Plourde 150 255 46:33.9
239 Kayla Hallmark 143 256 47:28.9
240 Ellen Simmons 207 257 47:29.2
241 Kate Strange 60 258 47:29.6
242 Collins Kitchens 201 259 47:59.3
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Brandon Regan 256 1 16:38.8
2 Trip Adams 292 3 17:21.6
3 Cole Moffett 294 5 17:43.2
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Tal Lovvorn 54 6 18:04.2
2 Van Jones 436 0 20 19:14.4
3 Wesley Walters 376 0 40 22:34.8
4 Josh McLaughlin 407 0 96 27:08.4
5 Presley Dean 409 98 27:12.2
6 Ian Fleming 410 0 101 27:16.0
7 Cody Swanson 411 153 32:30.0
8 Eli Brown 412 172 34:33.4
9 Walker Edmonden 402 179 36:05.8
10 Christine Carner 408 224 43:00.8
11 Andy Marsch 400 0 251 45:49.1