Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Samuel Mueller | 671 | 22 | 1 | 15:15 | 15:15 | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maddie Hoaglund | 705 | 16 | 18 | 20:49 | 20:49 | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eric Sullivan | 689 | 46 | 5 | 18:52 | 18:52 | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | REBECCA HUTCHINSON | 581 | 48 | 24 | 21:43 | 21:43 | |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ISAAC BUSH | 535 | 9 | 42 | 23:57 | 23:57 | |
2 | Jonathan Beason | 746 | 9 | 49 | 24:20 | 24:20 | |
3 | Rush Lochina | 672 | 9 | 109 | 29:13 | 29:13 | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | LILLIAN BELL | 523 | 8 | 107 | 28:57 | 28:57 | |
2 | EMMA WILKE | 656 | 9 | 202 | 40:01 | 40:01 | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JOSEPH D PITARD | 607 | 14 | 4 | 18:51 | 18:51 | |
2 | BRYCE HUTCHINSON | 580 | 13 | 8 | 19:26 | 19:26 | |
3 | STEPHEN BUSH | 536 | 14 | 28 | 21:48 | 21:48 | |
4 | THOMAS DILLARD | 547 | 14 | 36 | 23:22 | 23:22 | |
5 | Ryan Conn | 690 | 12 | 48 | 24:19 | 24:19 | |
6 | Zachary Lamb | Hoover AL | 766 | 10 | 50 | 24:24 | 24:24 |
7 | GRAYSON WASHBURN | Vestavia AL | 655 | 14 | 111 | 29:16 | 29:16 |
8 | LUKE NELSON | 597 | 10 | 114 | 29:39 | 29:39 | |
9 | JACKSON DILLARD | 548 | 10 | 139 | 31:01 | 31:01 | |
10 | Jeremy Cliett | 782 | 14 | 149 | 32:13 | 32:13 | |
11 | CALVIN SNYDER | 642 | 11 | 157 | 33:44 | 33:44 | |
12 | JACOB BELL | 525 | 10 | 179 | 35:48 | 35:48 | |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ISABEL SILWAL | 628 | 12 | 71 | 25:55 | 25:55 | |
2 | Sanders Cage | 752 | 13 | 89 | 27:14 | 27:14 | |
3 | Lydia Graham | 680 | 12 | 122 | 29:58 | 29:58 | |
4 | Anna-Leigh Beason | Ashville AL | 745 | 12 | 133 | 30:33 | 30:33 |
5 | MIA C BAILEY | 507 | 10 | 135 | 30:44 | 30:44 | |
6 | Meisi Jacobs | 740 | 14 | 136 | 30:45 | 30:45 | |
7 | Mallory Staubach | 742 | 14 | 169 | 34:48 | 34:48 | |
8 | Andi Schramek | 741 | 14 | 170 | 34:54 | 34:54 | |
9 | Caroline Beason | 750 | 11 | 175 | 35:14 | 35:14 | |
10 | GRACE GARRISON | 568 | 13 | 226 | 47:27 | 47:27 | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CALEB M VANGEFFEN | 650 | 16 | 3 | 18:13 | 18:13 | |
2 | JAMES PITARD | 606 | 15 | 6 | 18:53 | 18:53 | |
3 | Tucker Hill | 664 | 16 | 10 | 20:03 | 20:03 | |
4 | Jacob Banks | 738 | 19 | 11 | 20:08 | 20:08 | |
5 | Oakley Prell | 665 | 15 | 17 | 20:38 | 20:38 | |
6 | Dylan Thomas | 726 | 19 | 21 | 21:01 | 21:01 | |
7 | NATHAN GAGNON | 565 | 15 | 31 | 22:28 | 22:28 | |
8 | SAM BAILEY | 513 | 16 | 92 | 27:23 | 27:23 | |
9 | STEVEN BEARD | 520 | 19 | 100 | 28:23 | 28:23 | |
10 | John William Graham | 683 | 16 | 103 | 28:40 | 28:40 | |
11 | MATTHEW BAILEY | 509 | 19 | 112 | 29:18 | 29:18 | |
12 | Nick Crainich | 717 | 15 | 124 | 30:04 | 30:04 | |
13 | Fields Barnett | 768 | 15 | 196 | 39:25 | 39:25 | |
14 | Jonathan Frees | 769 | 16 | 197 | 39:27 | 39:27 | |
15 | JACKSON FRANCIS | 562 | 18 | 219 | 45:50 | 45:50 | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | FELICITY BARNETT | 516 | 17 | 55 | 24:43 | 24:43 | |
2 | MADI SEXTON | 625 | 15 | 88 | 27:10 | 27:10 | |
3 | COURTNEY LASSITER | 583 | 18 | 94 | 28:02 | 28:02 | |
4 | MARIAH SANKEY | 616 | 18 | 116 | 29:44 | 29:44 | |
5 | Madison Culbreth | 725 | 18 | 119 | 29:54 | 29:54 | |
6 | CAROLINE SLEEMAN (GROCE) | 632 | 16 | 164 | 34:22 | 34:22 | |
7 | ANNA SLEEMAN | 631 | 16 | 165 | 34:35 | 34:35 | |
8 | LAUREN BEARD | 521 | 16 | 171 | 35:00 | 35:00 | |
9 | Anna McGowan | 743 | 15 | 172 | 35:01 | 35:01 | |
10 | SAVANNAH FRANCIS | 563 | 16 | 220 | 45:52 | 45:52 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Russell Cready | 678 | 23 | 2 | 17:55 | 17:55 | |
2 | Drake Ott | 708 | 23 | 7 | 19:14 | 19:14 | |
3 | John Tipton | 698 | 23 | 33 | 22:40 | 22:40 | |
4 | Rick Grider | 722 | 22 | 37 | 23:26 | 23:26 | |
5 | TIMOTHY CHASE DOUGLAS | 553 | 20 | 44 | 24:00 | 24:00 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | WILLOW BARNETT | 515 | 20 | 27 | 21:46 | 21:46 | |
2 | Elizabeth Snyder | 699 | 20 | 43 | 23:58 | 23:58 | |
3 | REBECCA L FREES | 564 | 23 | 56 | 24:49 | 24:49 | |
4 | Lauren Williams | 778 | 24 | 75 | 26:14 | 26:14 | |
5 | Lilli Ott | 709 | 23 | 81 | 26:40 | 26:40 | |
6 | Katherine Thomas | 775 | 22 | 93 | 27:26 | 27:26 | |
7 | Bailey Cage | 751 | 20 | 97 | 28:11 | 28:11 | |
8 | SOPHIA BURGE | 531 | 24 | 127 | 30:13 | 30:13 | |
9 | CARLY NORTON | Homewood AL | 598 | 23 | 134 | 30:43 | 30:43 |
10 | HANNAH SANKEY | 617 | 21 | 143 | 31:23 | 31:23 | |
11 | GRACE GALLIERA | 566 | 23 | 161 | 33:55 | 33:55 | |
12 | Ellyn Hutzky | 763 | 20 | 198 | 39:35 | 39:35 | |
13 | SARAH JANE BAILEY | 510 | 22 | 211 | 44:00 | 44:00 | |
14 | Lindsey Ragland | 780 | 22 | 212 | 44:17 | 44:17 | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jake Nolen | 760 | 27 | 40 | 23:37 | 23:37 | |
2 | Smith Wilbanks | 723 | 25 | 45 | 24:04 | 24:04 | |
3 | Charles Sullivan | 774 | 28 | 51 | 24:24 | 24:24 | |
4 | STEPHEN M BOSWELL III | 528 | 25 | 61 | 25:32 | 25:32 | |
5 | JOHN P SCRUGGS | 620 | 28 | 188 | 38:15 | 38:15 | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Clare Burns | 702 | 25 | 69 | 25:52 | 25:52 | |
2 | Carson Phillips | 694 | 28 | 96 | 28:09 | 28:09 | |
3 | Corinne Sweet | Birmingham AL | 779 | 29 | 108 | 29:09 | 29:09 |
4 | LAURA V PEMBERTON | 600 | 25 | 140 | 31:09 | 31:09 | |
5 | Dawn Vandeveer | 733 | 29 | 192 | 38:50 | 38:50 | |
6 | TAWNY DAY | 546 | 25 | 224 | 46:59 | 46:59 | |
7 | EMILY M DUTTON | 556 | 28 | 230 | 59:06 | 59:06 | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jonathan Jeff | 677 | 34 | 9 | 19:34 | 19:34 | |
2 | Stephen Barnett | 710 | 34 | 12 | 20:16 | 20:16 | |
3 | GIDEON WAITHERA | 653 | 34 | 19 | 20:56 | 20:56 | |
4 | Ryan Bonner | 688 | 30 | 20 | 21:00 | 21:00 | |
5 | Ryan Fore | 744 | 34 | 52 | 24:34 | 24:34 | |
6 | CLIFFORD DROUET | 554 | 33 | 90 | 27:14 | 27:14 | |
7 | Jon Vandeveer | 732 | 30 | 193 | 39:14 | 39:14 | |
8 | JOSHUA TURNER | 647 | 30 | 215 | 45:08 | 45:08 | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JANNA FIELDS | 557 | 34 | 74 | 26:11 | 26:11 | |
2 | TYLER DROUET | 555 | 33 | 91 | 27:22 | 27:22 | |
3 | Jessica Stewart | 761 | 31 | 176 | 35:24 | 35:24 | |
4 | Lynnsey Nowell | 666 | 33 | 206 | 40:42 | 40:42 | |
5 | TAZ SANDERS | 614 | 32 | 207 | 41:22 | 41:22 | |
6 | JULI TURNER | 646 | 30 | 216 | 45:09 | 45:09 | |
7 | Mary Piretti | 777 | 30 | 223 | 46:37 | 46:37 | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JASON MAYFIELD | 589 | 36 | 13 | 20:17 | 20:17 | |
2 | BRENT FIELDS | 558 | 38 | 34 | 22:43 | 22:43 | |
3 | BRADLEY G SMITH | 634 | 36 | 54 | 24:42 | 24:42 | |
4 | Brandon German | 670 | 37 | 59 | 24:57 | 24:57 | |
5 | NITIN CHHABRA | Birmingham AL | 537 | 36 | 62 | 25:33 | 25:33 |
6 | JAMES SMOKER | 639 | 37 | 73 | 26:02 | 26:02 | |
7 | Gray Holt | 759 | 36 | 86 | 26:54 | 26:54 | |
8 | ANDREW ABBOTT | 501 | 36 | 99 | 28:19 | 28:19 | |
9 | Matt Jenkins | 736 | 38 | 105 | 28:50 | 28:50 | |
10 | JON BAGGETT | 505 | 36 | 117 | 29:47 | 29:47 | |
11 | Brian Lachina | 673 | 38 | 128 | 30:14 | 30:14 | |
12 | ERIC SHEARS | 626 | 39 | 138 | 30:48 | 30:48 | |
13 | MYRON B FLEMING | 559 | 35 | 217 | 45:45 | 45:45 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | AMY I THROCKMORTON | 644 | 38 | 64 | 25:41 | 25:41 | |
2 | Kristin Beason | 747 | 39 | 66 | 25:45 | 25:45 | |
3 | Carey Barnett | 711 | 35 | 82 | 26:43 | 26:43 | |
4 | Elizabeth Balch | 737 | 35 | 83 | 26:45 | 26:45 | |
5 | ELIZABETH GREEN | 571 | 36 | 98 | 28:16 | 28:16 | |
6 | Brandi Williams | 712 | 35 | 113 | 29:37 | 29:37 | |
7 | Stacie Boakle | 734 | 38 | 141 | 31:14 | 31:14 | |
8 | Nadia Wilder | 764 | 38 | 142 | 31:22 | 31:22 | |
9 | Joy Miller | 706 | 38 | 144 | 31:23 | 31:23 | |
10 | CHASITY SEXTON | 624 | 38 | 160 | 33:54 | 33:54 | |
11 | Misty Perry | 707 | 35 | 162 | 34:03 | 34:03 | |
12 | LORIE MINTON | Hoover AL | 593 | 35 | 168 | 34:48 | 34:48 |
13 | KRISTY MICHAEL | Birmingham AL | 591 | 36 | 190 | 38:44 | 38:44 |
14 | ANGELIA DIVINE | 551 | 39 | 195 | 39:24 | 39:24 | |
15 | CARRIE BELL | 524 | 37 | 214 | 44:38 | 44:38 | |
16 | KAREN BASH | 517 | 37 | 225 | 47:00 | 47:00 | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | KEN BARNETT | 514 | 43 | 16 | 20:27 | 20:27 | |
2 | DANIEL R GRAVES | 569 | 42 | 32 | 22:36 | 22:36 | |
3 | MARC BELL | 526 | 43 | 57 | 24:53 | 24:53 | |
4 | Keith Turner | 724 | 40 | 60 | 25:14 | 25:14 | |
5 | TIMOTHY HARRIS | 573 | 44 | 68 | 25:52 | 25:52 | |
6 | DAVID GRAVES | 570 | 42 | 76 | 26:21 | 26:21 | |
7 | SEAN D BROWN | 530 | 42 | 79 | 26:36 | 26:36 | |
8 | Guffey Cary | 739 | 42 | 106 | 28:52 | 28:52 | |
9 | JEFFREY L BEARD II | 522 | 44 | 118 | 29:52 | 29:52 | |
10 | Joel Bradley | 731 | 41 | 132 | 30:26 | 30:26 | |
11 | Chris Greene | 675 | 43 | 156 | 33:43 | 33:43 | |
12 | Nagesh Deva | 679 | 41 | 181 | 37:23 | 37:23 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeania Norton | 729 | 43 | 67 | 25:51 | 25:51 | |
2 | Amy Higginbotham | 721 | 44 | 78 | 26:30 | 26:30 | |
3 | Alicia Stephens | 757 | 40 | 101 | 28:33 | 28:33 | |
4 | MARLENE SILWAL | 629 | 42 | 129 | 30:15 | 30:15 | |
5 | Blair Greene | 676 | 40 | 158 | 33:51 | 33:51 | |
6 | JENNIFER SNYDER | 641 | 43 | 159 | 33:52 | 33:52 | |
7 | RACHEL HARRIS | Hoover AL | 574 | 40 | 178 | 35:45 | 35:45 |
8 | LISA BEARD | 518 | 42 | 182 | 37:24 | 37:24 | |
9 | SYLVIA G WILKE | 658 | 41 | 203 | 40:20 | 40:20 | |
10 | DONNA E HOWELL | 579 | 43 | 213 | 44:24 | 44:24 | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tony Allen | 715 | 47 | 14 | 20:20 | 20:20 | |
2 | KEVIN B DAVIS | 541 | 45 | 15 | 20:26 | 20:26 | |
3 | Greg Greaves | 691 | 46 | 26 | 21:45 | 21:45 | |
4 | JEFFREY S SELLERS | 623 | 47 | 30 | 22:21 | 22:21 | |
5 | ROD D ROBINSON | 612 | 47 | 58 | 24:56 | 24:56 | |
6 | Curt Culbreth | 728 | 49 | 72 | 25:57 | 25:57 | |
7 | Eric Hoaglund | 704 | 45 | 77 | 26:22 | 26:22 | |
8 | STEVEN FRANCIS | 560 | 48 | 95 | 28:05 | 28:05 | |
9 | DAVID M VANGEFFEN | 649 | 46 | 104 | 28:47 | 28:47 | |
10 | DAVID M SNYDER | 643 | 46 | 125 | 30:04 | 30:04 | |
11 | John Mark Graham | 682 | 47 | 130 | 30:18 | 30:18 | |
12 | Paul Demarco | Homewood AL | 772 | 47 | 146 | 31:57 | 31:57 |
13 | Grag Ott | 714 | 49 | 155 | 33:38 | 33:38 | |
14 | GREG GARRISON | 567 | 46 | 227 | 47:32 | 47:32 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | LORI R SCHRAMEK | 619 | 46 | 115 | 29:40 | 29:40 | |
2 | CATHERINE E SANKEY | 618 | 49 | 131 | 30:24 | 30:24 | |
3 | JANET SELLERS | 622 | 49 | 137 | 30:46 | 30:46 | |
4 | Jacqueline Demarco | 771 | 47 | 145 | 31:42 | 31:42 | |
5 | MARY CLAIRE NORTON | 599 | 48 | 148 | 32:11 | 32:11 | |
6 | Stephanie Cliett | 783 | 47 | 150 | 32:31 | 32:31 | |
7 | LAURA L DILLARD | 550 | 46 | 152 | 32:45 | 32:45 | |
8 | Beth Gilbert | 720 | 48 | 167 | 34:36 | 34:36 | |
9 | SUSANNE W MAHONE | 588 | 45 | 173 | 35:01 | 35:01 | |
10 | MELISSA H ALMOND | 502 | 45 | 174 | 35:01 | 35:01 | |
11 | REBEKAH FRANCIS | 561 | 47 | 180 | 36:31 | 36:31 | |
12 | Melody Culbreth | 727 | 45 | 199 | 39:42 | 39:42 | |
13 | AMY I SLEEMAN | 630 | 48 | 222 | 46:36 | 46:36 | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kevin Roberson | 687 | 53 | 22 | 21:14 | 21:14 | |
2 | Barry Thomason | 692 | 53 | 23 | 21:22 | 21:22 | |
3 | Robert Funk | 663 | 51 | 25 | 21:44 | 21:44 | |
4 | Mike Puckett | 753 | 50 | 39 | 23:35 | 23:35 | |
5 | Neal Schier | Mechanicsburg PA | 674 | 53 | 47 | 24:14 | 24:14 |
6 | Chip Wilson | 719 | 54 | 53 | 24:39 | 24:39 | |
7 | MICHAEL A BUSH | 532 | 52 | 70 | 25:53 | 25:53 | |
8 | Steven Crainich | 716 | 51 | 123 | 30:03 | 30:03 | |
9 | MIKE BAILEY | 512 | 54 | 147 | 32:04 | 32:04 | |
10 | Herb Keefer | 781 | 52 | 163 | 34:15 | 34:15 | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Janie Davis | 773 | 51 | 35 | 23:02 | 23:02 | |
2 | Kaki Jenkins | 696 | 51 | 84 | 26:50 | 26:50 | |
3 | Dori Wilson | 718 | 52 | 151 | 32:41 | 32:41 | |
4 | LAURA CLARKE | 539 | 51 | 154 | 33:09 | 33:09 | |
5 | GLADYS ISBELL | 582 | 50 | 166 | 34:36 | 34:36 | |
6 | Ginger Tallent | 693 | 54 | 177 | 35:34 | 35:34 | |
7 | Marie Puckett | 754 | 50 | 184 | 37:28 | 37:28 | |
8 | Catherine Lamb | Hoover AL | 767 | 50 | 194 | 39:18 | 39:18 |
9 | Karen Searcey | 713 | 50 | 201 | 39:56 | 39:56 | |
10 | Glenda Williamson | Hoover AL | 668 | 53 | 208 | 41:44 | 41:44 |
11 | SUZAN SHOFNER | 627 | 51 | 221 | 45:53 | 45:53 | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JOE PITARD | 604 | 58 | 29 | 21:51 | 21:51 | |
2 | David Thomas | 776 | 55 | 38 | 23:31 | 23:31 | |
3 | Mike Hood | 770 | 56 | 41 | 23:44 | 23:44 | |
4 | Don Fincher | 758 | 55 | 46 | 24:07 | 24:07 | |
5 | Bob Evans | 697 | 57 | 80 | 26:39 | 26:39 | |
6 | MICHAEL E SLOANE | 633 | 58 | 85 | 26:52 | 26:52 | |
7 | Joe Burns | 701 | 59 | 87 | 26:57 | 26:57 | |
8 | GEORGE CLARKE | 538 | 55 | 102 | 28:35 | 28:35 | |
9 | Rex Snyder | 700 | 56 | 120 | 29:55 | 29:55 | |
10 | JAMES E BRANCHE JR | 529 | 55 | 121 | 29:57 | 29:57 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ELIZABETH A VAUGHN | 652 | 55 | 191 | 38:44 | 38:44 | |
2 | CAROLYN S ASHWORTH | 503 | 59 | 204 | 40:23 | 40:23 | |
3 | DELANA LONG | 587 | 59 | 209 | 42:18 | 42:18 | |
4 | BETH LAUGHLIN | Hoover AL | 584 | 57 | 228 | 50:03 | 50:03 |
5 | WILLIE SUE MILLER | 592 | 58 | 229 | 59:03 | 59:03 | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | STEPHEN W ASHWORTH | 504 | 64 | 63 | 25:40 | 25:40 | |
2 | RONNY E HOLLAWAY | 577 | 61 | 65 | 25:44 | 25:44 | |
3 | WM JOE LONG | 586 | 61 | 210 | 42:55 | 42:55 | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | NANCY H HOLLAWAY | 578 | 60 | 110 | 29:15 | 29:15 | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JERRY O SMITH | 635 | 68 | 126 | 30:08 | 30:08 | |
2 | ROBERT M COSBY | 540 | 69 | 218 | 45:49 | 45:49 | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MICHELE MURPHY | 595 | 66 | 187 | 38:02 | 38:02 | |
2 | Betty Corley | 669 | 68 | 189 | 38:43 | 38:43 | |
3 | MAUREEN MAYFIELD | 590 | 67 | 205 | 40:40 | 40:40 | |
Top | |||||||
Male 70 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jim Giffin | 695 | 70 | 153 | 32:57 | 32:57 | |
2 | Dick Orendoroff | 684 | 75 | 183 | 37:28 | 37:28 | |
3 | DONALD L ROBERSON | 611 | 71 | 185 | 37:52 | 37:52 | |
4 | Donnie Adams | 735 | 77 | 186 | 38:00 | 38:00 | |
5 | GRANT MURPHY | 596 | 72 | 200 | 39:56 | 39:56 |