BRIAA @ Shades Mountain Christian School-K5 Grade Coed 1/2 mile
Overall Place Name Time Div  Div Place School
1 Isaac Wharton 03:58.1 M 1 SMCS
2 Elijah Wharton 04:03.1 M 2 SMCS
3 Isaiah Davis 04:23.6 M 3 SMCS
4 Danny Seewald 04:33.6 M 4 SMCS
5 Caleb Williams 04:36.0 M 5 SMCS
6 Gabriel Quarles 04:41.6 M 6 SMCS
7 Nolan Conner 05:00.8 M 7 HS
8 Erin Smith 05:05.5 F 1 SMCS
9 Emmeline Glenn 05:07.8 F 2 JCA
10 Jackson Kizer 05:16.0 M 8 JCA
11 Jack Shaw 05:19.0 M 9 SMCS
12 David Taylor 06:38.8 M 10 JCA
13 Anna Mrug 06:39.9 F 3 HS
14 Wyatt Markstein 06:42.1 M 11 HS
15 Sara Naylor 08:58.8 F 4 ADV
16 Kevin Sun 10:29.8 M 12 ADV
17 Waylan O'Brien DNF M ADV
BRIAA @ Shades Mountain Christian School 1st and 2nd Grade Coed 3/4 mile
Overall Place Name Time Div  Div Place School
1 Egypt Daniel 05:46.1 M 1 SMCS
2 Erik Ledvin 05:48.6 M 2 ADV
3 Max Markstein 05:57.1 M 3 HS
4 Sophie Mrug 06:08.5 F 1 HS
5 Grayson Toenes 06:19.7 M 4 SMCS
6 Mose Stephens 06:21.9 M 5 HS
7 Stella Storch 06:22.8 F 2 SMCS
8 McKenzie Williams 06:25.6 F 3 JCA
9 Xavier Spencer 06:37.2 M 6 JCA
10 Alyana Sconiers 07:00.8 F 4 SMCS
11 Jaiden Lee 07:08.3 F 5 ADV
12 Savannah Price 07:16.2 F 6 JCA
13 Kade Whittington 07:28.9 M 7 JCA
14 Nicholas Stephenson 07:33.1 M 8 ADV
15 Jude Whittington 07:36.6 M 9 JCA
16 Gavin Winesette 07:37.0 M 10 SMCS
17 Julia Reese Kelly 07:40.0 F 7 HS
18 Jonah Neal 07:42.5 M 11 JCA
19 Lauren Lee 07:43.2 F 8 ADV
20 Kate LaBorde 08:32.0 F 9 HS
21 Abigail Wurst 09:30.4 F 10 ADV
22 McKaylee Borklund 09:35.0 F 11 SMCS
23 Elizabeth Rowe 09:49.2 F 12 HS
24 Carrington Hunter 10:00.9 F 13 HS
25 Reign Woods 10:03.8 F 14 SMCS
26 Savannah Hill 10:51.8 F 15 JCA
27 Tyla Clopton 11:05.4 F 16 SMCS
BRIAA @ Shades Mountain Christian School 3rd and 4th Grade Boys 1 mile
Overall Place Name Time Div  Div Place School
1 Legion Gaston 07:09.5 M 1 ADV
2 Eli Mrug 07:13.9 M 2 HS
3 Greyson Sanford 07:45.0 M 3 SMCS
4 Austin Camp 07:46.4 M 4 SMCS
5 Jack Kendrick 07:53.6 M 5 WEST
6 DeAndre Singleton 07:59.2 M 6 JCA
7 Jackson McEntyre 08:14.9 M 7 SMCS
8 William Edberg 08:16.1 M 8 ADV
9 Stone Kendrick 08:26.9 M 9 WEST
10 Davis Wilson 08:31.3 M 10 WEST
11 James Stephens 08:50.1 M 11 HS
12 Garrett Walker 09:36.4 M 12 JCA
13 Andrew Shaw 09:51.0 M 13 SMCS
14 Ashwin Varadhan 09:58.4 M 14 WEST
15 Calvin Moore 09:58.8 M 15 ADV
16 Sam Springfield 10:19.3 M 16 WEST
17 Andrew Lazenby 10:25.0 M 17 WEST
18 Stephen Greene 11:34.7 M 18 SMCS
19 Brody Walker 14:34.9 M 19 JCA
BRIAA @ Shades Mountain Christian School 3rd and 4th Grade Girls 1 mile
Overall Place Name Time Div  Div Place School
1 Katie Wright 07:41.2 F 1 WEST
2 Mary Ellis Alley 08:37.9 F 2 WEST
3 Anna Grace Swindal 08:39.9 F 3 SMCS
4 Adelia Crawford 08:40.5 F 4 HS
5 Gracie Whittington 09:05.3 F 5 JCA
6 Ocllo Kuwica 09:25.6 F 6 HS
7 Elexus Edwards 09:33.1 F 7 JCA
8 Bethany Springfield 09:35.1 F 8 WEST
9 Jane Eyrich 09:39.8 F 9 WEST
10 Emily Edwards 09:40.8 F 10 JCA
11 Caroline Berger 09:51.3 F 11 SMCS
12 Natalie Porterfield 10:13.9 F 12 WEST
13 Sadler Sachs 10:37.9 F 13 WEST
14 Lindsey Daughety 10:44.1 F 14 WEST
15 Ashlyn Bottom 10:55.5 F 15 SMCS
16 Madeline Rubery 10:58.7 F 16 WEST
17 Sophia Haynes 11:01.2 F 17 HS
18 Ella Segrest 11:16.4 F 18 WEST
19 Emma Cooley 11:19.8 F 19 JCA
20 Naomi Mewbourne 11:25.4 F 20 JCA
21 Niles Daniel 11:29.6 F 21 SMCS
22 Ava Kizer 11:32.9 F 22 JCA
23 Lily Naylor 11:39.1 F 23 ADV
24 Katie Springfield 11:47.6 F 24 WEST
25 Avery Lenord 12:32.0 F 25 WEST
26 Delaney Sheridan 12:47.6 F 26 SMCS
27 Rebecca Blackwell 13:19.4 F 27 JCA
28 Gabrielle Lynch 13:20.3 F 28 JCA
29 Diana Lewis 14.11.434 F 29 SMCS
BRIAA @ Shades Moutiain Christian School 5th and 6th Grade Coed 1.5 miles
Overall Place Name Time Div  Div Place School
1 Hunter Wright 11:05.1 M 1 WEST
2 Merk Crawford 11:53.1 M 2 WEST
3 Sam Dameron 12:16.9 M 3 WEST
4 Caroline Beisher 12:19.5 F 1 ADV
5 Hannah Vandiver 12:21.8 F 2 SMCS
6 Jenna Grossman 12:30.0 F 3 WEST
7 Sydney Raines Davis 12:40.4 F 4 WEST
8 Benjamin Moose 13:00.1 M 4 HS
9 Fischer Barber 13:37.0 M 5 SMCS
10 Hunter Wells 13:37.6 M 6 JCA
11 Mary Stewart Bowen 14:05.3 F 5 SMCS
12 Annie Lusk 14:16.2 F 6 WEST
13 Andrew McIntire 14:16.4 M 7 WEST
14 Bailey Acker 15:42.2 F 7 WEST
15 Joseph Cortez 15:47.7 M 8 WEST
16 Maddie Bargainier 15:49.1 F 8 SMCS
17 Savannah Walker 16:04.0 F 9 SMCS
18 Benjamin McRae 16:19.8 M 9 WEST
19 Jack Davis 16:29.3 M 10 SMCS
20 Andrew Vifquain 16:36.9 M 11 SMCS
21 Caymon Whittington 16:41.1 F 10 JCA
22 Caitlin Vanhorn 17:01.0 F 11 JCA
23 Londyn Byrd 18:13.9 F 12 SMCS
24 Maggie Rainwater 18:14.0 F 13 SMCS
25 Zoey Williams 18:58.8 F 14 JCA
26 Alaire Terrell DNF F JCA