BRIA-Indian-Springs Cross Country Meet 9-13-14
K4-K5 Boys and Girls  1/2 mile
Name Overall Place Divison Place  Division  Time 
Isaac Wharton 1 1 M 04:15.4 SMCS
Elijah Wharton 2 2 M 04:18.7 SMCS
Caleb Williams 3 3 M 04:35.1 SMCS
Isaiah Davis 4 4 M 04:36.0 SMCS
Nolan Connor 5 5 M 04:50.8 HS
Jack Shaw 6 6 M 05:04.4 SMCS
Erin Smith 7 1 F 05:05.8 SMCS
Gabriel Quarles 8 7 M 05:09.8 SMCS
Emmeline Glenn 9 2 F 05:12.3 JCA
Danny Seewald 10 8 M 05:30.3 SMCS
Anna Mrug 11 3 F 05:31.3 HS
David Taylor 12 9 M 05:45.8 JCA
Ben Jones 13 10 M 05:50.2 JCA
Austin Eargle 14 11 M 05:55.4 HS
Emme Douglas Dressler 15 4 F 06:01.7 HS
Shannon Washington 16 12 M 06:43.7 JCA
 1st and 2nd Boys and Girls   3/4 mile
Name Overall Place Divison Place  Division  Time  School
Grayson Toenes 1 1 M 06:23.4 SMCS
Sophie Mrug 2 1 F 06:24.2 HS
Mose Stephens 3 2 M 06:27.0 HS
Max Markstien 4 3 M 06:39.3 HS
Stella Storch 5 2 F 06:52.0 SMCS
Xavier Spencer 6 4 M 07:25.0 JCA
Savannah Price 7 3 F 07:26.5 JCA
Jonah Neal 8 5 M 07:43.5 JCA
Jude Whittington 9 6 M 07:44.3 JCA
Brooks White 10 7 M 07:50.5 JCA
McKenzie Williams 11 4 F 07:51.4 JCA
Julia Reece Kelly 12 5 F 07:59.1 HS
Gavin Winesette 13 8 M 08:05.3 SMCS
Kade Wittington 14 9 M 08:07.7 JCA
Sadie Arnold 15 6 F 08:16.9 HS
Alyanna Sconiers 16 7 F 08:21.4 SMCS
Elizabeth Rowe 17 8 F 08:43.7 HS
Kate LaBorde 18 9 F 08:45.6 HS
McKaylee Borkland 19 10 F 09:22.4 SMCS
Cleighton Jones 20 10 M 10:04.6 JCA
Wyatt Reeder 21 11 M 10:07.4 JCA
Savannah Hill 22 11 F 10:09.2 JCA
Reign Woods 23 12 F 11:08.8 SMCS
Tyla Copton 24 13 F 11:18.1 SMCS
Carrington Hunter 25 14 F 13:28.6 HS
3rd and 4th Girls  1 mile
Name Overall Place Divison Place  Division  Time  School
Katie Wright 1 1 F 07:43.3 WEST
Elizabeth Mann 2 2 F 08:20.3 WEST
Laura Cavan Smith 3 3 F 08:26.6 WEST
Mary Ellis Alley 4 4 F 08:28.3 WEST
Emily Wright 5 5 F 08:39.9 WEST
Pamela Adam 6 6 F 08:53.7 WEST
Adelia Crawford 7 7 F 09:08.8 HS
Ocllo Kuwica 8 8 F 09:09.5 HS
Jane Eyrich 9 9 F 09:16.6 WEST
Anna Grace Swindol 9 9 F 09:16.6 SMCS
Laura Joy Simpson 10 10 F 09:22.2 HS
Bethany Springfield 11 11 F 09:44.7 WEST
Gracie Whittington 12 12 F 09:49.4 JCA
Natalie Porterfield 13 13 F 09:51.4 WEST
Alexus Edwards 14 14 F 09:54.5 JCA
Bib Number 470 ? 15 15 F 10:01.1
Diana Lewis 16 16 F 10:07.6 SMCS
Madison Smith 17 17 F 10:13.8 WEST
Naomi Mewbourne 18 18 F 10:14.5 JCA
Caroline Berger 19 19 F 10:25.2 SMCS
Shayna Jotani 20 20 F 10:39.8 HS
Emily Edwards 21 21 F 10:47.8 JCA
Sophia Haynes 22 22 F 10:50.1 HS
Ella Segrest 23 23 F 10:55.9 WEST
Lindsey Daughety 24 24 F 11:08.2 WEST
Ashlyn Bottom 25 25 F 11:10.4 SMCS
Sissy McGowan 26 26 F 11:10.8 WEST
Ava Kizer 27 27 F 11:13.8 JCA
Emma Cooley 28 28 F 11:18.4 JCA
Madeline Rubery 29 29 F 11:21.6 WEST
Bella Bradford 30 30 F 11:23.9 WEST
Katie Springfiled 31 31 F 11:28.8 WEST
Sweden Petry 32 32 F 11:32.1 WEST
Delany Sheridan 33 33 F 11:40.1 SMCS
Emma Azzouni 34 34 F 11:51.8 JCA
Gabrielle Lynch 35 35 F 11:59.1 JCA
37 37 F DNF
3rd and 4th Boys  1 mile
Name Overall Place Divison Place  Division  Time  School
Eli Mrug 1 1 M 07:16.3 HS
Greyson Sanford 2 2 M 08:25.4 SMCS
Jackson McEntyre 3 3 M 08:46.2 SMCS
Andrew Giadrosich 4 4 M 09:00.8 WEST
Deandre Singleton 5 5 M 09:03.0 JCA
Andrew Lazenby 6 6 M 09:03.4 WEST
Davis Wilson 7 7 M 09:10.7 WEST
Bib Number 483 ? 8 8 M 09:29.0
Jonathon Wilson 9 9 M 09:43.7 JCA
Austin Camp 10 10 M 10:01.5 SMCS
Andrew Shaw 11 11 M 10:04.5 SMCS
Sam Springfield 12 12 M 10:10.5 WEST
Garrett Walker 13 13 M 10:13.5 JCA
Stephen Greene 14 14 M 12:16.7 SMCS
Brody Walker 15 15 M 12:31.4 JCA
Terrance Jones 16 16 M 12:32.2 JCA
5th and 6th Grade Boys and Girls  1.5 miles
Name Overall Place Divison Place  Division  Time  School
Hunter Wright 1 1 M 11:16.2 WEST
Hallie Porterfield 2 1 F 12:14.7 WEST
Sam Dameron 3 2 M 12:22.6 WEST
Harriette Adam 4 2 F 12:38.8 WEST
Jenna Grossman 5 3 F 12:45.0 WEST
Hunter Wells 6 3 M 13:05.9 JCA
Sydney Davis 7 4 F 13:06.7 WEST
Anna Caroline Lloyd 8 5 F 13:11.6 WEST
Jack Nichols 9 4 M 13:23.5 HS
Benjamin Moose 10 5 M 13:24.5 HS
Hannah Vandiver 11 6 F 13:25.6 SMCS
Anderson Loudon 12 6 M 13:42.9 WEST
Fischer Barber 13 7 M 14:02.3 SMCS
Annie Lusk 14 7 F 14:15.4 WEST
Morgan Wormely 15 8 F 14:56.6 JCA
Mary-Stewart Bowen 16 9 F 15:01.3 SMCS
George Koury 17 8 M 16:16.6 WEST
Savannah Walker   18 10 F 17:11.8 SMCS
Joseph Cortez 19 9 M 17:14.3 WEST
Maggie Rainwater 20 11 F 17:56.9 SMCS
Caroline Whittington 21 12 F 18:04.0 JCA
Andrew Vifguain 22 10 M 18:18.3 SMCS
Londyn Byrd 23 13 F 18:22.7 SMCS
Maddie Bargainnnier 24 14 F 18:23.6 SMCS
Rachel Giadrosich 25 15 F 20:08.8 WEST
Zoey Williams 26 16 F 20:22.7 JCA
Caitin Vanhorn 27 17 F 20:27.6 JCA
Alaire Terrell 28 18 F 21:07.8 JCA