Running Buck Wild 5K   Joe Wheeler State Park   Rogersville, Al  3-23-13  
Watermelon Festival 5K Russellville, AL    8-17-13
Overall  Time Name Division Division Place M/F Age
1 18:52.7 Chris Borden Overall 1 M  34
2 19:09.0 Stacey Lemay Overall 2 M 51
3 19:15.9 Buddy Perdue Overall 3 M 45
4 19:24.6 Kamron Potter 15-19 1 M 17
5 19:30.1 Colt Montgomery 15-19 2 M 15
6 19:47.5 Hunter Thompson 15-19 3 M 16
7 20:48.6 Chad Broussard Masters 1 M 41
8 20:56.9 Jasen Hartsell 35-39 1 M 37
9 22:32.5 Mathew Vinson 30-34 1 M 30
10 22:42.8 Kenny Marsh 40-44 1 M 41
11 22:53.7 Torrey Moore 40-44 2 M 43
12 22:55.7 Emily Borden Overall 1 F 32
13 22:57.3 Ricky Johnson 40-44 3 M 42
14 23:03.1 Kevin Strickland 40-44 4 M 44
15 23:11.8 Ashley Munsey Overall 2 F 29
16 23:19.1 Morgan Humphres Overall 3 F 16
17 23:36.6 Elizabeth Baty 11 to 14 1 F 13
18 23:40.5 Steve Fair 45-49 1 M 48
19 23:51.4 Shawn McDowell 40-44 5 M 40
20 24:10.3 Winston Barton 15-19 4 M 18
21 24:19.4 Jay Hill 15-19 5 M 17
22 24:23.9 Tucker Medlin 11 to 14 1 M 12
23 24:24.5 Doreen Barrow Masters 1 F 48
24 24:45.7 Eric Mansell 20-24 1 F 22
25 24:52.8 Tatyana Rutherford 15-19 1 F 17
26 25:04.4 April Wooten 20-24 2 F 24
27 25:23.1 Wendell Riner 35-39 2 M 39
28 26:07.0 Sissy Lou Marsh 0-10 1 F 10
29 26:07.7 Anna Belle Humphres 11 to 14 2 F 12
30 26:11.9 Paul Humphres 40-44 6 M 41
31 26:22.6 Stan Walker 60-64 1 M 62
32 26:23.4 Dan Horton 25-29 1 M 28
33 26:33.0 Roger Long 50-54 1 M 53
34 26:37.1 Greg McBrayer 40-44 7 M 40
35 27:00.2 Katya Rutherford 11 to 14 3 F 13
36 27:28.4 Mike Willis 45-49 2 M 45
37 28:22.7 Susan Godsey 50-54 1 F 51
38 28:38.6 Kaylie Ferris 11 to 14 4 F 13
39 28:39.7 Jane Wade 45-49 1 F 46
40 29:07.5 Drew Henderson 25-29 2 M 26
41 29:24.5 Kim Williams 35-39 1 F 38
42 30:45.0 Krista Scott 40-44 1 F 40
43 31:19.7 David Howell 45-49 3 M 47
44 31:54.2 Renee Colburn 35-39 2 F 37
45 32:15.6 Jimmy Armstead 35-39 3 M 39
46 32:33.4 Chrissy Barrow 20-24 3 F 21
47 32:38.4 Jerod Borden 30-34 2 M 30
48 32:41.5 Joseph Butler 20-24 1 M 22
49 32:47.3 Kim Butler 40-44 2 F 40
50 33:02.3 Joanie Dewberry 30-34 1 F 30
51 33:11.2 Melissa Medlin 40-44 3 F 41
52 33:12.4 Melissa Armstead 30-34 2 F 33
53 33:40.2 Vikki Martin 40-44 4 F 44
54 34:46.0 Crystal Scott 30-34 3 F 31
55 35:55.2 Shana Horton 30-34 4 F 30
56 36:24.1 Samantha Hartsell 30-34 5 F 34
57 36:29.3 Buffy Ozbirn 40-44 5 F 41
58 36:31.9 Effie Johnson 45-49 2 F 49
59 36:43.8 Jasmine Vidal 25-29 1 F 28
60 38:19.6 Sacora Martinez 20-24 4 F 24
61 41:38.0 Tommu Stine 65 + 1 M 68
62 41:53.3 Mallory Webb 25-29 2 F 27
63 42:55.8 Maria Gervais 20-24 5 F 23
64 43:40.3 Rachel Ruiz 25-29 3 F 29
65 43:42.4 Benita Harvey   25-29 4 F 29
66 43:42.8 Hunter Drane  0-10 1 M 7
67 43:46.1 Lauren Woodall 15-19 2 F 18
68 46:38.9 Kim Drane 35-39 3 F 35
69 46:53.5 Kim D'Agresta 55-59 1 F 57
70 52:15.6 Mathew Mansell 20-24 *late tab submission M 23
71 52:16.6 John Sheffield 15-19 *late tab submission M 18
*times past roughly 18th place are likely inaccurate