Conquer Cancer Run

Age Group Results

March 09, 2013


Results By Race Management Systems, Inc.


Men: 0-19 20-30 31-40 41-50 51-60 61-98 99-99
Women: 0-19 20-30 31-40 41-50 51-60 61-98 99-99

Default Division

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Stephanie Ridgway 899 26 6 19:27.3
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Ashley Dawson 624 41 18 21:40.3
Top

Female 19 and under

Place Name City Bib No Age Overall Total Time
1 Gabby Bell 526 16 127 28:04.2
2 Maggie Hewitt 708 18 137 28:17.8
3 Peyton Calhoun 1479 17 138 28:22.1
4 Laura Terrebonne 959 18 142 28:25.1
5 Kathryn Hardman 690 17 143 28:25.5
6 Rachel Vice 979 16 172 29:22.3
7 Mallory Adair 501 13 199 30:17.7
8 Sarah Reiser 894 15 203 30:26.0
9 Bekah Blythe 539 16 215 30:52.9
10 Abigail Daniels 621 16 216 30:53.3
11 Alexis Glenn 678 14 223 30:59.9
12 Mary Ellen Dixon 1464 19 226 31:03.1
13 Elizabeth Nichols 851 18 256 32:38.8
14 Katie Downs 638 14 315 36:06.7
15 Suneeti Chambers 1293 11 368 40:23.1
16 Linley Green 683 13 385 42:11.8
17 Sophie Muir-Taylor 1268 13 386 42:12.3
18 Anna Donohue 633 13 387 42:12.8
19 Bailey Catherin Olive 1402 10 388 42:15.3
20 Amy Ritenour 903 18 404 43:02.3
21 Brittany Shuster 1330 18 430 45:19.0
22 Rory Edwards 642 9 444 46:23.3
23 Brayden Housel 726 17 445 46:24.4
24 Hope Donohue 631 17 446 46:25.5
25 Mollie Edwards 643 11 447 46:27.0
26 Maggie Morse 837 14 456 47:14.8
27 Kayla Shaw 924 12 506 49:56.5
28 Tylar Kelton 758 17 544 54:02.4
29 Avery Edwards 644 7 566 55:30.1
30 Madison Imbusch 732 19 569 56:13.3
31 Anna Nichols 1067 9 596 1:00:35.4
Top

Female 20 to 30

Place Name City Bib No Age Overall Total Time
1 Micah Snow 938 27 27 22:30.7
2 Katelyn Simpson 928 25 30 22:36.9
3 Amy Shaffer 922 24 41 23:34.7
4 Sabina Martinez 801 28 46 23:49.0
5 Elizabeth Nelson 848 26 53 24:28.6
6 Tracy Martin 798 27 56 24:54.5
7 Victoria Brakhage 550 30 62 25:03.1
8 Aimee Cooper 606 22 63 25:04.3
9 Stephanie Richards 898 30 74 25:29.6
10 Lindsey Quinn 884 28 77 25:47.0
11 Landra Black 534 25 87 26:21.6
12 Morgan Badyrka 513 29 106 27:22.2
13 Elizabeth Mitchell 827 27 114 27:41.6
14 Rebecca Kirven 1065 24 118 27:52.0
15 Tori Reid 890 25 123 28:01.2
16 Olivia Jones 1290 23 151 28:37.5
17 Benton Sprayberry 948 24 155 28:46.5
18 Katy Cornelius 609 23 170 29:16.2
19 Sarah Harris 696 24 178 29:40.4
20 Meredith Long 785 29 179 29:41.0
21 Vanessa Araiza 509 28 190 29:54.6
22 Jennifer Hanson 689 27 191 29:55.0
23 Jenny McIntyre 814 22 197 30:13.2
24 Megan Sims 929 23 200 30:20.4
25 Jessica Patterson 860 26 219 30:55.5
26 Dana Jordan 1121 21 254 32:29.6
27 Katherine Kiser 769 29 260 32:46.6
28 Ginny Harland 694 27 264 33:03.8
29 Marjorie Eiland 646 22 273 33:48.1
30 Caitlyn Smith 932 21 280 34:03.5
31 Laurel Turner 971 24 290 34:25.0
32 Allison Winkler 1000 25 292 34:31.6
33 Sarah Snyder 939 27 293 34:33.5
34 Shana Carroll 581 20 297 34:48.7
35 Jackie Parks 1107 25 298 34:53.7
36 Kinsley Heaton 702 20 305 35:21.1
37 Gabrielle Bruno 1175 29 311 35:56.1
38 Kristi Lovell 1052 24 312 36:00.2
39 Amanda Hrbac 729 30 324 36:33.2
40 Victoria McNneal 1462 22 325 36:44.7
41 Allyson Ritenour 902 22 327 36:51.6
42 Leslie Davis 1477 29 332 37:18.0
43 Cristina Caffee 1242 30 352 38:49.0
44 Holly Caffee 1244 25 353 38:49.8
45 Jane Molay 830 25 361 39:50.4
46 Akimi Golden 680 29 370 40:44.1
47 Ashley Hillman 716 20 373 40:50.1
48 Stephanie Hill 1104 27 376 41:27.0
49 Claire Melchiori 818 27 381 41:36.6
50 Anne-Louise Galle 1180 24 383 41:40.4
51 Monica Jackson 740 22 398 42:29.5
52 Allyson Jones 1303 29 400 42:31.9
53 DeAnna Dockery 629 20 403 42:42.8
54 Kerri Tipton 968 30 410 43:31.9
55 Christa Woods 1100 30 414 44:16.6
56 Mary Roberts 905 25 418 44:18.8
57 Abbey Lawhorn 778 25 423 45:06.6
58 Jeri-Lynn Martin 800 23 424 45:07.0
59 Jamie Sparacino 1238 26 425 45:08.8
60 Mims Meagan 1239 26 426 45:09.3
61 Kasey Sanders 1271 22 432 45:36.7
62 Jennifer Prioia 1284 29 434 45:40.2
63 Mandy Faught 1274 25 435 45:40.8
64 Morgan Coggin 601 23 436 45:43.9
65 Paige Patterson 1280 25 459 47:23.2
66 Sarah Reaves 887 25 467 47:30.6
67 Laurie Mize 828 23 469 47:45.1
68 Jennifer Davs 623 24 480 48:40.3
69 Courtney Henderson 706 29 483 48:49.9
70 Candice Williams 996 21 485 48:51.3
71 Haley Snyder 940 23 486 48:59.1
72 Madison Payne 862 24 488 49:02.6
73 Vicky Putman 1275 28 489 49:03.3
74 Kelsey Burleson 565 22 492 49:06.1
75 Brooke Quinnelly 885 23 493 49:06.6
76 Leigh Anne McGuire 1277 26 501 49:29.4
77 Katelyn Bailey 1279 25 502 49:30.0
78 Kristen Ingram 735 21 528 52:02.2
79 Simone Colvin 603 22 529 52:10.1
80 Erin Pearson 866 23 563 55:27.1
81 Krystal Gipson 676 27 589 59:18.0
82 Nichole Capps 573 21 592 59:21.6
83 Hannah Nichols 1066 29 595 1:00:31.0
84 Faith Johnson 1064 30 597 1:01:06.4
85 Angela Laird 774 30 601 1:02:24.3
86 Leah Keith 755 28 602 1:02:27.9
87 Emily Deeter 625 23 603 1:02:29.0
88 Valerie Higgins 711 25 604 1:03:00.8
Top

Female 31 to 40

Place Name City Bib No Age Overall Total Time
1 Heather Feathers 656 34 39 23:23.9
2 Erin Glover 679 31 42 23:37.8
3 Rebecca Miller 822 39 51 24:17.7
4 Liz McDaniel 810 37 57 24:55.6
5 Robyn Cramer 614 32 60 24:59.5
6 Laura Carlson 1172 35 84 26:08.5
7 Christina Wall 983 32 93 26:40.7
8 Kristin Jackson 744 34 107 27:23.1
9 Renae McCullough 809 39 126 28:03.8
10 Lisa Green 682 40 130 28:05.5
11 Kate Hamilton 1335 40 145 28:28.4
12 Nita Grizzard 1016 39 158 28:50.9
13 Amanda Howard 1289 34 159 28:51.2
14 Jennifer Chadha 587 34 160 28:51.6
15 Robyn Tipton 969 32 163 28:58.3
16 Leslie Fiorella 658 34 176 29:39.1
17 Lori Franks 1256 32 183 29:45.3
18 Amy Nix 1028 35 218 30:54.5
19 LeAnne Jenkins 747 34 222 30:59.3
20 Emily Miller 1171 36 228 31:09.6
21 Stephanie Vaught 976 31 236 31:25.9
22 Amy Murphy Indian Springs AL 1474 40 245 32:08.5
23 AmyMcGill Fitzgerald 660 32 261 32:47.4
24 Karyn McRee 816 36 268 33:28.7
25 Katie Meyerpeter 821 33 269 33:31.8
26 Ellen Hawley 1173 34 276 33:54.4
27 Gayle Rogers 908 36 279 33:58.3
28 Donna Davis 1013 39 282 34:08.1
29 Holly Rodgers 1475 34 284 34:17.7
30 Christine Bain 517 34 285 34:19.1
31 Lisa-Marie Pate 1471 31 286 34:20.7
32 Kelly Stanton 950 34 299 34:55.1
33 Rebecca Sandidge 913 40 302 35:02.1
34 Crystal Murphy 842 35 303 35:03.0
35 Shauna Bryant 560 35 304 35:12.3
36 Kelli Holmes 1240 33 306 35:21.7
37 Claire Thomas 1334 36 310 35:53.7
38 Elisabeth Bottom 541 33 313 36:03.7
39 Jesse West 991 40 316 36:15.0
40 Natalie Innerarity 736 34 320 36:29.4
41 Jennifer Cherry 594 35 338 37:33.6
42 Cheryl Ocfemia 853 39 343 38:15.1
43 Renee Funk 669 36 345 38:21.4
44 Kimberly Descher 1124 32 346 38:21.9
45 Desti Neighbors 846 38 349 38:28.8
46 Kim McCall 805 39 359 39:45.6
47 Jennifer Hannum 688 33 360 39:47.9
48 Dawn Kent 1302 38 364 40:00.7
49 Lawanda Bell 529 32 379 41:35.4
50 Melanie Carbonie 575 31 391 42:23.7
51 Julie Howard 728 32 394 42:25.1
52 Ragan Christian 596 32 406 43:05.6
53 Amanda Hayes 698 33 416 44:17.8
54 Mandy Reid 891 36 422 44:43.0
55 Erin Shonsey 926 32 443 46:13.6
56 Mary Nelson 847 33 452 47:08.3
57 Sarah Daniel 620 32 457 47:15.9
58 Kalissa Shaw 925 37 505 49:44.8
59 Olivia Heard 1019 33 511 50:01.2
60 Robin Hollingsworth 722 40 513 50:10.6
61 Cristy Martin-Olive 1401 37 526 51:23.0
62 Crystal Sorrelle 1036 35 530 52:10.6
63 Catie Hightower 1310 36 533 52:27.2
64 Nicole Suker 953 35 534 52:38.6
65 Tonya Suker 954 38 537 53:00.5
66 Pam Williams 1472 32 543 53:58.7
67 Melinda Keith 756 38 557 54:33.8
68 Amy Glenn 677 40 559 54:43.8
69 Laura Edwards 641 39 567 55:30.9
70 Jane Coyne 612 38 568 55:31.6
71 Robin Zernhelt 1062 33 575 56:57.5
72 Emily Honea 1050 38 580 57:25.8
73 Katie Kent 759 32 583 58:42.0
74 Naomi Burnette 1063 39 594 59:53.6
Top

Female 41 to 50

Place Name City Bib No Age Overall Total Time
1 Heidi Irvin 737 41 34 23:00.0
2 Madeline Busby 567 50 99 26:55.3
3 Comer Neal 1298 47 110 27:25.7
4 Anne Marovich 796 46 124 28:02.1
5 Lisa Sims 930 49 147 28:30.1
6 Stephanie Miller 826 44 149 28:31.1
7 Bonnie Filasek 1252 43 161 28:52.2
8 Robin Downs 637 42 164 29:01.3
9 Jennifer Ray 886 42 167 29:09.2
10 Lisa El-Feraly 648 47 171 29:18.2
11 Susan Lines 782 47 173 29:29.5
12 Debbie Porter 873 49 192 29:55.5
13 Michelle Johnson 1270 48 204 30:33.1
14 Scarlette Smith 934 50 206 30:36.3
15 Barbara Taylor 956 50 207 30:37.0
16 Carol Burnett 1408 44 208 30:37.8
17 Sharon Cheung 1101 43 209 30:38.4
18 Janice Peters 868 43 210 30:39.2
19 Lynda Ratliff 1269 47 211 30:43.0
20 Beth Woody 1002 46 224 31:02.1
21 Sondra Holland 720 47 244 32:02.3
22 Debra Hewitt 710 46 249 32:16.6
23 Tracy Evans 652 42 251 32:20.3
24 Renae Thompson 963 44 253 32:21.6
25 Stephanie Taylor 1253 42 258 32:39.8
26 Becky Vinson 981 41 267 33:22.6
27 Christa Webb 989 46 271 33:41.4
28 Janet Lockett 784 50 274 33:52.1
29 Karen Searcey 920 48 291 34:30.6
30 Diane Hillman 1283 42 301 35:01.4
31 Leesa Thompson 964 43 314 36:04.4
32 Audrey Maynor 804 43 317 36:15.6
33 Leanne Craft 613 45 323 36:32.3
34 Ladonna Elliott 649 41 326 36:50.2
35 Angela Hobson 718 48 328 37:10.8
36 Carolyn Alexander 507 50 329 37:11.4
37 Diana Crawford 1386 41 333 37:19.3
38 Kim Sewell 1031 44 341 38:02.1
39 Alexandre Macedo de Oliveira 794 41 344 38:20.9
40 Tabitha Simmons 927 45 347 38:22.6
41 Lorie Langley 775 49 348 38:28.0
42 Amber Lee 1295 42 354 38:50.5
43 Cynthia Martin 799 49 355 39:04.1
44 Amy Valentine 973 47 356 39:04.6
45 Christy Johnson 748 43 357 39:23.2
46 Tracy Vice 980 47 358 39:36.6
47 Kristin Maetz 795 46 362 39:57.5
48 Kelli Robinson 907 44 365 40:03.8
49 Susan McGettigan 1311 48 367 40:16.5
50 Anita Chambers 1294 48 375 41:15.4
51 Faith Black 537 42 390 42:21.9
52 Rhonda Veazey 978 49 402 42:39.4
53 Katrina Blackwell 1008 41 405 43:02.9
54 Sally Reiser 893 45 409 43:31.5
55 Beverly Springer 949 49 411 43:51.3
56 Susan Bowen 543 46 415 44:17.0
57 Kathy Brasher 551 50 421 44:42.4
58 Gwen Hardnett 691 41 431 45:35.1
59 Hollye Jackson 745 41 439 46:02.5
60 Tina Morse 838 49 455 47:14.3
61 Angie Holman 1482 48 460 47:24.1
62 Miriam Ritenour 901 49 461 47:25.0
63 Angela Henderson 704 43 463 47:26.6
64 Varina Hart 697 49 465 47:28.3
65 Valerie Donnelly 630 42 468 47:31.4
66 Lisa Donohue 634 47 470 47:46.7
67 Kathy Blythe 538 43 473 47:51.5
68 Shawn Spaulding 945 47 474 47:54.4
69 Pat Blythe 540 49 476 48:21.4
70 Teresa Thompson 965 47 477 48:27.3
71 Kristy Miley 1027 49 482 48:49.2
72 Stacy Williams 1040 48 484 48:50.4
73 Jamie Beedle 524 41 494 49:20.0
74 Heidi Jackson 741 44 508 49:59.5
75 Dana Payne 864 49 514 50:12.8
76 Gwen Pierce 872 46 518 50:27.0
77 Brenda Ladun 772 45 519 50:28.0
78 Patricia Jackson 743 43 521 50:37.6
79 Tracy Votel 1061 46 525 50:50.9
80 Lisa Stephenson 1060 44 532 52:13.1
81 Traci Michelle Kelton 757 44 535 52:49.5
82 Sonya Wadsworth 982 45 536 52:50.0
83 Leslie Hilyer 717 42 538 53:04.0
84 Wendy Foshee 664 45 540 53:07.1
85 Cindy Campbell 569 50 547 54:04.9
86 Lisa Morales 835 48 551 54:23.7
87 Rhonda Webb 988 50 552 54:25.3
88 Peggy Giattina 673 44 558 54:37.7
89 Ruth Arnett 510 43 560 54:44.6
90 Sherrie Imbusch 731 48 571 56:26.3
91 Susan Dyson 640 49 577 56:59.3
92 Rebecca Cammack 1009 48 578 57:00.2
93 Vickie Shamblin 923 42 579 57:13.3
94 Diane Baggett 1041 50 586 58:45.7
95 Susan Smith 1106 47 587 59:15.0
96 Carlean Adams 503 50 598 1:01:07.2
97 Pamela Capps 574 47 600 1:02:23.4
98 Michele Murray 843 41 605 1:03:03.0
Top

Female 51 to 60

Place Name City Bib No Age Overall Total Time
1 Barbara English 651 53 125 28:02.8
2 Cissi Bernhard 1102 54 181 29:44.0
3 Denyse Thornley-Brown 966 57 196 30:04.2
4 Gloria Floyd 661 54 201 30:21.3
5 Audrey Oyama 856 53 205 30:35.8
6 Lisaann Muir-Taylor 840 51 212 30:44.1
7 Deborah Wesley 990 59 221 30:57.0
8 Mary Beth Bell 530 53 241 31:41.8
9 Anita Kilpatrick 765 51 250 32:19.3
10 Michele Nichols 849 54 257 32:39.2
11 Kenya Embry 650 54 275 33:53.1
12 S Melton 1397 51 278 33:56.0
13 Margaret Stanfield 1037 60 309 35:43.0
14 Susan Scarvey 918 57 334 37:22.0
15 Angela Brock 556 52 340 37:43.1
16 Kathy Blackmon 1007 51 350 38:32.8
17 Lisa Sims 1243 52 351 38:35.5
18 Teresa Louise Hill 714 51 377 41:27.6
19 Tina Long 788 52 393 42:24.5
20 Elizabeth Gray 681 57 395 42:25.6
21 Sheila McReynolds 1025 52 399 42:31.4
22 Teresa Jones 1021 58 401 42:32.7
23 Stephanie Battle 523 54 408 43:15.4
24 Elizabeth Winkler 1466 52 412 44:02.5
25 Stacy Wellborn 1039 53 427 45:15.1
26 Sandra Fables 653 51 428 45:15.8
27 Ginger Bergeron 532 55 437 45:46.1
28 Nancy Hill 713 52 440 46:03.0
29 Kathy Fulghum 668 54 442 46:13.1
30 Janis Lawrence 779 55 449 47:04.8
31 Beth Laughlin 777 55 450 47:06.5
32 Susan Day 1463 58 453 47:09.5
33 Donna Bowen 542 53 458 47:22.4
34 Christine Caughran 1045 59 464 47:27.8
35 Nancy Brackner 547 51 466 47:29.3
36 Joie Black 536 58 471 47:48.2
37 Deborah Mize 829 54 479 48:28.3
38 Dorothy Lee 780 54 481 48:43.6
39 Lawanda Bradley 548 55 495 49:20.8
40 Diane Reid 892 53 496 49:21.4
41 Nina Chambers 588 51 497 49:22.1
42 Nancy Carroll 578 54 498 49:23.0
43 Tracy Brabner 546 58 499 49:23.7
44 Alecia Powell 875 53 500 49:24.3
45 Deanna Natale 845 52 503 49:43.1
46 Lynne Aldridge 506 54 509 50:00.0
47 Cathy Cook 1012 51 520 50:29.1
48 Mary Martin 1313 52 523 50:49.2
49 Nancy McCracken 808 56 545 54:03.4
50 Debbie Johnson 749 54 546 54:04.2
51 Martha Hale 1017 52 562 55:18.1
52 Janelle Houser 1020 51 564 55:27.9
53 Patricia Lyons 793 60 572 56:31.3
54 Jane Chaplin 592 58 576 56:58.0
55 Terry Crutchfield 1103 53 581 58:28.1
56 Connie Nelson 1054 55 585 58:44.8
57 Donna King 768 51 590 59:19.5
Top

Female 61 to 98

Place Name City Bib No Age Overall Total Time
1 Berne Irwin 738 63 342 38:13.3
2 Linda Conner 604 63 366 40:15.9
3 Dorothy Kuerner 771 61 413 44:03.9
4 Janet Dorough 635 63 451 47:07.3
5 Sue Clements 599 67 472 47:50.7
6 Ann Harris 695 61 475 47:55.2
7 Wanda Smith 935 69 478 48:27.8
8 Kim Jett 1241 92 504 49:44.2
9 Maureen Eide 645 62 510 50:00.4
10 Brenda Garner 1047 63 531 52:11.8
11 Janet Clark 1010 61 542 53:25.8
12 Sissy Sorrelle 942 63 553 54:25.9
13 Jerri Kent 1301 66 582 58:41.5
Top

Female 99 and over

Place Name City Bib No Age Overall Total Time
1 Erin Bridges 554 99 78 25:49.8
2 Stephanie Rector 888 99 232 31:22.7
3 Meghan Burgess 563 99 331 37:17.3
4 Lori Snodgrass 937 99 382 41:37.5
5 Linda Payne 863 99 392 42:24.1
6 Jessica Moore 833 99 396 42:26.4
7 Katie Quimby 882 99 429 45:16.7
8 Mimi Smith 1033 99 491 49:05.1
9 Brenda Clark 597 99 516 50:13.7
10 Denise Lowery 790 99 517 50:26.5
11 Mandy Rice 897 99 524 50:50.2
12 Amy Jordan 753 99 527 51:23.7
13 Susan Hill 715 99 539 53:06.1
14 Gina Womack 1481 99 541 53:15.5
15 Robin Ostberg 1030 99 555 54:32.5
16 Carol Ostberg 1029 99 556 54:33.0
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Aaron Ainsworth 504 30 1 17:01.5
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Zach Ridgway 900 26 2 17:13.2
Top

Male 19 and under

Place Name City Bib No Age Overall Total Time
1 Tucker Hill 712 14 13 21:15.2
2 Hardie Kimbrough 767 14 14 21:25.6
3 Will Imbusch 733 17 32 22:46.6
4 Brett Walton 984 14 33 22:57.6
5 John Porter 874 18 50 24:14.4
6 J Woolley 1004 13 75 25:44.5
7 Dayne Miller 825 12 81 25:59.5
8 Matthew Warren 1112 19 89 26:31.3
9 Issac Nichols 1177 19 95 26:44.6
10 Peyton Hewitt 709 17 105 27:21.6
11 Ethan Olive 1337 13 120 27:54.3
12 Austin Hansard 1338 19 121 27:58.4
13 John Nichols 850 15 128 28:04.6
14 Jack Kimbrough 766 12 131 28:06.5
15 Lizzy Polhill 1478 17 133 28:11.1
16 Wood Hamilton 1336 9 139 28:22.6
17 Hunter Gibson 674 18 140 28:23.8
18 Carson Pruitt 879 17 141 28:24.6
19 P.c. Strickland 1328 13 144 28:26.0
20 Joshua Bekkeh 1259 14 146 28:28.8
21 Garrett Bell 527 13 154 28:45.9
22 Braxton Jeffcoat 1480 12 185 29:48.3
23 Thomas Olson 1115 18 229 31:18.2
24 Trey Rogers 1114 19 240 31:41.1
25 Joe Quinn 1119 19 246 32:11.0
26 Zac Abernathy 1117 19 307 35:28.3
27 Tj Daugherty 1118 19 308 35:28.7
28 Joshua Parker 858 18 330 37:16.6
29 Michael Smith 1108 18 487 49:00.0
Top

Male 20 to 30

Place Name City Bib No Age Overall Total Time
1 John Bock 1232 27 8 20:32.8
2 Douglas Clayton 598 29 9 20:41.7
3 Travis Long 786 29 17 21:39.6
4 Kevin Broday 557 26 20 21:59.0
5 Ben Murchison 1264 29 21 21:59.6
6 Javier Fresco 1468 28 25 22:15.2
7 Charles Cronin 617 27 31 22:37.3
8 Kyle McReynolds 1026 27 37 23:14.0
9 Salvador Garrigassoriano 1405 28 40 23:27.0
10 Sam Vermilyen 1109 21 43 23:43.8
11 Cody Bennett 531 21 49 24:05.2
12 Dylan Skipper 1399 20 52 24:18.8
13 Inigo Fabregas 654 28 59 24:57.4
14 Hunter Mims 1398 20 64 25:07.1
15 Joseph Lilla 781 22 65 25:07.9
16 Trey Cotney 610 25 69 25:15.6
17 Patrick McCormic 807 26 70 25:19.0
18 Rod Black 535 27 73 25:28.2
19 Anderson Porter 1178 21 76 25:45.8
20 Tyler Johnson 1110 20 83 26:03.4
21 Christopher Dickert 628 28 85 26:09.0
22 Laprintence Gunn 1176 20 90 26:32.2
23 Wilson May 803 28 92 26:38.3
24 Chris Preuss 1394 30 94 26:41.2
25 Jon Eiland 647 25 97 26:47.3
26 Gregory Buie 561 29 100 27:01.4
27 Jason Scott 1113 25 111 27:32.3
28 Thomas Reid 1470 24 112 27:37.1
29 Joseph Waters 1179 25 115 27:42.4
30 John Schultz 1068 25 116 27:44.7
31 Stuart Misner 1392 27 129 28:05.0
32 Seth Cannon 570 29 134 28:12.1
33 Christopher Cooper 608 27 135 28:12.8
34 Robert Wash 986 29 180 29:41.6
35 Jack Caughran 585 28 186 29:49.0
36 Gary Holladay 719 24 193 29:55.9
37 Cameron Budzins 1116 20 238 31:28.3
38 Tyson Beacham 1111 22 239 31:37.0
39 Ryan Rocheck 1122 22 255 32:30.6
40 Leland Mccloud 817 29 272 33:47.6
41 Walker Wonder D Blakney 1476 25 287 34:22.1
42 Rich Merrill 819 28 288 34:23.1
43 Brett Henderson 705 24 318 36:27.7
44 Brandon Parker 857 22 319 36:28.2
45 Stephen Dawkins 1237 30 321 36:30.0
46 Winn Carroll 580 22 374 41:05.7
47 Edward Burch 562 26 380 41:36.0
48 Stuart Lawyer 1304 30 407 43:06.3
49 Joshua Roberts 904 25 419 44:26.4
50 Seth Jones 751 26 448 46:29.3
51 Caleb Payne 861 21 515 50:13.2
52 Daniel Chaplin 593 22 549 54:22.2
53 Chad Laird 773 29 599 1:01:09.4
Top

Male 31 to 40

Place Name City Bib No Age Overall Total Time
1 Brandon Black 533 33 3 18:08.2
2 Bryan Heaton 701 37 5 19:16.4
3 Todd Maple 1070 40 10 20:49.9
4 Doug Grant 1309 33 12 21:12.9
5 Ben Brannon 1407 33 15 21:28.8
6 Patrick Brannon 1406 31 16 21:29.2
7 Antonio Carmona Jurado 577 33 23 22:10.9
8 Bronson Kilgore 763 35 24 22:12.9
9 Gabriel Whited 1391 37 28 22:33.1
10 Thomas Lucas 791 39 35 23:03.0
11 Daniel Flurry 662 33 38 23:19.8
12 Carlos Casado 582 40 44 23:46.0
13 Jason Sinclair 931 40 54 24:30.0
14 Gonzalo Yllera 1006 31 55 24:50.4
15 Rhett McCreight 1236 32 58 24:56.6
16 Jason Johnstone 750 37 66 25:11.4
17 Ignacio Giner 675 38 67 25:13.4
18 Elvin Cook 605 35 71 25:23.7
19 Fernando Alfaro 508 32 72 25:27.5
20 Ryan Ragland 1387 38 80 25:57.1
21 Bob Crowder 618 34 101 27:04.2
22 Evan Ray 1469 34 104 27:20.8
23 Gary Carr 1307 36 108 27:23.9
24 Warren VanDenTop 974 40 119 27:53.0
25 Jeff Chambless 589 34 148 28:30.6
26 Jeff Wilson 999 34 150 28:36.7
27 John Thomas 1332 38 152 28:39.1
28 Brock Jones 1181 32 153 28:44.0
29 Pepe Pazos 865 38 157 28:47.4
30 Daniel Martin 1053 35 169 29:12.4
31 Mark Smith 1327 34 174 29:31.3
32 David Grizzard 684 40 182 29:44.6
33 Michael Miller 823 40 184 29:46.8
34 David Hebert 703 39 187 29:49.7
35 Jonathan Cherry 595 36 188 29:51.5
36 Adam Johnson 1396 31 189 29:52.0
37 Steve Cramer 615 32 195 30:00.7
38 Nestor Santiago 914 39 202 30:24.2
39 Mack Magnus 1333 31 233 31:23.2
40 Cory Seidl 921 33 237 31:26.4
41 Ryan Hays 699 32 259 32:46.2
42 Todd Davis 622 38 263 33:01.8
43 Scott Meyerpeter 820 35 270 33:37.7
44 Brad Hawley 1174 35 281 34:05.5
45 Brian White 993 34 294 34:36.1
46 Chuck Adams 502 39 295 34:39.2
47 Philip Stanton 951 36 300 35:00.7
48 James Bagwell 514 34 337 37:32.0
49 Alex McRee 815 37 378 41:34.4
50 Kevin Fitzmorris 1465 32 389 42:20.9
51 Vince Priola 1285 34 433 45:37.6
52 Ryan Campbell 1043 38 574 56:56.7
53 Brad Waites 1105 38 584 58:43.2
54 Melvin Owens 855 35 588 59:15.5
Top

Male 41 to 50

Place Name City Bib No Age Overall Total Time
1 John Bradley 549 41 4 18:18.4
2 Ken Rehme 889 45 7 20:26.2
3 Joseph Saunders 916 41 11 21:05.1
4 Lester Gable 1390 47 26 22:16.8
5 Tim Kocks 1297 50 36 23:03.9
6 Scott Montes 831 41 45 23:46.4
7 Dale Jones 752 49 48 23:50.8
8 Johnny McDaniel 811 50 61 25:00.7
9 Keith Cargal 576 49 68 25:14.3
10 Siran Stacy 1120 44 86 26:16.1
11 Joey Rosser 909 48 88 26:28.1
12 John Lee 1296 47 91 26:33.5
13 Davis Burton 1339 49 96 26:46.7
14 Britton Neal 1299 47 109 27:24.7
15 Samy El-Feraly 1015 46 136 28:15.5
16 Tommy Peterson 869 44 177 29:39.7
17 Robert Ladrillono 1051 42 213 30:49.5
18 Bill Woody 1003 47 225 31:02.6
19 Greg Ott 854 47 227 31:08.5
20 Jay Kieve 762 44 234 31:23.7
21 Greg Bass 522 46 243 31:58.5
22 Bobby Hewitt 707 50 248 32:16.0
23 O. James Worford 1404 44 252 32:20.9
24 Bryan Jamison 746 42 262 32:48.1
25 Christopher Williamson 998 47 277 33:54.9
26 Thomas Cooper 607 45 336 37:31.5
27 Todd Chambers 1292 47 369 40:34.9
28 Scott Smith 933 45 512 50:02.1
29 Victor Morales 836 43 550 54:23.1
30 David Imbusch 734 48 570 56:13.9
31 Michael Fish 659 43 591 59:20.8
32 Donald Capps 572 49 593 59:22.3
Top

Male 51 to 60

Place Name City Bib No Age Overall Total Time
1 Freddy Grant 1308 59 22 22:06.8
2 Tom Love 1388 56 29 22:35.7
3 Bill Carroll 579 55 47 23:50.0
4 Derek McIntyre 813 51 98 26:48.1
5 Rich Bares 519 57 102 27:08.5
6 Gene Hallman 1473 53 117 27:46.3
7 Steven Long 787 52 132 28:10.3
8 Jim Porch 1057 52 156 28:46.9
9 Lee Taylor 958 51 165 29:04.2
10 Ken Luke 792 54 166 29:05.5
11 Don Parker 859 56 168 29:11.7
12 Stewart Smith 1034 59 175 29:35.0
13 Tom Wood 1123 57 194 29:58.0
14 Robby Jackson 739 52 214 30:50.2
15 Larry Tyson 972 60 217 30:53.9
16 Eddie Miller 824 60 230 31:19.1
17 Mark Niffenegger 852 52 235 31:24.3
18 James Alderson 505 60 247 32:13.6
19 David Busby 568 55 265 33:21.2
20 Eddie Garfinkle 1467 55 266 33:21.7
21 Mark English 1046 54 283 34:16.6
22 Steve Spencer 947 57 289 34:24.0
23 Timothy Yeager 1005 56 296 34:39.8
24 Randall Fleece 1265 54 335 37:24.7
25 Michael Veazey 977 58 384 42:07.1
26 Charles Varallo 975 51 417 44:18.4
27 Micheal Brasher 552 51 420 44:28.3
28 Russ Hiller 1393 55 454 47:13.4
29 Carl Caughran 1044 59 462 47:25.9
30 Loyce Bares 518 58 507 49:59.0
31 Paul McCracken 1024 54 548 54:17.1
32 Kurt Guttshall 1315 54 554 54:26.8
33 Roger Hale 685 52 561 54:45.7
34 Richard Houser 727 51 565 55:29.0
35 David Chaplin 591 60 573 56:55.8
Top

