Straight 'A'

Age Group Results

November 10, 2012


Results By Geoff Gottlieb/Birmingham Events


Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99

5K

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Jenny Robinson 171 32 4 20:39.1
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time
1 Ariyanna Samuel 207 6 137 44:32.3
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Daisha Samuel 126 10 147 56:53.6
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Ellie Tarence 179 15 7 21:42.9
2 Claire Gorman 152 16 8 21:53.2
3 Catherine Campbell 102 16 10 22:51.8
4 Jud Tarence 180 15 68 29:20.2
5 Frannie Ware 32 15 91 31:35.5
6 Jillie Rufe 76 19 108 33:36.9
7 Emilee Rogers 96 19 135 43:26.2
8 Lindsey Gannaway 77 19 136 43:29.0
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Taylor Woods 106 26 11 22:58.0
2 Amelia Ricks 45 29 12 23:19.5
3 Kristen McManus 69 23 31 25:17.7
4 Ellen Davis 35 24 38 26:23.3
5 Amelia Jantz 34 27 43 26:54.0
6 Jennifer McEwen 90 28 44 26:58.8
7 Jenny Grice 196 28 45 27:00.4
8 Ashley Hill 20 24 54 27:51.4
9 Erin Graves 174 27 56 27:57.5
10 stephanie Hickman 67 25 59 28:37.7
11 Heather Green 104 28 63 29:08.2
12 Cole Harbert 88 29 64 29:08.8
13 Kathleen Ernest 37 25 67 29:19.7
14 Rebecca Hassee 167 24 69 29:24.6
15 Sarah Wilfong 159 23 77 30:06.7
16 Ann Hutcheson 208 24 80 30:40.2
17 Jane Marie Hutcheson 198 21 81 30:40.9
18 Anna Pollock 122 24 85 30:48.1
19 Laura Ashburner 130 28 89 31:29.4
20 Adrian Lesperance 133 24 92 31:54.2
21 Katye Jackson 44 23 95 32:04.3
22 Anna Donaldson 161 25 101 32:32.1
23 Laura Carter 195 26 102 32:40.1
24 Courtney Gray 129 27 104 32:49.7
25 Haley Hill 73 21 112 34:27.3
26 Lori Fine 137 26 114 35:19.8
27 Anna Baker 1 25 120 36:20.1
28 Tiffany Giekes 114 26 122 36:26.0
29 Jessica Alvey 172 23 123 36:28.9
30 Caitlin Terry 131 24 138 48:33.4
31 Austin Vollmer 110 24 139 48:34.3
32 Nancy Vandervoort 132 25 140 49:01.3
33 Ginny Bowman 199 25 141 49:05.4
34 Amelia Stimpson 201 25 142 49:06.2
35 Virginia Inge 200 25 143 49:08.5
36 Erin Weissman 178 26 144 49:13.0
37 Ginger Carr 145 24 145 55:50.2
38 Anna Curl 97 23 146 56:40.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Rachel Cochran 134 30 37 26:17.0
2 Tara Parr 68 34 39 26:25.4
3 Lynsey Tibbs 26 31 40 26:29.3
4 Kari Tibbs 27 35 41 26:40.6
5 Tasha Beaty 135 38 47 27:07.1
6 Anca Hanson 216 31 55 27:56.5
7 Brooke Everley 177 34 60 28:38.1
8 Shelley Gentle 168 35 61 28:38.7
9 Erin Hamby 210 33 70 29:39.0
10 Melody Read 5 33 74 30:01.3
11 Margaret DeHaye 150 39 75 30:02.0
12 Kelley Fogarty 146 34 76 30:04.3
13 Leslie Fiorella 80 33 78 30:34.7
14 Lee Bare 109 39 88 31:13.2
15 Colin Mitchell 63 36 97 32:09.3
16 Danielle LaPaglia 128 30 103 32:48.9
17 Ashley Rowe 143 31 106 33:06.1
18 aubree sledge 66 39 109 33:52.7
19 nancy andrews 61 36 110 34:24.7
20 Susan Dumas 215 36 111 34:25.3
21 Christine Smith 203 31 124 36:31.7
22 Jordan Holt 124 30 125 36:44.7
DNF Melissa Galbraith 64 31 150  
DNF Leslie Murrah 190 34 153  
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kate Simpson 81 49 48 27:07.6
2 kris starling 141 45 57 27:57.8
3 Tiffany Gospodareck 42 42 62 28:39.4
4 Shannon Kirby 74 40 82 30:41.8
5 Linda Beasley 41 46 117 35:56.0
6 karen west 56 46 121 36:23.0
7 Ginger Reeves 39 41 128 37:47.7
DNF Vanessa McWilliams 51 49 152  
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Beth Adams 175 52 32 25:23.9
2 Michelle Blackwood 165 59 35 25:47.1
3 Frances Mulkin 55 53 49 27:08.9
4 Tara Mayfield 15 57 58 28:12.1
5 Sue Key 29 52 71 29:43.0
6 Denise Vasut 163 51 90 31:33.4
7 Aleath Ruth 214 59 98 32:13.8
8 Jamie Thomas 71 51 99 32:16.2
9 Sally Price 47 50 100 32:18.5
10 Emma Garcia Parsons 60 53 107 33:12.1
11 Sharon Ezell 52 56 118 36:01.5
12 Joanie Moody 40 58 126 36:47.7
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Stockman Jim 170 47 1 17:54.7
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time
1 Josiah Mitchell 148 10 14 23:34.1
2 Sam Janas 139 11 24 24:49.8
3 Kainaan Cox 53 12 42 26:41.5
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Andrew Hamiter 127 27 3 20:37.6
2 Patrick Russo 85 27 5 21:27.0
3 Rajan Ananthan 151 24 15 23:43.2
4 John Carter 194 28 17 23:55.4
5 Andrew Martin 204 28 18 24:03.0
6 Matthew Deason 202 25 19 24:03.9
7 Henry Coker 186 28 21 24:12.3
8 Henson Millsap 11 27 23 24:49.6
9 Geoff Evans 183 28 27 24:58.6
10 Blake Harrison 205 27 29 25:08.6
11 Charlie Wheatley 31 23 30 25:11.2
12 Brooks Corr 48 27 34 25:44.0
13 Matthew Hinshaw 173 28 36 26:10.6
14 TALON WOODS 107 29 51 27:20.0
15 Jason Hill 21 24 53 27:43.9
16 Raymond Harbert 87 28 65 29:09.5
17 Edwin Baker 2 27 84 30:46.0
18 Brad Johnson 83 26 87 31:07.4
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Jordan Van Horn 82 30 2 20:28.4
2 Jordan Jones 169 30 6 21:35.7
3 Wade Nolan 193 30 13 23:28.1
4 Craig Hey 4 31 16 23:49.7
5 Gabriel Whited 166 37 20 24:06.0
6 John Williamson 192 35 22 24:26.2
7 Talmadge James 101 32 25 24:50.1
8 Adam Ricks 46 35 28 25:03.8
9 john dorlon 30 34 33 25:39.0
10 Jonathan Luther 176 30 50 27:14.4
11 Joe McRae 89 35 52 27:24.5
12 Jeremy Knowles Birmingham AL 189 31 79 30:39.7
13 Andrew Nix 121 34 83 30:43.9
14 Alex Holt 123 30 96 32:06.8
15 Jarvis Wright 182 36 105 33:03.7
16 Craig Baden 136 31 115 35:22.2
17 Chris Simmons 149 30 127 36:56.2
18 Daniel Parra 181 30 129 38:14.2
19 Larry coleman 98 30 131 40:14.6
20 Jeremy Pritchett 120 30 132 40:14.9
21 Scott Doyle 112 31 134 40:15.4
DNF Nick Salvato 118 32 148  
DNF Keith Lee 188 34 149  
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Joe Brady 84 40 9 22:25.3
2 Zane Tarence 28 46 26 24:50.3
3 Stewart Lee 79 46 86 30:53.3
4 Chris Degeorge 206 42 116 35:23.0
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Edmund Perry 50 52 46 27:03.0
2 Ronnie Jackson 43 56 66 29:17.5
3 Bill Connor 162 52 73 30:00.4
4 Mark Clark 91 59 93 31:54.9
5 Hal Parrish 119 52 94 32:01.8
6 Eric Campbell 103 50 113 35:17.4
7 Joe Ezell 209 55 119 36:14.2
Top

Male 60 and over

Place Name City Bib No Age Overall Total Time
1 Eddie Miller 36 60 72 29:46.5
2 Participant 217 217 99 130 40:14.1
3 Bob Cosby 158 65 133 40:15.2
DNF Robert Carr 13 60 151