Peavine Falls Run

Overall Finish List

July 04, 2011


Provided by - Championship Racing
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Scott Strand                                            438    42   M   *****  0-99               48:12.7      5:53/M
       2    Owen Bradley                      Birmingham  AL        162    31   M   *****  0-99               49:22.7      6:01/M
       3    Jason Braswell                    Chicago  IL            79    33   M   *****  0-99               52:19.6      6:23/M
       4    Mason Webbes                      Helena  AL            117    17   M   *****  0-99               53:37.9      6:32/M
       5    Matt Mansell                      Huntsville  AL        110    25   M   *****  0-99               54:11.6      6:36/M
       6    Erica Speegle                     Birmingham  AL         78    30   F   *****  0-99               54:14.2      6:37/M
       7    Patrick Leonard                   Birmingham  AL        422    30   M   *****  0-99               54:44.8      6:40/M
       8    Michael Sallinger                 Montgomery  AL        212    21   M   *****  0-99               55:14.2      6:44/M
       9    Matt Leitten                      Vestavia Hills  AL     71    17   M   *****  0-99               55:29.4      6:46/M
      10    Mark Wood                         Pleasant Grove  AL     83    48   M   *****  0-99               55:36.4      6:47/M
      11    Travis Johnson                    Birmingham  AL        275    35   M   *****  0-99               56:22.8      6:52/M
      12    Duane Ricketts                    Cullman  AL           411    51   M       1  0-99               56:44.5      6:55/M
      13    Rome Fiore                        Hoover  AL            154    15   M       2  0-99               56:56.7      6:57/M
      14    John Bradley                      Hoover  AL            463    39   M       3  0-99               57:08.3      6:58/M
      15    Matthew Blackwood                 Northport  AL          93    30   M       4  0-99               57:19.9      6:59/M
      16    Nate Ross                         Birmingham  AL        321    43   M       5  0-99               57:33.8      7:01/M
      17    Eric Swope                        Vestavia  AL          267    37   M       6  0-99               57:49.0      7:03/M
      18    Adam Swann                                              479    29   M       7  0-99               58:00.1      7:04/M
      19    Erica Hopper                                            359    26   F   *****  0-99               58:04.4      7:05/M
      20    Brett Noerager                    Homewood  AL          390    40   M       8  0-99               58:26.1      7:08/M
      21    Griffin Lee                       Birmingham  AL         90    16   M       9  0-99               59:08.2      7:13/M
      22    Shane Angelovich                                        429    25   M      10  0-99               59:39.4      7:16/M
      23    Erin Fondren                      Birmingham  AL        237    19   F   *****  0-99               59:40.3      7:17/M
      24    Casey Woodring                    Birmingham  AL        179    39   M      11  0-99               59:54.2      7:18/M
      25    Anthony Derriso                   Birmingham  AL        427    38   M      12  0-99               59:58.4      7:19/M
      26    B Whitaker                                              495    27   M      13  0-99             1:00:09.9      7:20/M
      27    Jeff Little                                             310    48   M      14  0-99             1:00:14.4      7:21/M
      28    Jason Mayfield                    Chelsea  AL            98    32   M      15  0-99             1:00:22.3      7:22/M
      29    Jon Vesely                        Lincoln  AL           145    34   M      16  0-99             1:00:27.5      7:22/M
      30    Tim Pemberton                     Trussville  AL        289    34   M      17  0-99             1:00:36.4      7:23/M
      31    Jeff Offhaus                      Prattville  AL        397    43   M      18  0-99             1:00:36.7      7:23/M
      32    Brad Clay                         Hoover  AL            189    39   M      19  0-99             1:00:41.7      7:24/M
      33    Kirk Mueller                      Birmingham  AL        151    50   M      20  0-99             1:00:44.3      7:24/M
      34    Clark Hultquist                   Birmingham  AL        260    48   M      21  0-99             1:00:51.4      7:25/M
      35    Logan Cook                        Birmingham  AL        403    51   M      22  0-99             1:00:53.0      7:25/M
      36    Kyle Shepherd                                           362    27   M      23  0-99             1:01:04.0      7:27/M
      37    Joey Bole                         Birmingham  AL        426    41   M      24  0-99             1:01:07.5      7:27/M
      38    Don Alexander                     Wetumpka  AL           27    48   M      25  0-99             1:01:23.8      7:29/M
      39    Paul Herron                       Birmingham  AL        413    32   M      26  0-99             1:01:32.8      7:30/M
      40    Kile Putman                       Birmingham  AL        437    50   M      27  0-99             1:01:45.4      7:32/M
      41    Lane Lackey                       Birmingham  AL        170    34   F   *****  0-99             1:01:51.1      7:33/M
      42    Jason Hollon                      Birmingham  AL         84    34   M      28  0-99             1:02:36.4      7:38/M
      43    Scott Eagle                       Trussville  AL         14    32   M      29  0-99             1:02:48.9      7:40/M
      44    Lee Barnett                                             358    27   M      30  0-99             1:02:53.2      7:40/M
      45    Jeff Hudson                       Birmingham  AL        184    33   M      31  0-99             1:03:13.9      7:43/M
      46    David Cleveland                   Pelham  AL            298    47   M      32  0-99             1:03:14.9      7:43/M
      47    Chris Hood                        Birmingham  AL        285    45   M      33  0-99             1:03:37.1      7:45/M
      48    Hannah Pate                       Birmingham  AL        161    30   F   *****  0-99             1:03:38.1      7:46/M
      49    Cary Morgan                       Birmingham  AL        452    39   M      34  0-99             1:03:45.1      7:46/M
      50    Keith Rutherford                  Trussville  AL        217    43   M      35  0-99             1:03:52.1      7:47/M
      51    David Deason                      Bremen  AL            221    24   M      36  0-99             1:03:59.1      7:48/M
      52    Douglas Mims                      Clanton  AL           206    24   M      37  0-99             1:04:06.1      7:49/M
      53    Jamie Burke                       Prattville  AL        365    34   M      38  0-99             1:04:24.7      7:51/M
      54    Jesse Touchstone                                        494    26   M      39  0-99             1:04:26.4      7:51/M
      55    Justin Zenhnder                                         341    30   M      40  0-99             1:04:28.4      7:52/M
      56    Shawn McDaniel                    Gordo  AL             187    30   M      41  0-99             1:04:34.4      7:52/M
      57    Mason Dye                         Cullman  AL           227    25   M      42  0-99             1:04:39.0      7:53/M
      58    David Nanos                       Birmingham  AL        249    42   M      43  0-99             1:04:40.8      7:53/M
      59    Rich Pennino                                            456    34   M      44  0-99             1:04:48.8      7:54/M
      60    Tony Fiore                        Hoover  AL            153    44   M      45  0-99             1:05:06.0      7:56/M
      61    Marko Matic                       Birmingham  AL        208    34   M      46  0-99             1:05:06.5      7:56/M
      62    Max Ahumada                       Pelham  AL            303    35   M      47  0-99             1:05:08.5      7:57/M
      63    Dustin Murray                     Jasper  AL            213    29   M      48  0-99             1:05:10.5      7:57/M
      64    Jeffrey Putt                      Huntsville  AL         74    40   M      49  0-99             1:05:16.0      7:58/M
      65    Roger Jones                       Birmingham  AL        287    52   M      50  0-99             1:05:41.2      8:01/M
      66    Ed Hart                                                 484    42   M      51  0-99             1:05:41.8      8:01/M
      67    Cari Evans                        Birmingham  AL        286    25   F   *****  0-99             1:05:42.3      8:01/M
      68    Eric Clements                     Birmingham  AL        175    31   M      52  0-99             1:05:45.9      8:01/M
      69    Jerry Keith                       Birmingham  AL        115    58   M      53  0-99             1:05:47.2      8:01/M
      70    Greg Wingo                        Birmingham  AL        236    33   M      54  0-99             1:06:25.5      8:06/M
      71    Lawrence Heitz                    Birmingham  AL        232    42   M      55  0-99             1:06:26.6      8:06/M
      72    Sarah Portella                    Birmingham  AL         82    27   F   *****  0-99             1:06:28.0      8:06/M
      73    Sam Neal                          Birmingham  AL        178    15   M      56  0-99             1:06:29.6      8:06/M
      74    Britton Neal                      Birmingham  AL        177    45   M      57  0-99             1:06:31.1      8:07/M
      75    Mary Meyer                        Wellington  AL          5    15   F   *****  0-99             1:06:35.4      8:07/M
      76    Edwin Kezar                       Birmingham  AL        248    56   M      58  0-99             1:06:42.1      8:08/M
      77    Brian Hall                        Helena  AL            435    49   M      59  0-99             1:06:47.3      8:09/M
      78    Stephen Dedmon                    B'Ham  AL              65    38   M      60  0-99             1:06:58.1      8:10/M
      79    David Bryant                      Trussville  AL        389    46   M      61  0-99             1:06:58.8      8:10/M
      80    Theresa Burst                     Birmingham  AL        377    53   F   *****  0-99             1:06:59.4      8:10/M
      81    Christopher Glaub                 Birmingham  AL        201    47   M      62  0-99             1:06:59.6      8:10/M
      82    Susan Keith                       Birmingham  AL        116    49   F   *****  0-99             1:07:03.3      8:11/M
      83    Garrett Putt                                            448    18   M      63  0-99             1:07:03.9      8:11/M
      84    Elibeth Zamora                    Homewood  AL          215    28   F       1  0-99             1:07:09.2      8:11/M
      85    Greg Dunaway                      Vestavia Hills  AL    176    33   M      64  0-99             1:07:18.2      8:12/M
      86    Geoff Gottleib                    Fultondale  AL        430    33   M      65  0-99             1:07:27.5      8:14/M
      87    Lane Bell                         Helena  AL            440    41   M      66  0-99             1:07:35.6      8:15/M
      88    Starletlynn Meyer                 Wellington  AL          4    16   F       2  0-99             1:08:08.5      8:19/M
      89    Ken Blackwood                                           417    60   M      67  0-99             1:08:08.8      8:19/M
      90    Varina Hart                       Birmingham  AL        240    18   F       3  0-99             1:08:20.0      8:20/M
      91    Salley Evenden                    Montevallo  AL        399    56   F       4  0-99             1:08:20.3      8:20/M
      92    Lester Gable                      Leeds  AL             342    46   M      68  0-99             1:08:23.2      8:20/M
      93    Adam Brookins                     Birmingham  AL        325    18   M      69  0-99             1:08:39.5      8:22/M
      94    Bart Brookins                     Birmingham  AL        322    52   M      70  0-99             1:08:40.0      8:22/M
      95    Reid Smith                        Sterrett  AL          100    40   M      71  0-99             1:08:42.2      8:23/M
      96    Lee Cato                          Birmingham  AL        191    46   M      72  0-99             1:08:52.8      8:24/M
      97    Fred Ashe                                               344    50   M      73  0-99             1:09:03.5      8:25/M
      98    Philip Patterson                                         73    29   M      74  0-99             1:09:16.9      8:27/M
      99    James Gonzales-Meisler            Prattville  AL        146    26   M      75  0-99             1:09:38.5      8:30/M
     100    Kaitlin Henry                     Prattville  AL        147    25   F       5  0-99             1:09:39.5      8:30/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Jeff Molock                                             482    34   M      76  0-99             1:10:07.1      8:33/M
     102    Denise Carol Barrett              Springville  AL         9    46   F       6  0-99             1:10:16.8      8:34/M
     103    Richard Tsao                      Trussville  AL        361    22   M      77  0-99             1:10:17.3      8:34/M
     104    Jennifer Bailey                   Birmingham  AL        442    34   F       7  0-99             1:10:19.3      8:35/M
     105    Christine Ritchie                 Birmingham  AL        277    48   F       8  0-99             1:10:19.5      8:35/M
     106    Marianne Combs                    Birmingham  AL        489    27   F       9  0-99             1:10:45.4      8:38/M
     107    David Neaves                      Birmingham  AL        360    39   M      78  0-99             1:10:54.3      8:39/M
     108    Linda Bowen                       Hoover  AL            305    30   F      10  0-99             1:11:01.2      8:40/M
     109    David Stearns                     Birmingham  AL        108    57   M      79  0-99             1:11:05.6      8:40/M
     110    Tim Ritchie                       Birmingham  AL        278    50   M      80  0-99             1:11:10.0      8:41/M
     111    Chuck McMillan                    Trussville  AL        372    42   M      81  0-99             1:11:12.6      8:41/M
     112    Luke Cespedes                     Sterrett  AL          242    16   M      82  0-99             1:11:20.8      8:42/M
     113    Tracy Hand                                              419    34   F      11  0-99             1:11:23.3      8:42/M
     114    Patrick Hickerson                 Birmingham  AL         26    45   M      83  0-99             1:11:24.6      8:42/M
     115    Kevin Payne                                             480    45   M      84  0-99             1:11:24.8      8:42/M
     116    Susan Hales                       Birmingham  AL        139    46   F      12  0-99             1:11:24.9      8:42/M
     117    Travis Self                       Birmingham  AL        284    46   M      85  0-99             1:11:25.2      8:43/M
     118    Christopher Grossmann             Pelham  AL            171    42   M      86  0-99             1:11:29.8      8:43/M
     119    Shih- Minhsu                                            346    48   M      87  0-99             1:11:33.1      8:44/M
     120    Michael Meyer                     Wellington  AL          3    39   M      88  0-99             1:11:45.9      8:45/M
     121    Jason Bierley                     Hoover  AL            172    35   M      89  0-99             1:11:46.4      8:45/M
     122    Britne Holdenby                                         450    15   F      13  0-99             1:11:46.8      8:45/M
     123    Jim Holderby                                            451    46   M      90  0-99             1:11:48.7      8:45/M
     124    Melanie Gannon                    Birmingham  AL        133    33   F      14  0-99             1:12:33.5      8:51/M
     125    Dann Lee                          Birmingham  AL         87    53   M      91  0-99             1:12:42.9      8:52/M
     126    April Nichols                                           461    36   F      15  0-99             1:12:47.9      8:53/M
     127    Sandy Syx                         Birmingham  AL        483    49   M      92  0-99             1:12:58.1      8:54/M
     128    William Morrow                    Birmingham  AL        231    40   M      93  0-99             1:13:18.9      8:56/M
     129    Troy Stinson                                            319    34   M      94  0-99             1:13:27.1      8:57/M
     130    Ekkehard Bonatz                   Birmingham  AL        103    55   M      95  0-99             1:13:28.8      8:58/M
     131    Jeffry Hebert                     Irondale  AL          272    24   M      96  0-99             1:13:43.3      8:59/M
     132    Ben McCallen                      Birmingham  AL        271    32   M      97  0-99             1:13:43.5      8:59/M
     133    Ray Greene                        Odenville  AL         396    66   M      98  0-99             1:13:48.4      9:00/M
     134    Fred Yarenko                      Clanton  AL           150    28   M      99  0-99             1:14:00.0      9:01/M
     135    Bob Appelbaum                     B'Ham  AL             256    47   M     100  0-99             1:14:04.3      9:02/M
     136    Wade Pyron                        Mountain Brook  AL    225    42   M     101  0-99             1:14:08.6      9:02/M
     137    Rick Stockton                     B'Ham  AL             132    58   M     102  0-99             1:14:13.6      9:03/M
     138    Phil Neblett                      Chelsea  AL           148    29   M     103  0-99             1:14:17.3      9:04/M
     139    W Renneker                        Birmingham  AL        291    32   M     104  0-99             1:14:29.6      9:05/M
     140    Jennifer Crain                    Canton  GA             22    32   F      16  0-99             1:14:30.3      9:05/M
     141    Ann Eller                         Pelham  AL            406    56   F      17  0-99             1:14:33.6      9:05/M
     142    Melinda Evans                     Hoover  AL            383    41   F      18  0-99             1:14:35.4      9:06/M
     143    Lee Russell                       Helena  AL            234    44   M     105  0-99             1:14:36.2      9:06/M
     144    Matt Bearden                      Birmingham  AL        106    39   M     106  0-99             1:14:38.9      9:06/M
     145    Frank Stevenson                   Northport  AL          62    62   M     107  0-99             1:14:51.6      9:08/M
     146    Amelia Altz - Stamm               Birmingham  AL         42    28   F      19  0-99             1:14:53.0      9:08/M
     147    Taylor Stearns                    Birmingham  AL        109    22   M     108  0-99             1:14:59.6      9:09/M
     148    Carrie Wallace                                          395    33   F      20  0-99             1:15:04.4      9:09/M
     149    Jeff Harper                       Pelham  AL            141    32   M     109  0-99             1:15:09.2      9:10/M
     150    Gary Pulmano                                            431    38   M     110  0-99             1:15:13.5      9:10/M
     151    Gene Holder                                             445    42   M     111  0-99             1:15:25.2      9:12/M
     152    Cheryl Ross                       Birmingham  AL        320    43   F      21  0-99             1:15:27.4      9:12/M
     153    Rand Linton                       Birmingham  AL        244    42   M     112  0-99             1:15:29.9      9:12/M
     154    Amy Ellis                         Birmingham  AL         97    33   F      22  0-99             1:15:38.3      9:13/M
     155    Davis Burton                      Birmingham  AL        488    48   M     113  0-99             1:15:40.2      9:14/M
     156    Todd Johnson                      Birmingham  AL        164    46   M     114  0-99             1:15:42.6      9:14/M
     157    Anthony Krontiras                 Birmingham  AL        336    41   M     115  0-99             1:15:43.5      9:14/M
     158    Bj Everett                        Pelham  AL            460    31   M     116  0-99             1:15:44.3      9:14/M
     159    Bill Greenwald                    Hoover  AL            330    45   M     117  0-99             1:15:50.2      9:15/M
     160    Jim Minor                         Birmingham  AL         52    39   M     118  0-99             1:15:57.3      9:16/M
     161    Kevin Bokus                       Vestavia Hills  AL    174    37   M     119  0-99             1:16:01.4      9:16/M
     162    Vanessa Stroud                    Birmingham  AL         15    42   F      23  0-99             1:16:02.4      9:16/M
     163    James Durant                      Birmingham  AL        255    61   M     120  0-99             1:16:03.4      9:16/M
     164    Matthew Hall                      Birmingham  AL        384    31   M     121  0-99             1:16:30.5      9:20/M
     165    Andrea Szanny                     Birmingham  AL        293    25   F      24  0-99             1:16:33.9      9:20/M
     166    Melissa Little                    Trussville  AL        253    27   F      25  0-99             1:16:38.1      9:21/M
     167    David Sadberry                    Sumiton  AL            94    41   M     122  0-99             1:16:51.1      9:22/M
     168    Tom      Riser                                           59    60   M     123  0-99             1:16:51.4      9:22/M
     169    Kathy Stein                       Birmingham  AL        238    48   F      26  0-99             1:16:56.2      9:23/M
     170    Justin Morris                                           433    29   M     124  0-99             1:16:56.3      9:23/M
     171    Buddy Smith                       B'Ham  AL             125    52   M     125  0-99             1:16:56.5      9:23/M
     172    Charles Amos Thompson             Birmingham  AL        254    65   M     126  0-99             1:16:57.1      9:23/M
     173    Dave Johnson                      Birmingham  AL        434    37   M     127  0-99             1:17:03.2      9:24/M
     174    Mark Beggs                                              465    37   M     128  0-99             1:17:13.3      9:25/M
     175    Mary Adamy                        Birmingham  AL        424    54   F      27  0-99             1:17:23.3      9:26/M
     176    Rick Gallant                      Pinson  AL            364    55   M     129  0-99             1:17:37.3      9:28/M
     177    Mark Johnson                      B'Ham  AL             257    50   M     130  0-99             1:17:54.1      9:30/M
     178    Brian Rice                        Gardendale  AL        190    33   M     131  0-99             1:18:18.6      9:33/M
     179    Trea Sanders                                            402    13   M     132  0-99             1:18:19.7      9:33/M
     180    Stacy Kadle                       Birmingham  AL        420    48   F      28  0-99             1:18:20.8      9:33/M
     181    Christy Huffstutler                                     314    23   F      29  0-99             1:18:27.3      9:34/M
     182    Eric Hudack                       Hoover  AL             55    22   M     133  0-99             1:18:33.4      9:35/M
     183    Suzanne Smith                     Birmingham  AL        405    41   F      30  0-99             1:18:33.7      9:35/M
     184    Anna Ruth McAlley                                       317    29   F      31  0-99             1:18:34.0      9:35/M
     185    John Cespedes                     Sterrett  AL          241    42   M     134  0-99             1:18:38.3      9:35/M
     186    Stephanie Butler                  Birmingham  AL        294    30   F      32  0-99             1:18:57.6      9:38/M
     187    Stephen Hall                      Odenville  AL         224    35   M     135  0-99             1:19:02.4      9:38/M
     188    Kevin Washburn                    Pelham  AL            203    45   M     136  0-99             1:19:09.2      9:39/M
     189    Cristy Eller                      Pelham  AL            407    36   F      33  0-99             1:19:13.1      9:40/M
     190    Zak Elliott                       Hoover  AL            122    10   M     137  0-99             1:19:14.3      9:40/M
     191    Greg Butler                       Birmingham  AL        295    34   M     138  0-99             1:19:15.5      9:40/M
     192    Keith Abercrombie                 Bessemer  AL          312    54   M     139  0-99             1:19:23.5      9:41/M
     193    Adam Morel                        Helena  AL            288    45   M     140  0-99             1:19:32.3      9:42/M
     194    Terrence McCarthy                 Birmingham  AL        222    41   M     141  0-99             1:19:33.1      9:42/M
     195    Mark Burris                       Homewood  AL           16    40   M     142  0-99             1:19:33.8      9:42/M
     196    Chad Harrison                     Clanton  AL           280    38   M     143  0-99             1:19:40.1      9:43/M
     197    Grady Caton                                             337    39   M     144  0-99             1:19:43.5      9:43/M
     198    Pat Ryan                                                481    23   M     145  0-99             1:20:11.5      9:47/M
     199    Brittany Hayden                                         441    24   F      34  0-99             1:20:26.9      9:49/M
     200    Derrick Ousley                    Mount Vernon  IN       56    34   M     146  0-99             1:20:28.8      9:49/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Bryan Nichols                                           462    36   M     147  0-99             1:20:43.5      9:51/M
     202    Valerie Roberts                                         404    52   F      35  0-99             1:20:45.8      9:51/M
     203    Grey Garris                       Birmingham  AL         92    14   M     148  0-99             1:20:47.8      9:51/M
     204    Stephanie Phillps                 Helena  AL            131    31   F      36  0-99             1:20:49.2      9:51/M
     205    Paul Fancher                      Montevallo  AL         12    41   M     149  0-99             1:20:49.4      9:51/M
     206    Daryl Hallmark                    Alabaster  AL         173    53   M     150  0-99             1:20:51.9      9:52/M
     207    Sam Sparkman                      Helena  AL            436    15   M     151  0-99             1:20:53.6      9:52/M
     208    Stacey Moore                      Cullman  AL           104    31   F      37  0-99             1:20:54.4      9:52/M
     209    Kim Hunton                                              414    40   F      38  0-99             1:20:54.7      9:52/M
     210    Ima Realslow                                            491    53   M     152  0-99             1:20:55.7      9:52/M
     211    Paula James                       Birmingham  AL          8    41   F      39  0-99             1:20:56.1      9:52/M
     212    Margaret Riser                    Vestavia Hills  AL     60    55   F      40  0-99             1:20:57.8      9:52/M
     213    Mohammad Guivi                    Bessemer  AL          496    62   M     153  0-99             1:21:21.4      9:55/M
     214    Vickie Montgomery                 Laceys Spring  AL     144    52   F      41  0-99             1:21:43.6      9:58/M
     215    Jeff Herle                                              386    51   M     154  0-99             1:21:46.9      9:58/M
     216    Larry Stillings                   Montgomery  AL        380    63   M     155  0-99             1:22:10.1     10:01/M
     217    Barton Lee                        Birmingham  AL         88    20   M     156  0-99             1:22:16.3     10:02/M
     218    Wes Quinn                         Orlando  FL           165    31   M     157  0-99             1:22:25.2     10:03/M
     219    Kelly Hall                        Odenville  AL         223    36   F      42  0-99             1:22:32.3     10:04/M
     220    Sam Gillis                        Birmingham  AL        458    75   M     158  0-99             1:22:33.0     10:04/M
     221    Rey Ramos                         Odenville  AL         226    30   M     159  0-99             1:22:36.0     10:04/M
     222    John Ewiles                       Pinson  AL            363    48   M     160  0-99             1:22:42.1     10:05/M
     223    Drake Denton                      Birmingham  AL        270    39   M     161  0-99             1:22:48.1     10:06/M
     224    Adam Little                       Trussville  AL        252    27   M     162  0-99             1:23:02.5     10:08/M
     225    Kathy Welch                       Sterrett  AL          391    41   F      43  0-99             1:23:08.1     10:08/M
     226    Todd Davis                        Maylene  AL           251    38   M     163  0-99             1:23:08.9     10:08/M
     227    William Presor                    Prattville  AL        412    39   M     164  0-99             1:23:09.7     10:08/M
     228    Herschel Portella                 Birmingham  AL         81    26   M     165  0-99             1:23:31.4     10:11/M
     229    Edward Mitchell                   Mountain Brook  AL    299    47   M     166  0-99             1:23:39.4     10:12/M
     230    Shane Buchanan                    Birmingham  AL        129    40   M     167  0-99             1:23:47.3     10:13/M
     231    Laurie Wilbanks                   Sylacauga  AL         159    46   F      44  0-99             1:23:48.5     10:13/M
     232    Kevin Hancock                     Moundville  AL        246    45   M     168  0-99             1:23:49.3     10:13/M
     233    Jason Garwood                                           323    35   M     169  0-99             1:23:49.4     10:13/M
     234    Andrew Warner                                           492    22   M     170  0-99             1:23:49.5     10:13/M
     235    Lizzie Newman                                           464    29   F      45  0-99             1:23:51.7     10:14/M
     236    Mark Hales                        Birmingham  AL        140    53   M     171  0-99             1:23:54.7     10:14/M
     237    Dennis Dunn                       Anniston  AL          306    55   M     172  0-99             1:23:55.4     10:14/M
     238    Joe Ford                          Calera  AL            193    66   M     173  0-99             1:24:01.7     10:15/M
     239    Kerri Pate                        Maylene  AL           250    36   F      46  0-99             1:24:04.3     10:15/M
     240    Bruce Carter                      Helena  AL             36    51   M     174  0-99             1:24:14.5     10:16/M
     241    Ezequiel Herenu                   Helena  AL              2    30   M     175  0-99             1:24:16.6     10:17/M
     242    Jackie Boohaker                   Birmingham  AL        166    33   F      47  0-99             1:24:23.8     10:17/M
     243    Doug Allen                        Birmingham  AL        331    54   M     176  0-99             1:24:31.0     10:18/M
     244    Scott Pinkerton                                           1    37   M     177  0-99             1:24:39.6     10:19/M
     245    Mike Worrell                      B'Ham  AL              76    59   M     178  0-99             1:24:41.8     10:20/M
     246    Alex Morrow                       Birmingham  AL         25    39   M     179  0-99             1:24:42.6     10:20/M
     247    Dillon Watts                                            382    19   M     180  0-99             1:25:14.4     10:24/M
     248    Mike Jenkins                      B' Ham  AL            418    50   M     181  0-99             1:25:19.3     10:24/M
     249    Darin White                       Birmingham  AL        155    43   M     182  0-99             1:25:23.5     10:25/M
     250    Daniel White                                            486    18   M     183  0-99             1:25:23.9     10:25/M
     251    Mike Shepherd                     Hoover  AL            292    55   M     184  0-99             1:25:47.0     10:28/M
     252    Gordon Graham                     Birmingham  AL        449    68   M     185  0-99             1:25:51.0     10:28/M
     253    Floyd Games                                             478    50   M     186  0-99             1:25:53.1     10:28/M
     254    Shana Ballard                     Hayden  AL            124    36   F      48  0-99             1:25:53.6     10:28/M
     255    William Ballard                   Hayden  AL            123    42   M     187  0-99             1:25:56.4     10:29/M
     256    Julie Anna Johnson                Birmingham  AL        276    35   F      49  0-99             1:26:01.1     10:29/M
     257    Tim Debord                        Clanton  AL           281    22   M     188  0-99             1:26:04.6     10:30/M
     258    Michael Rich                      Pinson  AL            265    18   M     189  0-99             1:26:08.1     10:30/M
     259    Bethany Kuhn                      B'Ham  AL             410    19   F      50  0-99             1:26:10.0     10:30/M
     260    Melea Green                       Cullman  AL           423    42   F      51  0-99             1:26:11.8     10:31/M
     261    Charlie Cohawan                                         374    58   M     190  0-99             1:26:13.1     10:31/M
     262    Samuel Hudson                     Birmingham  AL        335    16   M     191  0-99             1:26:42.1     10:34/M
     263    Karli Rose Riley                  Hoover  AL             54    16   F      52  0-99             1:26:48.3     10:35/M
     264    Will Elliott                      Birmingham  AL        120    15   M     192  0-99             1:26:50.9     10:35/M
     265    Micki Haralson                    Birmingham  AL        446    50   F      53  0-99             1:27:01.2     10:37/M
     266    Darnell Allen                     Hoover  AL            282    43   F      54  0-99             1:27:01.6     10:37/M
     267    David Elliott                     Hoover  AL            121    52   M     193  0-99             1:27:03.7     10:37/M
     268    Amy Tate                          Wilsonville  AL       392    36   F      55  0-99             1:27:09.5     10:38/M
     269    John Hendon                       B'Ham  AL             373    39   M     194  0-99             1:27:11.0     10:38/M
     270    Erin Neblett                      Chelsea  AL           149    30   F      56  0-99             1:27:13.3     10:38/M
     271    Jacob Huffstutler                 Mc Calla  AL          315    26   M     195  0-99             1:27:42.0     10:42/M
     272    Whitney Price                     Birmingham  AL        487    28   F      57  0-99             1:27:45.3     10:42/M
     273    Angelo Dellamanna                 Hoover  AL            160    43   M     196  0-99             1:27:51.1     10:43/M
     274    Duane Connell                     Alabaster  AL         408    50   M     197  0-99             1:27:59.5     10:44/M
     275    Lee Warner                                              493    51   M     198  0-99             1:28:05.1     10:45/M
     276    Sam L. Brown                      Indian Springs  AL     48    67   M     199  0-99             1:28:13.0     10:45/M
     277    Allison Miles                     Talladega  AL          10    42   F      58  0-99             1:28:17.8     10:46/M
     278    Brandy Boone                      Birmingham  AL        457    38   F      59  0-99             1:28:21.8     10:46/M
     279    Grace Cato                        Birmingham  AL        209    17   F      60  0-99             1:28:25.7     10:47/M
     280    Gabe S Whited                     Birmingham  AL         28    36   M     200  0-99             1:28:27.3     10:47/M
     281    Bethaney Vincent                                        348    34   F      61  0-99             1:28:31.0     10:48/M
     282    Rick Buchsbotum                                         347    9    M     201  0-99             1:28:34.7     10:48/M
     283    Scott Smitherman                  Helena  AL            157    51   M     202  0-99             1:28:36.2     10:48/M
     284    Steve Ruiz                        Millbrook  AL          35    56   M     203  0-99             1:28:43.0     10:49/M
     285    James Nelson                      Savannah  GA          204    44   M     204  0-99             1:28:44.1     10:49/M
     286    Luvern Blackwood                  Trafford  AL          447    59   F      62  0-99             1:28:48.8     10:50/M
     287    Michael Cooley                    Hoover  AL            274    32   M     205  0-99             1:28:54.9     10:50/M
     288    Steven James Berryhill            Birmingham  AL         23    53   M     206  0-99             1:29:11.4     10:53/M
     289    Hilary Moreno                     Birmingham  AL        266    41   F      63  0-99             1:29:20.8     10:54/M
     290    Felicia Noerager                  Birmingham  AL        388    37   F      64  0-99             1:29:30.2     10:55/M
     291    Ashley Vandrell                   Hoover  AL             75    30   F      65  0-99             1:29:33.5     10:55/M
     292    James Hackney                                           490    63   M     207  0-99             1:29:41.3     10:56/M
     293    David Phillips                    Helena  AL            130    43   M     208  0-99             1:29:49.4     10:57/M
     294    Charlie Brown                     Birmingham  AL        334    56   M     209  0-99             1:29:55.2     10:58/M
     295    Chris Lenoir                      Calera  AL            385    36   M     210  0-99             1:29:56.5     10:58/M
     296    Lauren Street                                           333    31   F      66  0-99             1:30:02.6     10:59/M
     297    Bart Wilder                       Hoover  AL            219    32   M     211  0-99             1:30:04.3     10:59/M
     298    Robert Ross                       Hoover  AL            218    32   M     212  0-99             1:30:06.0     10:59/M
     299    Brian Brock                       Birmingham  AL         85    32   M     213  0-99             1:30:06.4     10:59/M
     300    James Matlock                     Warrior  AL            30    43   M     214  0-99             1:30:06.9     10:59/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Tina Roberts                      Bessemer  AL          409    52   F      67  0-99             1:30:08.1     11:00/M
     302    Joe Logan                         Pinson  AL            135    54   M     215  0-99             1:30:27.8     11:02/M
     303    Andrew Christian                  Calera  AL            111    27   M     216  0-99             1:30:30.6     11:02/M
