08 Peavine Falls Run

Overall Finish List

July 04, 2008


Results By Rick Melanson

8.2 Mile

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Dewayne Miner           Birmingham  AL        336   36 ***** M  0-99      47:37.0    5:48/M             
       2    Justin Leach                                  166   21 ***** M  0-99      48:49.9    5:57/M       1:12.9
       3    Matt Mansell            Chattanooga  TN       207   22 ***** M  0-99      49:41.7    6:04/M       2:04.7
       4    Owen Bradley            Birmingham  AL        945   28 ***** M  0-99      50:35.9    6:10/M       2:58.9
       5    Rebekah Potts           Birmingham  AL        913   26 ***** F  0-99      52:26.0    6:24/M             
       6    David Nash                                    914   29 ***** M  0-99      52:31.7    6:24/M       4:54.7
       7    Duane Ricketts          Cullman  AL            47   48 ***** M  0-99      52:44.0    6:26/M       5:07.0
       8    Brett Noerager          Homewood  AL          102   37 ***** M  0-99      52:53.7    6:27/M       5:16.7
       9    Eric Swope                                    250   34 ***** M  0-99      53:21.3    6:30/M       5:44.3
      10    Clark Hultquist         Birmingham  AL        182   45 ***** M  0-99      53:46.1    6:33/M       6:09.1
      11    Drake Ott               Birmingham  AL        348   17 ***** M  0-99      54:00.5    6:35/M       6:23.5
      12    Glenn Ross              Birmingham  AL        300   42     1 M  0-99      54:02.7    6:35/M       6:25.7
      13    Cory Keith Jones        Birmingham  AL         36   16     2 M  0-99      54:26.9    6:38/M       6:49.9
      14    Mark Wood               Pleasant Grove  AL     77   45     3 M  0-99      54:53.6    6:42/M       7:16.6
      15    Johnathan Jeff          Pinson  AL            261   27     4 M  0-99      55:14.7    6:44/M       7:37.7
      16    Daniel Thompson         Helena  AL            339   25     5 M  0-99      55:33.4    6:46/M       7:56.4
      17    Ross McCain             Homewood  AL          144   36     6 M  0-99      55:35.5    6:47/M       7:58.5
      18    Kirk Mueller            Birmingham  AL         28   47     7 M  0-99      55:42.0    6:48/M       8:05.0
      19    Russ Cready             Birmingham  AL        323   16     8 M  0-99      55:51.0    6:49/M       8:14.0
      20    Thomas Jefferson                              308   29     9 M  0-99      56:00.0    6:50/M       8:23.0
      21    Travis Yost             Vestavia  AL          324   37    10 M  0-99      56:13.6    6:51/M       8:36.6
      22    Alvin Terry             Birmingham  AL        930   37    11 M  0-99      56:18.6    6:52/M       8:41.6
      23    Joey Bole               Birmingham  AL        105   38    12 M  0-99      56:20.0    6:52/M       8:43.0
      24    Laura Wells                                   311   24 ***** F  0-99      56:50.7    6:56/M       4:24.7
      25    Patrick Leonard         Birmingham  AL        325   27    13 M  0-99      57:14.1    6:59/M       9:37.1
      26    Brandon Black           Birmingham  AL         89   29    14 M  0-99      57:37.6    7:02/M      10:00.6
      27    Samuel Mueller          Birmingham  AL         27   16    15 M  0-99      57:50.5    7:03/M      10:13.5
      28    Nate Ross               Birmingham  AL        271   40    16 M  0-99      57:52.2    7:03/M      10:15.2
      29    Adam Brookins           Birmingham  AL        269   15    17 M  0-99      58:05.0    7:05/M      10:28.0
      30    Kyle Shephard                                 337   24    18 M  0-99      58:39.1    7:09/M      11:02.1
      31    Lori Goldweber          Homewood  AL          220   44 ***** F  0-99      58:50.1    7:10/M       6:24.0
      32    Bob Maharrey                                  265   42    19 M  0-99      59:56.0    7:19/M      12:19.0
      33    Tracy Pool              Birmingham  AL        209   52    20 M  0-99      59:56.1    7:19/M      12:19.1
      34    Mark Ingle              Helena  AL            926   43    21 M  0-99      59:56.2    7:19/M      12:19.2
      35    Brooks Vaughan          Birmingham  AL        274   36    22 M  0-99      59:56.3    7:19/M      12:19.3
      36    Douglas Doud                                  330   20    23 M  0-99      59:56.4    7:19/M      12:19.4
      37    Clint Channell                                297   23    24 M  0-99      59:56.5    7:19/M      12:19.5
      38    Daniel Nix              Birmingham  AL        927   34    25 M  0-99      59:56.6    7:19/M      12:19.6
      39    Charlie Parks           Birmingham  AL          8   28    26 M  0-99    1:00:45.3    7:25/M      13:08.3
      40    Trey Whitt              Birmingham  AL        329   37    27 M  0-99    1:00:50.2    7:25/M      13:13.2
      41    Jeff Rodgers            Birmingham  AL        255   37    28 M  0-99    1:00:53.6    7:25/M      13:16.6
      42    Morris Mike                                   233   39    29 M  0-99    1:00:56.8    7:26/M      13:19.8
      43    Charlie Brown           Gardendale  AL        929   42    30 M  0-99    1:01:14.5    7:28/M      13:37.5
      44    Cary Morgan             Birmingham  AL        301   36    31 M  0-99    1:01:19.8    7:29/M      13:42.8
      45    Marc Cathey             Birmingham  AL         85   52    32 M  0-99    1:01:31.7    7:30/M      13:54.7
      46    Jack Helmsing                                 283   25    33 M  0-99    1:01:43.6    7:32/M      14:06.6
      47    Melisa Guthrie                                279   36 ***** F  0-99    1:01:43.8    7:32/M       9:17.7
      48    David Meadows           Vestavia  AL          229   39    34 M  0-99    1:01:50.6    7:32/M      14:13.6
      49    Rhett Loveman           Birmingham  AL        296   29    35 M  0-99    1:01:53.2    7:33/M      14:16.2
      50    Ron Dean                Vestavia  AL          940   39    36 M  0-99    1:02:03.8    7:34/M      14:26.8
      51    Jay Crim                Birmingham  AL        288   32    37 M  0-99    1:02:24.8    7:37/M      14:47.8
      52    David Ferguson                                340   25    38 M  0-99    1:02:26.2    7:37/M      14:49.2
      53    Bart Brookins           Birmingham  AL        268   49    39 M  0-99    1:02:34.1    7:38/M      14:57.1
      54    Raymond Workman         Birmingham  AL         10   44    40 M  0-99    1:02:36.0    7:38/M      14:59.0
      55    Mark Brune              Springville  AL       109   53    41 M  0-99    1:02:41.0    7:39/M      15:04.0
      56    Justin Zehnder                                332   27    42 M  0-99    1:02:56.7    7:40/M      15:19.7
      57    Jason Mayfield                                178   29    43 M  0-99    1:03:00.9    7:41/M      15:23.9
      58    David Cochran           Hoover  AL             48   50    44 M  0-99    1:03:15.1    7:43/M      15:38.1
      59    Mary Rosser             Columbiana  AL        190   34 ***** F  0-99    1:03:22.0    7:44/M      10:55.9
      60    Chad Hathorne           Sterrett  AL          248   39    45 M  0-99    1:03:42.1    7:46/M      16:05.1
      61    Jimmy Harrison          Birmingham  AL        328   42    46 M  0-99    1:03:53.8    7:47/M      16:16.8
      62    Suman Silwal            Pelham  AL             79   39    47 M  0-99    1:04:03.9    7:49/M      16:26.9
      63    Jerry Keith             Birmingham  AL        153   55    48 M  0-99    1:04:12.5    7:50/M      16:35.5
      64    David Tosch             Birmingham  AL        316   58    49 M  0-99    1:04:13.9    7:50/M      16:36.9
      65    Ann Eller               Pelham  AL            145   53 ***** F  0-99    1:04:25.0    7:51/M      11:59.0
      66    Luis Pintado                                  260   35    50 M  0-99    1:04:25.8    7:51/M      16:48.8
      67    John Stowe                                    217   33    51 M  0-99    1:04:30.7    7:52/M      16:53.7
      68    David Stearns           Birmingham  AL        262   54    52 M  0-99    1:04:34.7    7:52/M      16:57.7
      69    Tom Warren              Helena  AL            210   54    53 M  0-99    1:04:38.6    7:53/M      17:01.6
      70    Shawn McDaniel          Gordo  AL             923   27    54 M  0-99    1:04:42.6    7:53/M      17:05.6
      71    Paul Herron                                   341   29    55 M  0-99    1:04:44.4    7:54/M      17:07.4
      72    Morgan Ramey                                  936   39    56 M  0-99    1:04:46.0    7:54/M      17:09.0
      73    Brad George                                   347   35    57 M  0-99    1:04:52.6    7:55/M      17:15.6
      74    Alex J Bowlin           Glencoe  AL           130   19    58 M  0-99    1:04:55.5    7:55/M      17:18.5
      75    Woody Dover             Decatur  GA            18   28    59 M  0-99    1:04:57.4    7:55/M      17:20.4
      76    Diamond Rocher                                939   32    60 M  0-99    1:05:06.4    7:56/M      17:29.4
      77    Ray Greene              Odenville  AL         285   63    61 M  0-99    1:05:16.4    7:58/M      17:39.4
      78    Stephen Dedmon          Birmingham  AL         45   35    62 M  0-99    1:05:16.7    7:58/M      17:39.7
      79    Eugenia Redniguez                             932   24 ***** F  0-99    1:05:21.2    7:58/M      12:55.2
      80    Adam Martz              Birmingham  AL        137   25    63 M  0-99    1:05:28.9    7:59/M      17:51.9
      81    Geoff Gottleib          Fultondale  AL         82   30    64 M  0-99    1:05:31.4    7:59/M      17:54.4
      82    Jason Murray            Vestavia Hills  AL    942   27    65 M  0-99    1:05:31.7    7:59/M      17:54.7
      83    Emily Tanner            Birmingham  AL        143   25 ***** F  0-99    1:05:49.0    8:02/M      13:22.9
      84    Gregg Hardwick          Birmingham  AL        335   53    66 M  0-99    1:06:08.9    8:04/M      18:31.9
      85    Tony Fiore              Birmingham  AL        333   41    67 M  0-99    1:06:16.0    8:05/M      18:39.0
      86    Misty L Griffin         Moody  AL              56   34 ***** F  0-99    1:06:18.7    8:05/M      13:52.6
      87    William Calvert         Cullman  AL           122   49    68 M  0-99    1:06:22.5    8:06/M      18:45.5
      88    Jennifer Christy        Vestavia  AL          917   39 ***** F  0-99    1:06:30.1    8:07/M      14:04.0
      89    David Tilley            Gordo  AL             925   43    69 M  0-99    1:06:39.7    8:08/M      19:02.7
      90    Jon Smith               Birmingham  AL         39   44    70 M  0-99    1:06:43.0    8:08/M      19:06.0
      91    Tory Cobb                                     280   35    71 M  0-99    1:06:47.9    8:09/M      19:10.9
      92    Eric Stove                                    161   17    72 M  0-99    1:06:48.4    8:09/M      19:11.4
      93    Jason McCormick         Birmingham  AL        216   31    73 M  0-99    1:06:49.0    8:09/M      19:12.0
      94    Lori Von Pingel         Birmingham  AL        915   22     1 F  0-99    1:06:49.5    8:09/M      14:23.4
      95    John Stevens            Birmingham  AL        346   45    74 M  0-99    1:06:56.0    8:10/M      19:19.0
      96    Scott Lemke                                   224   37    75 M  0-99    1:07:03.0    8:11/M      19:26.0
      97    Susan Keith             Birmingham  AL        154   46     2 F  0-99    1:07:03.8    8:11/M      14:37.7
      98    Sarah Russ              Birmingham  AL        201   24     3 F  0-99    1:07:16.0    8:12/M      14:50.0
      99    Theresa Burst           Birmingham  AL        134   50     4 F  0-99    1:07:18.7    8:12/M      14:52.6
     100    Jim Wilhams                                   164   51    76 M  0-99    1:07:20.3    8:13/M      19:43.3

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
     101    Harold Whitten          Alabaster  AL         204   47    77 M  0-99    1:07:20.9    8:13/M      19:43.9
     102    Jamie Wayne Bowlin      Glencoe  AL           129   44    78 M  0-99    1:07:27.2    8:14/M      19:50.2
     103    Trevor S Pass           Pinson  AL             74   17    79 M  0-99    1:07:33.6    8:14/M      19:56.6
     104    Nicolas Miranda         Morovis  PR           156   49    80 M  0-99    1:07:40.0    8:15/M      20:03.0
     105    Geoff Layne             Destin  FL            170   41    81 M  0-99    1:07:42.8    8:15/M      20:05.8
     106    Mark Clyburn            Alabaster  AL         931   37    82 M  0-99    1:07:44.8    8:16/M      20:07.8
     107    Patrick Hallowell       Calera  AL             50   31    83 M  0-99    1:07:45.1    8:16/M      20:08.1
     108    Brice Ott                                     350   14    84 M  0-99    1:07:47.5    8:16/M      20:10.5
     109    David Von Hagel         Gardendale  AL        908   37    85 M  0-99    1:07:49.9    8:16/M      20:12.9
     110    Anna Ruth Byrd          Vestavia  AL          272   26     5 F  0-99    1:08:09.2    8:19/M      15:43.1
     111    Gary Howell                                   223   49    86 M  0-99    1:08:18.8    8:20/M      20:41.8
     112    Joe Wallace             Decatur  AL           919   55    87 M  0-99    1:08:43.4    8:23/M      21:06.4
     113    Ekkehard Bonatz         Mountain Brook  AL     31   52    88 M  0-99    1:08:52.5    8:24/M      21:15.5
     114    Roger Jones             Birmingham  AL        306   49    89 M  0-99    1:08:59.7    8:25/M      21:22.7
     115    Hsu Shih-Min                                  338   45    90 M  0-99    1:09:05.0    8:25/M      21:28.0
     116    Laura Ridley                                  245   25     6 F  0-99    1:09:17.9    8:27/M      16:51.8
     117    Janie Davis                                   219   44     7 F  0-99    1:09:24.4    8:28/M      16:58.3
     118    Travis Self             Birmingham  AL        924   43    91 M  0-99    1:09:24.7    8:28/M      21:47.7
     119    Alan Hargrave           Hoover  AL            117   54    92 M  0-99    1:09:31.0    8:29/M      21:54.0
     120    Barry Parker                                  345   38    93 M  0-99    1:09:32.2    8:29/M      21:55.2
     121    Dana Guthrie                                  941   47     8 F  0-99    1:09:33.3    8:29/M      17:07.2
     122    Tony Crumpton           Leeds  AL              94   35    94 M  0-99    1:09:34.1    8:29/M      21:57.1
     123    Lester Gable            Birmingham  AL        236   43    95 M  0-99    1:09:49.5    8:31/M      22:12.5
     124    Michael Jenkins         Birmingham  AL         37   47    96 M  0-99    1:09:51.4    8:31/M      22:14.4
     125    Joe Ford                Calera  AL             60   63    97 M  0-99    1:10:12.7    8:34/M      22:35.7
     126    Karen Sladick           Birmingham  AL        179   47     9 F  0-99    1:10:26.7    8:35/M      18:00.7
     127    Keith A. Brown          Leeds  AL              43   37    98 M  0-99    1:10:33.4    8:36/M      22:56.4
     128    William Simley          Birmingham  AL        249   36    99 M  0-99    1:10:35.0    8:36/M      22:58.0
     129    Walker Renneker                               944   29   100 M  0-99    1:10:35.6    8:36/M      22:58.6
     130    Tony Blakeney           Birmingham  AL        234   51   101 M  0-99    1:10:39.0    8:37/M      23:02.0
     131    Melanie Gannon          Birmingham  AL        191   30    10 F  0-99    1:10:41.8    8:37/M      18:15.7
     132    Alan D Mathis           Birmingham  AL         55   30   102 M  0-99    1:11:06.8    8:40/M      23:29.8
     133    Darrell Murphy          Birmingham  AL        922   62   103 M  0-99    1:11:11.1    8:41/M      23:34.1
     134    Cathy Stauss            Indian Springs  AL    167   50    11 F  0-99    1:11:13.6    8:41/M      18:47.6
     135    Mohammad Guivi          Birmingham  AL        342   59   104 M  0-99    1:11:15.9    8:41/M      23:38.9
     136    Bob Evans               Birmingham  AL         12   50   105 M  0-99    1:11:17.6    8:42/M      23:40.6
     137    Larry Stillings         Montgomery  AL        312   60   106 M  0-99    1:11:21.5    8:42/M      23:44.5
     138    Russ Gannon             Birmingham  AL        334   34   107 M  0-99    1:11:24.4    8:42/M      23:47.4
     139    Gina Dempsey                                  133   42    12 F  0-99    1:11:27.2    8:43/M      19:01.2
     140    Davis Burton            Birmingham  AL        943   45   108 M  0-99    1:11:33.4    8:44/M      23:56.4
     141    Troy Stinson                                  232   31   109 M  0-99    1:11:35.9    8:44/M      23:58.9
     142    Jonathan Bergeran                             951   21   110 M  0-99    1:12:28.4    8:50/M      24:51.4
     143    Bruce Carter            Helena  AL             87   48   111 M  0-99    1:12:50.1    8:53/M      25:13.1
     144    David Thorpe            Vestavia  AL          243   50   112 M  0-99    1:12:52.5    8:53/M      25:15.5
     145    Shannon McGee           Hazel Green  AL       118   31    13 F  0-99    1:12:53.6    8:53/M      20:27.5
     146    Max Ahumada             Pelham  AL            123   32   113 M  0-99    1:12:53.9    8:53/M      25:16.9
     147    Tim O'Brien             Hoover  AL            115   35   114 M  0-99    1:12:54.1    8:53/M      25:17.1
     148    Frank Pate              Carrollton  AL        916   61   115 M  0-99    1:12:54.2    8:53/M      25:17.2
     149    Luis Perez                                    309   26   116 M  0-99    1:12:54.4    8:53/M      25:17.4
     150    Duane A Nickerson       Montgomery  AL         41   47   117 M  0-99    1:12:54.6    8:53/M      25:17.6
     151    Connor Stein            Birmingham  AL         22   14   118 M  0-99    1:12:54.8    8:53/M      25:17.8
     152    Charles McCalley                              276   40   119 M  0-99    1:12:55.0    8:54/M      25:18.0
     153    John Dikis              Birmingham  AL        320   21   120 M  0-99    1:12:56.0    8:54/M      25:19.0
     154    Mike Morris             Birmingham  AL        231   41   121 M  0-99    1:12:56.6    8:54/M      25:19.6
     155    Kathy Stein             Birmingham  AL         23   45    14 F  0-99    1:12:57.2    8:54/M      20:31.2
     156    Jim Bonds               Birmingham  AL        313   58   122 M  0-99    1:12:59.8    8:54/M      25:22.8
     157    Cara Hunter             Helena  AL            937   43    15 F  0-99    1:13:09.1    8:55/M      20:43.0
     158    Rickey Davis            Birmingham  AL        314   55   123 M  0-99    1:13:44.0    9:00/M      26:07.0
     159    Sara Phelps             Birmingham  AL        183   24    16 F  0-99    1:13:44.0    9:00/M      21:17.9
     160    Sam Vogt                Birmingham  AL         24   48   124 M  0-99    1:13:44.0    9:00/M      26:07.0
     161    Jim Barnett             Decatur  AL            69   50   125 M  0-99    1:13:44.0    9:00/M      26:07.0
     162    Brad Currotta                                 928   27   126 M  0-99    1:13:44.0    9:00/M      26:07.0
     163    Matt Bearden            Birmingham  AL         72   36   127 M  0-99    1:13:44.1    9:00/M      26:07.1
     164    Tim Holder              Jacksonville  AL      128   37   128 M  0-99    1:13:44.1    9:00/M      26:07.1
     165    Isabelle Joffrion       Birmingham  AL        251   63    17 F  0-99    1:13:49.0    9:00/M      21:23.0
     166    Tripp Gwaltney          Birmingham  AL        158   13   129 M  0-99    1:13:58.8    9:01/M      26:21.8
     167    Greg Stein              Birmingham  AL         21   45   130 M  0-99    1:14:41.3    9:06/M      27:04.3
     168    Steve Penley            Clanton  AL           310   49   131 M  0-99    1:14:56.6    9:08/M      27:19.6
     169    Maria Widmer            Harpersville  AL      238   25    18 F  0-99    1:14:58.8    9:09/M      22:32.8
     170    Larry Caine             Hoover  AL            168   46   132 M  0-99    1:15:00.0    9:09/M      27:23.0
     171    Scott Swindle                                 254   43   133 M  0-99    1:15:06.7    9:10/M      27:29.7
     172    Alfredo Sanchez                               290   53   134 M  0-99    1:15:14.2    9:10/M      27:37.2
     173    Vic Simmons             Hoover  AL             83   42   135 M  0-99    1:15:15.2    9:11/M      27:38.2
     174    Bill Schock                                    78   44   136 M  0-99    1:15:21.5    9:11/M      27:44.5
     175    Laura Zachow                                  139   19    19 F  0-99    1:15:38.0    9:13/M      23:11.9
     176    Mark Cooper             Vestavia  AL          948   40   137 M  0-99    1:15:44.0    9:14/M      28:07.0
     177    Adam Morel              Bessemer  AL          235   42   138 M  0-99    1:15:47.0    9:15/M      28:10.0
     178    Charles Amos Thompson   Birmingham  AL        121   62   139 M  0-99    1:15:51.7    9:15/M      28:14.7
     179    Frank Newland           Homewood  AL           93   45   140 M  0-99    1:15:58.2    9:16/M      28:21.2
     180    David Phares            Homewood  AL          257   50   141 M  0-99    1:16:02.8    9:16/M      28:25.8
     181    Brian Hammonds          Hoover  AL            920   37   142 M  0-99    1:16:04.4    9:17/M      28:27.4
     182    Michael Roy             Birmingham  AL        321   45   143 M  0-99    1:16:35.4    9:20/M      28:58.4
     183    Bethany Kuhn            Birmingham  AL        270   16    20 F  0-99    1:16:46.7    9:22/M      24:20.6
     184    Clark Henry                                   277   58   144 M  0-99    1:16:55.7    9:23/M      29:18.7
     185    Brian Hall              Helena  AL            284   46   145 M  0-99    1:17:00.1    9:23/M      29:23.1
     186    Danny Larota                                  157   13   146 M  0-99    1:17:02.4    9:24/M      29:25.4
     187    Ray Roach                                     163   36   147 M  0-99    1:17:02.8    9:24/M      29:25.8
     188    Sandy Syx               Birmingham  AL        933   46   148 M  0-99    1:17:19.0    9:26/M      29:42.0
     189    Scott Marshall Sweat    Birmingham  AL        125   38   149 M  0-99    1:17:22.0    9:26/M      29:45.0
     190    Todd Davis              Maylene  AL           100   35   150 M  0-99    1:17:23.4    9:26/M      29:46.4
     191    Rusty Cready            Birmingham  AL        322   48   151 M  0-99    1:17:26.2    9:27/M      29:49.2
     192    Craig Cook              Birmingham  AL         92   57   152 M  0-99    1:17:26.7    9:27/M      29:49.7
     193    Linda Bowen             Birmingham  AL        910   27    21 F  0-99    1:17:31.2    9:27/M      25:05.2
     194    Becky Williams          Birmingham  AL         16   29    22 F  0-99    1:17:38.0    9:28/M      25:11.9
     195    Danny Moore             Mc Calla  AL          258   51   153 M  0-99    1:17:39.6    9:28/M      30:02.6
     196    Alex Ragazoni                                 302   24   154 M  0-99    1:18:02.8    9:31/M      30:25.8
     197    Susan Hales             Birmingham  AL        119   43    23 F  0-99    1:18:08.8    9:32/M      25:42.8
     198    Chuck Williamson        Hoover  Al            918   50   155 M  0-99    1:18:23.0    9:34/M      30:46.0
     199    Todd Rath               Hoover  AL             73   44   156 M  0-99    1:18:53.4    9:37/M      31:16.4
     200    Anita S Damian          Hampton Cove  AL       64   39    24 F  0-99    1:19:13.7    9:40/M      26:47.6

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
     201    Dewayne Morris          Birmingham  AL        253   77   157 M  0-99    1:19:14.1    9:40/M      31:37.1
     202    Brian Lewis Benson      Auburn  AL             11   50   158 M  0-99    1:19:14.3    9:40/M      31:37.3
     203    Josh Dikes                                    318   19   159 M  0-99    1:19:15.7    9:40/M      31:38.7
     204    Walter Stephens         Brierfield  AL         33   44   160 M  0-99    1:19:19.2    9:40/M      31:42.2
     205    Phil Neblett            Chelsea  AL           177   26   161 M  0-99    1:19:19.7    9:40/M      31:42.7
     206    Joe Logan                                     180   51   162 M  0-99    1:19:20.5    9:40/M      31:43.5
     207    Sandra Redden                                 230   39    25 F  0-99    1:19:21.3    9:41/M      26:55.2
     208    Jerry Smith             Birmingham  AL        247   61   163 M  0-99    1:19:22.1    9:41/M      31:45.1
     209    Brittany Alexan Burns   Birmingham  AL        131   26    26 F  0-99    1:19:25.2    9:41/M      26:59.1
     210    Al Dimicco              Birmingham  AL        315   61   164 M  0-99    1:19:29.5    9:42/M      31:52.5
     211    Jenny Craton            Bessemer  AL          138   29    27 F  0-99    1:19:35.8    9:42/M      27:09.7
     212    Gary Williams           Birmingham  AL        239   57   165 M  0-99    1:19:39.5    9:43/M      32:02.5
     213    Jen Roman                                     955   26    28 F  0-99    1:19:59.5    9:45/M      27:33.4
     214    Cindy Ferlitto          Wilsonville  AL       108   55    29 F  0-99    1:20:16.6    9:47/M      27:50.5
     215    Brian Wood              Birmingham  AL        120   48   166 M  0-99    1:20:34.2    9:50/M      32:57.2
     216    Jimmy Matlock                                 195   40   167 M  0-99    1:20:48.0    9:51/M      33:11.0
     217    Sibyll Goetze           Birmingham  AL        148   37    30 F  0-99    1:20:51.1    9:52/M      28:25.0
     218    Carrie Campbell                               911   31    31 F  0-99    1:20:52.7    9:52/M      28:26.6
     219    Jt Hornbuckle           Birmingham  AL         58   27   168 M  0-99    1:20:55.5    9:52/M      33:18.5
     220    Delana Baker            Hoover  AL            295   36    32 F  0-99    1:21:00.7    9:53/M      28:34.7
     221    Kelli Braud                                   193   33    33 F  0-99    1:21:04.0    9:53/M      28:37.9
     222    Williams Williams                             169   47   169 M  0-99    1:21:16.7    9:55/M      33:39.7
     223    Robert D. Callighan     Birmingham  AL        126   27   170 M  0-99    1:21:26.1    9:56/M      33:49.1
     224    Lora Yanagisawa         Chelsea  AL            71   34    34 F  0-99    1:21:35.3    9:57/M      29:09.2
     225    Kris Baughn             Destin  FL            172   42    35 F  0-99    1:21:39.0    9:57/M      29:13.0
     226    Kim Rosemore            Birmingham  AL        208   43    36 F  0-99    1:21:46.3    9:58/M      29:20.2
     227    Mark Lytle              Birmingham  AL        186   42   171 M  0-99    1:21:50.6    9:59/M      34:13.6
     228    Karlos Parham                                 228   33   172 M  0-99    1:22:04.4   10:00/M      34:27.4
     229    Angela Dianne Carlisle  Sterrett  AE           68   38    37 F  0-99    1:22:11.4   10:01/M      29:45.3
     230    Elizabeth Aradine       Birmingham  AL        165   20    38 F  0-99    1:22:13.7   10:02/M      29:47.7
     231    Jennifer Bush           Trussville  AL        206   46    39 F  0-99    1:22:20.1   10:02/M      29:54.1
     232    Katie Head              Vestavia Hills  AL     70   19    40 F  0-99    1:22:20.4   10:02/M      29:54.3
     233    Chad Harrison                                 956   35   173 M  0-99    1:22:22.1   10:03/M      34:45.1
     234    Stefanie Renee Wilhite  Birmingham  AL        101   28    41 F  0-99    1:22:23.7   10:03/M      29:57.7
     235    Barbara Rourke          Birmingham  AL        227   43    42 F  0-99    1:22:24.2   10:03/M      29:58.1
     236    Carin Johnson           Chambersburg  PA       67   31    43 F  0-99    1:22:29.8   10:04/M      30:03.8
     237    Edward Mitchell         Vestavia  AL          305   44   174 M  0-99    1:22:36.5   10:04/M      34:59.5
     238    Sam L Brown             Indian Springs  AL     35   64   175 M  0-99    1:22:38.9   10:05/M      35:01.9
     239    Patrick Lamb                                  292   40   176 M  0-99    1:23:10.2   10:09/M      35:33.2
     240    Susan Nettles                                 909   34    44 F  0-99    1:23:15.7   10:09/M      30:49.7
     241    Duane Connell           Alabaster  AL          80   47   177 M  0-99    1:23:18.5   10:10/M      35:41.5
     242    Cathy Foss                                    259   34    45 F  0-99    1:23:20.1   10:10/M      30:54.1
     243    William Taylor          Birmingham  AL        214   46   178 M  0-99    1:23:34.1   10:11/M      35:57.1
     244    Holly Brown             Oneonta  AL            96   29    46 F  0-99    1:23:38.0   10:12/M      31:12.0
     245    Clo Mallory             Warrior  AL           103   56    47 F  0-99    1:23:39.9   10:12/M      31:13.8
     246    Greg Ott                Birmingham  AL        349   43   179 M  0-99    1:23:41.7   10:12/M      36:04.7
     247    Jennifer M Shaw         Bessemer  AL           57   32    48 F  0-99    1:23:43.6   10:13/M      31:17.5
     248    Leah Holt                                     203   25    49 F  0-99    1:23:45.5   10:13/M      31:19.4
     249    David Allen             Birmingham  AL        212   48   180 M  0-99    1:23:46.5   10:13/M      36:09.5
     250    Brandon Morgado         Sterrett  AL          104   26   181 M  0-99    1:23:47.1   10:13/M      36:10.1
     251    Jay Young               Hoover  AL            175   54   182 M  0-99    1:23:53.1   10:14/M      36:16.1
     252    Stephen Gerald Ruiz     Millbrook  AL          42   53   183 M  0-99    1:23:59.1   10:15/M      36:22.1
     253    Al Bonds                Birmingham  AL        149   37   184 M  0-99    1:24:05.0   10:15/M      36:28.0
     254    Wesley Blair                                  304   20   185 M  0-99    1:24:08.9   10:16/M      36:31.9
     255    Derrick Walker Ousley   Mount Vernon  IN       25   31   186 M  0-99    1:24:09.3   10:16/M      36:32.3
     256    Ashley S. McLaughlin    Birmingham  AL         49   50    50 F  0-99    1:24:12.7   10:16/M      31:46.6
     257    Ryan Dawkins            Trussville  AL        938   30   187 M  0-99    1:24:13.3   10:16/M      36:36.3
     258    David Thrasher          Alabaster  AL         307   36   188 M  0-99    1:24:14.6   10:16/M      36:37.6
     259    David McKay                                   275   29   189 M  0-99    1:24:19.1   10:17/M      36:42.1
     260    Robin Phillips Burns    Springville  AL        51   52    51 F  0-99    1:24:21.7   10:17/M      31:55.7
     261    Erin Neblett            Chelsea  AL           176   27    52 F  0-99    1:25:11.8   10:23/M      32:45.8
     262    Jeff Bryant             Trussville  AL        912   49   190 M  0-99    1:25:18.0   10:24/M      37:41.0
     263    Tim Wahyluka                                  222   29   191 M  0-99    1:25:18.3   10:24/M      37:41.3
     264    Luvern H Blackwood      Trafford  AL           59   56    53 F  0-99    1:25:20.6   10:24/M      32:54.5
     265    Steven Syx              Birmingham  AL        124   25   192 M  0-99    1:25:22.9   10:25/M      37:45.9
     266    Shaina McCallen         Calera  AL            196   24    54 F  0-99    1:25:27.2   10:25/M      33:01.2
     267    Ben McCallen            Calera  AL            197   29   193 M  0-99    1:25:27.5   10:25/M      37:50.5
     268    Jeff Lancaster          Pelham  AL             76   27   194 M  0-99    1:26:13.2   10:31/M      38:36.2
     269    Sidney Shackleford      Birmingham  AL        146   25    55 F  0-99    1:26:36.7   10:34/M      34:10.6
     270    Gene Holder             Calera  AL            226   39   195 M  0-99    1:26:41.2   10:34/M      39:04.2
     271    Linda Cook              Birmingham  AL         91   55    56 F  0-99    1:26:47.9   10:35/M      34:21.9
     272    Taylor Whitten                                205   14   196 M  0-99    1:26:52.6   10:36/M      39:15.6
     273    Jack Ganus              Mc Calla  AL           14   71   197 M  0-99    1:26:56.4   10:36/M      39:19.4
     274     Banyon Allison                               281   35   198 M  0-99    1:26:56.9   10:36/M      39:19.9
     275    Jessica Mae Cowles      Birmingham  AL         97   23    57 F  0-99    1:26:58.6   10:36/M      34:32.5
