Greystone 5K Run

Age Group Results

August 16, 2008


Results By Rick Melanson

Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lori Goldwheber                                58   44        7      20:07.8    6:29/M             
Top

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gracie Willingham                            1260   14       82      27:52.7    8:59/M             
       2    Lauren Burks                                 1292   12      142      33:20.6   10:45/M             
       3    Carla Gonzalez                               1301   14      152      34:30.6   11:08/M             
       4    Jessica Beckenstein                          1269   10      171      45:28.1   14:40/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Susan Jordan                                   82   16       45      25:31.7    8:14/M             
       2    Katie Bailey                                 1262   15       50      25:40.0    8:17/M             
       3    Lauren Silvio                                 109   17       60      26:09.0    8:26/M             
       4    Ashley Collins                                 44   18       77      27:35.8    8:54/M             
       5    Mallory Burks                                1290   16      115      30:51.2    9:57/M             
       6    Catherine Jordan                               83   16      116      30:58.0    9:59/M             
       7    Rachel Culotta                                126   16      153      34:30.9   11:08/M             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Laura Womble            Birmingham  AL          4   25       46      25:32.9    8:14/M             
       2    Courtney Larson                               115   20       86      27:58.2    9:01/M             
       3    Briana Gray             Birmingham  AL         38   20       87      28:14.7    9:06/M             
       4    Katie Jones                                  1326   27       90      28:22.4    9:09/M             
       5    Mary Miller             Birmingham  AL         30   26      101      29:25.8    9:29/M             
       6    Ashley Butler           Irondale  AL         1266   24      103      29:34.0    9:32/M             
       7    Lorie Kerley                                   16   27      123      31:20.4   10:06/M             
       8    Kristen Shields         Birmingham  AL       1296   21      133      32:14.3   10:24/M             
       9    Jackie Roche                                 1291   21      135      32:26.7   10:28/M             
      10    Jennifer Womble                                90   27      136      32:38.6   10:32/M             
      11    Jennifer Yun                                    6   29      141      33:19.1   10:45/M             
      12    Kip Hopkins                                    84   21      144      33:56.2   10:57/M             
      13    Kierstyn Mosco                               1282   21      162      36:16.2   11:42/M             
      14    Rebecca Franklin                               19   23      168      43:33.0   14:03/M             
      15    Beth Walker                                     3   23      179      50:23.8   16:15/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Amy Hanna                                    1323   30       24      22:42.8    7:19/M             
       2    Janet Smith                                   100   34       32      23:51.2    7:42/M             
       3    Michelle Lee                                   45   39       48      25:36.8    8:15/M             
       4    Katie Loggins                                1325   36       49      25:37.8    8:16/M             
       5    Angela Dunn                                    47   37       61      26:13.4    8:27/M             
       6    Amy Thomas                                     96   31       63      26:25.4    8:31/M             
       7    Claudia Fernadez                              112   34       69      26:48.1    8:39/M             
       8    Amy Reese               Birmingham  AL       1314   32       70      26:52.6    8:40/M             
       9    Julie Pyran                                    66   36       84      27:54.5    9:00/M             
      10    Vanessa Stroud          Birmingham  AL       1338   39       92      28:30.0    9:12/M             
      11    Krista Carter                                 118   36      108      30:12.8    9:45/M             
      12    Molly James                                    53   31      113      30:42.2    9:54/M             
      13    Kristen Pichel                               1308   38      119      31:15.0   10:05/M             
      14    Heather Letchman        Birmingham  AL         54   30      124      31:21.5   10:07/M             
      15    Kimberly Smith                                 97   39      125      31:21.7   10:07/M             
      16    Catherine Murphy        Helena  AL             98   33      126      31:22.3   10:07/M             
      17    Amiee Reeves                                 1311   39      140      33:15.3   10:44/M             
      18    Jennifer Kennah                                56   34      158      35:22.6   11:25/M             
      19    Leigh Travis                                   28   37      161      36:08.1   11:39/M             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Anne Marie Held         Birmingham  AL       1273   40       10      21:06.4    6:48/M             
       2    Ann Bailey                                   1263   42       42      25:01.5    8:04/M             
       3    Ellie Pasqualine                             1331   46       64      26:26.3    8:32/M             
       4    Diane Henry                                  1324   49       67      26:44.6    8:37/M             
       5    Lori Robertson          Birmingham  AL          9   44       71      26:55.3    8:41/M             
       6    Laura Grills                                 1300   47       73      27:11.7    8:46/M             
       7    Dianna Ingrum                                  91   44       89      28:20.3    9:08/M             
       8    Connie Bowman           Riverside  AL          21   45       93      28:36.1    9:14/M             
       9    Maria Willingham                             1259   45       94      28:41.2    9:15/M             
      10    Janice Battle                                  75   42      106      30:04.0    9:42/M             
      11    Kelly Whitaker                                 14   40      107      30:06.1    9:43/M             
      12    Leslie Reagan                                1303   46      109      30:13.8    9:45/M             
      13    Leigh Ann Pyron                                70   42      127      31:27.7   10:09/M             
      14    Susan Burks                                  1289   48      145      34:12.9   11:02/M             
      15    Kimberly Taylor                                67   43      160      35:59.5   11:36/M             
      16    Rhonda McCoy                                   95   41      173      45:54.0   14:48/M             
      17    Colleen Beckenstein                          1271   47      174      45:54.9   14:48/M             
      18    Ingrid Lemos                                   33   44      175      48:17.7   15:35/M             
      19    Kathy Timbrook                                 71   46      177      49:13.5   15:53/M             
      20    Ginga Gonzalez                                122   49      178      49:29.1   15:58/M             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Maureen Higgins         Leeds  AL              27   54       55      25:56.8    8:22/M             
       2    Janet Lyman             Hoover  AL           1327   55      166      42:12.0   13:37/M             
       3    Janet McPherson                              1277   58      176      48:18.0   15:35/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Scott Strand            Birmingham  AL         63   40        1      15:24.4    4:58/M             
Top

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    William McKinney                             1284   12       65      26:41.3    8:36/M             
       2    Jackson Reagan                               1305   13       68      26:47.2    8:38/M             
       3    Braden Pichel                                1312   12       98      29:11.4    9:25/M             
       4    Jeffrey Travis                                 29   10      122      31:19.0   10:06/M             
       5    Mack Ennis                                    133   10      128      31:39.0   10:13/M             
       6    Grayson McCreary                              124   12      137      32:55.9   10:37/M             
       7    Max Hollis                                   1345   10      149      34:22.1   11:05/M             
       8    Henry Reagan                                  131   10      170      44:05.2   14:13/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Barton Lee              Birmingham  AL        129   17        2      18:19.3    5:55/M             
       2    Grant Sides                                  1302   16        9      20:45.1    6:42/M             
       3    Stephen Jager                                  40   18       13      22:08.6    7:08/M             
       4    Marshall Bolling                               43   15       16      22:17.8    7:11/M             
       5    Baylor Clough                                  59   15       34      23:59.5    7:44/M             
       6    John Willingham                              1261   16       37      24:27.9    7:53/M             
       7    Hayden Cook                                  1285   15       47      25:35.8    8:15/M             
       8    Luke Collins                                   34   16      117      30:58.6    9:59/M             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Shaun Meyer                                  1329   27        5      19:45.6    6:22/M             
       2    Paul Goodner                                  119   27        8      20:35.3    6:38/M             
       3    Adam Newton                                    39   27       30      23:46.1    7:40/M             
       4    Mark Dunn                                     102   22       35      24:04.8    7:46/M             
       5    Richard Brandon                              1320   27       58      26:01.3    8:24/M             
       6    Russel Irvin                                  130   29       59      26:08.5    8:26/M             
       7    Jermie Halverson                              107   29       91      28:24.8    9:10/M             
       8    Bob McGurk                                   1328   29      132      32:09.3   10:22/M             
       9    Jonathan Webster                               79   23      143      33:55.7   10:56/M             
      10    Ash Quakenbush          Chelsea  AL           105   28      147      34:16.5   11:03/M             
      11    Timothy Rylee                                1333   28      154      34:31.2   11:08/M             
      12    J.d. Porter                                    18   29      169      43:52.9   14:09/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joey Bole               Birmingham  AL        117   38        4      19:28.9    6:17/M             
       2    Larry Heitz                                    76   39       15      22:15.8    7:11/M             
       3    Nathan Tucker           Maylene  AL            94   33       17      22:20.3    7:12/M             
       4    Sandy Hooper                                 1272   33       18      22:25.3    7:14/M             
       5    Jeff Newdome                                 1330   30       21      22:33.3    7:16/M             
       6    Chris McClain                                 135   31       29      23:27.5    7:34/M             
       7    Michael Turner                                  2   30       31      23:47.5    7:40/M             
       8    Philip Doyle                                  132   39       33      23:58.7    7:44/M             
       9    Joseph Reese            Birmingham  AL       1316   36       38      24:28.6    7:54/M             
      10    Greg Dunaway                                   42   30       41      24:50.1    8:01/M             
      11    Chandler Baliey                               113   33       53      25:47.4    8:19/M             
      12    Jason Russell           Oneonta  AL            17   37       56      25:59.7    8:23/M             
      13    John Mayo                                    1297   33       57      26:00.7    8:23/M             
      14    Scott Douglas           Hueytown  AL           68   39       62      26:16.0    8:28/M             
      15    Kim Hulbert                                    48   34       74      27:15.8    8:47/M             
      16    Frank Sekyra                                 1334   36       80      27:43.5    8:56/M             
      17    John Labreche                                  26   30       83      27:53.7    9:00/M             
      18    Joshua Gentry                                  80   35       95      28:46.7    9:17/M             
      19    Kenneth MacKin                                116   35       96      28:49.7    9:18/M             
      20    Henry Gimenez                                 134   30      102      29:30.4    9:31/M             
      21    John Collier                                   36   35      104      29:43.9    9:35/M             
      22    Erich Walchek                                  12   38      118      31:06.8   10:02/M             
      23    Michael Waller                                 62   36      131      32:09.0   10:22/M             
      24    Brian Shannon                                 108   33      134      32:15.5   10:24/M             
      25    Eric Benner             Hoover  AL           1319   38      155      34:39.5   11:11/M             
      26    Bryan Weldon                                 1276   35      157      34:56.2   11:16/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeff Clark              McCalls  AL           103   43        3      18:22.9    5:55/M             
       2    Ken Phillips            Birmingham  AL         65   47        6      19:54.9    6:25/M             
       3    Scott Ferguson                               1278   40       12      21:58.5    7:05/M             
       4    Todd Johnson                                 1299   43       14      22:13.8    7:10/M             
       5    Mark Nall                                    1298   42       20      22:30.1    7:15/M             
       6    Eric Goodwin            Chelsea  AL            46   41       22      22:34.5    7:17/M             
       7    Lester Gable            Birmingham  AL         32   43       23      22:35.6    7:17/M             
       8    Harlan Prater                                 128   46       25      22:52.5    7:23/M             
       9    Sam Jackson             Birmingham  AL         99   46       26      22:56.1    7:24/M             
      10    Xing Wu                 Hoover  AL              5   49       28      23:21.1    7:32/M             
      11    Benny Bowman            Riverside  AL          20   46       36      24:07.7    7:47/M             
      12    Mark Dunn               Brimingham  AL        101   48       40      24:38.6    7:57/M             
      13    Ray Pate                                     1275   48       43      25:14.7    8:08/M             
      14    Jim Branche                                  1287   49       44      25:28.7    8:13/M             
      15    William King                                  127   44       52      25:47.0    8:19/M             
      16    Phil Collins            Birmingham  AL         35   46       78      27:37.3    8:55/M             
      17    Douglas McLean                                 23   44       81      27:48.1    8:58/M             
      18    Bill Gray                                      37   46       88      28:17.5    9:07/M             
      19    Bradd Whitaker                                 13   42       97      29:07.1    9:24/M             
      20    Mark Silvio                                   111   46      100      29:16.7    9:26/M             
      21    Robert McCreary                                74   41      110      30:23.8    9:48/M             
      22    Logan Pichel                                 1309   43      120      31:16.2   10:05/M             
      23    John Haire              Birmingham  AL         51   43      121      31:17.6   10:05/M             
      24    Jimmy Jordan            Birmingham  AL         81   47      138      32:57.6   10:38/M             
      25    John Reagan                                  1304   49      146      34:15.0   11:03/M             
      26    Lee Hollis                                   1295   44      150      34:22.5   11:05/M             
      27    Ron Holsombeck                                 85   45      151      34:30.3   11:08/M             
      28    Michael Beckensta                              31   47      172      45:43.8   14:45/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Hanson                                 106   51       11      21:27.6    6:55/M             
       2    Greg Pasqualine                              1332   50       66      26:43.0    8:37/M             
       3    John Taylor                                    78   59       72      27:04.9    8:44/M             
       4    Ronald Shinn                                   73   59       75      27:25.3    8:51/M             
       5    Jeff Aiken              Alabaster  AL          93   51       76      27:33.3    8:53/M             
       6    Richard Langston        Pleasant Grove  AL     69   50       79      27:40.7    8:55/M             
       7    Will Watson                                   104   51       85      27:56.1    9:01/M             
       8    Brian Larson            Birmingham  AL        114   53      111      30:32.6    9:51/M             
       9    Allan Staib                                  1337   59      112      30:36.2    9:52/M             
      10    Wayne Graves                                   89   51      114      30:45.1    9:55/M             
      11    Jim Godfrey                                    87   57      130      31:59.5   10:19/M             
      12    Mark Buckner                                 1321   50      148      34:18.1   11:04/M             
      13    David Knight            Bessemer  AL           24   50      159      35:55.4   11:35/M             
      14    Steve Prokop                                   55   55      163      36:51.0   11:53/M             
      15    Evan Raymond                                 1315   54      164      40:21.1   13:01/M             
      16    David Burks                                  1288   50      165      41:13.0   13:18/M             
      17    Louis Gonzalez                                125   52      167      42:49.8   13:49/M             
Top

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jim Wasson                                     22   60       19      22:28.3    7:15/M             
       2    Dave Micale                                    41   60       27      22:59.8    7:25/M             
       3    Ray Bauer               Birmingham  AL       1274   60       39      24:30.0    7:54/M             
       4    Jerry Smith             Birmingham  AL       1336   61       51      25:46.7    8:19/M             
       5    Oscar Cook              Chelsea  AL            15   73       54      25:53.6    8:21/M             
       6    Greg Pence              Birmingham  AL         64   60       99      29:13.6    9:25/M             
       7    Wayne Newsom                                 1310   67      105      29:47.2    9:36/M             
       8    Hank Siegel             Hoover  AL           1335   60      129      31:50.3   10:16/M             
       9    Richard McPherson                            1280   60      139      32:59.0   10:38/M             
      10    Norman Speakman                                92   63      156      34:47.8   11:13/M