07 Peavine Falls Run

Overall Finish List

July 04, 2007


Results By Race Management Systems, Inc.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Scott Strand            2839 18th Street So   101   39 ***** M  0-99      43:20.7    5:17/M             
       2    Stephen Thomas Payne    Hoover  AL             98   19 ***** M  0-99      48:25.6    5:54/M             
       3    Tony Herndon                                  380   38 ***** M  0-99      49:37.5    6:03/M             
       4    Owen Bradley                                  354   27 ***** M  0-99      49:54.1    6:05/M             
       5    Ben Smolin              Homewood  AL          141   19 ***** M  0-99      50:39.5    6:11/M             
       6    Jeff Martinez                                 220   32 ***** M  0-99      52:02.5    6:21/M             
       7    Ross McCain             Homewood  AL          287   35 ***** M  0-99      52:13.3    6:22/M             
       8    Matt Chapman                                  226   23 ***** M  0-99      52:31.2    6:24/M             
       9    Jeff Clark              McCalla  AL            53   42 ***** M  0-99      52:48.3    6:26/M             
      10    Ryan Laganke            Cullman  AL           317   15 ***** M  0-99      52:54.5    6:27/M             
      11    Duane Ricketts          Cullman  AL           318   47     1 M  0-99      52:58.2    6:28/M             
      12    Matt Mansell            Chattanooga  TN        59   21     2 M  0-99      53:28.1    6:31/M             
      13    Brian McCally                                 364   26     3 M  0-99      53:51.6    6:34/M             
      14    Brett Noerager          Birmingham  AL        223   36     4 M  0-99      54:08.3    6:36/M             
      15    Alvin Terry             Birmingham  AL        291   36     5 M  0-99      54:09.9    6:36/M             
      16    Ben Gomez               Cullman  AL           312   17     6 M  0-99      54:24.2    6:38/M             
      17    Clark Hultquist         Homewood  AL          150   44     7 M  0-99      54:27.0    6:38/M             
      18    Prince Whatley          Birmingham  AL        289   38     8 M  0-99      54:42.1    6:40/M             
      19    Kirk Mueller            Birmingham  AL         36   46     9 M  0-99      54:48.2    6:41/M             
      20    Samuel Mueller          Birmingham  AL         37   15    10 M  0-99      55:02.1    6:43/M             
      21    Mary Jo Schmalz                               373   40 ***** F  0-99      55:11.1    6:44/M             
      22    Charles Harvey          Birmingham  AL        299   26    11 M  0-99      55:55.3    6:49/M             
      23    Peter Neuberger                               209   51    12 M  0-99      56:18.8    6:52/M             
      24    Nick Wolf               Birmingham  AL         92   40    13 M  0-99      56:36.6    6:54/M             
      25    David Meadows                                 368   38    14 M  0-99      56:45.8    6:55/M             
      26    Jim Arrington           Bessemer  AL          362   39    15 M  0-99      56:49.1    6:56/M             
      27    Joey Bole               Birmingham  AL        148   37    16 M  0-99      57:12.5    6:59/M             
      28    Andrew Kruspe           Maylene  AL            49   31    17 M  0-99      57:19.4    6:59/M             
      29    Justin Scott Vice       Margaret  AL          181   30    18 M  0-99      57:28.7    7:00/M             
      30    Mark Wood               Pleasant Grove  AL     56   44    19 M  0-99      57:32.0    7:01/M             
      31    Jeff Rodgers            Birmingham  AL        236   36    20 M  0-99      57:35.1    7:01/M             
      32    Dwight Shroot                                 313   35    21 M  0-99      58:19.2    7:07/M             
      33    Kris Reyner             Birmingham  AL         18   40    22 M  0-99      58:21.7    7:07/M             
      34    Ken Phillips            Birmingham  AL        357   46    23 M  0-99      58:38.7    7:09/M             
      35    Brooks Taylor           Birmingham  AL         35   20    24 M  0-99      58:40.3    7:09/M             
      36    Eric Stone              Alabaster  AL         277   16    25 M  0-99      58:40.7    7:09/M             
      37    Kyser Miree             Birmingham  AL         39   20    26 M  0-99      59:01.3    7:12/M             
      38    Wayne Phillips          Jacksonville  AL      262   53    27 M  0-99      59:06.9    7:12/M             
      39    Woody Dover             Auburn  AL            281   27    28 M  0-99      59:32.6    7:16/M             
      40    Charlie Brown           Gardendale  AL        338   41    29 M  0-99      59:38.0    7:16/M             
      41    Scott Michael Akridge   Birmingham  AL         48   36    30 M  0-99    1:00:06.2    7:20/M             
      42    Christopher Formentano  Helena  AL            334   19    31 M  0-99    1:00:09.0    7:20/M             
      43    Rucker Agee                                   374   39    32 M  0-99    1:00:15.3    7:21/M             
      44    Ryan Brown              Chelsea  AL           298   28    33 M  0-99    1:00:33.3    7:23/M             
      45    Ray Workman             Birmingham  AL         47   43    34 M  0-99    1:00:40.2    7:24/M             
      46    Christopher Holland                           319   18    35 M  0-99    1:00:41.7    7:24/M             
      47    Aaron Bush Mich Bush    Wilsonville  AL       113   17    36 M  0-99    1:00:47.7    7:25/M             
      48    Casey Fannin            Hoover  AL            225   46    37 M  0-99    1:00:51.1    7:25/M             
      49    Stephanie Wilkins       Birmingham  AL        341   37 ***** F  0-99    1:01:01.6    7:26/M             
      50    Mark Ingle                                    365   42    38 M  0-99    1:01:01.9    7:26/M             
      51    Tracy Pool              Birmingham  AL        242   51    39 M  0-99    1:01:10.4    7:28/M             
      52    Boyd Christenberry      Birmingham  AL        282   15    40 M  0-99    1:01:18.9    7:29/M             
      53    Sarah Viamonte                                188   27 ***** F  0-99    1:02:10.0    7:35/M             
      54    Tom Shannon                                   246   39    41 M  0-99    1:02:10.0    7:35/M             
      55    Mike Morris             B'Ham  AL             136   38    42 M  0-99    1:02:12.6    7:35/M             
      56    Mark Brune              Springville  AL        68   52    43 M  0-99    1:02:19.4    7:36/M             
      57    Guy Dewees              Birmingham  AL        158   39    44 M  0-99    1:02:33.9    7:38/M             
      58    Tom Warren              Helena  AL             51   53    45 M  0-99    1:02:36.2    7:38/M             
      59    Jennifer Braswell       Birmingham  AL        372   38 ***** F  0-99    1:02:40.5    7:39/M             
      60    Patrick A Hallowell     Calera  AL              2   30    46 M  0-99    1:02:47.4    7:39/M             
      61    Shawn McDaniel          Gordo  AL             264   26    47 M  0-99    1:02:55.3    7:40/M             
      62    David Tosch             Birmingham  AL        300   57    48 M  0-99    1:02:57.0    7:41/M             
      63    Logan Cook              Birmingham  AL        348   47    49 M  0-99    1:03:02.5    7:41/M             
      64    Bill Carey                                    370   49    50 M  0-99    1:03:07.2    7:42/M             
      65    Adam Booker             Trussville  AL        164   21    51 M  0-99    1:03:13.3    7:43/M             
      66    Jerry Keith             Birmingham  AL        126   54    52 M  0-99    1:03:15.9    7:43/M             
      67    Carol Pritchard         Birmingham  AL        245   45 ***** F  0-99    1:03:23.3    7:44/M             
      68    Mark Robertson          Birmingham  AL        106   41    53 M  0-99    1:03:35.2    7:45/M             
      69    Jason Tommy Mayfield    Chelsea  AL             7   28    54 M  0-99    1:03:35.8    7:45/M             
      70    Ed Kezar                Birmingham  AL        167   52    55 M  0-99    1:03:37.0    7:45/M             
      71    Travis Self             Birmingham  AL        320   42    56 M  0-99    1:03:39.1    7:46/M             
      72    Mary Rosser             Columbiana  AL         95   33 ***** F  0-99    1:03:49.8    7:47/M             
      73    Blake Gunter            Trussville  AL        268   17    57 M  0-99    1:03:51.9    7:47/M             
      74    Ken Blackwood           Homewood  AL          156   56    58 M  0-99    1:03:58.6    7:48/M             
      75    Natalie Lockhart        Birmingham  AL        154   25 ***** F  0-99    1:03:59.1    7:48/M             
      76    David Von Hagel         Gardendale  AL        310   36    59 M  0-99    1:04:12.8    7:50/M             
      77    Karl Potts              Birmingham  AL        284   55    60 M  0-99    1:04:24.1    7:51/M             
      78    Kelly King                                    347   26 ***** F  0-99    1:04:32.2    7:52/M             
      79    Russ Cready             Birmingham  AL         54   15    61 M  0-99    1:04:33.8    7:52/M             
      80    Patrick Leonard         Pelham  AL            308   26    62 M  0-99    1:04:34.4    7:52/M             
      81    Kirk Toole              Pelham  AL            166   34    63 M  0-99    1:04:46.5    7:54/M             
      82    Tony Fiore              Birmingham  AL        290   40    64 M  0-99    1:05:19.8    7:58/M             
      83    Zach Andrews            Montevallo  AL         50   21    65 M  0-99    1:05:26.8    7:59/M             
      84    Darrell Murphy          Birmingham  AL        297   61    66 M  0-99    1:05:29.2    7:59/M             
      85    Micah Reagan            Birmingham  AL        301   24 ***** F  0-99    1:05:48.9    8:01/M             
      86    Tony Smith              Birmingham  AL        379   31    67 M  0-99    1:05:57.5    8:03/M             
      87    Trey Whitt              Birmingham  AL        134   36    68 M  0-99    1:06:02.2    8:03/M             
      88    Steve Robinson                                315   47    69 M  0-99    1:06:19.9    8:05/M             
      89    Robert Stearns          Birmingham  AL        124   18    70 M  0-99    1:06:22.3    8:06/M             
      90    David Tilley            Gordo  AL             266   42    71 M  0-99    1:06:22.6    8:06/M             
      91    Lester Gable            Moody  AL             208   42    72 M  0-99    1:06:24.8    8:06/M             
      92    Quint Mansell                                 381   22    73 M  0-99    1:06:37.2    8:07/M             
      93    Mark Jacobs             Birmingham  AL        367   49    74 M  0-99    1:06:38.4    8:08/M             
      94    Kellie Bourland         Birmingham  AL        377   37 ***** F  0-99    1:06:46.4    8:09/M             
      95    Milton Bresler          Birmingham  AL        295   57    75 M  0-99    1:06:47.7    8:09/M             
      96    Anna Ruth Byrd          Birmingham  AL         86   25     1 F  0-99    1:06:48.6    8:09/M             
      97    Stephen Erickson                              239   38     2 F  0-99    1:07:06.7    8:11/M             
      98    Dana Guthrie                                  356   46     3 F  0-99    1:07:30.6    8:14/M             
      99    James Quinton Mansell   Chattanooga  TN        87   51    76 M  0-99    1:07:33.3    8:14/M             
     100    Chris Roberts           Homewood  AL          335   27    77 M  0-99    1:07:33.4    8:14/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Stephen Merrell Dedmon  Birmingham  AL         94   34    78 M  0-99    1:07:41.1    8:15/M             
     102    Bob Williams            Birmingham  AL        228   47    79 M  0-99    1:07:42.5    8:15/M             
     103    Charles Thompson        Birmingham  AL        100   61    80 M  0-99    1:07:43.4    8:15/M             
     104    Kathy Stein             Birmingham  AL         75   44     4 F  0-99    1:07:52.1    8:17/M             
     105    Jay Palenapa                                  204   41    81 M  0-99    1:07:58.9    8:17/M             
     106    John Ferguson           Alexander City  AL     99   55    82 M  0-99    1:08:01.6    8:18/M             
     107    Tara Robertson          Birmingham  AL        107   34     5 F  0-99    1:08:05.6    8:18/M             
     108    Jill Angelichio                               206   27     6 F  0-99    1:08:06.2    8:18/M             
     109    Jason McCormick         Birmingham  AL        152   30    83 M  0-99    1:08:23.6    8:20/M             
     110    Mike Jenkins            Birmingham  AL         31   46    84 M  0-99    1:08:25.0    8:21/M             
     111    Clinton Billingsley     Wilsonville  AL       116   25    85 M  0-99    1:08:25.6    8:21/M             
     112    John Manning            Birmingham  AL        177   31    86 M  0-99    1:08:26.3    8:21/M             
     113    Victor Zirkelbach                             168   27    87 M  0-99    1:08:28.3    8:21/M             
     114    Brian Odell             Homewood  AL          303   34    88 M  0-99    1:08:29.7    8:21/M             
     115    Lee Cato                Birmingham  AL        316   42    89 M  0-99    1:08:49.8    8:24/M             
     116    Amy Weber               Birmingham  AL        183   47     7 F  0-99    1:08:51.1    8:24/M             
     117    Jonathan Bergeran                             358   20    90 M  0-99    1:08:54.9    8:24/M             
     118    George Theodore         Birmingham  AL        143   57    91 M  0-99    1:09:02.8    8:25/M             
     119    Josh Brewer                                   224   28    92 M  0-99    1:09:04.8    8:25/M             
     120    Scott Smitherman        Helena  AL            271   47    93 M  0-99    1:09:21.1    8:27/M             
     121    Gordon Graham           Birmingham  AL        173   64    94 M  0-99    1:09:31.9    8:29/M             
     122    Richard Brown           Birmingham  AL        305   43    95 M  0-99    1:09:32.8    8:29/M             
     123    Scott Ainsworth         Birmingham  AL        159   27    96 M  0-99    1:09:45.9    8:30/M             
     124    Scott Sweat                                   230   37    97 M  0-99    1:09:46.2    8:30/M             
     125    Marc Guthrie                                  355   45    98 M  0-99    1:09:54.5    8:31/M             
     126    Davis Burton            Birmingham  AL        386   44    99 M  0-99    1:10:03.0    8:33/M             
     127    Dale Chambliss          Birmingham  AL        376   53   100 M  0-99    1:10:05.0    8:33/M             
     128    Ken Baker               Birmingham  AL        286   41   101 M  0-99    1:10:07.0    8:33/M             
     129    Harold Whitten                                185   46   102 M  0-99    1:10:08.1    8:33/M             
     130    Sam Dillashaw           Trussville  AL        371   38   103 M  0-99    1:10:09.8    8:33/M             
     131    Troy Stinson                                  222   30   104 M  0-99    1:10:11.6    8:34/M             
     132    Mike Kankrick                                 232   37   105 M  0-99    1:10:12.8    8:34/M             
     133    Jim Weil                                      231   47   106 M  0-99    1:10:13.1    8:34/M             
     134    Jeff Segars             Birmingham  AL        215   39   107 M  0-99    1:10:17.0    8:34/M             
     135    Frank Pate              Carrollton  AL        267   60   108 M  0-99    1:10:23.8    8:35/M             
     136    Kendall King            Birmingham  AL        292   33   109 M  0-99    1:10:24.2    8:35/M             
     137    Ekkehard Bonatz         Birmingham  AL        155   51   110 M  0-99    1:10:24.9    8:35/M             
     138    Bob Evans               Birmingham  AL         17   49   111 M  0-99    1:10:27.6    8:35/M             
     139    Rick Stockton           Hoover  Al             82   54   112 M  0-99    1:10:40.5    8:37/M             
     140    Heather Ladd                                  238   33     8 F  0-99    1:10:45.4    8:38/M             
     141    Mike Morris             Birmingham  AL        340   40   113 M  0-99    1:11:17.9    8:42/M             
     142    Alan Hargrave           Hoover  Al            337   53   114 M  0-99    1:11:18.6    8:42/M             
     143    Susan Hales             Birmingham  AL         57   42     9 F  0-99    1:11:21.4    8:42/M             
     144    Riley Scruggs                                 351   19   115 M  0-99    1:11:22.3    8:42/M             
     145    Gene Holder             Calera  AL            343   38   116 M  0-99    1:11:23.2    8:42/M             
     146    Melanie Gannon          Birmingham  AL          8   29    10 F  0-99    1:11:27.2    8:43/M             
     147    Matt Bearden                                  350   35   117 M  0-99    1:11:32.4    8:43/M             
     148    Ted Hannah              Leeds  Al              23   38   118 M  0-99    1:11:37.2    8:44/M             
     149    Laurie Charnigo         Jacksonville  AL      261   36    11 F  0-99    1:11:42.0    8:45/M             
     150    Todd Rath                                     349   43   119 M  0-99    1:11:43.5    8:45/M             
     151    Patrick Lee             Birmingham  AL        129   40   120 M  0-99    1:11:45.3    8:45/M             
     152    Greg Miller             Birmingham  AL         27   49   121 M  0-99    1:11:47.7    8:45/M             
     153    Mike Harfield           Birmingham  AL        278   50   122 M  0-99    1:11:48.2    8:45/M             
     154    Charlie Conaway         Birmingham  AL        263   54   123 M  0-99    1:12:09.4    8:48/M             
     155    Melinda Evans                                 186   37    12 F  0-99    1:12:12.0    8:48/M             
     156    Lawrence Caine          Hoover  Al             83   45   124 M  0-99    1:12:31.1    8:51/M             
     157    Shannon Talyor                                375   40    13 F  0-99    1:12:31.6    8:51/M             
     158    Chuck Williamson        Hoover  Al            321   49   125 M  0-99    1:12:32.9    8:51/M             
     159    Shatomi Kerbawy                               153   25   126 M  0-99    1:12:33.5    8:51/M             
     160    Joel Dixon              Bessemer  AL          256   35   127 M  0-99    1:12:34.1    8:51/M             
     161    Mandy Killinger         Pelham  AL            175   27    14 F  0-99    1:12:35.7    8:51/M             
     162    Norman Thomas           Homewood  AL          325   56   128 M  0-99    1:12:43.8    8:52/M             
     163    Callie Swaid                                  382   35    15 F  0-99    1:12:52.9    8:53/M             
     164    Steve White             Bessemer  AL          342   57   129 M  0-99    1:13:12.0    8:56/M             
     165    Cameron McKinley        Pelham  AL            259   41    16 F  0-99    1:13:13.1    8:56/M             
     166    Cyndi Lyons             Birmingham  AL        360   43    17 F  0-99    1:13:13.5    8:56/M             
     167    Grant McCaleb                                 345   31   130 M  0-99    1:13:17.5    8:56/M             
     168    Russ Gannon             Birmingham  AL          9   33   131 M  0-99    1:13:18.7    8:56/M             
     169    Kim Rosemore                                  244   42    18 F  0-99    1:13:20.1    8:57/M             
     170    Sko Grimes              Birmingham  AL         72   56   132 M  0-99    1:13:21.4    8:57/M             
     171    Isabelle Joffrion       Birmingham  AL        233   62    19 F  0-99    1:13:22.9    8:57/M             
     172    Marcos Alegre                                 378   71   133 M  0-99    1:13:23.4    8:57/M             
     173    Phil Robertson          Hueytown  AL           14   39   134 M  0-99    1:13:30.7    8:58/M             
     174    Lisa Combs              Alabaster  AL         269   40    20 F  0-99    1:13:47.4    9:00/M             
     175    Richard Witt            Homewood  AL          140   49   135 M  0-99    1:13:49.2    9:00/M             
     176    John Stone              Birmingham  AL         19   32   136 M  0-99    1:14:03.0    9:02/M             
     177    Lance Weeks             Birmingham  AL        197   53   137 M  0-99    1:14:04.2    9:02/M             
     178    Zack Sibert             Tuscaloosa  AL        275   21   138 M  0-99    1:14:05.5    9:02/M             
     179    Al Dimicco              Birmingham  AL        248   60   139 M  0-99    1:14:08.3    9:02/M             
     180    Daniel Dearing          Helena  AL            307   35   140 M  0-99    1:14:08.8    9:02/M             
     181    David Acton             Birmingham  AL        352   52   141 M  0-99    1:14:13.3    9:03/M             
     182    Russ Bradley                                  369   37   142 M  0-99    1:14:45.2    9:07/M             
     183    Brent Chambers          Birmingham  AL        273   27   143 M  0-99    1:14:47.3    9:07/M             
     184    Mallory Slaughter                             229   36    21 F  0-99    1:14:52.2    9:08/M             
     185    Larry Stillings         Montgomery  AL        294   59   144 M  0-99    1:15:02.6    9:09/M             
     186    Mohammad Guivi          Birmingham  AL        304   58   145 M  0-99    1:15:05.6    9:09/M             
     187    Greg Stein              Birmingham  AL         76   44   146 M  0-99    1:15:07.5    9:10/M             
     188    Brent Fields            Chelsea  AL            52   31   147 M  0-99    1:15:08.4    9:10/M             
     189    Mac Mann                Hoover  Al            127   30   148 M  0-99    1:15:09.2    9:10/M             
     190    Hank Powers             Birmingham  AL        128   31   149 M  0-99    1:15:10.9    9:10/M             
     191    John Keeling                                  339   27   150 M  0-99    1:15:12.2    9:10/M             
     192    Derek Wilcox            Birmingham  AL        137   27   151 M  0-99    1:15:13.3    9:10/M             
     193    Karen Monosky           Bham  AL              190   50    22 F  0-99    1:15:19.5    9:11/M             
     194    Jeff Davis              Warrior  AL           189   41   152 M  0-99    1:15:19.8    9:11/M             
     195    Robin Phillips Burns    Springville  AL       108   51    23 F  0-99    1:15:21.7    9:11/M             
     196    Ashley Manning          B'Ham  AL             176   31    24 F  0-99    1:15:23.6    9:12/M             
     197    A B Riser                                     194   58   153 M  0-99    1:15:26.2    9:12/M             
     198    Harold Grant                                  202   35   154 M  0-99    1:16:00.2    9:16/M             
     199    Maurice Jackson         Birmingham  AL        332   49   155 M  0-99    1:16:02.3    9:16/M             
     200    William Williams        Bessemer  AL          132   46   156 M  0-99    1:16:02.9    9:16/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Scott Wortham           Pinson  AL            135   42   157 M  0-99    1:16:04.6    9:17/M             
     202    Abel Walker             Hoover  AL             20   27   158 M  0-99    1:16:06.4    9:17/M             
     203    Sammy Morris            Fultondale  AL         90   67   159 M  0-99    1:16:07.8    9:17/M             
     204    A. Winston Frederick    Pelham  AL            125   55   160 M  0-99    1:16:09.7    9:17/M             
     205    Michael Lombard         Vestavia Hills  AL    274   28   161 M  0-99    1:16:12.7    9:18/M             
     206    Jim Angelichio                                205   58   162 M  0-99    1:16:38.2    9:21/M             
     207    Lisa Williamson         Hoover  Al            322   50    25 F  0-99    1:16:38.6    9:21/M             
     208    John Gregg              Birmingham  AL          5   26   163 M  0-99    1:17:10.8    9:25/M             
     209    Jt Hornbuckle           Birmingham  AL        115   26   164 M  0-99    1:17:21.9    9:26/M             
     210    Paul Roof               Charleston  SC         16   34   165 M  0-99    1:17:23.8    9:26/M             
     211    Ron Cohen               Birmingham  AL         21   65   166 M  0-99    1:17:29.5    9:27/M             
     212    Amelia Carter           Enterprise  AL         34   31    26 F  0-99    1:17:33.6    9:27/M             
     213    Colleen Donovan Carboni Chattanooga  TN        88   49    27 F  0-99    1:17:36.4    9:28/M             
     214    Taylor Whetten                                184   13   167 M  0-99    1:17:38.3    9:28/M             
     215    Patrick Satterfield     Birmingham  AL         40   46   168 M  0-99    1:17:44.0    9:29/M             
     216    Bob Applebaum           Birmingham  AL        336   43   169 M  0-99    1:17:47.2    9:29/M             
     217    Coke Matthews                                 296   51   170 M  0-99    1:17:49.0    9:29/M             
     218    David Crane                                   213   35   171 M  0-99    1:17:54.2    9:30/M             
     219    Linda Watson                                  210   26    28 F  0-99    1:17:59.3    9:31/M             
     220    Randy Morrison          Pinson  AL            114   42   172 M  0-99    1:18:04.4    9:31/M             
     221    Jayne Lacy              Jasper  AL            327   37    29 F  0-99    1:18:06.7    9:31/M             
     222    Keith Abercrombie       Bessemer  AL          199   23   173 M  0-99    1:18:09.1    9:32/M             
     223    Doug Allen              Birmingham  AL        243   50   174 M  0-99    1:18:13.6    9:32/M             
     224    Scott Myrick            Hueytown  AL           43   36   175 M  0-99    1:18:27.9    9:34/M             
     225    Al Schlosser            Birmingham  AL         28   39   176 M  0-99    1:18:35.1    9:35/M             
     226    Autumn Hallmark         Alabaster  AL         123   17    30 F  0-99    1:18:35.4    9:35/M             
     227    Cindy Lucas                                   187   47    31 F  0-99    1:18:42.3    9:36/M             
     228    Charlie Grice           Sylacauga  AL         280   29   177 M  0-99    1:18:45.5    9:36/M             
     229    Megan Leigh Burns       Springville  AL       110   26    32 F  0-99    1:18:46.4    9:36/M             
     230    Brian Darr              Northport  AL           6   48   178 M  0-99    1:18:47.6    9:36/M             
     231    Geoffrey Gartman        Pelham  AL            105   36   179 M  0-99    1:18:50.8    9:37/M             
     232    Michelle Blackwood      Homewood  AL          157   54    33 F  0-99    1:18:53.7    9:37/M             
     233    Daryl Hallmark          Alabaster  AL         122   49   180 M  0-99    1:19:08.7    9:39/M             
     234    John Grant              Birmingham  AL        178   39   181 M  0-99    1:19:35.0    9:42/M             
     235    Clo Mallory             Warrior  AL            96   55    34 F  0-99    1:19:39.7    9:43/M             
     236    Frank Newland           Alabaster  AL         117   44   182 M  0-99    1:19:43.7    9:43/M             
     237    David Phares            Homewood  AL          130   49   183 M  0-99    1:19:45.8    9:44/M             
     238    Brent Haren             Tuscaloosa  AL        279   40   184 M  0-99    1:19:51.1    9:44/M             
     239    Frank Myers                                   353   34   185 M  0-99    1:19:57.4    9:45/M             
     240    Dewayne Morris          Birmingham  AL         67   76   186 M  0-99    1:20:00.1    9:45/M             
     241    Theresa Workman         Birmingham  AL         13   44    35 F  0-99    1:20:05.0    9:46/M             
     242    Stefanie Renee Wilhite  Birmingham  AL         81   27    36 F  0-99    1:20:12.0    9:47/M             
     243    George Baldwin          Pleasant Grove  AL    212   24   187 M  0-99    1:20:14.6    9:47/M             
     244    Luvern H Blackwood      Trafford  AL           78   55    37 F  0-99    1:20:14.9    9:47/M             
     245    Joey Boatright          Moody  AL              63   22   188 M  0-99    1:20:15.9    9:47/M             
     246    Janis Posey             Birmingham  AL        235   47    38 F  0-99    1:20:16.9    9:47/M             
     247    Will McCalley           Birmingham  AL        102   39   189 M  0-99    1:20:17.1    9:47/M             
     248    Craig Cook              Birmingham  AL         73   56   190 M  0-99    1:20:18.6    9:48/M             
     249    Brian Wood              Birmingham  AL         91   47   191 M  0-99    1:20:19.6    9:48/M             
     250    Alex Cranford                                 170   28   192 M  0-99    1:20:23.0    9:48/M             
     251    Stephen Hall            Odenville  AL         163   31   193 M  0-99    1:21:10.8    9:54/M             
     252    Daniel Marson                                 346   53   194 M  0-99    1:21:29.0    9:56/M             
     253    Stephen Russell         Birmingham  AL        179   35   195 M  0-99    1:21:49.0    9:59/M             
     254    Bruce Carter            Helena  AL             22   47   196 M  0-99    1:21:50.1    9:59/M             
     255    Dennis Love             Mt. Olive  AL         255   67   197 M  0-99    1:21:53.3    9:59/M             
     256    Stephanie Farrington    Birmingham  AL         97   36    39 F  0-99    1:21:59.4   10:00/M             
     257    James Collins           Birmingham  AL        276   44   198 M  0-99    1:22:00.8   10:00/M             
     258    Cathy Patterson         Birmingham  AL        165   48    40 F  0-99    1:22:56.7   10:07/M             
     259    George Hadgraft         Birmingham  AL        302   45   199 M  0-99    1:23:10.0   10:09/M             
     260    Michael Goodrich        Birmingham  AL        180   35   200 M  0-99    1:23:11.0   10:09/M             
     261    Becky Williams          Birmingham  AL         32   28    41 F  0-99    1:23:11.9   10:09/M             
     262    Steve Meeks             Bessemer  AL          366   50   201 M  0-99    1:23:15.5   10:09/M             
     263    Rusty Creedy            Childersburg  AL       55   47   202 M  0-99    1:23:16.6   10:09/M             
     264    Jennifer Poirier        Hoover  Al            252   40    42 F  0-99    1:23:18.5   10:10/M             
     265    Jack Ganus              McCalla  AL            41   70   203 M  0-99    1:23:18.9   10:10/M             
     266    Buddy Smith             Hoover  AL            251   48   204 M  0-99    1:23:19.9   10:10/M             
     267    Lamonte Taylor                                385   36   205 M  0-99    1:23:29.0   10:11/M             
     268    Kelley Pitts            Trussville  AL         89   50   206 M  0-99    1:23:31.6   10:11/M             
     269    Claire Blanchette       Columbus  GA           15   33    43 F  0-99    1:23:36.1   10:12/M             
     270    Michelle Williams       Birmingham  AL        344   27    44 F  0-99    1:23:48.3   10:13/M             
     271    Danielle Brown          Birmingham  AL        133   41    45 F  0-99    1:23:48.8   10:13/M             
     272    John Lossie                                   192   45   207 M  0-99    1:23:51.2   10:14/M             
     273    Herbie Johnson                                240   35   208 M  0-99    1:24:08.8   10:16/M             
     274    John Northington                              241   28   209 M  0-99    1:24:09.1   10:16/M             
     275    Jennifer Bolongaro                            207   39    46 F  0-99    1:24:10.7   10:16/M             
     276    Pete Preston            Montgomery  AL         79   51   210 M  0-99    1:24:13.7   10:16/M             
     277    Ron MacKsoud            Montgomery  AL         24   52   211 M  0-99    1:24:23.3   10:17/M             
     278    Kathleen Lawrence                             201   34    47 F  0-99    1:24:25.4   10:18/M             
     279    Sonia Steely            Hoover  AL             85   37    48 F  0-99    1:24:26.5   10:18/M             
     280    Albert Johnson Jr       Birmingham  AL         61   56   212 M  0-99    1:24:46.4   10:20/M             
     281    David Allen             Birmingham  AL        139   47   213 M  0-99    1:25:04.1   10:22/M             
     282    Eli Allen               Birmingham  AL        138   17   214 M  0-99    1:25:04.3   10:22/M             
     283    Neal Young              Springville  AL       104   36   215 M  0-99    1:25:16.6   10:24/M             
     284    Dana Berryhill                                363   44    49 F  0-99    1:25:18.6   10:24/M             
     285    Amy Dunavant            Birmingham  AL        359   50    50 F  0-99    1:25:24.9   10:25/M             
     286    Bob Hall                Pinson  AL            161   64   216 M  0-99    1:25:34.7   10:26/M             
     287    Kelly Hall              Odenville  AL         162   32    51 F  0-99    1:25:42.3   10:27/M             
     288    Jennifer Miles          Birmingham  AL         29   49    52 F  0-99    1:25:49.6   10:28/M             
     289    William Taylor                                219   45   217 M  0-99    1:26:12.8   10:31/M             
     290    Andrew Lacy             Jasper  AL            328   35   218 M  0-99    1:26:17.7   10:31/M             
     291    Teresa Moran            Birmingham  AL        237   56    53 F  0-99    1:26:23.4   10:32/M             
     292    Rose Riley              Birmingham  AL        314   45    54 F  0-99    1:26:33.4   10:33/M             
     293    Jeff Alexy              Homewood  AL           69   23   219 M  0-99    1:26:50.0   10:35/M             
     294    Brigitte Demasi         Auburn  AL             70   23    55 F  0-99    1:26:51.3   10:35/M             
     295    David Carter            Enterprise  AL        306   35   220 M  0-99    1:26:54.9   10:36/M             
     296    Jeff Harper                                   203   28   221 M  0-99    1:26:55.1   10:36/M             
     297    Alan Stamm              Homewood  AL           25   58   222 M  0-99    1:27:06.3   10:37/M             
     298    Delinda Abercrombie     Bessemer  AL          198   48    56 F  0-99    1:27:09.7   10:38/M             
     299    Irene Tyner             Montgomery  AL         44   53    57 F  0-99    1:27:52.1   10:43/M             
     300    Sidney Shackelford                            214   24    58 F  0-99    1:27:52.4   10:43/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    Larry Gipson            Oneonta  AL           272   47   223 M  0-99    1:27:53.1   10:43/M             
     302    Sam L Brown             Indian Springs  AL     46   63   224 M  0-99    1:27:58.5   10:44/M             
     303    Amy Quick               Birmingham  AL         65   50    59 F  0-99    1:28:17.6   10:46/M             
     304    Mr McConnell            Cincinnatie  OH       250   43   225 M  0-99    1:28:18.1   10:46/M             
     305    Amanda Vandegrift                             191   28    60 F  0-99    1:28:48.4   10:50/M             
