Red Nose Run
January 7, 2006
10 Mile Results
Pos Bib Name Age City Time Pace
Female - Masters          
1 310 Lori Goldweber 42 Birmingham, AL 1:09:15.414 6:55:32.484
Female - Overall          
1 242 Elizabeth Ambrus 21 Birmingham, AL 1:03:11.104 6:19:06.624
2 303 Deanna Frank 35 Birmingham, AL 1:04:22.216 6:26:13.296
3 266 Jennifer Thompson 21 No City 1:04:55.459 6:29:32.754
Male - Masters          
1 132 Peter Neuberger 49 Homewood, AL 1:07:00.203 6:42:01.218
Male - Overall          
1 292 DeWayne Minerl 34 Vestavia Hills, AL 0:54:56.946 5:29:41.676
2 316 Ellis Porch 29 BIRMINGHAM, AL 0:56:13.266 5:37:19.596
3 268 Brian McCarthy 24 Hoover, AL 0:58:15.404 5:49:32.424
Female - 19 and under          
1 91 Georgia Izard 17 Birmingham, AL 1:22:33.774 8:15:22.644
2 54 Amanda Dove 17 Birmingham, AL 1:26:17.480 8:37:44.880
3 341 Mary Chen Hoover, AL 2:06:58.961 12:41:53.766
Female - 20 to 24          
1 267 Ryanne Fortney 21 No City 1:05:17.914 6:31:47.484
2 29 Anna Ruth Byrd 24 Birmingham, AL 1:24:09.306 8:24:55.836
3 56 Suzanne Drake 23 Birmingham, AL 1:35:37.588 9:33:45.528
4 135 Sara Beth OSteen 23 Nashville, TN 1:36:05.130 9:36:30.780
Female - 25 to 29          
1 207 Elizabeth Porter 27 Birmingham, AL 1:09:00.041 6:54:00.246
2 60 Laura Elgin 26 Birmingham, AL 1:13:46.744 7:22:40.464
3 215 Sarah Viamonte 26 Birmingham, AL 1:13:50.347 7:23:02.082
4 173 Cara Turano 27 Birmingham, AL 1:16:42.882 7:40:17.292
5 293 Caitlin Miner 27 Vestavia Hills, AL 1:19:22.153 7:56:12.918
6 49 lisa Davies 26 Birmingham, AL 1:25:37.004 8:33:42.024
7 59 Shana Easley 26 Smyrna, GA 1:26:15.106 8:37:30.636
8 255 Lydia Futch 28 Birmingham, AL 1:28:51.807 8:53:10.842
9 291 Caroline McGowan 26 Birmingham, AL 1:29:24.426 8:56:26.556
10 179 Tricia Wade 29 Birmingham, AL 1:35:45.000 9:34:30.000
11 37 Kathryn Causey 26 Birmingham, AL 1:36:03.485 9:36:20.910
12 27 Emily Brown 26 Birmingham, AL 1:36:05.315 9:36:31.890
13 261 Elizabeth Day 28 Birmingham, AL 1:37:01.166 9:42:06.996
14 217 Megan DeJong 25 No City, AL 1:38:17.635 9:49:45.810
15 154 Beth Severson 28 Mountain Brook, AL 1:38:38.173 9:51:49.038
16 97 Dana Kent 27 Birmingham, AL 1:38:38.393 9:51:50.358
17 20 Autumn Bobo 29 Oxford, AL 1:39:24.204 9:56:25.224
18 24 Jennifer Boyle 28 Pelham, AL 1:42:42.799 10:16:16.794
19 140 Lauryn Pitts 28 Trussville, AL 1:45:04.664 10:30:27.984
20 125 Bonnie Millican 28 Helena, AL 1:45:04.826 10:30:28.956
21 150 Jennifer Sawyer 26 Birmingham, AL 1:45:32.484 10:33:14.904
22 85 Carden Healey 26 Birmingham, AL 1:45:32.619 10:33:15.714
23 83 Margaret Hardy 27 Birmingham, AL 1:49:15.384 10:55:32.304
24 146 Mary Robichaux 29 Birmingham, AL 1:52:20.031 11:14:00.186
25 30 Christine Cailoa 27 Birmingham, AL 1:52:22.750 11:14:16.500
26 143 Sarah Propper 28 Birmingham, AL 2:00:06.071 12:00:36.426
27 96 Jennifer Kenski 29 Alabaster, AL 2:02:04.490 12:12:26.940
28 76 Monica Green 26 Trussville, AL 2:05:27.764 12:32:46.584
29 10 Karen Arthur 27 Pelham, AL 2:22:54.707 14:17:28.242
Female - 30 to 34          
1 98 kendall king 32 lookout mountain, TN 1:22:42.242 8:16:13.452
2 332 Les Whatley Birmingham, AL 1:23:28.623 8:20:51.738
3 225 Marian Dill 32 Birmingham, AL 1:25:29.293 8:32:55.758
4 198 Marilyn Dixon 34 Birmingham, AL 1:27:07.396 8:42:44.376
5 279 Shelli Thomas 26 Hoover, AL 1:27:29.241 8:44:55.446
6 262 Sheri Spencer 30 No City 1:29:36.886 8:57:41.316
7 171 Julie Tidwell 33 Hoover, AL 1:33:22.186 9:20:13.116
8 45 Dawn Cox 33 Hoover, AL 1:33:56.830 9:23:40.980
9 90 Michelle Hyde 31 Homewood, AL 1:34:52.865 9:29:17.190
10 182 Laurie Walker 31 Birmingham, AL 1:34:55.264 9:29:31.584
11 47 Lisa Cross 32 Vestavia Hills, AL 1:38:10.771 9:49:04.626
12 191 Terri Yates 33 Birmingham, AL 1:39:02.753 9:54:16.518
13 102 Nell Koopman 34 Birmingham, AL 1:40:03.371 10:00:20.226
14 175 Amy Underwood 32 Birmingham, AL 1:41:04.292 10:06:25.752
15 326 Cristy Eller 30 Pelham, AL 1:45:16.015 10:31:36.090
16 600 Jennifer Collins 30 MONTGOMERY, AL 1:47:15.525 10:43:33.150
17 12 amy barker 32 Birmingham, AL 1:51:43.924 11:10:23.544
18 205 Meredith Horton 34 Hoover, AL 1:54:05.147 11:24:30.882
19 186 Nikol Whitten 32 Pelham, AL 1:58:10.570 11:49:03.420
20 33 LaShayne Cannon 31 Alabaster, AL 1:59:37.309 11:57:43.854
21 86 Kimberley Hendrix-Glover 32 Bessemer, AL 2:01:12.498 12:07:14.988
22 119 Jennifer McGraw 33 Hanceville, AL 2:04:17.036 12:25:42.216
23 Mikita King 34 Bessemer, AL 2:05:24.290 12:32:25.740
24 160 Dawn Smith 34 Gardendale, AL 2:21:49.061 14:10:54.366
25 115 Wendy Malone 34 Birmingham, AL 2:37:34.741 15:45:28.446
Female - 35 to 39          
1 113 Adrienne Macoy 35 Vestavia Hills, AL 1:10:04.507 7:00:27.042
2 118 Susan McCullum 37 Vestavia Hills, AL 1:13:54.165 7:23:24.990
3 104 Randi Landy 39 Birmingham, AL 1:21:33.024 8:09:18.144
4 18 Cindy Bembry 37 Homewood, AL 1:25:29.382 8:32:56.292
5 164 Sonia Steely 35 Hoover, AL 1:30:49.406 9:04:56.436
6 72 Lynn Gerald 35 Homewood, AL 1:32:32.165 9:15:12.990
7 134 Susan Oakes 39 Birmingham, AL 1:35:18.432 #NAME?
8 270 Jayna Lacy 35 Jasper, AL 1:35:43.566 9:34:21.396
9 147 Mary Rountree 38 Birmingham, AL 1:35:50.933 9:35:05.598
10 110 Melissa Love 38 Oxford, AL 1:39:23.833 9:56:22.998
11 181 Catherine Walker 38 Birmingham, AL 1:42:28.312 10:14:49.872
12 202 Leigh Ann Hyche 38 Birmingham, AL 1:42:44.093 10:16:24.558
13 321 Cindy Bourman 35 Birmingham, AL 1:43:33.745 10:21:22.470
14 69 Shelia Freeman 39 Birmingham, AL 1:44:50.087 10:29:00.522
15 39 Racshelle Chatman 35 Birmingham, AL 1:44:54.115 10:29:24.690
16 21 Christine Botthof 35 Birmingham, AL 1:45:19.499 10:31:56.994
17 101 Jennifer Kline 37 Birmingham, AL 1:46:41.648 10:40:09.888
18 6 Suzanne Andrews 37 Birmingham, AL 1:47:14.767 10:43:28.602
19 28 Molly Bruce 35 birmingham, AL 1:51:43.922 11:10:23.532
20 53 Liz Deuel 38 Springville, AL 1:52:15.835 11:13:35.010
21 211 Tracey Menotti 35 Birmingham, AL 1:54:35.425 11:27:32.550
22 36 Avril Castagnetta 35 Birmingham, AL 1:58:12.564 11:49:15.384
23 319 Leisa Johsnon 35 Helena, AL 2:07:37.247 12:45:43.482
24 75 Holli Graham 36 Birmingham, AL 2:12:10.706 13:13:04.236
25 157 Angie Shirely 36 Bessemer, AL 2:17:14.986 13:43:29.916
26 61 Daphne Ellerbrock 35 Kimberly, AL 2:17:34.032 13:45:24.192
27 9 Julie Armstrong 36 Pelham, AL 2:21:28.650 14:08:51.900
Female - 40 to 44          
1 214 Ingrid Oakley 42 Birmingham, al 1:12:48.590 7:16:51.540
2 263 Elizabeth Leeds 42 Birmingham, AL 1:13:04.838 7:18:29.028
3 87 Patricia Holbrook 44 Birmingham, AL 1:16:57.071 7:41:42.426
4 253 Barbara Monaghan 42 Birmingham, AL 1:16:57.870 7:41:47.220
5 260 Lisa Hughes 42 Birmingham, AL 1:23:47.684 8:22:46.104
6 240 Suzette Allan 41 Birmingham, AL 1:30:32.532 9:03:15.192
7 333 Cara Hunter 41 Pelham, AL 1:32:58.080 9:17:48.480
8 221 Marianne Wofford 44 Birmingham, AL 1:40:50.377 10:05:02.262
9 187 Irene Williams 42 Birmingham, AL 1:41:45.888 10:10:35.328
10 13 Cathy Beasley 42 birmingham, AL 1:41:55.320 10:11:31.920
11 11 mary atkins 42 tuscaloosa, AL 1:42:26.500 10:14:39.000
12 31 Lori Callahan 40 Birmingham, AL 1:43:41.687 10:22:10.122
13 158 Melissa Shockey 42 Hoover, AL 1:43:41.721 10:22:10.326
14 194 Jackie Parker 42 Birmingham, AL 1:44:34.833 10:27:28.998
15 241 Joni Schopp 43 Hoover, AL 1:47:13.837 10:43:23.022
16 290 Patricia Smith 41 No City 1:52:32.072 11:15:12.432
17 77 Karen Greene 42 Birmingham, AL 1:57:28.142 11:44:48.852
18 237 Maria Alexander 42 Birmingham, AL 1:57:41.967 11:46:11.802
19 226 Judy Pittman 40 Birmingham, AL 1:57:42.089 11:46:12.534
20 129 Sandy Morrison 40 Calera, AL 1:58:04.166 11:48:24.996
21 122 Tamra McManus 43 Calera, AL 1:58:06.101 11:48:36.606
22 172 Kim Tipton 43 Birmingham, AL 2:05:55.241 12:35:31.446
23 180 Valencia Waler 40 Birmingham, AL 2:16:51.970 13:41:11.820
24 62 Lynn Farley 40 Trussville, AL 2:17:26.054 13:44:36.324
25 17 Evadne Bell-Johnson 42 Alabaster, AL 2:30:44.171 15:04:25.026
Female - 45 to 49          
1 264 Amy Weber 46 Birmingham, AL 1:19:55.497 7:59:32.982
2 275 Theresa Burst 47 Birmingham, AL 1:19:55.676 7:59:34.056
3 19 Sally Bluhm 48 Birmingham, AL 1:28:05.542 8:48:33.252
4 124 Jennifer Miles 48 Birmingham, AL 1:28:14.314 8:49:25.884
5 141 Janis Posey 45 Birmingham, AL 1:32:25.290 9:14:31.740
6 307 Laura Hinton Birmingham, AL 1:32:48.820 9:16:52.920
7 233 Cathy Patterson 45 Birmingham, AL 1:36:10.802 9:37:04.812
8 71 Ann Garrett 48 Birmingham, AL 1:37:45.005 9:46:30.030
9 305 Jennye McCreary 45 Birmingham, AL 1:38:24.856 9:50:29.136
10 212 Tammy Than 45 Birmingham, AL 1:43:06.586 10:18:39.516
11 342 Amy Chen No City 1:52:09.007 11:12:54.042
12 117 Constance McCants 49 Birmingham, AL 1:52:34.670 11:15:28.020
13 46 Kathy Crawford 47 Birmingham, AL 1:55:00.576 11:30:03.456
14 228 Anita Mansell 46 Birmingham, AL 1:57:00.336 11:42:02.016
15 168 Rhonda Taylor 47 Birmingham, AL 1:57:10.103 11:43:00.618
16 15 Michele Parr 49 Birmingham, AL 1:57:46.253 11:46:37.518
17 244 Janet Olsen 47 Birmingham, AL 2:09:59.473 12:59:56.838
18 138 Mary Patterson 45 Birmingham, AL 2:16:49.700 13:40:58.200
19 93 Dana Jacobson 45 Birmingham, AL 2:37:28.886 15:44:53.316
20 121 Jul McLeod 46 Birmingham, AL 2:43:09.839 16:18:59.034
21 317 Tina Parknill 46 Birmingham, AL 2:43:10.483 16:19:02.898
Female - 50 to 54          
1 325 Ann Eller 51 PELHAM, AL 1:11:59.396 7:11:56.376
2 295 Maureen Higgins 51 LEEDS, AL 1:26:06.555 8:36:39.330
3 222 Melanie Nero 52 Birmingham, AL 1:26:13.936 8:37:23.616
4 92 Melody Izard 50 Birmingham, AL 1:29:35.349 8:57:32.094
5 284 Mary Creel Birmingham, AL 1:32:25.377 9:14:32.262
6 114 Jane Malloch 51 Birmingham, AL 1:33:20.977 9:20:05.862
7 309 Teresa Moran 54 BIRMINGHAM, AL 1:35:01.939 9:30:11.634
8 213 JC Yates 54 Hoover, AL 1:38:24.527 9:50:27.162
9 3 Linda Allen 54 Birmingham, AL 1:38:58.087 9:53:48.522
10 592 Grace Troncalli 54 Birmingham, AL 1:48:18.261 10:49:49.566
11 246 Patty Landry 50 Birmingham, AL 1:57:46.228 11:46:37.368
12 44 Patricia Cotter 50 Birmingham, AL 2:05:57.597 12:35:45.582
13 174 Marty Turnage 51 Birmingham, AL 2:06:37.793 12:39:46.758
14 149 Rae Ellyn Sarver 53 Birmingham, AL 2:20:54.639 14:05:27.834
Female - 55 to 59          
1 42 Jody Coombs 55 Birmingham, AL 1:28:02.004 8:48:12.024
2 107 Linda Lazar 58 Birmingham, AL 1:29:19.077 8:55:54.462
3 286 Martha Dawson 57 Birmingham, AL 1:37:21.738 9:44:10.428
4 136 Jean Owens 55 Birmingham, AL 1:39:13.656 9:55:21.936
5 111 Sue Love 56 Birmingham, AL 1:40:16.669 10:01:40.014
6 269 Berne Irwin 56 Birmingham, AL 1:48:57.617 10:53:45.702
7 183 Lindsay Warren 57 Birmingham, AL 2:20:22.314 14:02:13.884
8 273 Diane Eaton 56 Homewood, AL 2:21:49.001 14:10:54.006
9 55 Lynn Dover 57 Birmingham, AL 2:37:35.009 15:45:30.054
Female - 60 to 64          
1 285 Isabelle Joffrion 60 Birmingham, AL 1:20:57.562
2 100 Chris Kirkland 61 Birmingham, AL 2:20:19.701 14:01:58.206
Female - 65 and over          
1 231 Priscilla Davis 65 Birmingham, AL 1:43:25.101 10:20:30.606
2 84 Bess Hatcher 67 Hoover, AL 2:25:25.438 14:32:32.628
Male - 19 and under          
1 336 Frank Matte, Jr. 16 Birmingham, AL 1:22:05.516 8:12:33.096
2 64 Reese Feist 17 Birmingham, AL 1:26:17.359 8:37:44.154
3 330 David Tanner 12 Birmingham, AL 1:28:22.505 8:50:15.030
4 337 Justin matte 14 Birmingham, AL 1:31:44.523 9:10:27.138
5 52 Will deShazo 14 Birmingham, AL 1:39:57.468 9:59:44.808
6 339 Ryan Larson 19 Birmingham, AL 1:41:39.832 10:09:58.992
7 340 Tom Chen 16 Hoover, AL 2:07:31.215 12:45:07.290
Male - 20 to 24          
1 116 Matthew Martin 23 Birmingham, AL 1:00:23.000 6:02:18.000
2 282 Aaron Ainsworth 23 Starkville, MS 1:05:12.842 6:31:17.052
3 41 Andrew Connell 24 Tuscaloosa, AL 1:10:29.464 7:02:56.784
4 236 Jeremy Brannan 21 Birmingham, AL 1:15:48.577 7:34:51.462
Male - 25 to 29          
1 48 Nick Cutchens 26 Birmingham, AL 1:02:23.311 6:14:19.866
2 220 Matthew Brooks 27 Pelham, AL 1:13:15.458 7:19:32.748
3 331 Rhett Loveman 27 Birmingham, AL 1:13:18.603 7:19:51.618
4 148 Sam Saia 27 Birmingham, AL 1:19:23.404 7:56:20.424
5 195 Scott Ainsworth 25 Birmingham, AL 1:22:20.942 8:14:05.652
6 139 Zach Peagler 27 Hoover, AL 1:26:17.566 8:37:45.396
7 1 Phil Adams III 25 Tuscaloosa, AL 1:31:47.574 9:10:45.444
8 308 Kevin Underwood 29 Pelham, AL 1:37:07.299 9:42:43.794
9 206 Hank Powers 29 Birmingham, AL 1:38:56.834 9:53:41.004
Male - 30 to 34          
1 176 Louis Viamonte 30 Birmingham, AL 1:00:54.106 6:05:24.636
2 40 Brad Clay 34 Gardendale, AL 1:05:27.285 6:32:43.710
3 144 Jimmy Wayne Quick 33 Trussville, AL 1:06:35.297 6:39:31.782
4 277 David Neaves 33 Birmingham, AL 1:07:27.249 6:44:43.494
5 323 Rhett Wheeler 32 Birmingham, AL 1:07:46.016 6:46:36.096
6 192 William Yates 33 Birmingham, AL 1:15:37.470 7:33:44.820
7 208 Jeff Rodgers 34 Birmingham, AL 1:17:16.034 7:43:36.204
8 210 Robin McKean 30 Birmingham, AL 1:18:39.929 7:51:59.574
9 126 Michael Mills 31 Birmingham, AL 1:20:43.299 8:04:19.794
10 88 Rusty Howard 34 Vestavia Hills, AL 1:27:05.467 8:42:32.802
11 80 Scott Grover 32 Birmingham, AL 1:28:05.584 8:48:33.504
12 223 Shawn OBrian 33 Birmingham, AL 1:28:34.688 8:51:28.128
13 250 Mike Coyle 33 Leeds, AL 1:32:32.315 9:15:13.890
14 89 matt hutcheson 31 pelham, AL 1:34:06.057 9:24:36.342
15 254 Jason Tingle 32 Birmingham, AL 1:36:05.155 9:36:30.930
16 32 Chad Cameron 30 Birmingham, AL 1:38:09.063 9:48:54.378
17 216 Shane DeJong 34 Birmingham, AL 1:38:17.281 9:49:43.686
18 162 Brian Sneed 31 Pelham, AL 1:39:29.712 9:56:58.272
Male - 35 to 39          
1 271 Jay Curwen No City 1:01:05.133 6:06:30.798
2 322 Kenneth Phillips 36 Birmingham, AL 1:02:41.694 6:16:10.164
3 276 Gerald McGwin 35 Birmingham, AL 1:03:10.315 6:19:01.890
4 4 Tony Allen 38 Birmingham, AL 1:06:16.708 6:37:40.248
5 318 Bo Martin 36 MT. BROOK, AL 1:06:17.631 6:37:45.786
6 218 Chad Merrill 36 Birmingham, AL 1:09:26.124 6:56:36.744
7 95 Drew Kennedy 38 Birmingham, AL 1:10:33.413 7:03:20.478
8 155 Tom Shannon 38 Birmingham, AL 1:12:09.865 7:12:59.190
9 243 Stephen Hicks 35 Vestavia Hills, AL 1:16:05.593 7:36:33.558
10 283 Jimmy Harrison 39 Birmingham, AL 1:17:56.356 7:47:38.136
11 50 Doug Dellaccio 37 Homewood, AL 1:18:08.134 7:48:48.804
12 189 Lowell Womack, Jr. 38 Mountain Brook, AL 1:19:43.764 7:58:22.584
13 338 Ron Dean 36 Homewood, AL 1:20:30.851 8:03:05.106
14 78 Steven Griffin 37 Birmingham, AL 1:20:43.132 8:04:18.792
15 304 Lane Bell 35 Helena, AL 1:21:20.659 8:08:03.954
16 38 John Cespedes 37 Sterrett, AL 1:23:11.917 8:19:11.502
17 200 Larry Horton 35 Hoover, AL 1:23:20.431 8:20:02.586
18 314 Mark Lytle 39 Birmingham, AL 1:24:02.983 8:24:17.898
19 328 Bill Niketas 38 Birmingham, AL 1:25:14.113 8:31:24.678
20 204 William Edwards 38 Birmingham, al 1:25:17.647 8:31:45.882
21 133 Ham Nguyen 38 Birmingham, AL 1:26:07.187 8:36:43.122
22 2 Jon Adamson 37 Birmingham, AL 1:26:14.462 8:37:26.772
23 238 Thomas St. Thomas 35 Birmingham, AL 1:26:26.680 8:38:40.080
24 151 Al Schlosser 38 Birmingham, AL 1:27:11.800 8:43:10.800
25 302 Chris Brown 38 Hoover, AL 1:28:26.804 8:50:40.824
26 311 Brian Kurlander 36 Birmingham, AL 1:29:05.162 8:54:30.972
27 259 Ben Weil 38 Birmingham, AL 1:30:05.600 9:00:33.600
28 70 Scott Gardner 35 Birmingham, AL 1:30:26.041 9:02:36.246
29 167 Scott Sweat 36 Birmingham, AL 1:32:01.852 9:12:11.112
30 177 Tim Vines 39 Birmingham, AL 1:33:21.060 9:20:06.360
31 25 James Brakefield 38 jasper, AL 1:38:02.712 9:48:16.272
32 247 Edward Loftus 36 Birmingham, AL 1:42:02.311 10:12:13.866
33 65 Jason Ferguson 35 Birmingham, AL 1:43:19.538 10:19:57.228
34 185 Brad Whitehead 38 Birmingham, AL 1:43:42.000 10:22:12.000
35 248 Jim Kline 36 Birmingham, AL 1:46:41.525 10:40:09.150
36 120 John McGraw 38 Hanceville, AL 2:04:17.017 12:25:42.102
Male - 40 to 44          
1 320 Win Baird 42 MT. BROOK, AL 1:07:53.690 6:47:22.140
2 313 John Cobbs 44 Birmingham, AL 1:08:10.693 6:49:04.158
3 145 Jeff Ray 41 Birmingham, AL 1:10:25.507 7:02:33.042
4 300 Will Marble 43 Birmingham, AL 1:11:19.686 7:07:58.116
5 166 Dom Sutton 43 Birmingham, AL 1:13:08.097 7:18:48.582
6 8 Robert Appelbaum 42 Birmingham, AL 1:15:22.125 7:32:12.750
7 170 Thomas Thagard 40 Birmingham, AL 1:19:23.951 7:56:23.706
8 281 Kile Putman 44 No City 1:20:27.460 8:02:44.760
9 137 Brady Parks 41 Trussville, AL 1:22:51.268
10 334 Edward Mitchell 41 Mt. Brook, AL 1:24:36.385 8:27:38.310
11 123 Timothy Meredith 40 Birmingham, AL 1:24:43.971 8:28:23.826
12 249 Tim Blair 42 Birmingham, AL 1:25:36.267 8:33:37.602
13 184 Thomas Waters 41 Birmingham, AL 1:26:09.314 8:36:55.884
14 2 Terry Randall 43 Pinson, AL 1:26:19.419 8:37:56.514
15 315 John Burton 43 Birmingham, AL 1:26:21.735 8:38:10.410
16 57 Mark Drew 44 Birmingham, AL 1:27:03.865 8:42:23.190
17 81 Kyle Hallman 44 Birmingham, AL 1:27:04.169 8:42:25.014
18 324 Don Delashaw 44 Birmingham, AL 1:27:37.324 8:45:43.944
19 26 Tom Brinkley 42 Birmingham, AL 1:30:25.368 9:02:32.208
20 312 Terry Gunnell 44 Birmingham, AL 1:34:08.184 9:24:49.104
21 201 David Loper 41 Birmingham, AL 1:34:08.296 9:24:49.776
22 294 Lawrence Caine 44 Hoover, AL 1:35:22.506 9:32:15.036
23 256 Don Helms 42 Pleasant Grove, AL 1:35:37.005 9:33:42.030
24 593 Cary Patton 41 Pelham, AL 1:48:18.140 10:49:48.840
Male - 45 to 49          
1 265 Josh Hannum 45 Birmingham, AL 1:13:37.590 7:21:45.540
2 188 Chip Wilson 45 Birmingham, AL 1:13:57.758 7:23:46.548
3 239 Bob Williams 46 Birmingham, AL 1:14:08.226 7:24:49.356
4 329 Gary Howell 47 FULTONDALE, AL 1:15:18.356 7:31:50.136
5 159 Bruce Smith 46 Mount Olive, AL 1:15:39.044 7:33:54.264
6 245 Greg Miller 48 Birmingham, AL 1:17:02.992 7:42:17.952
7 112 Tom Love 49 Vestavia Hills, AL 1:18:09.226 7:48:55.356
8 161 Jerry Smith 48 Birmingham, AL 1:21:53.692 8:11:22.152
9 82 Jim Hamlin 46 Birmingham, AL 1:23:19.184 8:19:55.104
10 280 Dough Allen 48 No City 1:26:02.028 8:36:12.168
11 327 Billy Lapidus 45 BIRMINGHAM, AL 1:29:24.901 8:56:29.406
12 298 Jim Armstrong 46 Sylacauga, AL 1:30:05.000 9:00:30.000
13 258 Jim Weil 45 Birmingham, AL 1:30:05.602 9:00:33.612
14 209 Roger Hartline 46 Birmingham, AL 1:32:44.232 9:16:25.392
15 153 Jeff Scott 49 Birmingham, AL 1:40:16.670 10:01:40.020
Male - 50 to 54          
1 229 Dale Chambliss 51 Birmingham, AL 1:17:59.254 7:47:55.524
2 306 Eddy Burles 53 Frostburg, MO 1:19:11.964 7:55:11.784
3 257 Bob Nelson 50 Moody, AL 1:22:51.129 8:17:06.774
4 94 Albert Johnson Jr 54 Birmingham, AL 1:23:35.459 8:21:32.754
5 103 Tom Krebes 51 Birmingham, AL 1:28:28.263 8:50:49.578
6 131 Mike Naugher 54 Gadsden, AL 1:32:17.672 9:13:46.032
7 127 Phil Min 50 Mount Olive, AL 1:33:47.290 9:22:43.740
8 105 Brian Larson 50 Birmingham, AL 1:41:40.013 10:10:00.078
9 108 David Livingston 52 Birmingham, AL 1:42:06.902 10:12:41.412
10 296 Regenin Stockton 50 Hoover, AL 2:20:25.363 14:02:32.178
Male - 55 to 59
1 232 Sam Hansen 55 Leeds, AL 1:22:35.779 8:15:34.674
2 156 Joe Shaw 58 Trussville, AL 1:23:28.780 8:20:52.680
3 106 Robert Lazak 58 Birmingham, AL 1:29:19.031 8:55:54.186
4 278 John Potts 57 Birmingham, AL 1:29:55.461 8:59:32.766
5 130 Bill Moss 58 Birmingham, AL 1:33:38.914 9:21:53.484
6 169 Phil Teninbaum 57 Birmingham, AL 1:37:54.546 9:47:27.276
7 274 Leland Eaton 56 No City 2:27:04.615 14:42:27.690
Male - 60 to 64          
1 74 Gordan Graham 63 Birmingham, AL 1:15:34.730 7:33:28.380
2 68 Joe Ford 61 Calera, AL 1:20:45.060 8:04:30.360
3 252 Darrell Murphy 60 Birmingham, AL 1:24:00.558 8:24:03.348
4 16 Anthony Bedsole 64 Birmingham, AL 1:28:32.020 8:51:12.120
5 287 Bill Dawson 61 Fort McClellan, AL 1:51:18.724 11:07:52.344
6 224 Squire Gwin 61 Birmingham, AL 1:51:19.656 11:07:57.936
7 335 Jim Whitson 60 Hoover, AL 1:53:37.881 11:21:47.286
Male - 65 and over          
1 297 Allen Oliver Sylacauga, AL 1:44:17.265 10:25:43.590