Peavine Falls Run

Overall Finish List

July 04, 2005


Results By Rick Melanson

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Brian McCarthy          Hoover  AL          24 ***** M  0-99      47:53.2    5:50/M
       2    Ben Smolin              Birmingham  AL      17 ***** M  0-99      52:35.5    6:25/M
       3    Jeff Clark              McCalla  AL         40 ***** M  0-99      52:57.3    6:27/M
       4    Ryan Reardon            Birmingham  AL      33 ***** M  0-99      53:23.7    6:31/M
       5    Duane Ricketts          Cullman  AL         45 ***** M  0-99      54:14.6    6:37/M
       6    Nick Cutchens           Homewood  AL        25 ***** M  0-99      54:27.0    6:38/M
       7    Matt Mansell            Birmingham  AL      19 ***** M  0-99      54:30.7    6:39/M
       8    Keith McAbee            Birmingham  AL      33 ***** M  0-99      54:46.3    6:41/M
       9    Ross McCain             Homewood  AL        33 ***** M  0-99      54:46.9    6:41/M
      10    Barry Ege               Hanceville  AL      52 ***** M  0-99      55:22.1    6:45/M
      11    Scott Ramsey                                45     1 M  0-99      55:46.7    6:48/M
      12    Ken Phillips            Birmingham  AL      44     2 M  0-99      55:52.4    6:49/M
      13    Brooks Taylor           Birmingham  AL      18     3 M  0-99      56:08.4    6:51/M
      14    Brett Addington         Huntsville  AL      28     4 M  0-99      56:11.9    6:51/M
      15    John Cobbs              Birmingham  AL      43     5 M  0-99      56:12.9    6:51/M
      16    Brad Clay               Gardendale  AL      33     6 M  0-99      56:46.6    6:55/M
      17    Stephen Paine                               27     7 M  0-99      57:12.5    6:59/M
      18    Brett Noerager          Homewood  AL        34     8 M  0-99      57:19.1    6:59/M
      19    Nate Ross               Birmingham  AL      37     9 M  0-99      57:22.1    7:00/M
      20    John David Beck         Pelham  AL          18    10 M  0-99      57:29.9    7:01/M
      21    David Meadows           Birmingham  AL      36    11 M  0-99      57:55.6    7:04/M
      22    Philip Fair                                 20    12 M  0-99      58:08.4    7:05/M
      23    John Douglas            Hoover  AL          19    13 M  0-99      58:10.8    7:06/M
      24    Mark Ingle              Helena  AL          40    14 M  0-99      58:12.3    7:06/M
      25    Peter Neuberger         Homewood  AL        49    15 M  0-99      58:14.9    7:06/M
      26    Clark Hultquist         Homewood  AL        42    16 M  0-99      58:20.1    7:07/M
      27    Kyser Miree             Birmingham  AL      18    17 M  0-99      58:42.1    7:10/M
      28    Chad Chambers                               29    18 M  0-99      58:52.6    7:11/M
      29    Matthew Pawlik          Montevallo  AL      25    19 M  0-99      59:01.3    7:12/M
      30    Colin Scott                                 18    20 M  0-99      59:06.9    7:12/M
      31    Alvin Terry             Birmingham  AL      34    21 M  0-99      59:12.3    7:13/M
      32    Matthew Harris          Birmingham  AL      22    22 M  0-99      59:15.3    7:14/M
      33    Ray Workman             Birmingham  AL      41    23 M  0-99      59:24.5    7:15/M
      34    Andrew Kruspe           Maylene  AL         29    24 M  0-99    1:00:03.3    7:19/M
      35    Alison Hulsey           Birmingham  AL      25 ***** F  0-99    1:00:23.9    7:22/M
      36    Brooks Vaughan          Homewood  AL        33    25 M  0-99    1:00:38.8    7:24/M
      37    Bob Williams            Hoover  AL          45    26 M  0-99    1:00:52.2    7:25/M
      38    Tom Shannon             Birmingham  AL      37    27 M  0-99    1:01:02.8    7:27/M
      39    Chip Wilson             Birmingham  AL      44    28 M  0-99    1:01:06.6    7:27/M
      40    Christopher Glaub       Birmingham  AL      41    29 M  0-99    1:01:29.2    7:30/M
      41    Kyle McCartney          Margaret  AL        28    30 M  0-99    1:01:52.3    7:33/M
      42    Marc Cathey             Birmingham  AL      49    31 M  0-99    1:01:55.9    7:33/M
      43    John Shacka             Birmingham  AL      37    32 M  0-99    1:01:58.6    7:33/M
      44    Zack Traylor            Helena  AL          14    33 M  0-99    1:02:03.0    7:34/M
      45    Ron Dean                Homewood  AL        36    34 M  0-99    1:02:06.1    7:34/M
      46    David Elliott           Hoover  Al          49    35 M  0-99    1:02:19.1    7:36/M
      47    Mike Coven              Hoover  AL          35    36 M  0-99    1:02:24.3    7:37/M
      48    Chet Stewart            Montgomery  AL      32    37 M  0-99    1:02:45.4    7:39/M
      49    Kirk Toole              Pelham  AL          32    38 M  0-99    1:03:21.4    7:44/M
      50    Tim Lawson              Birmingham  AL      28    39 M  0-99    1:03:23.1    7:44/M
      51    Casey Blackman          Alabaster  AL       29    40 M  0-99    1:03:27.8    7:44/M
      52    Tom Warren              Helena  AL          51    41 M  0-99    1:03:33.7    7:45/M
      53    Stewart Springer        Birmingham  AL      40    42 M  0-99    1:03:34.3    7:45/M
      54    Shane Hulsey            Birmingham  AL      31    43 M  0-99    1:03:34.6    7:45/M
      55    Tab Barnett             Huntsville  AL      50    44 M  0-99    1:04:19.3    7:51/M
      56    Jimmy Harrison          Homewood  AL        39    45 M  0-99    1:04:21.9    7:51/M
      57    Mark Hales              Birmingham  AL      47    46 M  0-99    1:04:23.5    7:51/M
      58    Mark Brune              Springville  AL     50    47 M  0-99    1:04:26.4    7:51/M
      59    Jay Sizemore            Birmingham  AL      33    48 M  0-99    1:04:27.2    7:52/M
      60    Jim Schmalz             Birmingham  AL      39    49 M  0-99    1:04:50.5    7:54/M
      61    Steve Horton            Fultondale  AL      53    50 M  0-99    1:04:59.3    7:55/M
      62    David Von Hagel         Gardendale  AL      34    51 M  0-99    1:05:00.7    7:56/M
      63    Susan Keith             Birmingham  AL      43 ***** F  0-99    1:05:05.2    7:56/M
      64    Nicholas Marchase       Birmingham  AL      23    52 M  0-99    1:05:11.8    7:57/M
      65    Darrell Murphy          Birmingham  AL      59    53 M  0-99    1:05:12.7    7:57/M
      66    Milton Bresler          Birmingham  AL      55    54 M  0-99    1:05:19.4    7:58/M
      67    Jeremy Boydston         Birmingham  AL      28    55 M  0-99    1:05:25.2    7:59/M
      68    Jim Holderby            Birmingham  AL      40    56 M  0-99    1:05:25.9    7:59/M
      69    Jeff Ray                Homewood  Al        41    57 M  0-99    1:05:29.2    7:59/M
      70    Tim Copeland                                45    58 M  0-99    1:05:43.7    8:01/M
      71    Joe Wallace             Decatur  AL         52    59 M  0-99    1:05:52.0    8:02/M
      72    Bucky Wood                                  60    60 M  0-99    1:05:57.8    8:03/M
      73    Andrew Newcomb          Helena  AL          16    61 M  0-99    1:06:01.4    8:03/M
      74    David Tosch             Birmingham  AL      55    62 M  0-99    1:06:06.4    8:04/M
      75    Geoff Gottlieb          Fultondale  AL      27    63 M  0-99    1:06:07.3    8:04/M
      76    Nick Theodore           Montevallo  AL      15    64 M  0-99    1:06:08.0    8:04/M
      77    Judy Kuhn               Birmingham  AL      23 ***** F  0-99    1:06:19.8    8:05/M
      78    Greg Miller             Birmingham  AL      47    65 M  0-99    1:06:36.3    8:07/M
      79    Ken Dreon               Birmingham  AL      63    66 M  0-99    1:06:37.3    8:07/M
      80    Ed Kezar                Birmingham  AL      50    67 M  0-99    1:06:51.7    8:09/M
      81    Jim Riser               Birmingham  AL      50    68 M  0-99    1:06:52.4    8:09/M
      82    JIM KUHN                Birmingham  AL      45    69 M  0-99    1:06:53.1    8:09/M
      83    Susan Hales             Birmingham  AL      40 ***** F  0-99    1:06:53.8    8:09/M
      84    Sherry Meador           Harpersville  AL    39 ***** F  0-99    1:07:02.6    8:10/M
      85    Justin Vice             Odenville  AL       28    70 M  0-99    1:07:17.7    8:12/M
      86    Brent Chambers          Birmingham  AL      25    71 M  0-99    1:07:31.9    8:14/M
      87    Frank Newland           Alabaster  AL       42    72 M  0-99    1:07:40.4    8:15/M
      88    Kristy Sokol            Birmingham  AL      40 ***** F  0-99    1:07:44.9    8:16/M
      89    Lester Gable            Birmingham  AL      40    73 M  0-99    1:07:55.0    8:17/M
      90    Isabelle Joffrion       Birmingham  AL      60 ***** F  0-99    1:07:57.1    8:17/M
      91    Anthony Phillips        Southside  AL       50    74 M  0-99    1:07:57.5    8:17/M
      92    Margaret Riser          Birmingham  AL      49 ***** F  0-99    1:08:06.1    8:18/M
      93    John Hand               Bessemer  AL        51    75 M  0-99    1:08:15.7    8:19/M
      94    Lee Cato                Bham  Al            40    76 M  0-99    1:08:16.0    8:20/M
      95    Ray Greene              Birmingham  AL      60    77 M  0-99    1:08:17.1    8:20/M
      96    Stephen Dedmon          Birmingham  AL      32    78 M  0-99    1:08:18.2    8:20/M
      97    Mohammad Guivi          Birmingham  AL      56    79 M  0-99    1:08:19.0    8:20/M
      98    Ingrid Oakley           Bham  AL            41 ***** F  0-99    1:08:22.5    8:20/M
      99    Jim Barnett             Decatur  AL         47    80 M  0-99    1:08:27.4    8:21/M
     100    Tim Bolema              Decatur  AL         53    81 M  0-99    1:08:29.1    8:21/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Russ Bradley            Birmingham  AL      35    82 M  0-99    1:08:54.6    8:24/M
     102    Susan McCullum          Birmingham  AL      37 ***** F  0-99    1:08:56.0    8:24/M
     103    Harry Haikala           Birmingham  AL      42    83 M  0-99    1:09:11.4    8:26/M
     104    Dan Hall                Tuscaloosa  AL      50    84 M  0-99    1:09:16.9    8:27/M
     105    Joe Ford                Calera  AL          60    85 M  0-99    1:09:20.3    8:27/M
     106    Tom Riser               Birmingham  AL      54    86 M  0-99    1:09:24.2    8:28/M
     107    Mike Hamilton           Jacksonville  AL    55    87 M  0-99    1:09:32.3    8:29/M
     108    Thad Lowery             Hoover  AL          38    88 M  0-99    1:09:33.1    8:29/M
     109    George Theodore         Birmingham  AL      55    89 M  0-99    1:09:33.7    8:29/M
     110    Jeff Segars             Birmingham  AL      37    90 M  0-99    1:09:39.9    8:30/M
     111    Frank Bowie             Jacksonville  AL    50    91 M  0-99    1:09:56.5    8:32/M
     112    Kathy Stein             B'Ham  AL           42     1 F  0-99    1:10:00.2    8:32/M
     113    Robert Rhoades          Birmingham  AL      25    92 M  0-99    1:10:19.3    8:35/M
     114    Mary Collins                                26     2 F  0-99    1:10:29.9    8:36/M
     115    Nelson Sharit           Gardendale  AL      50    93 M  0-99    1:10:37.1    8:37/M
     116    Thomas Harris           Birmingham  AL      20    94 M  0-99    1:10:40.8    8:37/M
     117    Beth Dreher             Birmingham  AL      26     3 F  0-99    1:10:46.2    8:38/M
     118    Al Schlosser            Birmingham  AL      37    95 M  0-99    1:10:47.2    8:38/M
     119    Tracy Peyton            Pensacola  FL       42     4 F  0-99    1:10:47.8    8:38/M
     120    Scott Smithman                              45    96 M  0-99    1:11:04.9    8:40/M
     121    Tom Downing             Anniston  AL        56    97 M  0-99    1:11:07.8    8:40/M
     122    Norman Thomas           Homewood  AL        54    98 M  0-99    1:11:11.5    8:41/M
     123    Chris Glaub             Birmingham  AL      41    99 M  0-99    1:11:29.3    8:43/M
     124    Karen Monosky           Bham  AL            48     5 F  0-99    1:11:29.8    8:43/M
     125    John Ferguson           Alexander City  AL  53   100 M  0-99    1:11:30.4    8:43/M
     126    Keith Brown             Leeds  AL           34   101 M  0-99    1:11:32.6    8:43/M
     127    Terry Rayburn           Birmingham  AL      54   102 M  0-99    1:11:32.8    8:43/M
     128    Frank Myers                                 32   103 M  0-99    1:11:33.0    8:44/M
     129    Steve Ponte             Pensacola  FL       38   104 M  0-99    1:11:46.1    8:45/M
     130    Frank Pate              Carrollton  AL      58   105 M  0-99    1:11:59.9    8:47/M
     131    Tom Love                Vestavia Hills  AL  49   106 M  0-99    1:12:02.6    8:47/M
     132    Charles Dixon           Gardendale  AL      44   107 M  0-99    1:12:05.7    8:47/M
     133    Chris Williams          Birmingham  AL      32   108 M  0-99    1:12:14.5    8:49/M
     134    Bob Appelbaum           Birmingham  AL      41   109 M  0-99    1:12:15.7    8:49/M
     135    Bill Jacka              Homewood  AL        38   110 M  0-99    1:12:35.5    8:51/M
     136    Charles Thompson        Birmingham  AL      59   111 M  0-99    1:12:53.1    8:53/M
     137    Maurice Jackson         Birmingham  AL      46   112 M  0-99    1:12:53.4    8:53/M
     138    Bruce Smith             Mt. Olive  AL       45   113 M  0-99    1:13:00.5    8:54/M
     139    Davis Burton            Birmingham  AL      42   114 M  0-99    1:13:14.0    8:56/M
     140    Larry Stillings         Montgomery  AL      57   115 M  0-99    1:13:17.5    8:56/M
     141    Doug Allen              Birmingham  AL      48   116 M  0-99    1:13:25.0    8:57/M
     142    David Thrasher          Alabaster  AL       33   117 M  0-99    1:13:32.4    8:58/M
     143    Nicole McCarthy         Birmingham  AL      27     6 F  0-99    1:13:39.9    8:59/M
     144    Marci Tharan            Fultondale  AL      41     7 F  0-99    1:13:45.1    9:00/M
     145    Jeff Calabrese          Homewood  AL        27   118 M  0-99    1:13:50.5    9:00/M
     146    Eddie Grice             Millbrook  AL       40   119 M  0-99    1:13:52.8    9:00/M
     147    Michael Roy             Birmingham  AL      42   120 M  0-99    1:13:57.4    9:01/M
     148    Brian Benson            Auburn  AL          47   121 M  0-99    1:14:04.2    9:02/M
     149    LOGAN COOK              Birmingham  AL      45   122 M  0-99    1:14:08.0    9:02/M
     150    Christopher Smiga       Buford  GA          38   123 M  0-99    1:14:10.7    9:03/M
     151    Alexis Pappas           Birmingham  AL      33     8 F  0-99    1:14:20.7    9:04/M
     152    Rusty Johnson           Mulga  AL           42   124 M  0-99    1:14:27.0    9:05/M
     153    Buddy Tyler             Bessemer  AL        40   125 M  0-99    1:14:29.2    9:05/M
     154    Lauren Thurman                              30     9 F  0-99    1:14:31.1    9:05/M
     155    Theresa Workman         Birmingham  AL      42    10 F  0-99    1:14:32.9    9:05/M
     156    Dale Chambliss          Birmingham  AL      51   126 M  0-99    1:14:38.1    9:06/M
     157    Blake Gunter            Trussville  AL      15   127 M  0-99    1:14:58.4    9:09/M
     158    Steve Penley            Clanton  AL         46   128 M  0-99    1:15:13.7    9:10/M
     159    Charlie Conaway         Birmingham  AL      52   129 M  0-99    1:15:23.1    9:12/M
     160    John Bennett            Vestavia Hills  AL  50   130 M  0-99    1:15:35.4    9:13/M
     161    Jeffrey Davis                               39   131 M  0-99    1:15:41.4    9:14/M
     162    CHRISTY & BUCKY WOOD    Birmingham  AL      56    11 F  0-99    1:15:50.6    9:15/M
     163    Brad Murphy             Helena  AL          30   132 M  0-99    1:15:53.1    9:15/M
     164    Albert Johnson          Birmingham  AL      54   133 M  0-99    1:15:54.9    9:15/M
     165    Brad Whitehead          Birmingham  AL      37   134 M  0-99    1:15:57.4    9:16/M
     166    Nathan Howell                               18   135 M  0-99    1:16:00.6    9:16/M
     167    David Acton             Birmingham  AL      50   136 M  0-99    1:16:01.4    9:16/M
     168    Chap Womack                                 29   137 M  0-99    1:16:06.7    9:17/M
     169    Patrick Hickerson       Birmingham  AL      39   138 M  0-99    1:16:09.1    9:17/M
     170    Robin Waldrup           Hoover  AL          38    12 F  0-99    1:16:11.6    9:17/M
     171    Ramond Banks            Birmingham  AL      47   139 M  0-99    1:16:12.8    9:18/M
     172    Ricky Stockton          Hoover  AL          52   140 M  0-99    1:16:13.3    9:18/M
     173    Speedy Chambliss        Homewood  AL        39   141 M  0-99    1:16:22.1    9:19/M
     174    Alan Christian          Birmingham  AL      38   142 M  0-99    1:16:31.6    9:20/M
     175    Patricia Lattner        Tuscaloosa  AL      40    13 F  0-99    1:16:37.5    9:21/M
     176    Karen Parker                                34    14 F  0-99    1:16:58.2    9:23/M
     177    Joe Beams               Decatur  AL         66   143 M  0-99    1:17:01.1    9:24/M
     178    Eddie Harris            Birmingham  AL      48   144 M  0-99    1:17:05.4    9:24/M
     179    Audrey Dupont                               30    15 F  0-99    1:17:09.6    9:25/M
     180    Troy Lawson                                 34   145 M  0-99    1:17:14.1    9:25/M
     181    Dewayne Morris          Birmingham  AL      74   146 M  0-99    1:17:24.0    9:26/M
     182    Kelley Pitts            Trussville  AL      48   147 M  0-99    1:17:25.7    9:26/M
     183    Greg Stein              B'Ham  AL           42   148 M  0-99    1:17:28.3    9:27/M
     184    Flint Liddon            Birmingham  AL      40   149 M  0-99    1:17:38.3    9:28/M
     185    Sammy Morris            Fultondale  AL      65   150 M  0-99    1:18:04.9    9:31/M
     186    Melanie Nero            Birmingham  AL      51    16 F  0-99    1:18:16.1    9:33/M
     187    John Potts              B'Ham  AL           56   151 M  0-99    1:18:41.0    9:36/M
     188    Billy Allums            Helena  AL          48   152 M  0-99    1:18:57.7    9:38/M
     189    William Hicks           Trussville  AL      16   153 M  0-99    1:19:14.4    9:40/M
     190    Brent Haron                                 38   154 M  0-99    1:19:14.9    9:40/M
     191    Gary Williams           Birmingham  AL      54   155 M  0-99    1:20:01.8    9:45/M
     192    Tabitha Harchman                            38    17 F  0-99    1:20:02.8    9:46/M
     193    Rod Ellis               Bessemer  AL        31   156 M  0-99    1:20:32.0    9:49/M
     194    Ben Morton              Helena  AL          42   157 M  0-99    1:20:45.1    9:51/M
     195    Jared Datema            Pelham  AL          26   158 M  0-99    1:20:59.3    9:53/M
     196    Janis Posey             Birmingham  AL      45    18 F  0-99    1:21:00.0    9:53/M
     197    Brian Wood              Birmingham  AL      45   159 M  0-99    1:21:00.2    9:53/M
     198    Allison Springer                            36   160 M  0-99    1:21:02.0    9:53/M
     199    Al Dimicco              Vestavia Hills  AL  58   161 M  0-99    1:21:03.7    9:53/M
     200    Gigi Douban             Homewood  AL        30    19 F  0-99    1:21:05.4    9:53/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Johnny Taylor           McCalla  AL         35   162 M  0-99    1:21:06.3    9:53/M
     202    Shane Schroeder         Calera  AL          36   163 M  0-99    1:21:07.0    9:54/M
     203    Gene Holder             Calera  AL          36   164 M  0-99    1:21:07.5    9:54/M
     204    Tim O'Brien             Alabaster  AL       32   165 M  0-99    1:21:11.3    9:54/M
     205    Rick Womack             Prattville  AL      29   166 M  0-99    1:21:43.1    9:58/M
     206    Amy Quick               Birmingham  AL      48    20 F  0-99    1:21:52.5    9:59/M
     207    Jeff Scott              Birmingham  AL      48   167 M  0-99    1:22:10.9   10:01/M
     208    Hannah Harrison                             25    21 F  0-99    1:22:32.9   10:04/M
     209    Jennifer Poirier        Hoover  AL          38    22 F  0-99    1:22:36.8   10:04/M
     210    Adam Morel              Bessemer  AL        39   168 M  0-99    1:22:39.6   10:05/M
     211    Patrick Satterfield     B'Ham  AL           44   169 M  0-99    1:22:40.0   10:05/M
     212    Catherine Murphy        Helena  AL          30    23 F  0-99    1:22:41.5   10:05/M
     213    Stepher Haug                                31   170 M  0-99    1:22:43.1   10:05/M
     214    Bill Mixon              Birmingham  AL      52   171 M  0-99    1:22:52.4   10:06/M
     215    Keith McConneh          West Chester  OH    41   172 M  0-99    1:22:53.5   10:06/M
     216    Christian Sewell        Warrior  AL         28   173 M  0-99    1:22:56.0   10:07/M
     217    Billy Lecroy            Warrior  AL         55   174 M  0-99    1:23:41.7   10:12/M
     218    Lauren Jones            Hoover  AL          24    24 F  0-99    1:23:42.1   10:12/M
     219    Wayne Benson                                48   175 M  0-99    1:24:00.4   10:15/M
     220    Clarice Chambliss       Birmingham  AL      47    25 F  0-99    1:24:18.7   10:17/M
     221    Derek Moore             Birmingham  AL      32   176 M  0-99    1:24:19.5   10:17/M
     222    Stephen Hall            Warrior  AL         29   177 M  0-99    1:24:37.6   10:19/M
     223    Scott Magnuson          Birmingham  AL      39   178 M  0-99    1:24:48.7   10:20/M
     224    Autumn Hallmark         Alabaster  AL       15    26 F  0-99    1:24:49.9   10:21/M
     225    Dennis Love             Mt. Olive  AL       65   179 M  0-99    1:25:09.8   10:23/M
     226    David Demedicis         Meridian  MS        51   180 M  0-99    1:25:21.3   10:25/M
     227    Harry Coleman           Birmingham  AL      55   181 M  0-99    1:25:26.3   10:25/M
     228    Frank Easterling        Hueytown  AL        51   182 M  0-99    1:25:37.3   10:26/M
     229    Kelly Hall                                  30    27 F  0-99    1:25:43.7   10:27/M
     230    Bill Box                B'Ham  AL           45   183 M  0-99    1:25:47.0   10:28/M
     231    Johnny Bennett          Vestavia Hills  AL  16   184 M  0-99    1:25:50.5   10:28/M
     232    Danielle Rowe                               44    28 F  0-99    1:26:08.5   10:30/M
     233    Don Helms               Pleasant Grove  AL  41   185 M  0-99    1:26:09.2   10:30/M
     234    Nicole Liddon           Birmingham  AL      35    29 F  0-99    1:26:18.5   10:31/M
     235    Amy Dunavant            Birmingham  AL      48    30 F  0-99    1:26:22.4   10:32/M
     236    Rhonda Crawford         Birmingham  AL      51    31 F  0-99    1:26:39.9   10:34/M
     237    James Vines             Mc Calla  AL        31   186 M  0-99    1:26:50.6   10:35/M
     238    Lee Calton                                  53   187 M  0-99    1:27:02.8   10:37/M
     239    Christy Parsons         Birmingham  AL      31    32 F  0-99    1:27:20.1   10:39/M
     240    Frances Waldrup         Hoover  AL          38    33 F  0-99    1:27:33.4   10:41/M
     241    Sue Love                Homewood  AL        55    34 F  0-99    1:27:33.8   10:41/M
     242    Jack Ganus              McCalla  Al         68   188 M  0-99    1:27:35.9   10:41/M
     243    Wayne Graham            Birmingham  AL      56   189 M  0-99    1:28:31.0   10:48/M
     244    Steve Berry             Pelham  AL          40   190 M  0-99    1:28:46.8   10:50/M
     245    Matt Miller                                 28   191 M  0-99    1:28:52.5   10:50/M
     246    Delinda Abercrombie     Bessemer  AL        46    35 F  0-99    1:29:03.1   10:52/M
     247    Daivd Maloy             Birmingham  AL      27   192 M  0-99    1:29:03.8   10:52/M
     248    Patricia Smith          Birmingham  AL      40    36 F  0-99    1:29:08.5   10:52/M
     249    Tom Clark                 AL                50   193 M  0-99    1:29:14.1   10:53/M
     250    Robert Lenoir           Helena  AL          54   194 M  0-99    1:29:41.4   10:56/M
     251    Steve Demedicis         Birmingham  AL      53   195 M  0-99    1:30:39.1   11:03/M
     252    Gibson Holladay         Pell City  AL       48   196 M  0-99    1:31:01.6   11:06/M
     253    Lawanna Johnson         Birmingham  AL      36   197 M  0-99    1:31:33.7   11:10/M
     254    Ryan Clark                                  21    37 F  0-99    1:31:34.9   11:10/M
     255    Teresa Beasley          Mc Calla  AL        42    38 F  0-99    1:31:38.2   11:10/M
     256    Rick Nelson             Gardendale  AL      47   198 M  0-99    1:31:48.8   11:12/M
     257    Erin Mason              Birmingham  AL      39    39 F  0-99    1:32:00.4   11:13/M
     258    Autumn Bobo                                 28    40 F  0-99    1:32:08.4   11:14/M
     259    Blaklie Blevins         Riverside  AL       27    41 F  0-99    1:32:16.5   11:15/M
     260    Melissa Love            Oxford  AL          38    42 F  0-99    1:32:24.6   11:16/M
     261    Tom Farr                Pelham  AL          54   199 M  0-99    1:32:29.1   11:17/M
     262    Kyle Tennant            Birmingham  AL      61   200 M  0-99    1:32:47.7   11:19/M
     263    Tom Majors                                  46   201 M  0-99    1:32:57.0   11:20/M
     264    Roxana Gable            Birmingham  AL      31    43 F  0-99    1:32:59.8   11:20/M
     265    Larry Gipson            Oneonta  AL         45   202 M  0-99    1:33:04.4   11:21/M
     266    Pete Preston            Bham  al            49   203 M  0-99    1:33:07.5   11:21/M
     267    Daryl Hallmark          Alabaster  AL       47   204 M  0-99    1:33:10.9   11:22/M
     268    Tommie Ford             Homewood  AL        29    44 F  0-99    1:33:16.8   11:22/M
     269    Tina Grice              Millbrook  AL       40    45 F  0-99    1:33:49.6   11:26/M
     270    Karla Hudson            Hoover  AL          46    46 F  0-99    1:35:55.9   11:42/M
     271    Kerry Upton             Hoover  AL          47    47 F  0-99    1:36:14.8   11:44/M
     272    Jennie Craft            Birmingham  AL      44    48 F  0-99    1:36:15.0   11:44/M
     273    Jessica Ponte           Pensacola  FL       36    49 F  0-99    1:36:30.3   11:46/M
     274    Will McCalley           Birmingham  AL      37   205 M  0-99    1:36:45.7   11:48/M
     275    Tom Dubose              Bham  AL            62   206 M  0-99    1:37:43.5   11:55/M
     276    Sarah Fair              Montgomery  AL      49    50 F  0-99    1:38:28.0   12:00/M
     277    Arleen Alexander        Montgomery  AL      46    51 F  0-99    1:38:29.9   12:01/M
     278    Holland Calley                              37    52 F  0-99    1:39:06.1   12:05/M
     279    Jimmy Matlock           B'Ham  AL           37   207 M  0-99    1:39:17.7   12:06/M
     280    Traci Lynn Robinson     Birmingham  AL      30    53 F  0-99    1:39:43.8   12:10/M
     281    Gene Beckman            Hoover  AL          56   208 M  0-99    1:40:13.9   12:13/M
     282    Kristen Boydston        Birmingham  AL      28    54 F  0-99    1:40:28.3   12:15/M
     283    Mike Holder             Alabaster  AL       62   209 M  0-99    1:40:44.0   12:17/M
     284    Keith Abercrombie       Bessemer  AL        48   210 M  0-99    1:41:50.5   12:25/M
     285    West Marcus             Montgomery  AL      65   211 M  0-99    1:41:56.3   12:26/M
     286    Andre Natta                                 29   212 M  0-99    1:42:07.8   12:27/M
     287    Eric Raszeja            Sterrett  AL        10   213 M  0-99    1:44:29.2   12:45/M
     288    Constance McCants       Bhm  AL             48    55 F  0-99    1:49:50.7   13:24/M
     289    Gerald WINFIELD JR      Mount Olive  AL     54   214 M  0-99    1:50:12.3   13:26/M
     290    Ron Schultz             Pelham  AL          47   215 M  0-99    1:50:28.0   13:28/M
     291    Creighton Wilson                            52   216 M  0-99    1:53:19.6   13:49/M
     292    David Scudder           Birmingham  AL      47   217 M  0-99    1:54:04.2   13:55/M
     293    Debbie Williams         Birmingham  AL      54    56 F  0-99    1:54:05.1   13:55/M
     294    Tommy JACKSON           Birmingham  AL      59   218 M  0-99    1:54:56.5   14:01/M
     295    Teresa Moran            Birmingham  AL      54    57 F  0-99    1:57:36.8   14:20/M
     296    Annette Troxell         Columbiana  AL      50    58 F  0-99    1:57:53.2   14:23/M
     297    Bob Cosby               Birmingham  AL      59   219 M  0-99