11th Annual Meadow Brook Runs

                Birmingham, Alabama

                December 17, 2005 AD   

                Email: JVPOA@juno.com

 

Complete Results

 

5 Kilometer / 9 AM / 40 degrees F. / cloudy

 

 

Overall Male Winner:  Brandon Hughes   23   15.50

2004:  Brandon Hughes       22    15.38

2003:  Scott Fuqua               20   16.16

2002: Ty Stanfield              19   15.36

2001:  Ty Stanfield              18   16.36

2000:  Scott Fuqua               17   16.15

1999:  Faisal Ememaullee    25   16.00

1998:  John Weston             19    NA

1997:  Steve Fenster            28   15.54

 

Overall Female Winner:  Deanna Frank   35   15   18.45

2004: Deanna Frank            34   18   18.42

2003: Laura George Elgin   24   20   19.51     [2002: 20.35]

2002: Deanna Frank            32   11   18.49

2001: Rebecca Potts             19   28   20.45

2000: Raina Larsen              24          19.37

1999: Deanna McDonald    29          18.00

1998: Lori King                      35          NA

1997: Jennifer Harms           23          20.08

 

 

Masters Male Winner:  Matt Curtner-Smith   44   9   17.59 

2004:  Matt Curtner-Smith   43   5    17.26

2003:  Ken Phillips                 42   9    18.26   

2002:  Ken Phillips                 41   5    18.20

2001:  Matt Curtner-Smith      40   2   17.30

2000:  Peter Neuberger              44         19.16

1999:  Jim Floyd                     40         18.26 

1998:  Robert Dancy                  42         NA

1997:  Robert Dancy                41        18.06

 

Masters Female Winner:  Lori Goldweber   42   31   20.11

2004:  Lori Goldweber      41   31   20.28

2003:  Lori Goldweber      40   26   20.50

2002:  Ann Williams        43   62   23.11

2001:  Athena Naugher    46   31   21.12

2000:  Theresa Burst        42          22.54

1999:  Candy Ferlitto       46          23.08

1998:  Ann Eller                   44          NA

1997:  Sheryl Crawford    40          21.40

 

 

FEMALES

 

Under 10                              [2004 AD][2003 AD][2002 AD]

 

Lucy Sullivan           7 257 34.04    

Dylon Recke             7 278 38.56    

 

10 - 14                               

 

Leigh Allison           14  58 22.39   

Meghan Murphy           10 103 24.53    [26.32][29.47]

Madison Murphy          13 138 25.51    [25.48][27.09]

T J Langlois            12 180 27.55

Carrene Langlois        14 189 28.21

Alex Gunter             12 195 28.47

Canne Holladay          12 213 30.33    [35.52]

Jessica Woodard         11 228 31.44

Amanda Gardner          13 231 31.54

Hannah Murphree         10 241 32.24

Olivia Yeager           11 250 33.16

Rebecca Wesson          12 254 33.46    [28.15][29.03]

Elizabeth Riser         13 264 34.44

Abby Christian          14 284 39.18

 

15 – 19

 

Jen Graham              18  38 21.00

Leah Sanders            16 100 24.52    [29.16]

Leah Griner             17 104 24.53    [26.44]

Autumn Hallmark         16 115 25.15    [27.40][29.19][27.00]

Kelly Harrington        17 118 25.24    [24.00]

Mallory Boulware        17 119 25.25

Amanda Dove             17 121 25.29    [24.04][33.05][28.56]

Caryanne Swindal        16 141 26.23

Natalie Dove            15 170 27.27

Elizabeth Voltz         15 186 28.15

Lauren Skaggs           15 188 28.20

Kaleigh Galloway        16 193 28.41

Lauren Ferrell          16 245 32.29

Mandy Liu               16 266 35.20

 

20 - 24

 

Lindsey Boulware        20  61 22.48

Anna Ruth Byrd          24 166 27.18    [25.58][26.51]

Dawn Bentley            24 191 28.27

Glen Rice               22 212 30.33    [30.54]

Lizzy Nauhan            23 222 31.26

Bonnie Rice             24 232 31.56    [33.31]

Lauren Carnes           24 277 38.50

 

25 - 29

 

Christy Johnson         27 145 26.32

Stacy Mueller           27 176 27.33

April Lusk              27 181 28.04

Elizabeth Adams         25 197 28.58

Kelly Carr              28 215 30.39

Natalie Rossini         29 220 31.23

Connie Millican         28 236 32.11.19

Lauryn Pitts            28 237 32.11.89

Catherine Millican      28 262 34.32

Jessica Mitchell        26 275 38.34

Elise Rice              26 296 40.54

 

30 - 34

 

Laurie Marcrum          34 132 25.59

Catherine Murphy        30 138 26.20

Janelle Chambers        34 190 28.22

Kristen Holmes          34 192 28.27

Becky Odo               30 229 31.44

Lisa McNeil             34 274 37.34

Liz Faulk               33 283 39.16

 

35 – 39

 

Anne Marie Held         37  28 19.51    [20.55]

Heather Jansen          39  53 22.16

Dianne Jacobs           37  95 24.44

Maria Cecil             38 133 26.03    [26.54]

Shea Hill               35 163 27.14

Molly Bruce             35 218 30.57    [29.46]

Avery Ross              37 221 31.25

Stephanie Barnes        35 224 31.26

Marti Scarborough       35 243 32.25

Michelle Woodard        38 246 32.47    [31.13][25.56]

Andrea Pearson          37 270 36.55

 

40 - 44

 

Lori Goldweber          42  31 20.11    [20.28]

Kathy Stein             43  56 22.32    [23.56][25.20][24.24][24.51]

Liz Dove                43  76 23.53    [24.09][28.27]

Susan Hales             41  77 23.54

Madelyn Pattison        43  84 24.07

Janie Davis             42  96 24.45

Sandy Murphy            40 129 25.52    [24.27][27.18][27.24]

Lori Robertson          41 148 26.44    [26.58]

Amy Troutwein           43 168 27.20

Dori Wilson             44 171 27.28

Mitzi Dayball           43 179 27.58

Kim Hopkins             41 210 29.56

Debra Gunter            44 242 32.25    [31.36][33.39]

Laura Johnson           44 249 33.13

Liz Montgomery          42 253 33.37

Becky Mueller           44 263 34.38

Lynn Sullivan           42 265 35.19

Rebecca Recke           40 285 40.16

 

45 - 49

 

Ruth Vanzandt           46  90 24.26

Janice Posey            45  91 24.32

Mary Harrington         47 123 25.34    [27.43]

Carollynne Blakney      45 146 26.37    [26.05][26.48][25.41][24.28]

Lindsey Allison         46 206 29.51

Kathy Hill              49 227 31.38

Karin Hudson            47 256 33.56

Leisha Boulware         46 260 34.11

Paula Lowery            49 269 36.44

Lisa Sims               45 271 37.24    [37.53][40.16]

Donine Cooper           46 272 37.28

Allyson Roebuck         45 279 39.00

 

50 - 54

 

Rosemary Voltz          53 281 39.04

Valerie Standridge      50 286 40.16

 

55 - 59

 

Cynthia Drake           57 287 40.28

Mary Rice               58 297 41.38

 

60 & Over

 

Carolyn Looney          66 273 37.32    [37.48][38.11][32.56][31.41]

 

 

MALES

 

Under 10

 

Micah Murphy            6 125 25.39

Mason Murphy            8 134 26.07

Swede Umbach            9 151 26.47

Bennett Fisher          8 160 27.08     [26.27]

 

10 - 14

 

Kasey Hayes             14  18 18.54

Samuel Mueller          13  43 21.15    [23.26][26.24][30.38]

Alan Brookins           13  44 21.22

Ross Wesson             14  97 24.45    [22.28][24.34]

Jamieson Matthews       14  99 24.50

Pete Pullivan           10 102 24.53

Boyd Christenberry      13 105 24.54

Mitchell Sowers         11 106 24.55

Tyler Williamson        13 112 25.05

Adam Liu                11 124 25.35

Russell Galloway        10 140 26.22

Auston Sullivan         13 149 26.45

Andrew Sullivan         11 172 27.28

Orion Reike             11 196 28.49

Jake Jasper             12 226 31.31

 

15 – 19

 

Mark Fleming            17   4 17.16    [18.06][19.33][21.45][21.09]

Joe Gibson              17   6 17.38

James Adair             16   7 17.44    [19.15][20.16]

Will Browder            19   8 17.52    [18.37]

Jordan Mahan            19  10 18.14

Smith Wilbanks          16  19 19.11

Jacob Mueller           15  24 19.43    [19.34][29.12][23.32]

Jerred Brookins         15  25 19.45

Clay Anderson           16  37 20.59

Nick Hayes              17  39 21.02

Adam Farley             17  45 21.24

Frank Matte             16  47 21.27

Blair Voltz             17  68 23.16

Robert Starnes          16  75 23.50

Buddy Holly             17  79 23.59

Jarred Fincher          17  85 24.11

Jo Nathan               17  87 24.16

Tyler Rudman            17 101 24.52

Jacob Arendahl          18 162 27.12

 

20 – 24

 

Ben Whitaker            22   3 16.37

Russell Placey          23  20 19.13    [18.38]

Bryson Gambill          23 182 28.09    [34.12]

Steven Syx              23 184 28.13

 

25 - 29

 

Ellis Porch III         29   2 16.36    [17.02][17.38][18.28]

Jonathan Jeff           25   5 17.25

Jim Wiley               26  13 18.34

Brent Chambers          23  54 22.18    [21.49]

Clint Coopersmith       27  72 23.19    [26.21]

Stephen Mangina         29 207 29.53    [29.05]

Michael Annunziata      27 209 29.55

 

30 - 34

 

Brad Clay               34  16 18.46

Allen House             33  29 19.56

Jason Dean              37  49 21.39

Frank Myers             33  82 24.05

Craig Copham            33  98 24.46

Scott Peters            33 130 25.55

Thomas Edwards          33 178 27.50

Michael Cork            30 261 34.23    [25.06][30.02][26.41][24.23]

Courtney French         32 282 39.16

 

35 - 39

 

Travis Yost             35  21 19.20

Joly Bole               35  27 19.49

Shane Shelnutt          35  32 20.24    [19.26][19.13][19.56]

Trip Umbach             39  34 20.30

Eric Goodwin            38  52 22.08

Mike Coven              35  55 22.24    [20.34]

Dereck Hopkins          39  67 23.15

Phil Robertson          37  70 23.18

Robb Dorn               35  73 23.27

Mark Fights             39  94 24.40

Ed Hart                 36 116 25.15

Scott Gardner           35 135 26.10    [23.30]

Gary Hoover             37 142 26.23

Robert Barnes           37 152 26.49

Greg Davis              38 155 26.57    [23.47]

Greg Gilbert            37 185 28.14

Randy Jasper            36 199 29.12

Perry Scarborough       35 244 32.28

Curtis Frazier          37 251 33.22

Jim Stembridge          36 255 33.56

 

40 - 44

 

Matt Curtner-Smith      44   9 17.59    43   5  17.26

Chris Greackel          41  11 18.16

Mark Miller             43  12 18.25

Ken Phillips            44  14 18.43    [18.20]

Tim McCauley            44  17 18.50

Kirk Mueller            44  23 19.37    [20.49][20.02][20.20]

Jeff Ray                41  35 20.52    [21.35]

Rob Crabtree            42  41 21.11    [20.31][22.36][23.58]

Travis Self             41  59 22.39

Charles Dixon           44  63 22.54

Jeff Wilson             42  66 23.14

Mike Miller             40  78 23.55

Greg Stein              43  81 24.01    [24.10][25.02][23.23][24.14]

Randy Kirkland          42  86 24.16    [23.11][23.07][23.14]

Doug Lester             42  88 24.17

Carey Sullivan          43 108 24.58

David Fitch             40 144 26.27

Tim Meredith            40 150 26.46    [23.51][29.04][27.38]

Don Helms               41 157 26.59

Jim Hill                40 164 27.15    [23.53][25.03]

Chuck Dayball           41 173 27.30

John Redd               43 175 27.31

Chilton Porter          40 177 27.38

Mark Wesson             41 187 28.19    [30.03][31.25]

Jim Murphree            43 240 32.21

Lewis Burks             40 280 39.02

 

45 - 49

 

Michael Brass           45  22 19.33

Lynn Vanzandt           47  42 21.12

Logan Cook              45  57 22.37

Mark Hales              48  62 22.53

Bart Brookins           46  71 23.18

Greg Miller             48  74 23.46

Steve Penley            46  93 24.39

John Byrnes             47 107 24.58

Jeff Aiken              48 109 24.59

Walt Lowry              48 111 25.01            47 164  27.37

Russ Allison            46 113 25.05

Tommy Triplett          45 114 25.06

Rick Williams           47 117 25.21

W J Kreis               47 126 25.41    [24.55]

Jim Branche             46 136 26.18

Daryl Hallmark          47 143 26.26    [27.46][27.41][26.05][27.59]

Mason Dove              46 153 26.50    [27.16]

Craig Williams          46 161 27.08    [29.15][27.59][27.06][26.52]

Rob Troutwein           46 169 27.22

Jeff Noel               48 200 29.15

Randy Gunter            46 208 29.54    [27.58][27.43]

Gibson Holladay         49 214 30.35    [29.30][29.28][30.16]

Sufianu Ajose           46 219 30.58    [25.58][32.46]

 

50 - 54

 

Craig Maxon             50  40 21.09

Ken Harkless            54  48 21.29    [19.49]

Frank Bowie             51  60 22.43

Steve Demedicis         53  64 23.10

David Stearns           52  65 23.14

Blair Voltz             52  80 24.00

William Mixon           52 110 25.00

Jim Thompson            53 122 25.31

David Livingston        52 156 26.58

Ron Macksoud            51 183 28.10    [26.00]

Phil Min                50 194 28.43

Randall Williams        54 248 33.04

Jeff Burse              51 268 36.30

 

55 - 59

 

Craig Cecil             55  26 19.46    [20.09]

Robert Roche            55  36 20.55

Ray Bauer               57  83 24.05    [23.09]

Andy Meginniss          59 127 25.46    [26.49][30.12][29.21][27.35]

Jerry Smith             59 139 26.21

John Carchedi           56 167 27.19    [26.43]

Gerry Rounsaville       26 247 32.47    [30.23]

 

60 - 64

 

Johnny Montgomery       60  46 21.29    [19.37][19.32][19.17]

Morgan Looney           63  50 21.54    [22.37][21.15][20.34][19.34]

Wayne Kendrick          60 225 31.27

Bob Cosby               60 252 33.27    [  -  ][33.40][32.58][31.55]

 

65 - 69

 

Sammy Morris            65  89 24.19    [24.07]

Donnie Adams            68 137 26.19    [26.11][26.33][27.31][28.20]

Dennis Love             66 165 27.17

Tom Fiddler             65 238 32.14    [25.58][29.59][28.00][29.30]

 

70 - 74

 

Oscar Cook              71  92 24.34

Dewayne Morris          74 131 25.56    [25.06][24.37][24.14][23.13]

Richard Tankersley      70 158 27.03    [25.34]

Joe Ross                73 211 30.30    [30.37]

 

 

.....................................................

 

 

2005 One Mile Fun Run / 10 AM / 42 degrees F. / cloudy

 

 

Will Browder         19M  1 5.24     Male Winner

Jordan Mahan         19M  2 5.33

Madison Smith        14M  3 6.11

Adam Liu             11M  4 7.39

Garrett Smith         8M  5 7.48

Meghan Murphy        10F  6 7.49     Female Winner

Mitchell Sowers      11M  7 7.53.55

Eddie                  M  8 7.53.95

Julius Caesar        15M  9 7.55

No card                  10 8.13 

Nathan Forbes        14M 11 8.27

No card                  12 8.31

No card                  13 8.32

Victoria Phillips     9F 14 8.47

No card                  15 8.47

No card                  16 9.06

Tom Speers            9M 17 9.16

No card                  18 9.17

Jamie Cartledge      15F 19 9.19

Kelly Harrington     17F 20 9.19

Caralyn Patton        9F 21 9.56

No name                  22 9.59

Damielle Phillips    12F 23 10.09

Boyd Christenberry   13M 24 10.12.60

Elise Christenberry  16F 25 10.12.92

Cornelius Mulehair    6M 26 10.15

Matthew Lowery       11M 27 10.20

Bob Cosby            60M 28 10.22

Mandy Liu            16F 29 10.23

Joshua Myers          6M 30 10.31

Frank Myers          32M 31 10.32

Dylan Marcrum         6M 32 10.40

Laurie Marcrum       34F 33 10.41

No card                  34  10.46

No card                  35 10.47

No card                  36 10.48.23

John Graham          45M 37 10.48.60

Michael Bush         13M 38 10.51

Benjamin Wesson      10M 39 10.51

Jack Speers          12M 40 10.56

Antonio Alonso        6M 41 10.58

Kimberly Kirklin     29F 42 11.07

No card                  43 11.14

No card                  44 11.18

No card                  45 11.19

Renee Myers          35F 46 11.47

Steele Christenberry 11M 47 11.49

Selah Christenberry   8F 48 12.10

Kim Christenberry    44F 49 12.11

Stealen Mangina      29M 50 12.28

Kate Noel            19F 51 14.06

Beth Noel            49F 52 14.33

Anna Grace Wesson     4F 53 14.56

Tina Liu             39F 54 14.57

Missi Wesson         39F 55 14.57

 

 

Copyright © 2005 AD by The JESUS Video Project of Alabama, Inc.  Permission granted for publication.