Komen Birmingham Race for the Cure

Birmingham, AL                                October 15, 2005
Results are in the following sequence:
1.) Overall Awards
2.) Survivors
3.) Age Groups not including overall award winners
4.) Individuals missing ages (please check this category if you are not listed in your age group)


            FEMALE OVERALL : 10 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St Surv.
===== =================== ==== ==== === ====== ===== ===================== ====
    1 Tracy Watson          10   1  27   19:23  6:16 Homewood           AL     
    2 Laura Elgin           16   2  26   20:13  6:31 Hoover             AL     
    3 Lori Goldweber        17   3  42   20:37  6:39 Homewood           AL     

            MALE OVERALL : 10 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St Surv.
===== =================== ==== ==== === ====== ===== ===================== ====
    1 Ellis Porch            1   1  29   16:02  5:11 Birmingham         AL     
    2 Philip Wiles           2   2  26   16:06  5:12 Birmingham         AL     
    3 Tony Herndon           3   3  36   16:40  5:23 Birmingham         AL     

            FEMALE OVERALL SURVIVOR : 10 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St Surv.
===== =================== ==== ==== === ====== ===== ===================== ====
    1 Kathy Stein           62  15  42   22:36  7:18 Birmingham         AL   Y 
    2 Carol Moore-Smith    389 172  48   33:05 10:41 Tuscaloosa         AL   Y 
    3 Marguriet Mcfarling  423 196  59   34:35 11:10 Leeds              AL   Y 

            MALE MASTERS : 40 - 59
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St Surv.
===== =================== ==== ==== === ====== ===== ===================== ====
    1 Glenn Ross             5   5  40   17:46  5:44 Birmingham         AL     

            FEMALE MASTERS : 40 - 59
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St Surv.
===== =================== ==== ==== === ====== ===== ===================== ====
    1 Ann Eller             38   9  51   21:46  7:02 Birmingham         AL     

            FEMALE MASTERS SURVIVOR : 40 - 59
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St Surv.
===== =================== ==== ==== === ====== ===== ===================== ====
    1 Jamie Brown          489 250  44   37:35 12:08 Vestavia Hills     AL   Y 


            MALE SENIORS : 60 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St Surv.
===== =================== ==== ==== === ====== ===== ===================== ====
    1 Gordon Graham         61  47  62   22:35  7:17 Birmingham         AL     

            FEMALE SENIORS : 60 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St Surv.
===== =================== ==== ==== === ====== ===== ===================== ====
    1 Eleanor Crenshaw     434 203  62   34:41 11:12 Birmingham         AL     

            FEMALE SENIOR SURVIVOR : 60 - 99
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St Surv.
===== =================== ==== ==== === ====== ===== ===================== ====
    1 Phyllis Sutherland   501 260  60   38:20 12:22 Hoover             AL   Y 

           ALL FEMALE SURVIVORS : 1 - 98
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Kathy Stein           62  15  42   22:36  7:18 Birmingham AL 
    2 Carol Moore-Smith    389 172  48   33:05 10:41 Tuscaloosa AL 
    3 Marguriet Mcfarling  423 196  59   34:35 11:10 Leeds AL 
    4 Jamie Brown          489 250  44   37:35 12:08 Vestavia Hills AL 
    5 Tanya Despain        498 257  40   37:53 12:14 Hoover AL 
    6 Phyllis Sutherland   501 260  60   38:20 12:22 Hoover AL 
    7 Valerie Richardson   522 280  50   40:18 13:00 Jasper AL 

            FEMALE AGE GROUP : 1 - 14
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Chelsea Colvin       270  97  14   28:46  9:17 Irondale AL 

            MALE AGE GROUP : 1 - 14
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Owen Scott            81  63  13   23:28  7:35 Vestavia Hills AL 
    2 Luke Mcclintock       89  71  12   23:41  7:39 Birmingham AL 
    3 Justin Cook           93  74  14   23:47  7:41 Birmingham AL 
    4 Patrick Wilder       152 113  11   25:25  8:12 Birmingham AL 
    5 Conor Tomlinson      222 146  12   27:26  8:51 Birmingham AL 
    6 Richard Chaffinch    271 174  12   28:46  9:17 Hoover AL 

            FEMALE AGE GROUP : 15 - 19
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Naomi Schuster        58  14  17   22:31  7:16 Birmingham AL 
    2 Stephanie Wall       199  63  19   26:36  8:35 Pinson AL 
    3 Annie Murphree       215  74  19   27:15  8:48 Birmingham AL 
    4 April Lowery         283 106  17   29:13  9:26 Birmingham AL 
    5 Megan Jones          288 109  17   29:18  9:28 Albany GA 
    6 Emily Spear          387 171  19   33:00 10:39 Pelham AL 
    7 Kelsey Stein         469 235  16   36:17 11:43 Birmingham AL 
    8 Mallie Dazelle       540 295  18   47:02 15:11 Birmingham AL 

            MALE AGE GROUP : 15 - 19
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Daniel Saint           6   6  18   18:11  5:52 Scottsboro AL 
    2 Jeff Goozee           60  46  15   22:33  7:17 Birmingham AL 
    3 Adams Heinrich        74  57  16   23:07  7:28 Birmingham AL 
    4 Jared Sylvester      209 139  15   27:03  8:44 Trussville AL 
    5 Will Lowery          221 145  15   27:26  8:51 Birmingham AL 
    6 Brandon Seale        287 179  19   29:18  9:27 Birmingham AL 
    7 Alex Carter          310 189  15   30:07  9:43 Mountain Brook AL 

            FEMALE AGE GROUP : 20 - 24
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Judy Kuhn             34   8  23   21:38  6:59 Vestavia Hills AL 
    2 Emily Scarbrough      42  11  23   21:58  7:05 Auburn AL 
    3 Courtney Jones        52  13  23   22:24  7:14 Birmingham AL 
    4 Julie Vanzandt       121  31  23   24:40  7:58 Birmingham AL 
    5 Kelly Tarr           163  44  24   25:46  8:19 Birmingham AL 
    6 Margaret Haydon      169  49  24   25:56  8:22 Birmingham AL 
    7 Cassie Shelton       182  56  21   26:12  8:27 Oneonta AL 
    8 Lyndsay Steed        208  70  21   26:59  8:43 Birmingham AL 
    9 Anna Braun           228  79  23   27:35  8:54 Homewood AL 
   10 Kathleen Gasser      233  82  20   27:46  8:58 Birmingham AL 
   11 Larcie Lyle          239  84  23   27:56  9:01 Gardendale AL 
   12 Elizabeth Newman     244  85  23   28:04  9:04 Birmingham AL 
   13 Jessica Ward         267  94  23   28:43  9:16 Birmingham AL 
   14 Jennifer Mummert     295 115  24   29:43  9:36 Birmingham AL 
   15 Sarah Workman        314 123  24   30:14  9:45 Arden NC 
   16 Megan Ellard         315 124  21   30:14  9:46 Birmingham AL 
   17 Michelle Norris      317 125  24   30:17  9:46 Tuscaloosa AL 
   18 Katherine Allgood    318 126  24   30:23  9:49 Birmingham AL 
   19 Amy Kitchens         341 141  24   31:19 10:06 Birmingham AL 
   20 Stephanie Wilson     347 145  23   31:31 10:10 Birmingham AL 
   21 Amanda Saffles       349 147  24   31:37 10:12 Birmingham AL 
   22 Sarah Bigham         361 155  23   31:54 10:18 Danbury CT 
   23 Elizabeth Stenger    362 156  24   31:56 10:18 Pittsburgh PA 
   24 Cheryl Smith         367 161  21   32:11 10:23 Birmingham AL 
   25 Mandy Burgett        370 162  24   32:33 10:30 Birmingham AL 
   26 Kaci Sims            407 185  23   33:57 10:58 Birmingham AL 
   27 Jennifer Castillo    417 191  24   34:25 11:07 Birmingham AL 
   28 Jaketra Bryant       438 207  24   34:50 11:15 Birmingham AL 
   29 Taylor Ross          439 208  21   34:50 11:15 Birmingham AL 
   30 Julianna Sparks      452 220  24   35:40 11:31 Homewood AL 
   31 Jessica Lester       476 240  22   36:47 11:52 Birmingham AL 
   32 Mary Colvin          485 247  24   37:16 12:02 Birmingham AL 
   33 Michelle Le          486 248  23   37:16 12:02 Birminham AL 
   34 Laine Williams       495 255  24   37:48 12:12 Birmingham AL 
   35 Melissa Glover       502 261  24   38:22 12:23 Birmingham AL 
   36 Emily Faulkner       512 270  24   38:50 12:32 Birmingham AL 
   37 Elizabeth Franklin   519 277  23   39:59 12:54 Birmingham AL 
   38 Laura Sheppard       537 292  23   45:24 14:39 Birmingham AL 

            MALE AGE GROUP : 20 - 24
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Booth Armstrong       39  30  22   21:47  7:02 Hoover AL 
    2 Emory Goggins         99  78  20   24:10  7:48 Birmingham AL 
    3 Alan Babcock         100  79  23   24:11  7:48 Birmingham AL 
    4 Kyle Findlay         106  83  23   24:19  7:51 Mccalla AL 
    5 Jonathan Smith       116  88  23   24:31  7:55 Tuscaloosa AL 
    6 Renan Conte          132  99  20   24:57  8:03 Helena AL 
    7 Kevin Mccreless      173 123  21   26:02  8:24 Hoover AL 
    8 Russell Price        219 144  21   27:21  8:50 Vance AL 
    9 Brian Terrell        226 149  24   27:31  8:53 Leeds AL 
   10 Jake Richardson      240 156  23   27:56  9:01 Fultondale AL 
   11 Justin Arcury        241 157  24   27:57  9:01 Hoover AL 
   12 Nathan Lee           243 159  20   27:59  9:02 Gadsden AL 
   13 Patrick Wakefield    253 166  22   28:21  9:09 Warrior AL 
   14 Gavin Choice         261 170  23   28:30  9:12 Birmingham AL 
   15 Troy Burnett         340 200  24   31:18 10:06 Mccalla AL 
   16 Steven Syx           373 211  23   32:41 10:33 Birmingham AL 
   17 David Faulkner       430 230  22   34:38 11:11 Vestavia Hills AL 

            FEMALE AGE GROUP : 25 - 29
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Sarah Batchelder      21   5  25   20:50  6:44 Birmingham AL 
    2 Jenny Pace            77  18  25   23:14  7:30 Hoover AL 
    3 Cara Turano           90  19  27   23:42  7:39 Birmingham AL 
    4 Anna Frances Newell   95  20  28   23:51  7:42 Birmingham AL 
    5 Christa Whelan       147  38  27   25:21  8:11 Birmingham AL 
    6 Tiffani Masa         148  39  27   25:21  8:11 Calera AL 
    7 Caroline Mcgowan     158  41  25   25:35  8:16 Birmingham AL 
    8 Brooke Smith         174  51  25   26:04  8:25 Birmingham AL 
    9 Robin Harris         175  52  27   26:05  8:25 Alexander City AL 
   10 Laura Howard         176  53  28   26:05  8:25 Huntsville AL 
   11 Kisani Ogwaro        181  55  28   26:12  8:27 Birmingham AL 
   12 Stacey Prentice      190  59  25   26:21  8:30 Birmingham AL 
   13 Abbey Sheehan        192  60  29   26:25  8:32 Birmingham AL 
   14 Kelly Peace          201  65  28   26:38  8:36 Birmingham AL 
   15 Andrea Oliver        214  73  28   27:12  8:47 Gadsden AL 
   16 Mandy Killinger      220  76  26   27:25  8:51 Pelham AL 
   17 Amanda Blakeney      258  89  26   28:27  9:11 Birmingham AL 
   18 Lori Smith           264  93  27   28:39  9:15 Sylvan Springs AL 
   19 Cary Harvey          269  96  25   28:45  9:17 Crane Hill AL 
   20 Nicole Massey        274 100  29   28:56  9:20 Birmingham AL 
   21 Kimberly Ward        282 105  29   29:09  9:25 Birmingham AL 
   22 Andrea Belue         285 108  29   29:16  9:27 Pelham AL 
   23 Barbi Dunaway        294 114  27   29:42  9:35 Homewood AL 
   24 Alicia Sher          301 118  29   29:52  9:38 Birmingham AL 
   25 Summer Vaughan       319 127  25   30:24  9:49 Auburn AL 
   26 Emily Brown          323 131  26   30:35  9:52 Birmingham AL 
   27 Angie Mccrackin      324 132  26   30:37  9:53 Helena AL 
   28 Chris Lewis          335 137  26   31:08 10:03 Birmingham AL 
   29 Jaimie Livingston    337 139  27   31:12 10:04 Vestavia Hills AL 
   30 Deepa Panjeti        338 140  25   31:14 10:05 Birmingham AL 
   31 Meredith Moody       342 142  28   31:23 10:08 Homewood AL 
   32 Jennifer Jones       348 146  27   31:35 10:12 Birmingham AL 
   33 Amanda Henderson     356 152  27   31:44 10:15 Birmingham AL 
   34 Christie Crigger     363 157  29   31:59 10:19 Birmingham AL 
   35 Vickie Grizzel       380 165  28   32:46 10:35 Calera AL 
   36 Allison Kirk         381 166  27   32:49 10:35 Montgomery AL 
   37 Lindsay Bridgford    385 169  28   32:54 10:37 Birmingham AL 
   38 Jennifer West        392 175  26   33:10 10:42 Birmingham AL 
   39 Dana Doblar          393 176  26   33:10 10:42 Calera AL 
   40 Erinn Meyers         398 180  25   33:23 10:47 Birmingham AL 
   41 Inas Mahdi           406 184  25   33:55 10:57 Birmingham AL 
   42 Beth Severson        420 194  28   34:32 11:09 Mountain Brook AL 
   43 Leah Nichols         447 215  27   35:22 11:25 Birmingham AL 
   44 Lurenda Avery        448 216  26   35:24 11:25 Birmingham AL 
   45 Robin Kennedy        450 218  26   35:29 11:27 Birmingham AL 
   46 Becki Allums         456 223  27   35:49 11:34 Birmingham AL 
   47 Makenzie Cafaro      457 224  26   35:50 11:34 Hoover AL 
   48 Marjorie Lawrence    459 225  27   35:50 11:34 Birminghma AL 
   49 Harmony Cesnick      463 229  25   36:00 11:37 Homewood AL 
   50 Becky Halechko       478 242  26   36:59 11:56 Pelham AL 
   51 Heather Straight     483 246  26   37:08 11:59 Duluth GA 
   52 Jessica Hill         493 253  25   37:38 12:09 Birmingham AL 
   53 Gretchen Parisi      494 254  28   37:45 12:11 Leeds AL 
   54 Claire King          505 264  27   38:31 12:26 Birmingham AL 
   55 Cassie Cato          509 267  28   38:39 12:28 Graysville AL 
   56 Leigh Douglas        514 272  26   38:56 12:34 Birmingham AL 
   57 Kelley Williams      515 273  29   39:36 12:47 Birmingham AL 
   58 Tanya Vinson         517 275  29   39:42 12:49 Birmingham AL 
   59 Stacey Strasser      521 279  25   40:17 13:00 Hoover AL 
   60 Kelly Wells          534 289  26   43:15 13:57 Sterrett AL 
   61 Bethany Herrington   535 290  26   44:14 14:17 Birmingham AL 
   62 Alicia Wilson        544 299  27   49:08 15:51 Birmingham AL 

            MALE AGE GROUP : 25 - 29
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Justin Ladner          4   4  25   17:37  5:41 Hoover AL 
    2 Patrick Broderick      7   7  26   18:25  5:57 Birmingham AL 
    3 Nathan Collins        24  19  29   21:09  6:50 Helena AL 
    4 Stephen Bolt          27  22  27   21:17  6:52 Birmingham AL 
    5 Robert Crow           43  32  25   22:00  7:06 Birmingham AL 
    6 Billy Tompkins        46  34  25   22:10  7:09 Birmingham AL 
    7 Matthew Brooks        48  36  27   22:18  7:12 Pelham AL 
    8 Brian Pace            54  41  27   22:28  7:15 Birmingham AL 
    9 John Livingston       56  43  27   22:30  7:16 Vestvia Hills AL 
   10 Geoff Gottlieb        75  58  28   23:13  7:30 Fultondale AL 
   11 Scott Ainsworth       80  62  25   23:26  7:34 Birmingham AL 
   12 Ben Mccallen          97  76  26   24:04  7:46 Birmingham AL 
   13 Harold Davis         104  82  27   24:13  7:49 Childersburg AL 
   14 Joshua Firth         111  86  25   24:26  7:53 Birmingham AL 
   15 Abel Martinez        114  87  29   24:27  7:54 Birmingham AL 
   16 Samuel Wakefield     128  96  25   24:50  8:01 Warrior AL 
   17 Noah Bader           150 111  27   25:25  8:12 Birmingham AL 
   18 Jason Mccormick      151 112  28   25:25  8:12 Birmingham AL 
   19 Trey Crosby          159 118  28   25:39  8:17 Birmingham AL 
   20 Kevin Underwood      178 124  29   26:08  8:26 Birmingham AL 
   21 Tyler Prentice       191 132  25   26:21  8:30 Birmingham AL 
   22 Richard Campbell     194 133  29   26:30  8:33 Birmingham AL 
   23 Matt O'neal          202 137  26   26:39  8:36 Hoover AL 
   24 David Maloy          212 140  27   27:10  8:46 Birmingham AL 
   25 Bart Prevallet       225 148  29   27:30  8:53 Birmingham AL 
   26 Michael Jackson      235 152  29   27:53  9:00 Birmingham AL 
   27 Izell Blunt          238 155  27   27:55  9:01 New York NY 
   28 James Cody           248 162  26   28:14  9:07 Birmingham AL 
   29 Pat Baliva           281 177  26   29:09  9:25 Pelham AL 
   30 Aaron Lee            297 181  26   29:46  9:37 Vestavia Hills AL 
   31 Jeff Harper          298 182  27   29:47  9:37 Birmingham AL 
   32 David Simmons        316 192  29   30:16  9:46 Birmingham AL 
   33 Stephen Iaconis      333 197  26   31:04 10:02 Vestavia Hills AL 
   34 Ben Lietz            339 199  27   31:17 10:06 Lawrenceville GA 
   35 Pete Mitchell        368 207  27   32:20 10:26 Montgomery AL 
   36 Brian Rabon          371 209  28   32:34 10:31 Hoover AL 
   37 Brian Dewitte        372 210  27   32:38 10:32 Crane Hill AL 
   38 Mike Wells           375 212  27   32:43 10:34 Sterrett AL 
   39 Hank Powers          376 213  29   32:44 10:34 Birmingham AL 
   40 Jeffery Worford      378 214  25   32:45 10:34 Birmingham AL 
   41 Mark Simpson         379 215  29   32:45 10:34 Tuscaloosa AL 
   42 Michael Mummert      400 220  27   33:36 10:51 Birmingham AL 
   43 Kendrick Washington  458 234  29   35:50 11:34 Birmingham AL 
   44 Jason Wallace        473 236  29   36:36 11:49 Birmingham AL 
   45 Nolan Cesnick        484 238  26   37:13 12:01 Homewood AL 
   46 Randall Nichols      507 242  27   38:38 12:28 Birmingham AL 
   47 Jud Babcock          524 243  25   40:34 13:06 Tuscaloosa AL 

            FEMALE AGE GROUP : 30 - 34
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Julie Croushorn       31   7  33   21:26  6:55 Birmingham AL 
    2 Kendall King          96  21  31   24:02  7:46 Birmingham AL 
    3 Dawn Cox             102  22  33   24:13  7:49 Hoover AL 
    4 Callie Swaid         107  24  33   24:20  7:51 Birmingham AL 
    5 Les Whatley          113  27  33   24:26  7:53 Birmingham AL 
    6 Shannon Lee          115  28  33   24:29  7:54 Birmingham AL 
    7 Susan Nettles        120  30  31   24:39  7:57 Birmingham AL 
    8 Jennifer Berman      138  34  32   25:11  8:08 Birmingham AL 
    9 Lisa Hoeffner        142  36  32   25:15  8:09 East Patchogue NY 
   10 Karen Roberson       170  50  31   25:56  8:22 Bremen AL 
   11 Kelly Pinion-Smith   193  61  32   26:26  8:32 Birmingham AL 
   12 Mollie Buck          211  72  34   27:08  8:46 Birmingham AL 
   13 Catherine Jones      217  75  32   27:17  8:48 Birmingham AL 
   14 Catherine Murphy     224  77  30   27:29  8:52 Birmingham AL 
   15 Ashley Festoso       227  78  32   27:34  8:54 Montgomery AL 
   16 Allison Taylor       234  83  34   27:50  8:59 Helena AL 
   17 Karen Fischer        289 110  33   29:20  9:28 Vestavia Hills AL 
   18 Terri Yates          291 112  33   29:25  9:30 Birmingham AL 
   19 Michele Allison      293 113  30   29:40  9:35 Morris AL 
   20 Christi Holsomback   296 116  31   29:45  9:36 Montevallo AL 
   21 Johnaca Kelley       300 117  33   29:51  9:38 Birmingham AL 
   22 Tracy Hatley         308 120  31   30:06  9:43 Mt. Olive AL 
   23 Heather Bruner       320 128  31   30:26  9:49 Birmingham AL 
   24 Jill Sylte           325 133  32   30:39  9:53 Birmingham AL 
   25 Amy Hix              351 148  30   31:38 10:13 Birmingham AL 
   26 Stephanie Mckenna    359 153  33   31:50 10:17 Birmingham AL 
   27 Susan Edwards        366 160  31   32:04 10:21 Birmingham AL 
   28 Gina Simpson         377 164  33   32:45 10:34 Tuscaloosa AL 
   29 Sheri Festoso        391 174  32   33:08 10:42 Montgomery AL 
   30 Laura Howe           395 177  31   33:13 10:43 Pinson AL 
   31 Patsy Kendrick       396 178  33   33:16 10:44 Chelsea AL 
   32 Meredith Whorton     405 183  34   33:47 10:54 Birmingham AL 
   33 Michelle Ray         411 186  32   34:09 11:01 Mccalla AL 
   34 Monica Harbarger     412 187  30   34:09 11:01 Mccalla AL 
   35 Tina Christian       416 190  30   34:25 11:06 Birmingham AL 
   36 Sunshine Cepedes     427 199  30   34:36 11:10 Birmingham AL 
   37 Angie Baker          429 200  34   34:36 11:10 Tuscaloosa AL 
   38 Stephanie Davis      435 204  33   34:41 11:12 Helena AL 
   39 Melanie Collett      436 205  32   34:42 11:12 Ashville AL 
   40 Cindy Crook          443 211  31   35:07 11:20 Birmingham AL 
   41 Amy Underwood        444 212  32   35:07 11:20 Birmingham AL 
   42 Deana Delgado        445 213  30   35:08 11:20 Birmingham AL 
   43 Angela Myers         464 230  33   36:00 11:37 Pelham AL 
   44 Berkley Wagner       470 236  32   36:28 11:46 Tuscaloosa AL 
   45 Christi Brock        472 237  32   36:34 11:48 Birmingham AL 
   46 Nikol Whitten        474 238  31   36:39 11:50 Pelham AL 
   47 Kimberly Nelson      475 239  31   36:47 11:52 Birmingham AL 
   48 Kelli Nutting        492 252  34   37:38 12:09 Trussville AL 
   49 Virginia Ramsey      499 258  33   38:07 12:18 Pelham AL 
   50 Jill Calhoun         500 259  33   38:09 12:19 Birmingham AL 
   51 Jacquelyn Hart       508 266  34   38:39 12:28 Birmingham AL 
   52 Sandra Dittmer       511 269  32   38:47 12:31 Birmingham AL 
   53 Lisa Mcneal          520 278  34   40:10 12:58 Birmingham AL 
   54 Jennifer Ivey        541 296  33   47:09 15:13 New York NY 
   55 Lorraine Hugghins    542 297  30   47:40 15:23 Birmingham AL 
   56 Sondra Washington    548 303  31 1:06:08 21:20 Birmingham AL 

            MALE AGE GROUP : 30 - 34
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Paul Lilly             8   8  30   18:39  6:01 Birmingham AL 
    2 Brad Clay             11  10  33   19:25  6:16 Gardendale AL 
    3 T Vaughan             14  13  34   20:06  6:29 Birmingham AL 
    4 Brannon Buck          20  16  34   20:47  6:43 Birmingham AL 
    5 Brad Powell           47  35  34   22:17  7:11 Birmingham AL 
    6 Todd Chappell         57  44  30   22:30  7:16 Trussville AL 
    7 Matt Holland          63  48  33   22:38  7:18 Birmingham AL 
    8 Brock Brinkerhoff     66  50  33   22:44  7:20 Alabaster AL 
    9 Jim Callison          70  53  32   22:52  7:23 Birmingham AL 
   10 Rhett Hardy           72  55  33   23:03  7:27 Charlotte NC 
   11 William Belue         78  60  30   23:14  7:30 Pelaham AL 
   12 Mark Baggett          79  61  33   23:15  7:30 Jasper AL 
   13 Jay Trimm             83  65  34   23:33  7:36 Hoover AL 
   14 Brad Murphy           84  66  30   23:36  7:37 Birmingham AL 
   15 Phillip Bivens        85  67  33   23:37  7:37 Pinson AL 
   16 David Mills          124  92  33   24:45  7:59 Hoover AL 
   17 Jim Hughey           127  95  34   24:49  8:01 Birmingham AL 
   18 Scott Gardner        130  98  34   24:53  8:02 Birmingham AL 
   19 Scott Grover         133 100  32   25:02  8:05 Birmingham AL 
   20 Larry Moore          143 107  33   25:17  8:10 Birmingham AL 
   21 Daniel Price         145 108  34   25:18  8:10 Homewood AL 
   22 Will Harris          146 109  32   25:19  8:10 Auburn AL 
   23 Brooks Howle         165 120  34   25:48  8:20 Birmingham AL 
   24 Kenneth Zonhary      183 127  31   26:15  8:29 Birmingham AL 
   25 Kenneth Swelling     198 136  30   26:34  8:35 Midfield AL 
   26 Henry Austin         236 153  34   27:53  9:00 Birmingham AL 
   27 Royce Emmerson       245 160  31   28:04  9:04 Birmingham AL 
   28 Brad Ball            250 164  30   28:19  9:08 Birmingham AL 
   29 Blake Oliver         256 168  30   28:26  9:11 Gadsden AL 
   30 Charles Vann         263 171  30   28:34  9:13 Birmingham AL 
   31 Chad Cameron         265 172  30   28:41  9:15 Birmingham AL 
   32 Rick Nail            302 184  33   29:55  9:39 Gardendale AL 
   33 Jerry Grissom        305 187  33   30:02  9:42 Birmingham AL 
   34 Bill Wilson          307 188  34   30:03  9:42 Birmingham AL 
   35 Jason Tingle         327 194  32   30:48  9:56 Birmingham AL 
   36 Brian Moore          331 195  30   30:55  9:59 Birmingham AL 
   37 Patrick Holzer       332 196  33   30:57  9:59 Birmingham AL 
   38 Jason Osborn         334 198  31   31:06 10:02 Birmingham AL 
   39 Jeff Baker           350 203  32   31:38 10:13 Tuscaloosa AL 
   40 Patrick Osborne      352 204  31   31:39 10:13 Hoover AL 
   41 Gino Christian       357 205  31   31:49 10:16 Birmingham AL 
   42 Travis Johnson       358 206  34   31:49 10:16 Cordova AL 
   43 Brian Cespedes       394 218  30   33:11 10:43 Birmingham AL 
   44 Paul Meyers          399 219  31   33:24 10:47 Birmingham AL 
   45 Richard Mason        404 222  30   33:44 10:53 Pleasant Grove AL 
   46 Jarrod Hart          440 232  32   34:53 11:16 Birmingham AL 

            FEMALE AGE GROUP : 35 - 39
                          Ovrl  Sex
Place Name                 Plc  Plc Age   Time  Pace City               St 
===== =================== ==== ==== === ====== ===== ===================== 
    1 Anne Marie Held       19   4  37   20:41  6:41 Birmingham AL 
    2 Kalista Pirkle       105  23  37   24:16  7:50 Birmingham AL 
    3 Sonia Steely         118  29  35   24:35  7:56 Hoover AL 
    4 Kelly Cunningham     123  32  36   24:42  7:59 Birmingham AL 
    5 Kimberly Hyde        131  33  37   24:56  8:03 Birmingham AL 
    6 Lynn Gerald          140  35  35   25:13  8:09 Homewood AL 
    7 Kathy White          156  40  39   25:33  8:15 Birmingham AL 
    8 Traci Smith          162  43  35   25:44  8:18 Birmingham AL 
    9 Angie Frames         166  46  35   25:49  8:20 Hoover AL 
   10 Angela Hurst         184  57  36   26:16  8:29 Homewood AL 
   11 Randi Landy          200  64  39   26:37  8:36 Birmingham AL 
   12 Judy Brown           204  66  38   26:46  8:39 Birmingham AL 
   13 Leesa Miles          207  69  36   26:58  8:42 Birmingham AL 
   14 Mary Flach           229  80  39   27:38  8:55 Birmingham AL 
   15 Lisa Combs           252  87  38   28:20  9:09 Alabaster AL 
   16 Leslie Marshall      259  90  39   28:27  9:11 Birmingham AL 
   17 Jamie Williams       260  91  37   28:29  9:12 Helena AL 
   18 Aye Unnoppet         262  92  35   28:33  9:13 Birmingham AL 
   19 Julie Elmer          268  95  36   28:43  9:16 Birmingham AL 
   20 Sheryl Blankenship   278 103  39   29:02  9:22 Vestavia AL 
   21 Darcie Plowden       279 104  35   29:07  9:24 Birmingham AL 
   22 Rose Nguyen          284 107  37   29:14  9:26 Birmingham AL 
   23 Barbara Hargrove     311 122  37   30:12  9:45 Vestavia AL 
   24 Holland Carley       322 130  37   30:32  9:51 Birmingham AL 
   25 Jennifer Hogan       343 143  37   31:23 10:08 Vestavia Hills AL 
   26 Joanna Harrison      355 151  36   31:44 10:14 Birmingham AL 
   27 Mary Lou Kunka       365 159  39   32:01 10:20 Hoover AL 
   28 Suzanne Andrews      374 163  37   32:42 10:33 Birmingham AL 
   29 Cheryl Goodwin       384 168  35   32:54 10:37 Birmingham AL 
   30 Fran Lapham          390 173  39   33:08 10:42 Birmingham AL 
   31 Gina Easterling      402 181  35   33:42 10:53 Birmingham AL 
   32 Dana Dressor         425 197  39   34:35 11:10 Hoover AL 
   33 Cherry Wagstaff      432 201  37   34:39 11:11 Birmingham AL 
   34 Tracy Vebber         449 217  36   35:29 11:27 Birmingham AL 
   35 Lisa Goodman         461 227  37   35:57 11:36 Dothan AL 
   36 Melinda Meeks        465 231  38   36:00 11:37 Homewood AL 
   37 Adrienne Maughan     510 268  38   38:42 12:29 Alabaster AL 
   38 Suzanne Spiceland    513 271  39   38:55 12:34 Jacksonville AL 
   39 Sandy Morrison       518 276  39   39:53 12:52 Calera AL 
