PLACE TIME LAST NAME FIRST NAME GENDER AGE
1 17.19.71 MARQUARDT MICHAEL MALE 21
2 18:44.7 CHILDS ALLEN MALE 15
3 18:59.5 GOODWIN DANIEL MALE 16
4 19:16.6 WILLIAMS TODD MALE 32
5 20:00.4 FLOYD JIM MALE 42
6 20:02.9 DAVIS WILL MALE 22
7 20:17.6 HEAD FRANK MALE 43
8 21:05.1 DOVER WOODY MALE 21
9 21:20.2 CAZITZ PICTER MALE 26
10 21:24.0 LADNER GORDON MALE 54
11 21:24.9 MORRIS SAMMY MALE 61
12 21:35.5 YOW BRANDON MALE 19
13 21:44.0 PLACEY RUSSELL MALE 19
14 21:53.3 BELDEN? JEFF MALE 18
15 21:53.9 PEARSON PERRY MALE 27
16 22:06.6 STURM JERRY MALE 58
17 22:27.4 VINZANT JEFFREY MALE 40
18 22:36.1 GABLE LESTER MALE 36
19 22:57.9 WILLIAMS GARY MALE 50
20 23:08.9 WHITE DAVID MALE 46
21 23:11.2 HAUGH SPENCER MALE 58
22 23:13.5 JANE ISRAEL MALE 28
23 23:19.6 KISSANE ALESA FEMALE 45
24 23:31.4 CORBITT CHARLES MALE 47
25 23:39.5 AIKEN JEFFREY MALE 44
26 23:49.9 RYALS SAM MALE 19
27 23:55.0 JOINER MIKE MALE 44
28 23:59.4 TATE GARY MALE 52
29 24:12.4 HUNTER CARA FEMALE 36
30 25:01.2 BEHLEZ JEREMY MALE 19
31 25:16.6 MCGEE DOWNEY MALE 47
32 25:31.4 LOGAN TIM MALE 45
33 25:38.0 CLARKE SEAN MALE 30
34 25:38.8 WALDEN JEREMY MALE 14
35 25:46.1 HILL KEVIN MALE 32
36 26:26.8 JACKA JR. BILL MALE 34
37 26:38.6 MACKSOUD RON MALE 46
38 26:45.1 HAWKINS JIM MALE 44
39 26:47.3 DOVER JC MALE 53
40 26:54.5 RAY DARYL MALE 22
41 27:07.0 KLASNER ANN FEMALE 35
42 27:13.5 RAYFIELD PRESTON MALE 49
43 27:16.4 MILLER BRENDA FEMALE 38
44 27:25.3 TATE MICHAEL MALE 28
45 27:44.6 MARCUS WEST MALE 61
46 27:52.0 HEAD MATT MALE 19
47 28:19.8 VINZANT DANIELLE FEMALE 40
48 28:26.7 HILL CARRIE FEMALE 30
49 28:37.5 HEDRICK DAN MALE 53
50 28:40.9 WALDEN JOE MALE 47
51 29:10.3 WILLIAMS MIKE MALE 42
52 29:27.8 STONE DAVID MALE 47
53 29:41.4 HEAD ANDY MALE 42
54 30:32.2 HOLLADAY GIBSON MALE 44
55 31:23.9 BUCHANAN CONNIE FEMALE 31
56 31:32.5 ROWLAND MIKE MALE 60
57 32:12.1 WILSON SHEA FEMALE 12
58 32:24.2 CRAFT JENNIE FEMALE 40
59 34:46.1 COSBY BOB MALE 55
60 35:16.7 LANN ETHAN MALE 11
61 35:31.4 LANN MICHAEL MALE 37
62 35:46.2 BLACK BETH FEMALE 24
63 36:22.4 LANN KIM FEMALE 32
64 38:57.2 CORMIER LORI FEMALE 39
65 38:57.4 MYERS BEVERLY FEMALE 47

Last Updated on 7/5/01