Peavine Falls Run

Overall Finish List

July 04, 2001


Results By Race Management Systems, Inc.



    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jason Lackey            Homewood  AL        23 ***** M  0-99      48:11.7    5:53/M
       2    Scott Fuqua             Birmingham  AL      17 ***** M  0-99      48:49.2    5:57/M
       3    Brian McCarthy          Hoover  AL          20 ***** M  0-99      49:00.5    5:59/M
       4    Richard Begin           Birmingham  AL      26 ***** M  0-99      50:28.0    6:09/M
       5    Chris Picard            Birmingham  AL      30 ***** M  0-99      50:28.3    6:09/M
       6    Phillip Moore           Birmingham  AL      16 ***** M  0-99      50:52.7    6:12/M
       7    Michael Brown           Hoover  AL          17 ***** M  0-99      51:15.5    6:15/M
       8    Dink Taylor             Huntsville  AL      36 ***** M  0-99      51:23.0    6:16/M
       9    John Boney              Kennesaw  GA        28 ***** M  0-99      51:35.4    6:17/M
      10    Daniel Ferguson         Pelham  AL          18 ***** M  0-99      51:41.9    6:18/M
      11    Louis Viamonte          Birmingham  AL      25     1 M  0-99      51:53.1    6:20/M
      12    Drew Bell               Alabaster  AL       35     2 M  0-99      52:42.9    6:26/M
      13    Randy Johnson           Birmingham  AL      44     3 M  0-99      53:53.8    6:34/M
      14    Ryan Smith              Alpharetta  GA      19     4 M  0-99      55:31.2    6:46/M
      15    Alan Lovell             Opelika  AL         31     5 M  0-99      55:38.3    6:47/M
      16    Jason Lasuzzo           Tuscaloosa  AL      30     6 M  0-99      55:58.1    6:50/M
      17    Carranza Pryor          Birmingham  AL      32     7 M  0-99      56:12.9    6:51/M
      18    Drake Vincent           Birmingham  AL      30     8 M  0-99      56:29.4    6:53/M
      19    Patrick Channell        Helena  AL          16     9 M  0-99      56:31.1    6:54/M
      20    Alison Crook            Birmingham  AL      21 ***** F  0-99      56:38.9    6:54/M
      21    Jeff Heden              Tuscaloosa  AL      24    10 M  0-99      56:39.4    6:55/M
      22    Blane Schilling         Carrolton  AL       38    11 M  0-99      56:55.3    6:56/M
      23    Jim Floyd               Birmingham  AL      42    12 M  0-99      57:01.7    6:57/M
      24    Everette Herring        Birmingham  AL      29    13 M  0-99      57:05.5    6:58/M
      25    Wayne Quick             Trussville  AL      29    14 M  0-99      57:23.2    7:00/M
      26    Cheryl Boessow          Birmingham  AL      40 ***** F  0-99      57:37.2    7:02/M
      27    Ramsey Scott            Birmingham  AL      41    15 M  0-99      57:39.8    7:02/M
      28    Wayne Phillips          Gordo  AL           47    16 M  0-99      57:46.3    7:03/M
      29    Terry Rayburn           Birmingham  AL      50    17 M  0-99      58:01.2    7:05/M
      30    Susan Keith             Birmingham  AL      39 ***** F  0-99      58:23.7    7:07/M
      31    Jeff Rodgers            Birmingham  AL      30    18 M  0-99      58:38.4    7:09/M
      32    Thomas John Bender      Birmingham  AL      25    19 M  0-99      58:46.7    7:10/M
      33    Ray Greene              Birmingham  AL      56    20 M  0-99      58:48.5    7:10/M
      34    Bryan Holt              Birmingham  AL      30    21 M  0-99      58:52.9    7:11/M
      35    Mike Coyle              Birmingham  AL      28    22 M  0-99      59:20.7    7:14/M
      36    John Riser              Birmingham  AL      43    23 M  0-99      59:21.3    7:14/M
      37    Ken Cater               Birmingham  AL      38    24 M  0-99      59:25.2    7:15/M
      38    Thad Lowery             Homewood  AL        34    25 M  0-99      59:26.7    7:15/M
      39    Ray Workman             Birmingham  AL      37    26 M  0-99      59:29.0    7:15/M
      40    James Durant            Warrior  AL         51    27 M  0-99    1:00:11.6    7:20/M
      41    Stewart Springer        Birmingham  AL      36    28 M  0-99    1:00:14.2    7:21/M
      42    Kellie Bourland         Birmingham  AL      31 ***** F  0-99    1:00:26.3    7:22/M
      43    Rebekah Potts           Birmingham  AL      19 ***** F  0-99    1:00:48.0    7:25/M
      44    Karl Potts              Birmingham  AL      49    29 M  0-99    1:00:48.8    7:25/M
      45    Patrick Kellogg         Birmingham  AL      27    30 M  0-99    1:01:07.9    7:27/M
      46    Ken Blackwood           Homewood  AL        50    31 M  0-99    1:01:20.9    7:29/M
      47    Clayton Ramberg         Pelham  AL          22    32 M  0-99    1:01:32.8    7:30/M
      48    Kevin Roberson          Pinson  AL          39    33 M  0-99    1:01:36.6    7:31/M
      49    French Forbes           Birmingham  AL      38    34 M  0-99    1:01:44.2    7:32/M
      50    Chip Wilson             Birmingham  AL      40    35 M  0-99    1:01:46.7    7:32/M
      51    Jay Crim                Birmingham  AL      25    36 M  0-99    1:01:51.7    7:33/M
      52    Andrew Laird            Birmingham  AL      29    37 M  0-99    1:01:54.0    7:33/M
      53    Chris Turner            Northport  AL       27    38 M  0-99    1:02:15.1    7:35/M
      54    Milton Bresler          Birmingham  AL      51    39 M  0-99    1:02:26.1    7:37/M
      55    Krista Swanson          Birmingham  AL      23 ***** F  0-99    1:02:26.4    7:37/M
      56    Gordon Graham           Birmingham  AL      58    40 M  0-99    1:02:28.9    7:37/M
      57    Matthew Harris          Birmingham  AL      18    41 M  0-99    1:02:53.5    7:40/M
      58    Rebecca Singleton       Hoover  AL          17 ***** F  0-99    1:02:54.2    7:40/M
      59    Jimmy Tracy             Birmingham  AL      47    42 M  0-99    1:02:55.4    7:40/M
      60    David Tosch             Birmingham  AL      51    43 M  0-99    1:03:01.4    7:41/M
      61    Mansell Garrett         Alabaster  AL       39    44 M  0-99    1:03:11.9    7:42/M
      62    Scott Deken             Birmingham  AL      25    45 M  0-99    1:03:12.8    7:42/M
      63    Hayes Flynn                                 30    46 M  0-99    1:03:21.3    7:44/M
      64    Neil Sims               Alexander City  AL  18    47 M  0-99    1:03:39.5    7:46/M
      65    Christina Hope          Tuscaloosa  AL      29 ***** F  0-99    1:03:42.5    7:46/M
      66    Ann Eller               Pelham  AL          46 ***** F  0-99    1:03:45.2    7:46/M
      67    Daley Speer             Anniston  AL        43    48 M  0-99    1:03:46.6    7:47/M
      68    Jack King               Birmingham  AL      45    49 M  0-99    1:03:48.4    7:47/M
      69    Sammy Morris            Fultondale  AL      61    50 M  0-99    1:03:50.0    7:47/M
      70    Ken Chamblill           Homewood  AL        35    51 M  0-99    1:03:57.2    7:48/M
      71    Laurie Charnigo         Tuscaloosa  AL      30 ***** F  0-99    1:04:11.8    7:50/M
      72    Daniel Thompson         Helena  AL          18    52 M  0-99    1:04:38.2    7:53/M
      73    Collin King             Birmingham  AL      25    53 M  0-99    1:04:52.3    7:55/M
      74    Ben Williams            Helena  AL          32    54 M  0-99    1:04:56.3    7:55/M
      75    Gary Dutton             Moody  AL           28    55 M  0-99    1:04:58.9    7:55/M
      76    Joe Dennis                                  34    56 M  0-99    1:05:05.8    7:56/M
      77    Kristy Sokol            Birmingham  AL      36     1 F  0-99    1:05:06.9    7:56/M
      78    Tony Smith              Florence  AL        25    57 M  0-99    1:05:12.4    7:57/M
      79    Holly Kitterman         Birmingham  AL      40     2 F  0-99    1:05:24.3    7:59/M
      80    Stephen Hall                                25    58 M  0-99    1:05:25.2    7:59/M
      81    Bruce Carter            Helena  AL          41    59 M  0-99    1:05:27.6    7:59/M
      82    Jessica Walters         Pelham  AL          20     3 F  0-99    1:05:31.9    7:59/M
      83    John Hand               Bessemer  AL        47    60 M  0-99    1:05:40.3    8:00/M
      84    Eddie Grice             Prattville  AL      36    61 M  0-99    1:05:46.2    8:01/M
      85    Charles Thompson        Birmingham  AL      55    62 M  0-99    1:05:51.0    8:02/M
      86    Lee Cato                Birmingham  AL      36    63 M  0-99    1:05:51.9    8:02/M
      87    Jimmy Warren            Birmingham  AL      28    64 M  0-99    1:05:58.3    8:03/M
      88    Tom Riser               Birmingham  AL      50    65 M  0-99    1:06:03.5    8:03/M
      89    Ronald Woodall          Decatur  AL         42    66 M  0-99    1:06:09.8    8:04/M
      90    Shawn Hatcher           Birmingham  AL      31    67 M  0-99    1:06:13.3    8:05/M
      91    Kim Andrews             Hoover  AL          21     4 F  0-99    1:06:15.6    8:05/M
      92    Jim Arrington           Bessemer  AL        33    68 M  0-99    1:06:17.1    8:05/M
      93    Shawn McDaniel          Gordo  AL           20    69 M  0-99    1:06:38.3    8:08/M
      94    Greg Glover             Birmingham  AL      38    70 M  0-99    1:06:38.6    8:08/M
      95    Nate Ross               Birmingham  AL      33    71 M  0-99    1:06:40.1    8:08/M
      96    Rebecca Massie          Birmingham  AL      22     5 F  0-99    1:06:40.6    8:08/M
      97    Michael McGovern        Birmingham  AL      28    72 M  0-99    1:06:50.1    8:09/M
      98    Martha Echols           Birmingham  AL      38     6 F  0-99    1:06:50.4    8:09/M
      99    Ben Altz-Smith          Homewood  AL        21    73 M  0-99    1:06:53.8    8:09/M
     100    Tom Downing             Anniston  AL        51    74 M  0-99    1:06:58.5    8:10/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Woody Dover             Auburn  AL          21    75 M  0-99    1:07:05.9    8:11/M
     102    Margaret Riser          Birmingham  AL      45     7 F  0-99    1:07:11.8    8:12/M
     103    Karen Monosky           Birmingham  AL      44     8 F  0-99    1:07:25.4    8:13/M
     104    Matt Lux                Birmingham  AL      40    76 M  0-99    1:07:32.7    8:14/M
     105    Molly Breslin           New Tripoli  PA     36     9 F  0-99    1:08:01.4    8:18/M
     106    Charles Tippett         Birmingham  AL      35    77 M  0-99    1:08:04.5    8:18/M
     107    Brian Odell             Homewood  AL        28    78 M  0-99    1:08:07.0    8:18/M
     108    Jim Barnett             Springville  AL     43    79 M  0-99    1:08:11.5    8:19/M
     109    John Mann               Hokes Bluff  AL     31    80 M  0-99    1:08:15.3    8:19/M
     110    Sam Dillashaw           Trussville  AL      32    81 M  0-99    1:08:19.8    8:20/M
     111    Mike Payne              Birmingham  AL      33    82 M  0-99    1:08:30.7    8:21/M
     112    Sam Hansen              Leeds  AL           50    83 M  0-99    1:08:31.7    8:21/M
     113    Taylor Roberts          Decatur  AL         29    84 M  0-99    1:08:32.5    8:21/M
     114    David White             Birmingham  AL      46    85 M  0-99    1:08:34.2    8:22/M
     115    Angella Anderson        Birmingham  AL      31    10 F  0-99    1:08:36.3    8:22/M
     116    Suzanne Singleton       Birmingham  AL      17    11 F  0-99    1:08:38.8    8:22/M
     117    Catherine Evans         Birmingham  AL      19    12 F  0-99    1:08:39.1    8:22/M
     118    Jeff Cohn               Birmingham  AL      54    86 M  0-99    1:08:40.3    8:22/M
     119    Joe Ford                Calera  AL          56    87 M  0-99    1:08:42.6    8:23/M
     120    Tony Blakeney           Birmingham  AL      44    88 M  0-99    1:08:53.0    8:24/M
     121    Emmette Barran          Decatur  AL         28    89 M  0-99    1:08:56.7    8:24/M
     122    Betty Hardin            Pleasant Grove  AL  46    13 F  0-99    1:09:00.2    8:25/M
     123    Johnny Taylor           McCalla  AL         31    90 M  0-99    1:09:05.9    8:25/M
     124    Scott Newman            Birmingham  AL      35    91 M  0-99    1:09:06.9    8:26/M
     125    Alex Kelter             Birmingham  AL      18    92 M  0-99    1:09:10.3    8:26/M
     126    Darrell Murphy          Birmingham  AL      55    93 M  0-99    1:09:18.6    8:27/M
     127    Steven Robinson         Alexander City  AL  41    94 M  0-99    1:09:27.1    8:28/M
     128    Carol Pritchard         Vestavia Hills  AL  39    14 F  0-99    1:09:29.5    8:28/M
     129    Michael Pritchard       Vestavia Hills  AL  46    95 M  0-99    1:09:30.9    8:29/M
     130    Thadeus Koontz          Birmingham  AL      24    96 M  0-99    1:09:31.2    8:29/M
     131    Lester Gable            Moody  AL           36    97 M  0-99    1:09:32.6    8:29/M
     132    Julie Harper            Birmingham  AL      32    15 F  0-99    1:09:37.6    8:29/M
     133    Mohammad Guivi          Bessemer  AL        52    98 M  0-99    1:09:39.3    8:30/M
     134    Anthony Phillips        Southside  AL       46    99 M  0-99    1:09:40.1    8:30/M
     135    Susan McCullum          Trussville  AL      33    16 F  0-99    1:09:42.1    8:30/M
     136    Kyle Kyser              Montgomery  AL      32   100 M  0-99    1:10:10.1    8:33/M
     137    Ross Mitchell           Hoover  AL          38   101 M  0-99    1:10:11.2    8:34/M
     138    Tom Bonse               Oxford  AL          40   102 M  0-99    1:10:24.2    8:35/M
     139    Bob Williams            Trussville  AL      41   103 M  0-99    1:10:29.1    8:36/M
     140    David Stearns           Birmingham  AL      47   104 M  0-99    1:11:10.1    8:41/M
     141    Winston Frederick       Pelham  AL          49   105 M  0-99    1:11:10.7    8:41/M
     142    Adam Morel              Hoover  AL          35   106 M  0-99    1:11:45.7    8:45/M
     143    Kathleen Landers        Birmingham  AL      40    17 F  0-99    1:12:05.4    8:47/M
     144    David Hamel             Montgomery  AL      42   107 M  0-99    1:12:06.7    8:48/M
     145    Joe Beams               Decatur  AL         62   108 M  0-99    1:12:07.6    8:48/M
     146    Jennifer Miles          Birmingham  AL      43    18 F  0-99    1:12:11.3    8:48/M
     147    Elizabeth Machen        Birmingham  AL      24    19 F  0-99    1:12:12.7    8:48/M
     148    Norman Thomas           Homewood  AL        50   109 M  0-99    1:12:16.4    8:49/M
     149    Dan Newton                                  31   110 M  0-99    1:12:29.4    8:50/M
     150    Woodfin Gregg           Hamilton  AL        50   111 M  0-99    1:12:34.8    8:51/M
     151    John Gill               Birmingham  AL      33   112 M  0-99    1:12:35.3    8:51/M
     152    Tom Myers               Helena  AL          34   113 M  0-99    1:12:41.9    8:52/M
     153    Dewayne Morris          Birmingham  AL      70   114 M  0-99    1:12:53.9    8:53/M
     154    Kathleen Palazzo        Birmingham  AL      38    20 F  0-99    1:12:58.3    8:54/M
     155    Mark Jacobs             Birmingham  AL      43   115 M  0-99    1:13:02.0    8:54/M
     156    Tom Guise               Birmingham  AL      48   116 M  0-99    1:13:03.5    8:55/M
     157    Melanie H. Gannon       Birmingham  AL      23    21 F  0-99    1:13:03.8    8:55/M
     158    David Symonds           Birmingham  AL      34   117 M  0-99    1:13:10.9    8:55/M
     159    Chad Gentry             Birmingham  AL      35   118 M  0-99    1:13:23.1    8:57/M
     160    Michael Mills           Birmingham  AL      41   119 M  0-99    1:13:29.6    8:58/M
     161    Mike Zadroga            Gardner  NY         31   120 M  0-99    1:13:31.1    8:58/M
     162    Chris Graham            Birmingham  AL      28   121 M  0-99    1:13:37.2    8:59/M
     163    Henry Russell           Birmingham  AL      52   122 M  0-99    1:13:41.0    8:59/M
     164    John Alford             Birmingham  AL      44   123 M  0-99    1:13:53.3    9:01/M
     165    Rob Hackney             Birmingham  AL      53   124 M  0-99    1:13:54.4    9:01/M
     166    Alison Bell                                 20    22 F  0-99    1:13:55.0    9:01/M
     167    Isabelle Joffrion       Birmingham  AL      56    23 F  0-99    1:13:57.6    9:01/M
     168    Jeff Beavers            Helena  AL          32   125 M  0-99    1:14:12.2    9:03/M
     169    Davis Burton            Birmingham  AL      38   126 M  0-99    1:14:13.0    9:03/M
     170    Walter Holmes           Hueytown  AL        30   127 M  0-99    1:14:14.5    9:03/M
     171    Audie Green             Alabaster  AL       46   128 M  0-99    1:14:18.1    9:04/M
     172    Buddy Smith             Hoover  AL          42   129 M  0-99    1:14:19.0    9:04/M
     173    Bob Applebaum           Birmingham  AL      37   130 M  0-99    1:14:26.7    9:05/M
     174    Mike Pilling            Jasper  AL          46   131 M  0-99    1:14:36.6    9:06/M
     175    James Waller            Birmingham  AL      28   132 M  0-99    1:14:49.9    9:07/M
     176    Coleman Hufham          Pike Road  AL       30   133 M  0-99    1:14:50.2    9:08/M
     177    Harry Haikala           Birmingham  AL      38   134 M  0-99    1:15:00.6    9:09/M
     178    Bruce Ovitt             Jasper  AL          34   135 M  0-99    1:15:09.1    9:10/M
     179    Yong Kwon               Homewood  AL        22   136 M  0-99    1:15:13.0    9:10/M
     180    Patrick Satterfield     Hoover  AL          40   137 M  0-99    1:15:13.9    9:10/M
     181    Lance Tarrant           Birmingham  AL      30   138 M  0-99    1:15:14.2    9:10/M
     182    Kenneth Machen          Birmingham  AL      28   139 M  0-99    1:15:15.2    9:11/M
     183    Jim Hamlin              Birmingham  AL      42   140 M  0-99    1:15:21.0    9:11/M
     184    Jeff Scott              Birmingham  AL      44   141 M  0-99    1:15:24.7    9:12/M
     185    Joe Stratton            Hoover  AL          57   142 M  0-99    1:15:27.8    9:12/M
     186    Luvern Blackwood        Trafford  AL        49    24 F  0-99    1:15:30.3    9:12/M
     187    Billy Sims              Pelham  AL          47   143 M  0-99    1:15:31.3    9:13/M
     188    Bob Hall                Pinson  AL          58   144 M  0-99    1:15:35.9    9:13/M
     189    Melanie Jones           Birmingham  AL      37    25 F  0-99    1:15:38.1    9:13/M
     190    John Sims               Alexander City  AL  44   145 M  0-99    1:15:44.5    9:14/M
     191    Norman Snell            Birmingham  AL      45   146 M  0-99    1:15:48.6    9:15/M
     192    Russell McCarty                                  147 M  0-99    1:15:57.5    9:16/M
     193    Gary Williams           Birmingham  AL      50   148 M  0-99    1:16:00.1    9:16/M
     194    Becky Doucet            Northport  AL       37    26 F  0-99    1:16:01.9    9:16/M
     195    Amelia Altz - Stamm     Homewood  AL        18    27 F  0-99    1:16:02.9    9:16/M
     196    Jerry Smith             Birmingham  AL      54   149 M  0-99    1:16:03.7    9:16/M
     197    Allyson Edwards         Birmingham  AL      36    28 F  0-99    1:16:04.3    9:17/M
     198    Clo Mallory             Warrior  AL         49    29 F  0-99    1:16:05.4    9:17/M
     199    James Melton            Birmingham  AL      52   150 M  0-99    1:16:19.0    9:18/M
     200    Luke Leonard            Birmingham  AL      30   151 M  0-99    1:16:25.5    9:19/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    David Elliot            Hoover  AL          42   152 M  0-99    1:16:51.4    9:22/M
     202    Edd Ricco               Birmingham  AL      57   153 M  0-99    1:17:10.8    9:25/M
     203    Vernon Gibson           Alexander City  AL  49   154 M  0-99    1:17:13.7    9:25/M
     204    Ellen Canon             Anniston  AL        50    30 F  0-99    1:17:15.0    9:25/M
     205    Maurice Jackson         Birmingham  AL      42   155 M  0-99    1:17:23.7    9:26/M
     206    Grey Yeager             Birmingham  AL      30   156 M  0-99    1:17:32.1    9:27/M
     207    Michael McCarthy        Hoover  AL          44   157 M  0-99    1:17:34.7    9:28/M
     208    Terry McCarthy          Hoover  AL          33   158 M  0-99    1:17:34.9    9:28/M
     209    Thomas Harris           Birmingham  AL      16   159 M  0-99    1:17:35.5    9:28/M
     210    Robert Woodrow          Decatur  GA         36   160 M  0-99    1:17:39.9    9:28/M
     211    Butch Goldblatt         Alabaster  AL       60   161 M  0-99    1:17:43.7    9:29/M
     212    Charlie Law             Birmingham  AL      35   162 M  0-99    1:17:51.8    9:30/M
     213    Tal Pinson              Pinson  AL          45   163 M  0-99    1:17:52.4    9:30/M
     214    Sam Gillis              Birmingham  AL      65   164 M  0-99    1:17:53.3    9:30/M
     215    Clarke McLean           Prattville  AL      58   165 M  0-99    1:17:54.9    9:30/M
     216    Steve Hand              Hoover  AL          45   166 M  0-99    1:17:57.1    9:30/M
     217    Ben Evans               Birmingham  AL      54   167 M  0-99    1:18:26.4    9:34/M
     218    Greg Stein              Birmingham  AL      38   168 M  0-99    1:18:27.6    9:34/M
     219    Michael Thomason        Homewood  AL        29   169 M  0-99    1:19:05.8    9:39/M
     220    Richard Vandrell        Birmingham  AL      48   170 M  0-99    1:19:09.1    9:39/M
     221    Mel Bailey              Birmingham  AL      36   171 M  0-99    1:19:22.8    9:41/M
     222    Elizabeth Fairweather   Birmingham  AL      35    31 F  0-99    1:19:25.3    9:41/M
     223    Wynne Gamboa            Birmingham  AL      29   172 M  0-99    1:19:45.8    9:44/M
     224    Jenny Edgeworth         Maylene  AL         38    32 F  0-99    1:19:47.7    9:44/M
     225    Susan Hales             Birmingham  AL      36    33 F  0-99    1:20:02.9    9:46/M
     226    H E Coleman             Birmingham  AL      51   173 M  0-99    1:20:05.6    9:46/M
     227    Josie Falany            Birmingham  AL      48    34 F  0-99    1:20:40.0    9:50/M
     228    Lance Bryant            Birmingham  AL      30   174 M  0-99    1:20:43.7    9:51/M
     229    Steve Mitchell          Pelham  AL          48   175 M  0-99    1:20:57.3    9:52/M
     230    Kathy Stein             Birmingham  AL      38    35 F  0-99    1:21:25.2    9:56/M
     231    Glenn Sutter            Odenville  AL            176 M  0-99    1:21:43.2    9:58/M
     232    Jim Hawkins             Birmingham  AL      44   177 M  0-99    1:21:58.9   10:00/M
     233    Tom Jackson             Birmingham  AL      55   178 M  0-99    1:22:15.0   10:02/M
     234    Al Bradshaw Whittemore  Birmingham  AL      57   179 M  0-99    1:22:17.0   10:02/M
     235    Robert Eller            Birmingham  AL      48   180 M  0-99    1:22:19.8   10:02/M
     236    Scott Magnuson          Birmingham  AL      35   181 M  0-99    1:22:24.6   10:03/M
     237    Arleen Alexander        Montgomery  AL      42    36 F  0-99    1:22:28.6   10:03/M
     238    Wayne Thomason          Homewood  AL        28   182 M  0-99    1:22:28.8   10:03/M
     239    Roopa Dhawan            Birmingham  AL      21    37 F  0-99    1:22:29.1   10:04/M
     240    Wayne Graham            Birmingham  AL      52   183 M  0-99    1:22:29.5   10:04/M
     241    Gareth Evans            Montgomery  AL      21   184 M  0-99    1:22:29.7   10:04/M
     242    Steve Berry             Pelham  AL          36   185 M  0-99    1:22:29.9   10:04/M
     243    Amy Dougherty           Fultondale  AL      42    38 F  0-99    1:22:31.5   10:04/M
     244    Rick Munn               Los Angeles  CA     46   186 M  0-99    1:22:31.7   10:04/M
     245    Pasha Lateef            Birmingham  AL      46   187 M  0-99    1:22:53.2   10:06/M
     246    Stacey Gordon           Birmingham  AL      36    39 F  0-99    1:23:14.2   10:09/M
     247    Cindy Mortensen         Adamsville  AL      46    40 F  0-99    1:23:27.7   10:11/M
     248    Stephanie Lovett        Birmingham  AL      27    41 F  0-99    1:23:33.1   10:11/M
     249    Esther Huffman          Homewood  AL        34    42 F  0-99    1:23:38.0   10:12/M
     250    Karen Brown             Birmingham  AL      37    43 F  0-99    1:23:39.0   10:12/M
     251    Tony Rice               Birmingham  AL      47   188 M  0-99    1:23:44.8   10:13/M
     252    Jerry Ayres             Birmingham  AL      55   189 M  0-99    1:23:45.3   10:13/M
     253    Marianne Russell        Birmingham  AL      29    44 F  0-99    1:24:06.0   10:15/M
     254    David Herran            Hoover  AL          30   190 M  0-99    1:24:06.3   10:15/M
     255    Larry Gipson            Pleasant Grove  AL  41   191 M  0-99    1:24:08.4   10:16/M
     256    Alan Stamm              Homewood  AL        52   192 M  0-99    1:24:08.7   10:16/M
     257    Teresa Moran            Birmingham  AL      50    45 F  0-99    1:24:12.0   10:16/M
     258    Mark Hales              Birmingham  AL      43   193 M  0-99    1:24:12.9   10:16/M
     259    Sam Bowles              Birmingham  AL      50   194 M  0-99    1:24:18.9   10:17/M
     260    Ed Dolensky             Hoover  AL          37   195 M  0-99    1:24:41.0   10:20/M
     261    Diane Turner            Montgomery  AL      48    46 F  0-99    1:24:47.2   10:20/M
     262    Marinda Gipson          Riverside  AL       36    47 F  0-99    1:24:50.5   10:21/M
     263    Rosanna Bell            Alabaster  AL       13    48 F  0-99    1:25:01.4   10:22/M
     264    Debbie Harris           Birmingham  AL      33    49 F  0-99    1:25:09.3   10:23/M
     265    Wayne Hasenbein         Fultondale  AL      62   196 M  0-99    1:25:12.2   10:23/M
     266    Ronald Waites           Mobile  AL          61   197 M  0-99    1:25:20.0   10:24/M
     267    Amanda Jackson          Birmingham  AL      42    50 F  0-99    1:25:24.4   10:25/M
     268    Jeff Baxter             Birmingham  AL      38   198 M  0-99    1:25:27.7   10:25/M
     269    Terry Joyner            Odenville  AL       29    51 F  0-99    1:25:30.6   10:26/M
     270    Ann Bone                Rainbow City  AL    42    52 F  0-99    1:25:31.6   10:26/M
     271    Pam Duke                Decatur  AL         52    53 F  0-99    1:25:31.9   10:26/M
     272    Jim Upshaw              Fultondale  AL      63   199 M  0-99    1:25:32.5   10:26/M
     273    Larry Duke              Decatur  AL         57   200 M  0-99    1:25:52.2   10:28/M
     274    Jack Ganus              Pleasant Grove  AL  64   201 M  0-99    1:26:09.8   10:30/M
     275    Eddie Harris            Birmingham  AL      44   202 M  0-99    1:26:38.9   10:34/M
     276    Ann Drummond            Birmingham  AL      41    54 F  0-99    1:26:50.8   10:35/M
     277    Felix Joffrion          Birmingham  AL      62   203 M  0-99    1:27:01.9   10:37/M
     278    Patrick Voss            Alexander City  AL  45   204 M  0-99    1:27:11.0   10:38/M
     279    Bill Stewart            Tuscaloosa  AL      61   205 M  0-99    1:27:13.9   10:38/M
     280    Dennis Love             Mt. Olive  AL       61   206 M  0-99    1:27:40.9   10:41/M
     281    Charles Falany          Vestavia Hills  AL  50   207 M  0-99    1:27:48.8   10:42/M
     282    Helena Doering          Birmingham  AL      21    55 F  0-99    1:28:36.1   10:48/M
     283    M Wayne Wheeler         Birmingham  AL      58   208 M  0-99    1:28:44.9   10:49/M
     284    Deborah Gallaway        Birmingham  AL      48    56 F  0-99    1:28:48.4   10:50/M
     285    Michelle Blackwood      Homewood  AL        48    57 F  0-99    1:28:48.6   10:50/M
     286    Amy Dunavant            Birmingham  AL      44    58 F  0-99    1:29:00.5   10:51/M
     287    Eve Fingerett           Birmingham  AL      40    59 F  0-99    1:29:10.9   10:52/M
     288    Virginia Hackney        Birmingham  AL      51    60 F  0-99    1:29:21.6   10:54/M
     289    Tom Dubose              Birmingham  AL      58   209 M  0-99    1:29:33.2   10:55/M
     290    Tamara Matthews                             43    61 F  0-99    1:30:14.6   11:00/M
     291    Rita Pilling            Jasper  AL          40    62 F  0-99    1:30:15.7   11:00/M
     292    Floyd A. Bearden        Pinson  AL          51   210 M  0-99    1:30:54.8   11:05/M
     293    Ty Keith                Birmingham  AL      36   211 M  0-99    1:30:55.0   11:05/M
     294    David Correr            Homewood  AL        33   212 M  0-99    1:31:15.2   11:08/M
     295    Holly Boessow           San Diego  CA       26    63 F  0-99    1:31:16.4   11:08/M
     296    Danney Massey           Ardmore  TN         53   213 M  0-99    1:31:18.9   11:08/M
     297    Jessa Benson            Trussville  AL      15   214 M  0-99    1:32:26.0   11:16/M
     298    Eli Allen               Birmingham  AL      11   215 M  0-99    1:32:28.1   11:17/M
     299    David Allen             Birmingham  AL      41   216 M  0-99    1:32:29.9   11:17/M
     300    Kerry Black             Trussville  AL      41   217 M  0-99    1:33:15.4   11:22/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Art Woods               Hoover  AL          48   218 M  0-99    1:33:15.5   11:22/M
     302    Gerald Winfield         Midfield  AL        50   219 M  0-99    1:33:37.6   11:25/M
     303    Aileen McAlister        Birmingham  AL      47    64 F  0-99    1:33:39.0   11:25/M
     304    West Marcus             Ft Deposit  AL      65   220 M  0-99    1:34:02.1   11:28/M
     305    Nathan Wheeler          Gardendale  AL      27   221 M  0-99    1:34:29.9   11:31/M
     306    Barry McKay             Alabaster  AL       41   222 M  0-99    1:34:35.8   11:32/M
     307    Jimmy Dikis             Hoover  AL          41   223 M  0-99    1:35:33.6   11:39/M
     308    Bob Cochran             Tuscaloosa  AL      49   224 M  0-99    1:35:37.4   11:40/M
     309    Tricia Phelps           Hoover  AL          47    65 F  0-99    1:35:41.2   11:40/M
     310    Tony Maulucci           Madison  AL         50   225 M  0-99    1:35:41.4   11:40/M
     311    Jackie Parker           Birmingham  AL      38    66 F  0-99    1:36:04.1   11:43/M
     312    Daryl Beckmann          Birmingham  AL      49    67 F  0-99    1:36:04.7   11:43/M
     313    Randy Gibbs             Birmingham  AL      49   226 M  0-99    1:36:05.2   11:43/M
     314    David Henry             Birmingham  AL      58   227 M  0-99    1:36:05.5   11:43/M
     315    Clif Dixon              Montgomery  AL      48   228 M  0-99    1:36:11.8   11:44/M
     316    Sarah Fair              Montgomery  AL      45    68 F  0-99    1:36:30.8   11:46/M
     317    Carolyn McLean          Prattville  AL      55    69 F  0-99    1:36:31.9   11:46/M
     318    Jane Kelly              Birmingham  AL      55    70 F  0-99    1:36:33.7   11:46/M
