5K Female    
  Nancy Glasscock 20 20:57
  15 - 19 Female    
1 Katie Landrx 15 23:43
2 Jenny Smith 15 28:27
  20 - 29 Female    
1 Mollie Donohue 27 25:39
2 Rebecca Allen 27 27:48
3 Helen Harris 20 28:56
  30 - 39 Female    
1 Angella Anderson 31 22:52
2 Lauren Forbes 38 24:57
3 Heather McCalley 34 26:22
4 Maria Cecil 33 26:57
5 Amy Zalekisk 34 28:38
6 Brenda Miller 37 28:51
7 Angela Pewitt 34 29:23
8 Heather Martin 35 30:56
9 Kelly Buckner 34 31:35
10 Aimee Methvin 30 31:36
11 Judy Armstrong 32 31:47
12 Rhonda Self 34 31:50
13 Jackie Green 36 32:51
14 Holley Meredith 30 48:24
  40 - 49 Female    
1 Kalista S. Pirkle 40 24:06
2 Laura Woodruff 45 26:46
3 Becky Michael 42 38:06
4 Lisa McManus 40 41:08
  50 - 59 Female    
1 Pam Walters 52 33:52
2 Nancy Nelson 55 48:20
  60 - 69 Female    
1 Carolyn Looney 61 31:11
       
  5K Male    
  Je ff Clark 36 18.15
  0 - 14 Male    
1 Joe Kimbrough 5 23:08
2 Paul Hood 11 29:49
3 Matt Helms 6 40:16
  20 - 29 Male    
1 Casey Blackman 25 21:25
2 Matt Holland 29 23:16
3 Conor Gallagher 28 24:32
4 Chris Utier 25 24:49
5 Brian Jarmon 24 25:55
  30 - 39 Male    
1 Kevin Roberson 39 19.00
2 Ray Workman 36 20.31
3 Travis Tindell 30 23:09
4 John Mann 31 24:21
5 Robert Dorn 30 24:40
6 John A Nenmmeth 34 25.26
7 Brent Kizzire 32 26:53
8 Ricky Haynes 31 29:51
9 Tim Meredith 35 31:24
10 Don Helms 37 40:17
  40 - 49 Male    
1 Hardwick Gregg 46 20:42
2 Bart Maddox 42 22:47
3 Dana Tucker 41 25:07
4 Lee Hurley 40 26:53
5 Willie Martin Jr 44 29:47
6 Gibson Holladay 44 34:39
  50 - 59 Male    
1 Morgan Looney 59 19.50
2 Charles Gunn 50 29:06
3 Jimmy Dill 51 30:30
4 Dick Brittain 59 32:53
  60 - 69 Male    
1 Joe Ross 65 25:30
2 Sam Gillis 65 27:19
3 Gerald L Boddie 61 27:43
4 Michael Kingsmore 61 35:07
  70 - 79 Male    
1 Rogers Richards 72 28:53
2 Herb Johnson 75 29:22
3 Arthur Black 79 33:46
4 Les Longshore 75 41:08
  80 - 89 Male    
1 Claude Burrow 80 42:08
       
  10 Mile Female    
  Lori Usry 24 1:04:40
  20 - 29 Female    
1 Auson Crook 21 1:09:52
2 Robyn Lawrence 27 1:14:26
3 Mary Beth Mann 20 1:25:40
4 Marianne Ledbetter 28 1:53:24
  30 - 39 Female    
1 Jenny Edgeworth 37 1:30:28
2 Leigh Ann Min 39 1:31:28
3 Nicole Merlan 30 1:32:16
4 Stacey Gordon 36 1:37:40
  40 - 49 Female    
1 Betty Hardin 45 1:18:07
2 Karen Monosky 43 1:23:28
3 Ruth Vanzandt 41 1:29:01
4 Carol J Kreis 45 1:29:52
5 karen Monosky 41 1:38:25
6 Mary Crell 46 1:38:27
7 Micki Haralson 40 1:38:28
8 Daryl Beckmann 49 1:41:57
9 Hannelsee Lawson 45 1:47:35
       
  No Name ?? 1:29:01
  10 Mile Male    
  Scott Strand 32 53:54
  30 - 39 Male    
1 Wesley Carr 37 1:13:45
2 Sam Dillashaw 32 1:20:18
3 David Allen 31 1:21:26
4 Brian Roberson 34 1:21:54
5 Lito Delmo 39 1:24:15
6 Lee Russell 34 1:27:42
7 Jim Blankenship 38 1:36:29
  40 - 49 Male    
1 Michael Brass 40 1:05:01
2 James A Bonner 41 1:06:08
3 John Santamoru 44 1:06:35
4 Steve Horton 49 1:11:39
5 Norman Snell 45 1:20:44
6 Jeff Scott 44 1:22:58
7 Craig Funderburg 49 1:23:45
8 Bill Scofield 42 1:23:57
9 Steve Hand 45 1:27:51
10 Randy Wilhite 46 1:31:28
11 Mike Hood 42 1:34:50
12 Dave Dabney 45 1:34:50
13 Phil Min 45 1:36:26
14 Alan Lawson 41 1:49:04
  50 - 59 Male    
1 Bill Turrentine 52 1:13:29
2 Johnny Goode 54 1:16:28
3 Dave Ford 53 1:19:18
4 Joe Ford 56 1:20:57
5 Bill Fowler 50 1:25:14
6 Tom DuBose 57 1:41:44
7 Gene Backmann 52 1:41:54
8 H E Coleman 51 1:41:58
9 Partick Matlow 59 1:45:55
10 Darrell G Murphy 55 1;17:55
  60 - 69 Male    
1 Dewayne Morris 69 1:18:35
2 Butch Goldblatt 60 1:25:15
3 Jack Ganus 63 1:32:17
4 Bill Stewart 61 1:33:46
       
  10K Female    
  Janie Davis 37 43:10
  20 - 29 Female    
1 Elizabeth Macher 24 53:34
2 Jason Eickmann 25 56:27
3 Melody Eickmann 26 56:27
4 Lesley Caldwell 25 58:24
5 Misty Johnson 29 1:00:21
6 Kerri Pate 26 1:01:33
  30 - 39 Female    
1 Carla K Penny 31 47:39
2 Lauren Guillebeau 36 51:02
3 Susan Hales 36 54:55
4 Anne Hurley 37 55:17
5 Saralyn Rogers 33 58:28
6 Margaret Burks 30 1:04:00
7 Lori Cormier 38 1:21:40
  40 - 49 Female    
1 Ann Williams 41 47:40
2 Carollynne Blakney 40 52;50
3 Tricia Phelps 47 59:56
4 Beverly Myers 46 1:21:40
       
  10K Male    
  Matt Curtner-Smith 40 36:33
  20- 29 Male    
1 Chris Groom 29 39:39
2 Flat Stanley 29 47:06
3 Jason Wood 24 48:07
4 Michael Sanders 23 48:20
5 Ryan Wingo 20 50:23
6 Kenneth Machey 28 53:33
  30 - 39 Male    
1 Barry Goodspeed 39 45:39
2 Doug Lester 37 46:18
3 Randy Kirkland 38 47:00
4 Dean Speers 39 51:29
5 Brad Taylor 39 57:08
6 Jeff Baxter 38 58:23
7 Dwight Wren 30 58:24
8 Greg Leozettel 32 1:00:55
  40 - 49 Male    
1 Keith Knight 41 43:04
2 Danny Haralson 48 45:11
3 John E Bennett 46 45:47
4 David DeMedicis 46 48:50
5 Mark Straate 41 50:58
6 Randy Real 40 51:13
7 Steve Berryhill 42 51:37
8 Jim Bunn 47 51:56
9 Bob Davis 47 55:24
10 Mark Hales 43 56:22
11 Ronald H Callaway 49 1:03:12
  50 - 59 Male    
1 Jerry O Smith 54 50:31
2 Tony Maulucci 50 59:57
3 Bob Cosby 55 1:20:51
  60 - 69 Male    
1 Rafe H Cloe 65 57:38
2 Tom Fiddler 60 58:57

Last Updated on 2/28/01