2000 VULCAN RUN 5k
  AGE-GROUP RESULTS 

                                TOP 3 FEMALE
PLACE NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ========================== === === =========================== ======= =====
    1  1157 MARY JO SCHMALZ             34 F   BIRMINGHAM AL                 18:27  5:57
    2  1071 MELISSA HOPKINS             24 F   BIRMINGHAM AL                 18:37  6:00
    3  1227 LAURIE TANNER               39 F   BIRMINGHAM AL                 18:57  6:06
    FEMALE AGE GROUP:  01 - 14
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    84  1020 MALIA BUSH                  13 F   HOOVER AL                     27:13  8:46
    2    95  1117 DOROTHY MOSLEY              13 F   HOOVER AL                     27:49  8:58
    3   149  1222 CATHERINE TUCKER            13 F   BIRMINGHAM AL                 30:52  9:56
    4   175  1282 MARIE DEMEDICIS             07 F   BIRMINGHAM AL                 32:21 10:25
    FEMALE AGE GROUP:  15 - 19
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    79  1262 MICHELINE MEEK              19 F   BIRMINGHAM AL                 27:00  8:42
    2    93  1226 SARA BETH O'STEEN           18 F   FLORENCE AL                   27:45  8:56
    3   152  1085 KELLI KNOX                  19 F   BIRMINGHAM AL                 30:56  9:58
    4   171    57 CARLYN BOWSER               18 F   PLEASANT GROVE AL             31:55 10:17
    5   209  1165 CHERYL SOUDER               19 F   HUEYTOWN AL                   35:16 11:21
    6   243  1105 STACI MCGAHEY               18 F   BIRMINGHAM AL                 42:23 13:39
    FEMALE AGE GROUP:  20 - 24
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1     9  1243 KELLY HEINZMAN              22 F   LEHIGH ACRES FL               19:08  6:10
    2    36  1229 TASHA DANCY                 20 F   BIRMINGHAM AL                 22:57  7:24
    3    75  1037 LAUREN DAVIS                21 F   BIRMINGHAM AL                 26:51  8:39
    4    76  1174 SARAH TORSCH                23 F   BIRMINGHAM AL                 26:54  8:40
    5    77  1063 KAREN HARALSON              23 F   BIRMINGHAM AL                 26:54  8:40
    6    82  1181 CHRISTINE WALSH             22 F   BIRMINGHAM AL                 27:09  8:45
    7    83  1139 TONYA PIPER                 22 F   BIRMINGHAM AL                 27:09  8:45
    8    86  1258 LINSEY STEADMAN             20 F   BIRMINGHAM AL                 27:15  8:47
    9   117  1238 LINDSEY BAKER               21 F   HARPERSVILLE AL               28:55  9:19
   10   124  1179 ANGIE WADE                  22 F   BIRMINGHAM AL                 29:19  9:26
   11   141  1186 HEATHER WHITE               21 F   BIRMINGHAM AL                 30:15  9:45
   12   173  1175 JOY TRAMMEL                 21 F   BIRMINGHAM AL                 32:17 10:24
   13   195  1064 ALLISON HEAD                21 F   BIRMINGHAM AL                 33:59 10:57
   14   200  1167 TIP STEWART                 21 F   BIRMINGHAM AL                 34:36 11:09
   15   201  1277 SHERICKO DAVIS              23 F   AUSTELL GA                    34:37 11:09
   16   238  1148 CHRISTY ROGERS              20 F   BIRMINGHAM AL                 40:47 13:08
   17   241  1051 MARIE FATZINGER             23 F   BIRMINGHAM AL                 41:48 13:27
   18   247  1041 SUSAN DREYFUS               23 F   ALABASTER AL                  50:11 16:10
     FEMALE AGE GROUP:  25 - 29
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    37  1125 COLLEEN OSTROM              27 F   TUSCALOOSA AL                 23:04  7:26
    2    42  1275 KAREN STOREY                26 F   BIRMINGHAM AL                 24:05  7:45
    3    47  1029 JENNIFER COWSAR             28 F   ALABASTER AL                  24:48  7:59
    4    64  1197 SHANDA WORTHAM              26 F   PINSON AL                     26:06  8:24
    5   106  1127 ALICIA OWENS                26 F   BIRMINGHAM AL                 28:13  9:05
    6   121  1173 AMANDA TAYLOR               26 F   BIRMINGHAM AL                 28:58  9:20
    7   147  1092 MONICA LOCKHART             25 F   BIRMINGHAM AL                 30:40  9:53
    8   154  1264 MARGO NETTLES               28 F   BIRMINGHAM AL                 30:59  9:59
    9   185  1006 MISSY BEAVERS               26 F   BIRMINGHAM AL                 33:03 10:39
   10   206  1067 LEIGH ANN HERRON            28 F   BIRMINGHAM AL                 34:45 11:11
   11   207  1161 MICHELLE SMITH              28 F   HOOVER AL                     34:45 11:11
   12   210  1170 ELIZABETH SWAYNE            28 F   CHATTANOOGA TN                35:32 11:26
   13   214  1106 JENNIFER MCGRAW             28 F   HANCEVILLE AL                 35:44 11:30
   14   227  1078 JENNIFER JONES              26 F   BIRMINGHAM AL                 37:40 12:08
    FEMALE AGE GROUP:  30 - 34
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    13  1194 JACQUELINE WITHERSPOON      31 F   BREVARD NC                    19:42  6:21
    2    61  1081 MAUREEN KENNEDY             30 F   BIRMINGHAM AL                 26:05  8:24
    3    67  1024 RHONDA CARRINGTON           34 F   BIRMINGHAM AL                 26:15  8:27
    4    70  1233 HELEN BLOOM                 30 F   BIRMINGHAM AL                 26:35  8:34
    5    99  1084 KRISTY KINZER               31 F   TRUSSVILLE AL                 28:03  9:02
    6   108  1147 SARALYN ROGERS              33 F   TRUSSVILLE AL                 28:15  9:06
    7   135  1256 MARIA CECIL                 32 F   BIRMINGHAM AL                 30:00  9:40
    8   144  1138 SUZANNE PIPER               31 F   PELHAM AL                     30:31  9:50
    9   145  1039 LIZ DEVEL                   33 F   SPRINGVILLE AL                30:32  9:50
   10   159  1096 WENDY LOWERY                33 F   BIRMINGHAM AL                 31:12 10:03
   11   161  1099 JANE- MARIE MARLIN          33 F   BIRMINGHAM AL                 31:19 10:05
   12   166  1107 CARLA MEADOWS               32 F   BIRMINGHAM AL                 31:31 10:09
   13   172  1097 AMANDA LOWREY               34 F   OPP AL                        32:07 10:21
   14   180  1019 CONNIE BUCHANAN             30 F   ALABASTER AL                  32:39 10:31
   15   192  1187 STEPHANIE WHITLOW           31 F   BIRMINGHAM AL                 33:25 10:46
   16   196  1074 AMY HURST                   31 F   BIRMINGHAM AL                 34:12 11:01
   17   198  1271 ELAINE MARTIN               33 F   MONTEVALLO AL                 34:24 11:05
   18   218  1279 LYDIA BEARD                 33 F   CLEVELAND OH                  36:20 11:42
   19   220  1193 MEREDITH WINSLETT           31 F   HUEYTOWN AL                   36:34 11:47
   20   230  1089 JUDY LEDBETTER              30 F   BIRMINGHAM AL                 38:18 12:20
   21   232  1267 CINDY DANFORD               32 F   BIRMINGHAM AL                 38:29 12:23
   22   248  1184 SUZANN WATKINS              31 F   HELENA AL                     51:55 16:43
    FEMALE AGE GROUP:  35 - 39
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    14  1236 LORI KING                   37 F   BIRMINGHAM AL                 20:05  6:28
    2   100  1057 LOU GARNER                  39 F   BIRMINGHAM AL                 28:06  9:03
    3   126  1220 APRIL MCANNALLY             38 F   DECATUR AL                    29:28  9:30
    4   130  1178 DANIELLE VINZANT            39 F   MONTGOMERY AL                 29:43  9:34
    5   133  1144 LISA ROBERTS                39 F   BIRMINGHAM AL                 29:48  9:36
    6   134  1180 JENNIFER WALKER             38 F   BIRMINGHAM AL                 29:56  9:38
    7   139  1160 ELLEN SHUFFLEBARGER         38 F   BIRMINGHAM AL                 30:14  9:44
    8   146  1100 HEATHER MARTIN              35 F   GARDENDALE AL                 30:35  9:51
    9   168  1188 LISA WIENHOLD               39 F   BIRMINGHAM AL                 31:34 10:10
   10   178  1031 JENNIE CRAFT                39 F   BIRMINGHAM AL                 32:29 10:28
   11   202  1133 JO ELLEN PATTON             35 F   BIRMINGHAM AL                 34:38 11:09
   12   212  1212 TAWNI GOMES                 36 F   SAN FRANCISCO CA              35:36 11:28
   13   217  1060 JACKIE GREEN                36 F   BIRMINGHAM AL                 36:19 11:42
   14   223  1002 DEBBIE ADAMS                38 F   BIRMINGHAM AL                 37:07 11:57

    FEMALE MASTERS CHAMPION
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    17  1120 ATHENA NAUGHER              45 F   GADSDEN AL                    20:47  6:42
     FEMALE AGE GROUP:  40 - 44
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    90  1185 PAMELA WHITE                43 F   BIRMINGHAM AL                 27:22  8:49
    2   123  1232 TERRY SHARP                 44 F   HUEYTOWN AL                   29:16  9:26
    3   132  1200 CHARLENE YOUNG              44 F   BIRMINGHAM AL                 29:44  9:35
    4   136  1154 ANGELA SANDERS              40 F   PLEASANT GROVE AL             30:01  9:40
    5   151  1269 STEPHANIE BRASWELL          40 F   BIRMINGHAM AL                 30:56  9:58
    6   157  1072 JILL HUBBARD                42 F   BIRMINGHAM AL                 31:05 10:01
    7   163  1163 KATHY GOOLSBY               43 F   BIRMINGHAM AL                 31:26 10:07
    8   203  1015 ANNA ROSE BROWN             42 F   LEEDS AL                      34:38 11:09
    9   211  1043 PEGGY DRUMHELLER            42 F   STARKVILLE MS                 35:35 11:28
   10   216  1260 VICKEY WILLIAMS             42 F   BIRMINGHAM AL                 36:15 11:40
   11   222  1111 BECKY MICHAEL               41 F   BIRMINGHAM AL                 36:46 11:51
   12   225  1151 DARLENE RUDDER              42 F   CHELSEA AL                    37:24 12:03
   13   242  1235 BETSY PRICE                 43 F   BIRMINGHAM AL                 42:15 13:36
    FEMALE AGE GROUP:  45 - 49
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    26  1047 ANN ELLER                   46 F   PELHAM AL                     22:14  7:10
    2   181  1056 KATHLEEN GARD               45 F   BIRMINGHAM AL                 32:45 10:33
    3   187  1087 HANNELORE LAWSON            45 F   HELENA AL                     33:10 10:41
    4   191  1259 NORA STEADMAN               48 F   BIRMINGHAM AL                 33:25 10:46
    5   239  1059 HELEN GILLESPIE             48 F   HUNTSVILLE AL                 41:09 13:15
    6   245  1142 LISA RAY                    47 F   DECATUR AL                    42:53 13:49
    FEMALE AGE GROUP:  50 - 54
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1   179  1153 BETTY SAIIA                 52 F   BHAM AL                       32:36 10:30
    2   183  1190 MONA WILIAMS                52 F   MOBILE AL                     32:53 10:35
    3   189  1207 JOANN P JONES               52 F   HOOVER AL                     33:17 10:43
    4   213  1135 PATTI PERRY                 50 F   FRANKFORT KY                  35:40 11:29
    5   221  1049 ADRIA ELLIS                 51 F   BIRMINGHAM AL                 36:45 11:50
    6   235  1172 HELEN TANKERSLEY            54 F   BIRMINGHAM AL                 39:50 12:50
    FEMALE AGE GROUP:  55 - 59
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1   115  1080 JANE KELLY                  55 F   BIRMINGHAM AL                 28:46  9:16
    2   186  1248 E RUTH CRENSHAW             57 F   BIRMINGHAM AL                 33:07 10:40
    3   236  1104 CATHRYN MCCAIN              55 F   HOOVER AL                     39:50 12:50
     AGE-GROUP RESULTS - 5K

                                 TOP 3 MALE
PLACE NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ========================== === === =========================== ======= =====
    1  1121 FACKSON NKANDU              21 M   BIRMINGHAM AL                 15:55  5:08
    2  1079 ERIC JORDAN                 14 M   SELMA AL                      18:32  5:58
    3  1191 TODD WILLIAMS               32 M   PELHAM AL                     18:34  5:59
    MALE AGE GROUP:  01 - 14
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    34  1254 NICHOLAS PETELOS            12 M   BIRMINGHAM AL                 22:52  7:22
    2    38  1206 MATCHETT GUNN               13 M   LEEDS AL                      23:22  7:32
    3    45  1050 WESLEY EMERSON              14 M   DECATUR AL                    24:37  7:56
    4    48  1216 ANDREW NEUBERGER            13 M   BIRMINGHAM AL                 24:54  8:01
    5    63   379 ROB WARREN                  14 M   HELENA AL                     26:05  8:24
    6    66  1217 SCOTT NEUBERGER             10 M   BIRMINGHAM AL                 26:13  8:27
    7   155  1091 WILLIAM LITTLE              10 M   BIRMINGHAM AL                 31:03 10:00
    8   229  1113 HARRISON MIREE              12 M   BIRMINGHAM AL                 37:59 12:14
    MALE AGE GROUP:  15 - 19
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    20  1140 RUSSELL PLACEY              18 M   BIRMINGHAM AL                 21:16  6:51
    2    24  1245 JONATHAN SAMPSON            15 M   HUNTSVILLE AL                 21:47  7:01
    3    49  1018 CHRIS BRUNE                 16 M   SPRINGVILLE AL                24:54  8:01
    4    50  1278 ERIC WILLIAMS               19 M   ALTOONA AL                    24:58  8:03
    5    96  1146 JOHN ROGERS                 19 M   BIRMINGHAM AL                 27:50  8:58
    6   158  1251 JOHN JOHNSON                18 M   BIRMINGHAM AL                 31:11 10:03
    MALE AGE GROUP:  20 - 24
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    32  1112 MICHAEL MILLICAN            24 M   TRUSSVILLE AL                 22:42  7:19
    2    51  1230 ANTHONY CESARIO             21 M   BIRMINGHAM AL                 25:05  8:05
    3    53  1273 BANKS PETREY                22 M   BIRMINGHAM AL                 25:24  8:11
    4    72  1004 ERIC ARMSTRONG              21 M   PELHAM AL                     26:39  8:35
    5    74  1025 LEE CARROLL                 24 M   BIRMINGHAM AL                 26:51  8:39
    6   143  1045 ADAMY EDWARD                21 M   BIRMINGHAM AL                 30:24  9:47
    7   174  1214 CHARLES TANKSLEY            20 M   BIRMINGHAM AL                 32:17 10:24
    MALE AGE GROUP:  25 - 29
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    11  1126 JASON OWEN                  27 M   BIRMINGHAM AL                 19:13  6:11
    2    21  1241 WILL YATES                  28 M   BIRMINGHAM AL                 21:20  6:52
    3    23  1246 WILL HARRIS                 27 M   TROY AL                       21:33  6:56
    4    33  1261 MARCUS HUGHES               26 M   BIRMINGHAM AL                 22:49  7:21
    5    39  1158 ROBERT SHAW                 26 M   BIRMINGHAM AL                 23:29  7:34
    6    71  1042 TIMOTHY DREYFUS             26 M   TUSCALOOSA AL                 26:38  8:35
    7    85  1044 BRIAN DUVA                  28 M   ATLANTA GA                    27:15  8:47
    8   120  1011 JACOB BOYER                 27 M   BIRMINGHAM AL                 28:57  9:20
    9   138  1283 MATTHEW ZINKUS              27 M   HELENA AL                     30:12  9:44
   10   153  1012 ANDY BOYKIN                 29 M   TUSCALOOSA AL                 30:59  9:59
   11   160  1086 DREW LAWRENCE               28 M   HOOVER AL                     31:12 10:03
   12   167  1149 ISAAC ROITMAN               28 M   BHAM AL                       31:34 10:10
   13   176  2001 RODNEY WAITES               25 M   TUSCALOOSA AL                 32:23 10:26
   14   190  1083 NASSIB KHANAFER             25 M   BIRMINGHAM AL                 33:25 10:46
   15   205  1046 BRIAN EDWARDS               27 M   HELENA AL                     34:40 11:10
   16   228  1054 KEITH GALLIGAN              25 M   HOOVER AL                     37:40 12:08
     MALE AGE GROUP:  30 - 34
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    12  1265 KEITH WINDLE                34 M   BIRMINGHAM AL                 19:20  6:14
    2    29  1102 RICK MATTSON                30 M   MONTEVALLO AL                 22:22  7:12
    3    31  1274 BRIAN ROBERSON              34 M   BIRMINGHAM AL                 22:38  7:17
    4    40  1234 BRAD SMITH                  33 M   BIRMINGHAM AL                 23:35  7:36
    5    41  1155 CHUCK SANDS                 30 M   PELHAM AL                     23:52  7:41
    6    44  1028 CHET COWSAR                 30 M   ALABASTER AL                  24:25  7:52
    7    57  1205 BILL JACKA JR               33 M   BIRMINGHAM AL                 25:56  8:21
    8    73  1164 MIKE SNELL                  33 M   BIRMINGHAM AL                 26:50  8:39
    9    81  1228 JASON COKER                 31 M   BIRMINGHAM AL                 27:06  8:44
   10    87  1156 ALLEN SCALES                32 M   BIRMINGHAM AL                 27:17  8:47
   11    94  1252 JEFF UNDERWOOD              33 M   ALABASTER AL                  27:47  8:57
   12   103  1223 WAYNE MILLER                33 M   BIRMINGHAM AL                 28:09  9:04
   13   104  1224 MITCHELL WILLCUTT           34 M   BIRMINGHAM AL                 28:09  9:04
   14   109  1250 GYORGY SZASZ                30 M   BIRMINGHAM AL                 28:16  9:06
   15   118  1266 DANO LOUDON                 31 M   BIRMINGHAM AL                 28:55  9:19
   16   129  1009 BRIAN BOOTH                 31 M   HOOVER AL                     29:42  9:34
   17   184  1075 ROBERT HURST                31 M   BIRMINGHAM AL                 33:02 10:38
   18   244  1137 DAVID PERRY                 32 M   HUEYTOWN AL                   42:23 13:39
    MALE AGE GROUP:  35 - 39
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    15  1196 RAY WORKMAN                 37 M   BIRMINGHAM AL                 20:15  6:31
    2    16  1090 DOUG LESTER                 37 M   ALABASTER AL                  20:41  6:40
    3    27  1177 JEFFREY VINZANT             39 M   MONTGOMERY AL                 22:18  7:11
    4    58  1022 GREG CALDWELL               35 M   BIRMINGHAM AL                 26:00  8:22
    5    60  1132 KEVIN PATTON                37 M   BIRMINGHAM AL                 26:04  8:24
    6    65  1244 RON RAMSBACHER              37 M   BIRMINGHAM AL                 26:12  8:26
    7    69  1221 SID MCANNALLY               37 M   DECATUR AL                    26:28  8:32
    8    78  1183 STAN WATKINS                39 M   HUEYTOWN AL                   26:58  8:41
    9    88   293 GENE PRUETT                 35 M   PELHAM AL                     27:19  8:48
   10   110  1209 JAY BURNHAM                 35 M   BIRMINGHAM AL                 28:21  9:08
   11   122  1129 MARK PARNELL                39 M   BHAM AL                       29:16  9:26
   12   131  1066 DON HELMS                   37 M   PLEASANT GROVE AL             29:43  9:34
   13   140  1159 TOM SHUFFLEBARGER           38 M   BIRMINGHAM AL                 30:14  9:44
   14   142   119 RICHARD DUNKIN              39 M   BIRMINGHAM AL                 30:21  9:47
   15   162  1098 ANDREW MARLIN               35 M   BIRMINGHAM AL                 31:19 10:05
   16   164  1021 CHARLES MCCLELLAN           39 M   BIRMINGHAM AL                 31:27 10:08
   17   197  1003 NEAL ANDREWS                38 M   BIRMINGHAM AL                 34:15 11:02
   18   199  1270 JIM BLANKENSHIP             38 M   BIRMINGHAM AL                 34:24 11:05
   19   204  1171 STEVEN SWAYNE               37 M   CHATTANOOGA TN                34:40 11:10
   20   226  1210 JON DAMPLER                 39 M   BIRMINGHAM AL                 37:27 12:03
   21   233  1268 BARRY KEY                   35 M   BIRMINGHAM AL                 38:29 12:24
   22   237  1073 JOE HUGHES                  39 M   BIRMINGHAM AL                 40:19 12:59

    MALE MASTERS CHAMPION
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1     6  1240 LOGAN COOK                  40 M   BIRMINGHAM AL                 18:56  6:06
                           MASTERS AGE-GROUP RESULTS
     MALE AGE GROUP:  40 - 44
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    62  1082 EJAZ KHAN                   43 M   BIRMINGHAM AL                 26:05  8:24
    2    97  1013 STEPHEN BROOKS              43 M   BHAM AL                       27:51  8:58
    3    98  1116 TIMOTHY MOSLEY              40 M   HOOVER AL                     28:02  9:02
    4   101  1176 TOMMY TRIPLETT              40 M   PINSON AL                     28:07  9:03
    5   107  1192 JAMES WILLIAMS              42 M   PLEASANT GROVE AL             28:14  9:06
    6   111   282 TOM PERLICH                 41 M   BIRMINGHAM AL                 28:22  9:08
    7   119  1203 BRYAN BRAKE                 40 M   MT OLIVE AL                   28:56  9:19
    8   125  1088 ALAN LAWSON                 41 M   HELENA AL                     29:20  9:27
    9   127  1239 STEPHEN FIELDS              41 M   BIRMINGHAM AL                 29:38  9:33
   10   128  1101 WILLIE MARTIN               44 M   GARDENDALE AL                 29:41  9:34
   11   169  1284 CARL HOLLADAY               44 M   PELL CITY AL                  31:40 10:12
   12   208  1061 KEN HAIRSTON                42 M   BHAM AL                       35:08 11:19
    MALE AGE GROUP:  45 - 49
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    10   442 TERRY W RAYBURN             49 M   BIRMINGHAM AL                 19:11  6:11
    2    18  1211 LARRY ROUSE                 46 M   BIRMINGHAM AL                 20:49  6:42
    3    28  1030 JIM COX                     49 M   BIRMINGHAM AL                 22:19  7:11
    4    35  1118 DAVIS MOSLEY                45 M   HOOVER AL                     22:56  7:23
    5    52  1048 ROBERT ELLER                47 M   PELHAM AL                     25:05  8:05
    6    59  1108 MARCUS MEARS                46 M   BIRMINGHAM AL                 26:02  8:23
    7    80  1257 RAY STEADMAN                48 M   BIRMINGHAM AL                 27:02  8:42
    8   102  1005 GARY BARNES                 48 M   MONTGOMERY AL                 28:07  9:03
    9   113  1199 JAMES YOUNG                 46 M   BIRMINGHAM AL                 28:29  9:10
   10   137   342 BRIAN STAUSS                45 M   PELHAM AL                     30:10  9:43
   11   148  1213 GARY GILLETTE               46 M   GARDENDALE AL                 30:42  9:53
   12   170  1136 RODNEY PERRY                46 M   BIRMINGHAM AL                 31:48 10:14
   13   177  1281 STEVE DEMEDICIS             48 M   BIRMINGHAM AL                 32:25 10:26
   14   194  1122 DENNIS NOLAND               45 M   BIRMINGHAM AL                 33:38 10:50
   15   231  1189 GARY WILBANKS               46 M   BIRMINGHAM AL                 38:18 12:20
    MALE AGE GROUP:  50 - 54
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1     8  1114 JOHNNY MONTGOMERY           54 M   BIRMINGHAM AL                 19:05  6:09
    2    25  1255 J CRAIG CECIL               50 M   BIRMINGHAM AL                 21:54  7:03
    3    30  1169 GEORGE STUDENCKI            51 M   BIRMINGHAM AL                 22:24  7:13
    4    92  1130 PAT PATTERSON               50 M   BIRMINGHAM AL                 27:40  8:55
    5   105  1010 BOB BOWER                   53 M   ST. PETE FL                   28:13  9:05
    6   150   359 BILL TUCKER                 53 M   BIRMINGHAM AL                 30:52  9:56
    7   156  1016 FRED BROWN                  53 M   LEEDS AL                      31:04 10:00
    8   165  1198 JOHN GRIFFIN                50 M   BIRMINGHAM AL                 31:27 10:08
    9   182  1272 TOM DONALDSON               52 M   BHAM AL                       32:46 10:33
   10   188  1208 PAUL JONES                  53 M   HOOVER AL                     33:17 10:43
   11   193  1134 CHARLES PERRY               52 M   FRANKFORT KY                  33:34 10:49
   12   219  1152 JODY SAIIA                  54 M   BIRMINGHAM AL                 36:28 11:45
   13   224  1026 SID CLOWDUS                 52 M   BIRMINGHAM AL                 37:24 12:03
   14   246  1040 CLIFF DREYFUS               53 M   ALABASTER AL                  50:11 16:10
    MALE AGE GROUP:  55 - 59
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    43  1237 ADAM ROBERTSON              59 M   BIRMINGHAM AL                 24:14  7:48
    2    68  1219 ROBERT RICHARDSON           56 M   RUSSELLVILLE AL               26:19  8:29
    3   114  1218 KEN BOLLING                 57 M   ATHENS AL                     28:33  9:12
    4   116  1036 ROBERT DANIEL               55 M   BIRMINGHAM AL                 28:48  9:17
     MALE AGE GROUP:  60 - 64
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    22  1247 SAMMY MORRIS                60 M   FULTONDALE AL                 21:28  6:55
    2    46  1242 MIKE NOVAK                  60 M   MONTGOMERY AL                 24:41  7:57
    3    54  1055 JACK GANUS                  63 M   PLEASANT GROVE AL             25:31  8:13
    4    56  1001 DONNIE ADAMS                63 M   BIRMINGHAM AL                 25:53  8:20
    5   112   290 DOUG POWELL                 61 M   COLUMBUS GA                   28:22  9:08
    6   215  1215 ARI SH'AR                   62 M   ABERNANT AL                   36:02 11:36
    MALE AGE GROUP:  65 - 69
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    19  1035 RICHARD CUMMING             66 M   BHAM AL                       21:08  6:48
    2    55  1150 JOE ROSS                    68 M   HOOVER AL                     25:37  8:15
    MALE AGE GROUP:  75 - 79
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1    91  1231 HERB JOHNSON                75 M   BIRMINGHAM AL                 27:27  8:50
    MALE AGE GROUP:  80 - 84
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1   240  1225 CLAUDE BURROW               80 M   BIRMINGHAM AL                 41:17 13:17
    MALE AGE GROUP:  85 - 89
PLACE O'All NO.   N A M E                    AGE SEX CITY & STATE                TIME    PACE
===== ===== ===== ========================== === === =========================== ======= =====
    1   234  1204 WALLACE MCROY               85 M   BIRMINGHAM AL                 39:49 12:49
 
                                VULCAN RUNS 2000
                                     5K

  MALE RACING TEAM RESULTS
  LESS THAN 100 EMPLOYEES
   1.  GORHAM & WALDREP
            29:16   31:34   35:08 = 1:35:58
         MARK PARNELL, ISAAC ROITMAN, KEN HAIRSTON

                                VULCAN RUNS 2000
                                     5K
  COED RACING TEAM RESULTS
  LESS THAN 100 EMPLOYEES
   1.  SAIIA CONSTRUCTION
            24:25   24:48   26:00 = 1:15:13
         CHET COWSAR, JENNIFER COWSAR, GREG CALDWELL
   2.  EMAGEON,INC#3
            33:25   38:18   38:18 = 1:50:01
         NASSIB KHANAFER, JUDY LEDBETTER, GARY WILBANKS

                                VULCAN RUNS 2000
                                     5K

  COED RACING TEAM RESULTS
  MORE THAN 99 EMPLOYEES
   1.  UAB PSYCHOLOGY
            19:13   22:19   26:06 = 1:07:38
         JASON OWEN, JIM COX, SHANDA WORTHAM