Pig Run

Overall Finish List

August 26, 2000


Results By Race Management Systems, Inc.


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Matt Curtner Smith      Northport  AL       39 ***** M 35-39      17:20.7    5:35/M
       2    Bryan Holt              Birmingham  AL      29 ***** M 25-29      18:28.7    5:57/M
       3    Tony Robbins            Birmingham  AL      41 ***** M 40-44      18:34.3    5:59/M
       4    Kevin Roberson          Pinson  AL          39     1 M 35-39      19:12.8    6:12/M
       5    Peter Neuberger         Homewood  AL        44     1 M 40-44      19:14.1    6:12/M
       6    Nick Berry              Birmingham  AL      16     1 M 15-19      19:14.9    6:12/M
       7    Gavin Jackson           Birmingham  AL      16     2 M 15-19      19:21.7    6:15/M
       8    Adam Goldweber          Birmingham  AL      39     2 M 35-39      19:26.7    6:16/M
       9    Stephen Harris                              16     3 M 15-19      19:43.3    6:22/M
      10    Jim Kuhn                Birmingham  AL      40     2 M 40-44      19:47.0    6:23/M
      11    Sam Kuhn                Birmingham  AL      14     1 M  0-14      19:53.0    6:25/M
      12    Ray Workman             Birmingham  AL      37     3 M 35-39      20:02.9    6:28/M
      13    Christopher Smith       Birmingham  AL      14     2 M  0-14      20:05.8    6:29/M
      14    Elizabeth Porter        Birmingham  AL      22 ***** F 20-24      20:09.1    6:30/M
      15    Tim Powell              Birmingham  AL      28     1 M 25-29      20:09.3    6:30/M
      16    Lori King               Birmingham  AL      36 ***** F 35-39      20:23.9    6:35/M
      17    James Shoaf             Fultondale  AL      45     1 M 45-49      20:43.4    6:41/M
      18    Ramond Banks            Birmingham  AL      42     3 M 40-44      20:46.8    6:42/M
      19    Sammy Morris            Fultondale  AL      60     1 M 60-99      20:47.4    6:42/M
      20    Robin Nelson            Birmingham  AL      16 ***** F 15-19      21:13.5    6:51/M
      21    Bart Masters            Birmingham  AL      14     3 M  0-14      21:34.2    6:57/M
      22    Curtis Weems            Oneonta  AL         43     4 M 40-44      21:35.6    6:58/M
      23    Jim Steinmark           Mt. Olive  AL       39     4 M 35-39      21:48.7    7:02/M
      24    Kristy Sokol            Birmingham  AL      35     1 F 35-39      22:01.1    7:06/M
      25    Jeff Bryant                                 41     5 M 40-44      22:16.7    7:11/M
      26    Jack Karn               Homewood  AL        62     2 M 60-99      22:19.8    7:12/M
      27    Karen Monosky           Birmingham  AL      43     1 F 40-44      22:21.9    7:13/M
      28    Frank Kreis             Atlanta  GA         21     1 M 20-24      22:23.4    7:13/M
      29    Mary Adamy              Birmingham  AL      44     2 F 40-44      22:42.7    7:19/M
      30    gary williams           Birmingham  AL      49     2 M 45-49      22:47.6    7:21/M
      31    Hughes Ash              Birmingham  AL      33     1 M 30-34      22:52.7    7:23/M
      32    Ralph Cranford          Pelham  AL          44     6 M 40-44      23:01.9    7:25/M
      33    Joathan Supraner        Birmingham  AL      35     5 M 35-39      23:05.0    7:27/M
      34    Dana Tucker             Trussville  AL      41     7 M 40-44      23:06.7    7:27/M
      35    john michael hollis     Oneonta  AL         11     4 M  0-14      23:07.7    7:27/M
      36    Betty Hardin            Pleasant Grove  AL  45     1 F 45-49      23:09.0    7:28/M
      37    Dewayne Morris          Birmingham  AL      69     3 M 60-99      23:10.5    7:28/M
      38    Edward Potter           Hanceville  AL      42     8 M 40-44      23:21.4    7:32/M
      39    Brian Roberson          Pelham  AL          34     2 M 30-34      23:22.7    7:32/M
      40    ben williams            Hueytown  AL        31     3 M 30-34      23:26.7    7:34/M
      41    Bruce Smith             Mt. Olive  AL       40     9 M 40-44      23:36.4    7:37/M
      42    Holly White             Bessemer  AL        24     1 F 20-24      23:43.9    7:39/M
      43    Spencer Haugh           Birmingham  AL      57     1 M 55-59      23:44.9    7:39/M
      44    Lex Smith               Tuscaloosa  AL      46     3 M 45-49      23:49.7    7:41/M
      45    Maureen Higgins         Leeds  AL           46     2 F 45-49      23:50.5    7:41/M
      46    Jeffrey Aiken           Alabaster  AL       43    10 M 40-44      23:51.7    7:42/M
      47    Rob Sanderlin           Hoover              33     4 M 30-34      23:54.7    7:43/M
      48    Clark Raymond           Birmingham  AL      21     2 M 20-24      24:00.7    7:45/M
      49    Sam Vogt                Birmingham  AL      40    11 M 40-44      24:02.5    7:45/M
      50    Scott Cowart            Birmingham  AL      31     5 M 30-34      24:09.6    7:47/M
      51    Linda Champion          Fultondale  AL      45     3 F 45-49      24:12.0    7:48/M
      52    Jerry O. Smith          Birmingham  AL      53     1 M 50-54      24:14.4    7:49/M
      53    John Lontine            Birmingham  AL      50     2 M 50-54      24:34.0    7:55/M
      54    Gary Brown              Birmingham  AL      48     4 M 45-49      24:36.3    7:56/M
      55    Sam Dillashaw           Birmingham  AL      31     6 M 30-34      24:36.9    7:56/M
      56    Carol Kreis             Chipley  FL         45     4 F 45-49      24:39.7    7:57/M
      57    Sarah Jane Brock                            13     1 F  0-14      24:45.6    7:59/M
      58    Jim Brock               Birmingham  AL      44    12 M 40-44      24:46.2    7:59/M
      59    Kent Scroggins          Warrior  AL         41    13 M 40-44      24:49.6    8:00/M
      60    Jim Kennemer            Birmingham  AL      14     5 M  0-14      24:50.2    8:01/M
      61    Jason Wallis            Birmingham  AL      27     2 M 25-29      24:50.5    8:01/M
      62    Wade Morris             Birmingham  AL      32     7 M 30-34      24:59.0    8:04/M
      63    Carolyn Rabbani         Birmingham  AL      33     1 F 30-34      24:59.8    8:04/M
      64    Glenn Sutter            Odenville  AL       53     3 M 50-54      25:08.9    8:06/M
      65    Jim Pattillo            Birmingham  AL      26     3 M 25-29      25:11.8    8:07/M
      66    Coleman H. E.           Birmingham  AL      50     4 M 50-54      25:13.8    8:08/M
      67    Kate Tilden             Birmingham  AL      18     1 F 15-19      25:15.2    8:09/M
      68    Terry Lake              Birmingham  AL      42    14 M 40-44      25:25.2    8:12/M
      69    Silburn Smith           Birmingham  AL      23     3 M 20-24      25:27.4    8:13/M
      70    Jennifer Ash            Birmingham  AL      27     1 F 25-29      25:31.8    8:14/M
      71    Joe Ross                Hoover  AL          68     4 M 60-99      25:41.4    8:17/M
      72    Charles Gunn            Fultondale  AL      49     5 M 45-49      25:42.9    8:17/M
      73    Amy Dougherty           Fultondale  AL      41     3 F 40-44      25:51.6    8:20/M
      74    Jon Adamson             Birmingham  AL      32     8 M 30-34      25:54.2    8:21/M
      75    Sam Tilden              Birmingham  AL      50     5 M 50-54      25:56.0    8:22/M
      76    tim garrett             albertville  AL     38     6 M 35-39      25:57.7    8:22/M
      77    Phillip Mullen          Birmingham  AL      45     6 M 45-49      26:05.7    8:25/M
      78    Cissy Jackson           Birmingham  AL      35     2 F 35-39      26:06.4    8:25/M
      79    Angie Woolridge         Pleasant Grove  AL  28     2 F 25-29      26:11.7    8:27/M
      80    Jeff Swindle            Hueytown  AL        25     4 M 25-29      26:13.8    8:27/M
      81    Toni Leo                Birmingham  AL      41     4 F 40-44      26:14.9    8:28/M
      82    Carl Woolridge          Pleasant Grove  AL  34     9 M 30-34      26:20.2    8:30/M
      83    Glenn Dawson            Moody  AL           47     7 M 45-49      26:27.3    8:32/M
      84    Laura Woodruff          Birmingham  AL      44     5 F 40-44      26:32.9    8:34/M
      85    Kelli Love              Hueytown  AL        29     3 F 25-29      26:37.1    8:35/M
      86    Allen Hatcher           Trussville  AL      41    15 M 40-44      26:38.8    8:35/M
      87    Scott Leigh Jr.         Birmingham  AL      12     6 M  0-14      26:43.9    8:37/M
      88    Scott Leigh             Birmingham  AL      38     7 M 35-39      26:44.7    8:37/M
      89    Brent Kizzire           Pelham  AL          31    10 M 30-34      26:48.2    8:39/M
      90    Melaie Patton           Birmingham  AL      15     2 F 15-19      26:51.0    8:40/M
      91    adam robinson           Birmingham  AL      26     5 M 25-29      26:52.7    8:40/M
      92    Eric Ramsay             Birmingham  AL      58     2 M 55-59      26:57.4    8:42/M
      93    Jeremy Schiff           Birmingham  AL      35     8 M 35-39      27:02.8    8:43/M
      94    Marie Baxley            Birmingham  AL      40     6 F 40-44      27:09.2    8:45/M
      95    Ed Dolensky             Birmingham  AL      36     9 M 35-39      27:16.6    8:48/M
      96    frank easterling        Hueytown  AL        47     8 M 45-49      27:17.0    8:48/M
      97    Tracy Rowan             Birmingham  AL      14     2 F  0-14      27:18.5    8:48/M
      98    Thelma Davis            Birmingham  AL      46     5 F 45-49      27:21.2    8:49/M
      99    Melissa White           Birmingham  AL      34     2 F 30-34      27:36.5    8:54/M
     100    Connie Rackstraw        Helena  AL          30     3 F 30-34      27:41.6    8:56/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Bryan Kelley            Mountain Brook  AL  32    11 M 30-34      28:00.2    9:02/M
     102    Alexis Pappas           Birmingham  AL      29     4 F 25-29      28:13.5    9:06/M
     103    Anthony Bedsole         Birmingham  AL      58     3 M 55-59      28:17.7    9:07/M
     104    Jennifer Bruce          Birmingham  AL      14     3 F  0-14      28:27.7    9:11/M
     105    Jim Blankenship         Birmingham  AL      37    10 M 35-39      28:39.8    9:15/M
     106    Rickey Davis            Fairfield  AL       47     9 M 45-49      28:42.1    9:15/M
     107    Ana Ricksecker          Birmingham  AL      24     2 F 20-24      28:45.7    9:16/M
     108    Reginald Hand           Birmingham  AL      34    12 M 30-34      28:48.3    9:17/M
     109    Cara Hunter             Birmingham  AL      36     3 F 35-39      28:48.8    9:17/M
     110    James Young             Birmingham  AL      46    10 M 45-49      28:52.3    9:19/M
     111    Michelle Bridges        Birmingham  AL      43     7 F 40-44      28:56.4    9:20/M
     112    Clint Mullins           Birmingham  AL      39    11 M 35-39      28:58.9    9:21/M
     113    April Johnson           Birmingham  AL      14     4 F  0-14      29:04.8    9:23/M
     114    mary wilson             Oneonta  AL         12     5 F  0-14      29:10.4    9:25/M
     115    Suzanne Harlan          Birmingham  AL      36     4 F 35-39      29:14.0    9:26/M
     116    Gibson Holladay         Pell City  AL       44    16 M 40-44      29:25.2    9:29/M
     117    Margaret Burks          Birmingham  AL      30     4 F 30-34      29:27.3    9:30/M
     118    Drew Evans              Mountain Brook  AL  34    13 M 30-34      29:28.1    9:30/M
     119    chris essman            west blocton  AL    28     6 M 25-29      29:28.6    9:30/M
     120    Pat Hamilton            vinemont  AL        48     6 F 45-49      29:28.6    9:30/M
     121    Jamie Rowan             Birmingham  AL      9      6 F  0-14      29:28.6    9:30/M
     122    Charlene Young          Birmingham  AL      44     8 F 40-44      29:53.0    9:38/M
     123    Alan Lawson             Helena  AL          41    17 M 40-44      29:53.5    9:38/M
     124    Charles Edwards         Birmingham  AL      49    11 M 45-49      29:53.8    9:38/M
     125    Alma Berry              Birmingham  AL      47     7 F 45-49      29:57.0    9:40/M
     126    James Wooden                                26     7 M 25-29      29:58.5    9:40/M
     127    Samuel Smith            Cullman  AL         14     7 M  0-14      29:59.5    9:40/M
     128    Rourk Freeman           Birmingham  AL      32    14 M 30-34      30:00.5    9:41/M
     129    Marcy Freema            Birmingham  AL      30     5 F 30-34      30:01.5    9:41/M
     130    Heather Martin          Gardendale  AL      35     5 F 35-39      30:05.3    9:42/M
     131    April Lowery            Birmingham  AL      12     7 F  0-14      30:06.2    9:43/M
     132    Denise Lowery           Birmingham  AL      35     6 F 35-39      30:06.3    9:43/M
     133    Willie Martin           Gardendale  AL      43    18 M 40-44      30:07.3    9:43/M
     134    samuel hollis           Oneonta  AL         8      8 M  0-14      30:10.0    9:44/M
     135    J. T. Ross              Homewood  AL        34    15 M 30-34      30:11.2    9:44/M
     136    Jennifer Lyles          Birmingham  AL      27     5 F 25-29      30:11.4    9:44/M
     137    Keith Peterson          Homewood  AL        37    12 M 35-39      30:15.3    9:45/M
     138    Doug Finch              Homewood  AL        38    13 M 35-39      30:15.7    9:45/M
     139    Scott Blake             Homewood  AL        29     8 M 25-29      30:16.0    9:46/M
     140    Judy Loo                Homewood  AL        39     7 F 35-39      30:16.5    9:46/M
     141    Heather Wallis          Birmingham  AL      25     6 F 25-29      30:16.8    9:46/M
     142    Ken Atkinson            Homewood  AL        36    14 M 35-39      30:17.0    9:46/M
     143    Bob Copus               Homewood  AL        45    12 M 45-49      30:18.0    9:46/M
     144    Larry Wilhelm           Homewood  AL        52     6 M 50-54      30:19.0    9:47/M
     145    Terry White             Alabaster  AL       46    13 M 45-49      30:20.0    9:47/M
     146    Christopher Ely         Birmingham  AL      24     4 M 20-24      30:22.0    9:48/M
     147    Jimmy King Jr.          Gardendale  AL      24     5 M 20-24      30:22.6    9:48/M
     148    Mitchell Britt          Huntsville  AL      55     4 M 55-59      30:22.7    9:48/M
     149    leah hollis             Oneonta  AL         13     8 F  0-14      30:22.7    9:48/M
     150    Jerry Suttles           Homewood  AL        34    16 M 30-34      31:30.5   10:10/M
     151    Alisa Wilson            Birmingham  AL      29     7 F 25-29      31:44.5   10:14/M
     152    Stephanie Lovett        Birmingham  AL      26     8 F 25-29      31:45.1   10:15/M
     153    Michael Foley           Birmingham  AL      28     9 M 25-29      31:45.6   10:15/M
     154    Cynthia Drake           Birmingham  AL      52     1 F 50-54      31:48.4   10:15/M
     155    Deborah Morris          Birmingham  AL      27     9 F 25-29      32:20.5   10:26/M
     156    Sam Patterson           Birmingham  AL      13     9 M  0-14      32:33.5   10:30/M
     157    Pat Patterson           Birmingham  AL      50     7 M 50-54      32:34.0   10:30/M
     158    shanone gray            Birmingham  AL      27    10 F 25-29      33:24.2   10:46/M
     159    Justin Curtis           Gallant  AL         11    10 M  0-14      33:48.2   10:54/M
     160    Bob Cosby               Birmingham  AL      54     8 M 50-54      34:22.8   11:05/M
     161    hennelore lawson        Helena  AL          45     8 F 45-49      34:29.3   11:07/M
     162    chris himburg           Birmingham  AL      44     9 F 40-44      34:48.3   11:14/M
     163    Ainslee Szalai          Birmingham  AL      12     9 F  0-14      35:41.6   11:31/M
     164    Paul Tierney            Birmingham  AL      32    17 M 30-34      35:42.0   11:31/M
     165    Dan Lance               Birmingham  AL      35    15 M 35-39      36:45.2   11:51/M
     166    spencer carroll         Birmingham  AL      7     11 M  0-14      37:00.3   11:56/M
     167    steve carroll           Birmingham  AL      33    18 M 30-34      37:00.6   11:56/M
     168    Lynn Womack             Bessemer  AL        41    10 F 40-44      40:24.4   13:02/M
     169    mr. mitchell            Birmingham  AL      10    12 M  0-14      40:26.2   13:03/M
     170    Rick Mitchell           Birmingham  AL      44    19 M 40-44      40:26.6   13:03/M
     171    lisa mitchell           Birmingham  AL      41    11 F 40-44      40:59.9   13:13/M



Software: The Race Director, Race Management Systems, racedirect@aol.com