Vulcan Run 10k

  CHAMBER OF COMMERCE

   1.  HARBERT MGMT
            38:52   42:05   51:05 = 2:12:02
         JOHN RUNNION, MICHAEL WHITE, HAL COOKE
   2.  TEAM BELLSOUTH MOBILITY
            37:25   46:15   50:14 = 2:13:54
         ROBERT DANCY, JEFF BEAVERS, JIMMY OZMENT
   3.  RAYTHEON SPEEDSTERS
            40:35   48:21   49:40 = 2:18:36
         KEN DREON, JONATHAN SHOULTA, OCTAVIO SAMPER
   4.  BUTLER #6
            41:12   41:48   56:17 = 2:19:17
         CHRISTOPHER MCKAY, TERRY RAYBURN, EVELYN RUDOLPH
   5.  GORHAM & WALDREP PC
            42:57   45:25 1:00:23 = 2:28:45
         TOM STEWART, JOSH KELLEY, CHARLES GORHAM
   6.  BLUE CROSS BLUE SHIELD
            49:54   51:12   54:03 = 2:35:09
         ANGELLA ANDERSON, BEAU MILLER, TOM FIDDLER
   7.  GORHAM&WALDREP#2
            42:57   50:37 1:03:34 = 2:37:08
         ERIN KELLEY, VIC KELLEY, FRANK ALFANO
   8.  HARBERT #6
            48:58   52:58   56:28 = 2:38:24
         SAWYER DAVIS, TOMMY BRUNSON, CARRIE HILL
   9.  HARBERT #3
            51:51   52:42   56:16 = 2:40:49
         MICHAEL LUCE, DOUG KIRKMAN, CHARLES SHOOK IV
  10.  HARBERT MGMT CORP
            48:44   59:33 1:00:27 = 2:48:44
         BETH WEATHERFORD, MARY JANE RICHMAN, BROOKE TANNER
  11.  HARBERT #7
            56:33   57:39   58:26 = 2:52:38
         TODD NUNNELLEY, STEPHANIE KIRKMAN, HUGH MILTEER
  12.  HARBERT #4
            52:59   53:19 1:06:32 = 2:52:50
         WILL BROOKE, WINSTON GILLUM, DEAN NIX
  13.  BUTLER #5
            53:08   58:54 1:00:58 = 2:53:00
         MARK BATCHELOR, MIKE HOLDER, SUDHIR MADAN
  14.  HARBERT #8
            55:41   58:41 1:01:51 = 2:56:13
         CAITH KUSHNER, ALAN FULLER, HELEN MILTEER
  15.  HARBERT #2
            56:22   58:31 1:01:30 = 2:56:23
         PERRY GIVEN, RAYMOND HARBERT, HARRY LYNCH


  COED RACING TEAM RESULTS
   1.  AFROTC #1
            53:11   53:19   53:33 = 2:40:03
         KRISTEN SANDER, ADAM BLANKENSHIP, RYAN CORRIGAN
                                    VULCAN RUN 99
   MEN RACING TEAM RESULTS
   1.  VULCAN ENG CO
            42:03   47:13   58:59 = 2:28:15
         NORMAN GIANGROSSO, BRYAN MEADOWS, SCOTT PROMER

                  

                               TOP 10 FEMALE
PLACE NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ========================== === =========================== =======
    1   580 DEANNA MCDONALD             29 BIRMINGHAM AL                 38:44
    2   450 SIMONE MAFFEL               33 FLORENCE AL                   41:25
    3   109 ATHENA NAUGHER              44 GADSDEN AL                    41:40
    4   553 MONA FINE                   48 BIRMINGHAM AL                 42:03
    5   497 ERIN KELLEY                 19 PINSON AL                     42:57
    6   627 BROOKE CARRUTHERS           27 BIRMINGHAM AL                 43:13
    7   253 ADRIENNE MACOY              29 BIRMINGHAM AL                 43:46
    8   373 SUSAN KEITH                 38 BIRMINGHAM AL                 44:27
    9   161 TRIXIE ORTEGA               29 HOOVER AL                     45:04
   10   555 SUSAN MCCULLUM              31 TRUSSVILLE AL                 45:40
                      
                        AGE-GROUP RESULTS

    FEMALE AGE GROUP:  15 - 19
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   200    67 AMELIA ALTZ- STAMM          16 BIRMINGHAM AL                 50:53
    2   213   646 KARAMIE BARKSDALE           19 AUBURN AL                     51:11
    3   313   621 LAURA STEWART               17 BIRMINGHAM AL                 53:46
    4   375   620 ERIN HINSON                 17 BIRMINGHAM AL                 55:34
    5   410   622 ZARA KEY                    16 BIRMINGHAM AL                 56:58
    6   411   619 NORA ISMAIL                 17 HOMEWOOD AL                   57:00
    7   414   617 LINDSEY LANGSTON            16 HOMEWOOD AL                   57:01
    8   594   623 LINDSAY GROSS               16 BIRMINGHAM AL               1:12:01
    9   602   624 CATHERINE HAILS             17 HOOVER AL                   1:14:32
   10   603   625 DARCI WOODS                 16 BIRMINGHAM AL               1:14:43
   11   604   626 ANDREA SCHOENVOGEL          16 HOOVER AL                   1:14:52

    FEMALE AGE GROUP:  20 - 24
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   132   577 RACHEL BLAKE                24 BIRMINGHAM AL                 48:05
    2   139   200 ALISON CROOK                20 BIRMINGHAM AL                 48:23
    3   166   664 MARYKATHERINE COBB          23 BIRMINGHAM AL                 49:20
    4   206   394 AMANDA TEAGUE               22 BIRMINGHAM AL                 51:01
    5   220    92 HOLLY WHITE                 23 BIRMINGHAM AL                 51:19
    6   262   201 KELLY HALL                  24 WARRIOR AL                    52:30
    7   267   333 MELANIE HUNT                22 BIRMINGHAM AL                 52:35
    8   293   476 KRISTEN SANDER              21 BIRMINGHAM AL                 53:11
    9   314   335 TRACY DEARTH                24 BIRMINGHAM AL                 53:49
   10   326   269 REBECCA RADBILL             21 BIRMINGHAM AL                 54:07
   11   333   479 ERIN KINNE                  20 BIRMINGHAM AL                 54:19
   12   338   629 JEANNE MONK                 24 BIRMINGHAM AL                 54:25
   13   342   674 LAURA MARTIN                21 BIRMINGHAM AL                 54:27
   14   344   734 KATHY KITCHENS              22 BIRMINGHAM AL                 54:29
   15   382   467 BEVELLE WARREN              22 BIRMINGHAM AL                 55:45
   16   435   426 ALICE OTTEWILL              24 BIRMINGHAM AL                 57:52
   17   438   424 ASHLEY DUKE                 24 BIRMINGHAM AL                 57:57
   18   445   320 JENNIFER SISK               21 BIRMINGHAM AL                 58:08
   19   453   304 KAYLA MORRIS                20 BIRMINGHAM AL                 58:25
   20   463   403 ELENA TORRES NIDIA          24 BIRMINGHAM AL                 58:53
   21   473   682 ELIZABETH ROTHE             22 BIRMINGHAM AL                 59:11
   22   490   193 KIRSTIN BAILEY              22 BIRMINGHAM AL                 59:57
   23   597   164 MELISSA CORRIGAN            24 BIRMINGHAM AL               1:13:30

     FEMALE AGE GROUP:  25 - 29
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   112   441 JANET EDWARDS               25 HELENA AL                     47:08
    2   140   242 LARA HOLLEY                 28 BIRMINGHAM AL                 48:24
    3   148   595 MELODY HURDLE               29 BIRMINGHAM AL                 48:39
    4   149   524 BETH WEATHERFORD            27 BIRMINGHAM AL                 48:44
    5   167   134 JENNIFER BUETTNER           29 BIRMINGHAM AL                 49:22
    6   179   481 ANGELLA ANDERSON            29 BIRMINGHAM AL                 49:54
    7   186   713 LAURIE LATTIMORE            27 TUSCALOOSA AL                 50:13
    8   235   618 MINDY PUTMAN                26 BIRMINGHAM AL                 51:46
    9   239   283 BETH SANDERS                26 CHARLOTTE NC                  51:51
   10   246   689 GINA GIGLIO                 28 HOOVER AL                     51:58
   11   250    84 MELISSA NEVILLE             29 BIRMINGHAM AL                 52:06
   12   308   416 ROBYN LAWRENCE              26 MONTEVALLO AL                 53:34
   13   318   551 REBECCA TALBERT             28 BIRMINGHAM AL                 53:55
   14   320   578 PRIYA BAJAJ                 29 BIRMINGHAM AL                 53:56
   15   335    93 ANGIE WOOLRIDGE             27 PLEASANT GROVE AL             54:22
   16   351   706 APRIL SHORES                25 BIRMINGHAM AL                 54:47
   17   378    85 KELLI LOVE                  28 HUEYTOWN AL                   55:37
   18   387   452 JENNA MCCAMMON              28 CHELSEA AL                    55:48
   19   402   512 CARRIE HILL                 29 BIRMINGHAM AL                 56:28
   20   415   742 JENNIFER ASH                26 BIRMINGHAM AL                 57:09
   21   418   149 HEATHER ALLRED              26 HOOVER AL                     57:11
   22   427   362 RONDA CULVER                27 BIRMINGHAM AL                 57:37
   23   431   125 JULIE PARKER                25 BIRMINGHAM AL                 57:48
   24   460   259 DANA PENDER                 27 BIRMINGHAM AL                 58:38
   25   478   241 JENA PLATE                  27 BIRMINGHAM AL                 59:15
   26   484   295 MIRIAM BOLLINGER            29 OXFORD AL                     59:27
   27   495   389 MARIAN HARTSELL             26 BIRMINGHAM AL               1:00:18
   28   503   523 BROOKE TANNER               25 NASHVILLE TN                1:00:27
   29   505   300 MARIANNE RUSSELL            28 BIRMINGHAM AL               1:00:42
   30   527   590 DANIELLE LOVYS              25 MOBILE AL                   1:02:41
   31   530   550 LIZ GOINGS                  26 BIRMINGHAM AL               1:02:52
   32   549   591 SARA BRYANT                 27 BIRMINGHAM AL               1:05:30
   33   566   289 NELL KOOPMAN                28 BIRMINGHAM AL               1:08:11
   34   569   210 ALLISON ROBINSON            27 HOOVER AL                   1:08:14
   35   570   719 MELODY FOLMAR               28 BIRMINGHAM AL               1:08:15
   36   573   584 AMBER CLOSE                 28 BIRMINGHAM AL               1:09:09
   37   598   165 LAUREL DUNCAN               25 NASHVILLE TN                1:13:31
   38   608   143 LEA SWEENEY                 29 BIRMINGHAM AL               1:20:22

     FEMALE AGE GROUP:  30 - 34
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1    95   736 KRISTY SOKOL                34 BIRMINGHAM AL                 46:07
    2   105   401 AMY GRAVLEE                 32 BIRMINGHAM AL                 46:36
    3   117   160 DOROTHY SMITH               33 BIRMINGHAM AL                 47:24
    4   253    91 LORI MOTE                   32 BIRMINGHAM AL                 52:20
    5   258   429 JANICE BATTLE               33 BIRMINGHAM AL                 52:27
    6   273    71 LINDA PHELPS                33 BIRMINGHAM AL                 52:50
    7   275   449 ISABEL LOCKHART             34 BIRMINGHAM AL                 52:51
    8   279   413 AMY JASON                   31 BIRMINGHAM AL                 52:55
    9   322   676 STACEY RAMIREZ              30 PELHAM AL                     54:03
   10   329   213 ALANE PHILLIPS              34 BIRMINGHAM AL                 54:15
   11   367   356 SUSAN BELCHER               31 GARDENDALE AL                 55:11
   12   393   238 LAURA HITT                  30 BHAM AL                       56:01
   13   394   539 GLENDA BORDEN               32 BIRMINGHAM AL                 56:08
   14   398   490 EVELYN RUDOLPH              34 HELENA AL                     56:17
   15   406   157 ANN JASON                   30 BIRMINGHAM AL                 56:41
   16   429   513 STEPHANIE KIRKMAN           32 BIRMINGHAM AL                 57:39
   17   433   337 KATHY REVIS                 34 BIRMINGHAM AL                 57:50
   18   434   644 CHARLAYNE HOOVER            32 CHANDLER AZ                   57:50
   19   462   455 BETH MONROE                 30 BIRMINGHAM AL                 58:49
   20   475    86 ARLEEN AHEARN               34 S BOSTON MA                   59:13
   21   487   522 MARY JANE RICHMAN           33 ATLANTA GA                    59:33
   22   488   672 ERIN LAIPPLY                33 BIRMINGHAM AL                 59:52
   23   491   303 KIM KRAMER                  31 BIRMINGHAM AL               1:00:00
   24   493   372 MICHELLE PENDLETON          33 ALABASTER AL                1:00:10
   25   497   568 JERI FINCHUM                31 BIRMINGHAM AL               1:00:19
   26   510   662 ANN KLASNER                 33 BIRMINGHAM AL               1:00:55
   27   516   654 HARRIET HACKNEYMOSELEY      34 BIRMINGHAM AL               1:01:20
   28   521   518 HELEN MILTEER               30 BIRMINGHAM AL               1:01:51
   29   543   222 BETH LEMONS                 32 PINSON AL                   1:04:48
   30   544   223 LINDA BRYANT                33 TRUSSVILLE AL               1:04:48
   31   567   377 ALISA SUMMERVILLE           33 BIRMINGHAM AL               1:08:12
   32   581   668 LISA PEKARCIK               31 CHARLOTTE NC                1:10:10
   33   599   357 KRIS YOUNGS                 33 BIRMINGHAM AL               1:13:44
   34   601   408 REBECCA REESE               33 CALERA AL                   1:13:46

     FEMALE AGE GROUP:  35 - 39
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   123   573 TRICIA JONES                38 BIRMINGHAM AL                 47:39
    2   126   564 INGRID OAKLEY               36 BIRMINGHAM AL                 47:56
    3   173   262 MICKI HARALSON              39 BIRMINGHAM AL                 49:43
    4   223   589 HEIDI SHINN                 37 JACKSONVILLE FL               51:27
    5   225   345 KELLEY FULMER               36 BIRMINGHAM AL                 51:28
    6   231   275 JEANNIE FEW                 35 BIRMINGHAM AL                 51:43
    7   233   388 SARAH GUNHOUSE              39 BIRMINGHAM AL                 51:45
    8   247   542 ELIZABETH LEEDS             36 BIRMINGHAM AL                 51:59
    9   266   243 DEBRA GUNTER                38 GADSDEN AL                    52:34
   10   302   565 LIL PETRUSNEK               39 BIRMINGHAM AL                 53:25
   11   311   613 JENNY EDGEWORTH             36 MAYLENE AL                    53:39
   12   317   390 LAURI DE GUENTHER           35 BIRMINGHAM AL                 53:55
   13   340    59 VIRGINIA SMITH              38 BIRMINGHAM AL                 54:27
   14   354   103 ENETTE LARSON               36 BIRMINGHAM AL                 54:51
   15   356   642 LISA BOND                   38 PELHAM AL                     54:54
   16   357   206 KATHI DOUGLAS               37 SEILH FR                      54:54
   17   376   411 JILL KIMBROUGH              35 BIRMINGHAM AL                 55:35
   18   388   256 KATHLEEN PALAZZO            36 BIRMINGHAM AL                 55:52
   19   407   115 JANET WILSON                35 BIRMINGHAM AL                 56:47
   20   413    60 JULIE STEWART               39 BIRMINGHAM AL                 57:01
   21   423   221 KELLY THOMPSON              39 BIRMINGHAM AL                 57:27
   22   471   750 CARA HUNTER                 35 BIRMINGHAM AL                 59:03
   23   496   141 LAURA RAPE                  37 TRUSSVILLE AL               1:00:18
   24   502   340 JENNIFER BENTLEY            39 TRUSSVILLE AL               1:00:26
   25   506   330 SUSAN LEDFORD               36 TALLAHASSEE FL              1:00:48
   26   513   354 GEORGIA SIMONS              35 SALISBURY NC                1:01:04
   27   528   612 LISSY FRESE                 37 BIRMINGHAM AL               1:02:45
   28   538   323 LOU LACEY                   38 BIRMINGHAM AL               1:03:53
   29   561   391 KATHY BRYAN                 38 DECATUR AL                  1:07:26
   30   575    87 MELANIE JONES               36 BIRMINGHAM AL               1:09:17
   31   576    63 LISA OLIVER                 38 B'HAM AL                    1:09:20
   32   578   560 STEPHANIE SEWELL            38 BIRMINGHAM AL               1:09:22
   33   591   246 LORETTA CORMIER             37 BIRMINGHAM AL               1:11:00

    FEMALE MASTERS CHAMPION
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1    91   748 KATHY HILL                  42 CULLMAN AL                    45:55
    2    92   135 LINDA MC DUFFIE             54 TRUSSVILLE AL                 45:57
    3    96   244 KAREN MONOSKY               42 BIRMINGHAM AL                 46:15
    4   113    76 THERESA BURST               41 BIRMINGHAM AL                 47:11
    5   145   698 CINDY FERLITTO              46 BIRMINGHAM AL                 48:35

    FEMALE AGE GROUP:  40 - 44
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   163   142 PAT HOFFMAN                 40 MONTGOMERY AL                 49:17
    2   181   741 DEBBIE DRAKE                41 BIRMINGHAM AL                 49:57
    3   197   146 CINDY PHILLIPS              41 SOUTHSIDE AL                  50:44
    4   229   137 INA CRUMPTON                41 MULGA AL                      51:38
    5   236   189 ANN WILLINGS                41 BIRMINGHAM AL                 51:46
    6   237    99 BARBARA GOWER               41 BIRMINGHAM AL                 51:50
    7   241   199 KAREN TORTORIGI             42 BIRMINGHAM AL                 51:53
    8   243   301 DONNA PEACOCK               41 BIRMINGHAM AL                 51:54
    9   291   240 NANCY DE PIPPO              42 BIRMINGHAM AL                 53:10
   10   301   431 TERESA CALLAHAN             40 BIRMINGHAM AL                 53:25
   11   306    57 AMANDA JACKSON              40 BIRMINGHAM AL                 53:31
   12   383   347 CYNTHIA SIMS                40 WEAVER AL                     55:45
   13   421   176 JESSICA JOHNSON             42 BHAM AL                       57:19
   14   520   380 MADONNA WIGLEY              43 RAINSVILLE AL               1:01:41
   15   525   609 ALICE WALTERS               43 BIRMINGHAM AL               1:02:29
   16   532   288 MADELINE PRICE              41 DORAVILLE GA                1:03:04
   17   534   570 STACY HUTCHINSON            41 HOOVER AL                   1:03:32
   18   556   697 LUCY HICKS                  41 BIRMINGHAM AL               1:07:03
   19   558   180 CARLA LANKFORD              41 FAIRVIEW TN                 1:07:17
   20   568    51 DAWN GRAY                   40 BIRMINGHAM AL               1:08:14
   21   572   119 VICKI RUSSELL               43 MORRIS AL                   1:08:41
   22   579   559 SHARON BROWN                40 BIRMINGHAM AL               1:09:22
   23   587   251 LINN MC DONALD              40 DAYTON OH                   1:10:31
   24   595   396 MELISSA STEWART             41 VINEMONT AL                 1:12:33
   25   605   417 DEBBIE WIECHMAN             40 BIRMINGHAM AL               1:17:01

    FEMALE AGE GROUP:  45 - 49
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   159   232 MARY CREEL                  45 BIRMINGHAM AL                 49:07
    2   176   186 TERRY HOOKS                 47 BIRMINGHAM AL                 49:49
    3   255   111 GINGER MORRIS               48 ADAMSVILLE AL                 52:22
    4   270   121 LINDA COOK                  46 BIRMINGHAM AL                 52:40
    5   332    62 ELIZABETH DAVIS             48 BIRMINGHAM AL                 54:19
    6   417    96 SUSAN MOORE                 45 LEEDS AL                      57:10
    7   420   611 ROBERT FRESE                45 BIRMINGHAM AL                 57:18
    8   458   185 JANET TURMAN                45 BIRMINGHAM AL                 58:32
    9   480   312 CYNTHIA HOLMES              46 BIRMINGHAM AL                 59:25
   10   529   557 DARYL BECKMANN              47 HOOVER AL                   1:02:51
   11   592   225 BEVERLY MYERS               45 BIRMINGHAM AL               1:11:00
   12   593   376 YVONNE MC BETH              47 BIRMINGHAM AL               1:11:44

     FEMALE AGE GROUP:  50 - 54
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   358   571 SUSAN PAPPAS                50 BIRMINGHAM AL                 54:55
    2   359   324 VIVIAN HAMMOND              52 BIRMINGHAM AL                 55:02
    3   391   679 MARYE JO WRIGHT             50 HOOVER AL                     56:00
    4   392   158 JANE KELLY                  54 BIRMINGHAM AL                 56:01
    5   437   425 KAREN DUKE                  51 BIRMINGHAM AL                 57:56
    6   563   604 CYNTHIA DRAKE               51 VESTAVIA AL                 1:07:36

    FEMALE AGE GROUP:  55 - 59
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   324   130 INGE HARPER                 57 CAVE CREEK AZ                 54:04
    2   408   438 BRENDA CUMMINGS             58 HUNTSVILLE AL                 56:49
    3   441   267 JOANNE JORDAN               58 ASHLAND AL                    58:01
    4   481   404 CHRISTINE CLARK             56 BIRMINGHAM AL                 59:25

    FEMALE AGE GROUP:  60 - 64
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   409   133 PAT MC CLAIN                64 ATTALLA AL                    56:57

    FEMALE AGE GROUP:  65 - 99
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   422   281 JOANN LONG                  69 HUNTSVILLE AL                 57:25

                                 
                                TOP 10 MALE
PLACE NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ========================== === =========================== =======
    1   677 NICHOLAS CUTCHENS           20 ANNISTON AL                   34:57
    2   691 MARK MCBRIDE                18 BIRMINGHAM AL                 35:23
    3   287 SHAUN MEYER                 19 BIRMINGHAM AL                 35:42
    4   601 CARL BURKHALTER             34 BIRMINGHAM AL                 35:53
    5   313 BRETT DUDLEY                30 BIRMINGHAM AL                 36:38
    6   352 PAUL BRAND                  45 LUMBERTON NC                  36:44
    7    52 ERIC ROBERTS                30 HOOVER AL                     37:04
    8   529 ROBERT DANCY                43 PENSACOLA FL                  37:25
    9    82 GREG HOERICH                47 DOUGLASVILLE GA               38:19
   10   258 ERIC SULLIVAN               31 BIRMINGHAM AL                 38:30
                           
                               AGE-GROUP RESULTS

    MALE AGE GROUP:  01 - 14
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1   180   277 NATHAN SAMPSON              12 HUNTSVILLE AL                 49:55
    2   185   454 CHRISTOPHER MIREE           12 BIRMINGHAM AL                 50:11
    3   331   230 KYLE BRUNSON                13 BIRMINGHAM AL                 54:18
    4   436   291 MICHAEL GURGANUS            13 NAUVOO AL                     57:55
    5   565   692 CHAD KENNEDY                12 MORRIS AL                   1:08:09
    6   609   572 CRAIG JONES                 09 BIRMINGHAM AL               1:28:02

    MALE AGE GROUP:  15 - 19
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1    64   693 CARI BLACKWELL              17 SELMA AL                      43:31
    2    75   446 RAYMOND HARBERT JR          15 BIRMINGHAM AL                 44:21
    3    77   650 MESHAN WALKER               18 BRIERFIELD AL                 44:42
    4   119   216 JARED CHRISTOPHERSON        15 BIRMINGHAM AL                 47:27
    5   292   477 HAL GWINN                   19 MORRIS AL                     53:11
    6   469   444 JOHN GRAHAM                 19 WARRIOR AL                    59:02
    7   519   705 MATTHEW BOBO                17 GARDENDALE AL               1:01:40

    MALE AGE GROUP:  20 - 24
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1    11   113 JASON BRASWELL              21 BIRMINGHAM AL                 38:38
    2    13   695 NATHAN FOUTS                24 TUCSON AZ                     38:42
    3    84   492 JOSH KELLEY                 24 PINSON AL                     45:25
    4    93   247 NBOB FOWLKES                24 ATLANTA GA                    46:00
    5    94   249 ABEL SCHAFER                23 BIRMINGHAM AL                 46:06
    6    98   202 STEPHEN HALL                23 WARRIOR AL                    46:16
    7   106   437 JOSHUA CREEL                21 TUSCALOOSA AL                 46:41
    8   122   387 SPENCER SOUTH               24 BIRMINGHAM AL                 47:38
    9   137   704 CASEY BLOOM                 24 BIRMINGHAM AL                 48:21
   10   196   715 JASON MOSOKOWSKI            21 PINSON AL                     50:43
   11   285   510 TOMMY BRUNSON               23 BIRMINGHAM AL                 52:58
   12   288   554 CAMERON KNIGHT              21 BIRMINGHAM AL                 53:06
   13   294   473 ADAM BLANKENSHIP            21 BIRMINGHAM AL                 53:19
   14   307   474 RYAN CORRIGAN               22 BIRMINGHAM AL                 53:33
   15   330   475 WILLIE COX                  21 BIRMINGHAM AL                 54:17
   16   380   517 CAITH KUSHNER               23 BIRMINGHAM AL                 55:41
   17   381   470 JAMES WORTHEN               24 BIRMINGHAM AL                 55:44
   18   405   515 TODD NUNNELLEY              24 NASHVILLE TN                  56:33
   19   446   712 CHUCK SELF                  21 BIRMINGHAM AL                 58:08

     MALE AGE GROUP:  25 - 29
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1    22   178 EVERETTE HERRING            27 BIRMINGHAM AL                 40:30
    2    26    53 BOBBY GILES                 28 BIRMINGHAM AL                 41:08
    3    28   406 BRIAN PARKER                27 BIRMINGHAM AL                 41:10
    4    29   537 RICK JONES                  25 BIRMINGHAM AL                 41:11
    5    31   245 BRAD BAILEY                 29 BIRMINGHAM AL                 41:23
    6    42   443 ROBERT FINNEY               28 AUBURN AL                     42:18
    7    47   306 GREG GUTHRIE                27 DECATUR AL                    42:24
    8    56   665 DAVID ADAMS                 25 BIRMINGHAM AL                 43:10
    9    58   763 ROSS MCCAIN                 27 ATLANTA GA                    43:17
   10    60   762 KEITH MCABEE                27 BIRMINGHAM AL                 43:19
   11    65   702 ROBERT BRETT ADAIR          29 BIRMINGHAM AL                 43:31
   12    72   660 DAVID VON HAGEL             29 GARDENDALE AL                 43:53
   13    99   630 RICH VANCHINA               25 HOOVER AL                     46:16
   14   128   420 PARKER DOBBINS              28 BIRMINGHAM AL                 47:58
   15   143   338 ROBERT KNUPP                29 TUSCALOOSA AL                 48:32
   16   154   637 MICHAEL HENRY               26 BIRMINGHAM AL                 48:57
   17   155   718 DEVEN WALTCHACK             25 BIRMINGHAM AL                 48:57
   18   156   511 SAWYER DAVIS                27 BIRMINGHAM AL                 48:58
   19   158   647 VICTOR DITORO               29 ALABASTER AL                  49:07
   20   160   367 AARON GREENWALD             26 BIRMINGHAM AL                 49:12
   21   175   567 JOHN ABERNATHY              25 BIRMINGHAM AL                 49:49
   22   177   422 SAM HOBBS                   25 HOOVER AL                     49:50
   23   234   616 MICHAEL MCGOVERN            26 BIRMINGHAM AL                 51:46
   24   269   586 PHILLIP JAUREGUI            29 BIRMINGHAM AL                 52:38
   25   277   308 TODD HOLCOMBE               29 DECATUR AL                    52:54
   26   280   607 CRAIG HIGGINBOTHAM          29 DORA AL                       52:55
   27   300   194 BRADFORD BAILEY             26 BIRMINGHAM AL                 53:24
   28   309   218 KEN DIEFFENBACH             25 BIRMINGHAM AL                 53:35
   29   316   346 ANTHONY DAVARANSKY          26 BIRMINGHAM AL                 53:50
   30   336   707 DANNY MORIN                 27 BIRMINGHAM AL                 54:24
   31   366   669 PETE BRYAN                  29 BIRMINGHAM AL                 55:11
   32   370   148 TROY ALLRED                 28 HOOVER AL                     55:19
   33   379   447 JERALD HARSHBERGER          25 BIRMINGHAM AL                 55:37
   34   384   280 JAY FULMER                  27 ALABASTER AL                  55:47
   35   444   653 SHANE GALAMORE              26 PINSON AL                     58:07
   36   452   699 JEREMY CARLSON              26 BIRMINGHAM AL                 58:23
   37   454   514 HUGH MILTEER                29 BIRMINGHAM AL                 58:26
   38   467   535 SCOTT PROMER                28 HOOVER AL                     58:59
   39   472   681 KENNETH MACHEN              26 HOOVER AL                     59:10
   40   477    54 DAVID STROUD                28 BIRMINGHAM AL                 59:14
   41   504   299 DAVID HERMAN                28 BIRMINGHAM AL               1:00:42
   42   546   205 MARCUS HOCK                 29 BIRMINGHAM AL               1:05:07
   43   559   667 DAVID ACOMB                 26 RALEIGH NC                  1:07:20
   44   571   615 JEFFREY IRBY                26 BIRMINGHAM AL               1:08:26
   45   585   341 JEFFREY PAGE                27 AUBURN AL                   1:10:30
   46   589   278 BRANDON WOOD                29 BIRMINGHAM AL               1:10:32

     MALE AGE GROUP:  30 - 34
PLACE O'All NO.   N A M E                    AGE CITY & STATE                TIME
===== ===== ===== ========================== === =========================== =======
    1    14   434 STEVE CARTER                33 GADSDEN AL                    38:43
    2    18   739 BRAD LICHTENSTEIN           33 MTN BROOK AL                  39:37
    3    36   540 KEITH WINDLE                33 BIRMINGHAM AL                 41:47
    4    48   118 DIRK ORGASSA                30 TUSCALOOSA AL                 42:26
    5    61   138 MARK MEYER                  34 WAUWATOSA WI                  43:22
    6    97   528 JEFF BEAVERS                30 CHELSEA AL                    46:15
    7   100   415 KEN KNIGHT                  31 ALABASTER AL                  46:19
    8   102   566 NICHOLAS CALLAHAN           30 BIRMINGHAM AL                 46:27
    9   114   534 BRYAN MEADOWS               31 HELENA AL                     47:13
   10   116   678 TERRY MCCARTHY              31 BIRMINGHAM AL                 47:19
   11   118   294 SCOTT BOLLINGER             32 OXFORD AL                     47:27
   12   120   405 RUCKER AGEE                 31 BIRMINGHAM AL                 47:28
   13   121   631 DAVE CONDON                 30 BIRMINGHAM AL                 47:33
   14   133   579 CHRIS MORRIS                30 BIRMINGHAM AL                 48:09
   15   134   633 KEITH ANDRESS               32 BIRMINGHAM AL                 48:11
   16   138   527 JONATHAN SHOULTA            32 BIRMINGHAM AL                 48:21
   17   142   462 JOHN SPARACIO               34 BIRMINGHAM AL                 48:31
   18   150   636 CHIP CHIPMAN                30 TRUSSVILLE AL                 48:49
   19   189   181 JODIE SMITH                 33 BIRMINGHAM AL                 50:20
