Race For The Cure
                    5K Road Race/Walk & 1 Mile Fun Run
                                  10/9/99

PLACE NAME                Ag S City            St Div/TOT  TIME
===== =================== == = =============== == ======== =======
    1 Scott Strand        31 M Homewood        AL   1/60     15:09
    2 B West              20 M Homewood        AL   1/24     15:42
    3 Cris Picard         28 M Homewood        AL   1/58     15:47
    4 Matt Curtner- Smith 38 M Northport       AL   1/44     17:06
    5 Brian Dickens       23 M Homewood        AL   2/24     17:12
    6 Brian Jaeger        35 M Birmingham      AL   2/44     17:12
    7 Brett Dudley        30 M Homewood        AL   2/60     17:26
    8 Glenn Ross          34 M Homewood        AL   3/60     17:33
    9 Tim Lee             37 M Cullman         AL   3/44     17:41
   10 Hazron Maing        25 M Homewood        AL   2/58     18:02
   11 Jimmy Wayne Quick   27 M Trussville      Al   3/58     18:31
   12 Todd Williams       31 M Pelham          AL   4/60     18:35
   13 James Bonner        39 M Birmingham      AL   4/44     18:36
   14 Sam Brasfield       30 M Panama City Bea FL   5/60     18:40
   15 Barry Ege           47 M Hanceville      AL   1/43     18:41
   16 Ken Phillips        38 M Birmingham      AL   5/44     18:43
   17 Deana Mc Donald     29 F Homewood        AL   1/200    18:47
   18 Barbara Holcomb     37 F Cullman         AL   1/125    19:01
   19 Tony Allen          32 M Homewood        AL   6/60     19:10
   20 Everette Herring    27 M Birmingham      AL   4/58     19:10
   21 Jim Floyd           40 M Birmingham      AL   1/54     19:11
   22 Rhett Wheeler       26 M Homewood        AL   5/58     19:17
   23 Keith Knight        40 M Birmingham      AL   2/54     19:25
   24 Tom Warren          46 M Helena          AL   2/43     19:27
   25 Robert Roche        49 M Birmingham      AL   3/43     19:32
   26 David Adams            M Birmingham      AL            19:34
   27 Therese Bynum       39 F Birmingham      AL   2/125    19:36
   28 Michael Jablonsky   41 M Vestavia Hills  AL   3/54     19:38
   29 Brooks Vaughan      28 M Birmingham      AL   6/58     19:43
   30 Marc Cathey         43 M Birmingham      AL   4/54     19:45
   31 Chris Groom         28 M                      7/58     19:47
   32 John Boyt           27 M Calera          AL   8/58     19:53
   33 Christopher Mc Kay  36 M Birmingham      AL   6/44     20:03
   34 John Alexander      35 M Montgomery      AL   7/44     20:05
   35 Lynn Vanzandt       40 M Arab            AL   5/54     20:09
   36 Tyrone Branch       23 M Birmingham      AL   3/24     20:12
   37 Anthony Lessa       46 M Birmingham      AL   4/43     20:13
   38 Clayton Smith       30 M Alabaster       AL   7/60     20:16
   39 Cheryl Boessow      39 F Vestavia Hills  AL   3/125    20:22
   40 Larry Rouse         45 M Birmingham      AL   5/43     20:30
   41 Jack Durland        46 M Birmingham      AL   6/43     20:37
   42 Keith Mc Aba        27 M Birmingham      AL   9/58     20:37
   43 Jeff Horne          37 M Birmingham      AL   8/44     20:39
   44 Duane Ogles         33 M Warrior         AL   8/60     20:41
   45 Stephen Smith       27 M Birmingham      AL  10/58     20:45
   46 Al Di Micco         52 M Birmingham      AL   1/23     20:47
   47 Faye Yates          32 F Birmingham      AL   1/163    20:49
   48 Kennon Walthall     30 M Homewood        AL   9/60     20:50
   49 Perry Loop          32 F Birmingham      AL   2/163    20:51
   50 Sam Hensen          49 M Leeds           AL   7/43     20:53
   51 Joe Sandner         99 M Mt. Brook       AL   1/4      20:56
   52 Ken Fortson         43 M Birmingham      AL   6/54     21:00
   53 David Neaves        27 M Midfield        Al  11/58     21:04
   54 Toby Dykes          22 M Birmingham      AL   4/24     21:05
   55 Ben Williams        30 M Leeds           AL  10/60     21:07
   56 Michael Rice        30 M Florence        AL  11/60     21:15
   57 Trish Portuese      36 F Vestavia Hills  AL   4/125    21:20
   58 Craig Smith         29 M Nauvoo          AL  12/58     21:27
   59 Casey Bloom         24 M Birmingham      AL   5/24     21:35
   60 Naomi Abe           45 F Birmingham      AL   1/82     21:36
   61 Joseph Collins      41 M                      7/54     21:40
   62 B J Peebles         21 M Vestavia Hills  AL   6/24     21:45
   63 David De Medicis    45 M Birmingham      AL   8/43     21:47
   64 Lester Gable        34 M Moody           Al  12/60     21:48
   65 Gary Williams       48 M Birmingham      Al   9/43     21:49
   66 Janie Davis         36 F Birmingham      AL   5/125    21:50
   67 Gary Aldridge       38 M Helena          AL   9/44     21:50
   68 Jeff Beck           32 M Cullman         AL  13/60     21:51
   69 Mathias Ihlenfeld   24 M Birmingham      AL   7/24     21:59
   70 Trixie Ortega       28 F Vestavia Hills  AL   2/200    22:00
   71 Robin Mobley        44 F Birmingham      AL   1/117    22:04
   72 Bryan Chace         43 M Birmingham      AL   8/54     22:05
   73 Martha Echols       36 F Mt. Brook       AL   6/125    22:08
   74 Will Harris         26 M Mccalla         AL  13/58     22:09
   75 Steve De Medicis    47 M Birmingham      AL  10/43     22:11
   76 Carol Pritchard     38 F Birmingham      AL   7/125    22:11
   77 Janet Edwards       25 F Helena          AL   3/200    22:12
   78 Andrew Block        27 M Birmingham      AL  14/58     22:14
   79 Theresa Workman     36 F Birmingham      AL   8/125    22:16
   80 Brett Noerager      28 M Homewood        AL  15/58     22:17
   81 Sanford Jeames      34 M Vestavia Hills  AL  14/60     22:20
   82 Karen Monosky       42 F Birmingham      AL   2/117    22:24
   83 Susan Keith         38 F Birmingham      AL   9/125    22:25
   84 Chris Maknis        40 M Birmingham      AL   9/54     22:26
   85 Larry Duke          55 M Decatur         AL   1/15     22:26
   86 Ken Knight          31 M Alabaster       AL  15/60     22:31
   87 Rob Landa           41 M Helena          AL  10/54     22:33
   88 Mary Katherine Cobb 23 F Homewood        AL   1/104    22:34
   89 Ralph Cranford      43 M Pelham          AL  11/54     22:34
   90 Dana Tucker         40 M Trussville      Al  12/54     22:38
   91 Rand Linton         30 M Homewood        AL  16/60     22:45
   92 Michael Sellers     27 M Mt. Brook       AL  16/58     22:47
   93 John Gordon         38 M Pelham          AL  10/44     22:48
   94 Janet Locke         99 F Birmingham      AL   1/12     22:50
   95 Lori Usrey          23 F Birmingham      AL   2/104    22:51
   96 Keith Galliger      24 M Vestavia Hills  AL   8/24     22:52
   97 Zeke Candler        29 M Birmingham      AL  17/58     22:53
   98 Linda Mc Duffie     54 F Trussville      Al   1/47     22:55
   99 Jeffery Burger      32 M Birmingham      AL  17/60     22:57
  100 Nolan Lee Boyd      41 M Birmingham      AL  13/54     22:57
  101 Leigh Creel         25 F Palatka         FL   4/200    22:59
  102 Mary Jo Schmalz     33 F Birmingham      AL   3/163    23:01
  103 Clete Walker        31 M Homewood        AL  18/60     23:02
  104 Mohammad Guivi      50 M Bessemer        AL   2/23     23:07
  105 Bill Gardner        60 M Duluth          GA   1/7      23:08
  106 Mary Adamy          43 F Vestavia Hills  AL   3/117    23:10
  107 G Murphy            54 M Birmingham      AL   3/23     23:11
  108 Rebecca Block       26 F Birmingham      AL   5/200    23:12
  109 Craig Cook          49 M Birmingham      AL  11/43     23:15
  110 Cart Blackwell      17 M Selma           AL   1/11     23:17
  111 Malcolm Davis       36 M Helena          AL  11/44     23:18
  112 Monica Rahmeyer     34 F Birmingham      AL   4/163    23:20
  113 Brad Smith          31 M Birmingham      AL  19/60     23:22
  114 Steve Dedmon        26 M Birmingham      AL  18/58     23:22
  115 Brian Lancaster     36 M Birmingham      AL  12/44     23:23
  116 Carey Rome          27 M Birmingham      AL  19/58     23:25
  117 Nicole Mascarella   25 F Birmingham      AL   6/200    23:26
  118 Ce Ce Lounder       18 F Jacksonville    AL   1/32     23:27
  119 Will Gilbert        30 M Helena          AL  20/60     23:27
  120 Hayes Flynn         28 M Birmingham      AL  20/58     23:28
  121 David Sokol         34 M Birmingham      AL  21/60     23:29
  122 K C White           36 F Homewood        AL  10/125    23:31
  123 Ralph Yeilding      99 M Birmingham      AL   2/4      23:32
  124 Lara Holley         28 F Birmingham      AL   7/200    23:34
  125 Jill Bagby          35 F Homewood        AL  11/125    23:40
  126 Angie Zielinski     20 F Alabaster       AL   3/104    23:41
  127 Jennifer Miles      41 F Homewood        AL   4/117    23:45
  128 Jessica Casey       99 F Birmingham      AL   2/12     23:48
  129 Tim Duncan          28 M Vestavia Hills  AL  21/58     23:49
  130 Tim Mitchell        30 M Alabaster       AL  22/60     23:50
  131 Jon Kirchoff        34 M Homewood        AL  23/60     23:50
  132 Hughes Ash          32 M Birmingham      AL  24/60     23:51
  133 Shelby Ito          26 F Vestavia Hills  AL   8/200    23:51
  134 Julie Levinson- Gab 38 F Birmingham      AL  12/125    23:52
  135 Dorothy Smith       33 F Birmingham      AL   5/163    23:53
  136 Holly White         23 F Bessemer        AL   4/104    23:54
  137 Kristy Sokol        34 F Birmingham      AL   6/163    23:56
  138 Jeff Bryant         40 M Birmingham      AL  14/54     23:56
  139 David White         44 M Pelham          AL  15/54     23:57
  140 Terry Hooks         47 F Birmingham      AL   2/82     23:58
  141 Jodie Smith         33 M Birmingham      AL  25/60     23:58
  142 Leslie Gewin        24 F Birmingham      AL   5/104    23:59
  143 Amelia Altz- Stamm  16 F Homewood        AL   2/32     24:01
  144 Rebecca Brand       20 F                      6/104    24:04
  145 Dave Parks          35 M Birmingham      AL  13/44     24:05
  146 Sara Herd           32 F Mt. Brook       AL   7/163    24:06
  147 Alley Bulka         35 F Birmingham      AL  13/125    24:08
  148 Karen Dennis        36 F Birmingham      AL  14/125    24:08
  149 Hunter Carroll      28 M Birmingham      AL  22/58     24:09
  150 Jim Taylor          52 M Birmingham      AL   4/23     24:09
  151 Jeff Clayton        33 M Birmingham      AL  26/60     24:10
  152 Patsy Dreher        49 F Mt. Brook       AL   3/82     24:12
  153 Suzanne Bilbrey     20 F Jacksonville    AL   7/104    24:14
  154 John Falls          46 M Vestavia Hills  AL  12/43     24:14
  155 Katie Morgan        19 F Dallas          TX   3/32     24:15
  156 Kristin Conniff     20 F Birmingham      AL   8/104    24:15
  157 Butch Goldblatt     58 M Alabaster       AL   2/15     24:15
  158 Ann Haas            40 F Birmingham      AL   5/117    24:16
  159 Brian Wallace       27 M Homewood        AL  23/58     24:17
  160 Ray Carter          40 M Moody           Al  16/54     24:18
  161 Richard Vandrell    46 M Hoover          AL  13/43     24:18
  162 Dean Kirkland       40 M Birmingham      AL  17/54     24:20
  163 Tim Roberts         27 M Alabaster       AL  24/58     24:21
  164 John Sparacio       34 M Birmingham      AL  27/60     24:21
  165 Shaun Sparacio      34 F Birmingham      AL   8/163    24:23
  166 Dean Dodd           45 M Oneonta         AL  14/43     24:25
  167 Mary Hanson         39 F Mt. Brook       AL  15/125    24:27
  168 Donna Fowler           F Pinson          AL            24:31
  169 Jack Ganus          62 M Pleasant Grove  AL   2/7      24:32
  170 Bryan Council       31 M Birmingham      AL  28/60     24:32
  171 Rich Bender         32 M Helena          AL  29/60     24:40
  172 Christian Strevy    11 M Birmingham      AL   1/11     24:41
  173 Brooke Hamiter      26 F Mt. Brook       AL   9/200    24:43
  174 Tal Pinson          43 M Pinson          AL  18/54     24:43
  175 Joanne Simmons      35 F Birmingham      AL  16/125    24:47
  176 Laura Canterbury    24 F Homewood        AL   9/104    24:48
  177 Tommy Batson        29 M Birmingham      AL  25/58     24:49
  178 Natalie Floyd       18 F Birmingham      AL   4/32     24:52
  179 Tim Brewer          30 M Birmingham      AL  30/60     24:52
  180 Frank Haun          33 M Bessemer        AL  31/60     24:52
  181 Gina Miller         28 F Vestavia Hills  AL  10/200    24:53
  182 Wayne Hasenbein     60 M Fultondale      Al   3/7      24:53
  183 Cissy Jackson       34 F Mt. Brook       AL   9/163    24:53
  184 Amy Anderson        29 F Montevallo      AL  11/200    24:54
  185 Anthony Davaransky  26 M Birmingham      AL  26/58     24:55
  186 Holley Penn         29 F Birmingham      AL  12/200    24:56
  187 Melissa Vinson      23 F Birmingham      AL  10/104    24:57
  188 Angie Woolridge     27 F Pleasant Grove  AL  13/200    25:00
  189 Mark Mallory        36 M Birmingham      AL  14/44     25:01
  190 Teresa Callahan     40 F Mt. Brook       AL   6/117    25:02
  191 Michael Han         30 M Homewood        AL  32/60     25:02
  192 Judy Brown          32 F Birmingham      AL  10/163    25:03
  193 Daniel Woloschuk    30 M Birmingham      AL  33/60     25:03
  194 Karamie Barksdale   19 F Auburn          AL   5/32     25:04
  195 Helen Nolan         43 F Vestavia Hills  AL   7/117    25:05
  196 Jennifer Lutrell    21 F Birmingham      AL  11/104    25:05
  197 Liz Schick          36 F Birmingham      AL  17/125    25:06
  198 Pam Buck            45 F Birmingham      AL   4/82     25:06
  199 Kathleen Evey       25 F Birmingham      AL  14/200    25:06
  200 Chris Metress       36 M Birmingham      AL  15/44     25:08
  201 Rebecca Pruitt      21 F Vestavia Hills  AL  12/104    25:09
  202 Andy King           50 M Vestavia Hills  AL   5/23     25:09
  203 Pam Duke            50 F Decatur         AL   2/47     25:10
  204 Joy Miles           18 F Birmingham      AL   6/32     25:11
  205 Celeste Childs      28 F Mt. Brook       AL  15/200    25:12
  206 Janet Spaeth        35 F Helena          AL  18/125    25:13
  207 Alisha Basseen      23 F Vestavia Hills  AL  13/104    25:16
  208 Jonathan Monson     23 M Birmingham      AL   9/24     25:16
  209 Janice Battle       33 F Birmingham      AL  11/163    25:17
  210 Leslie Callahan     30 F Birmingham      AL  12/163    25:18
  211 Jim Robertson       43 M Birmingham      AL  19/54     25:19
  212 Jayne Pool          40 F Homewood        AL   8/117    25:20
  213 Rick Haley          42 M Birmingham      AL  20/54     25:21
  214 Linda Cook          46 F Birmingham      AL   5/82     25:23
  215 Larry Scheub        41 M Helena          AL  21/54     25:24
  216 Cristin Murray      24 F Birmingham      AL  14/104    25:25
  217 Reese Frazer        41 M Birmingham      AL  22/54     25:26
  218 Lori Mote           32 F Birmingham      AL  13/163    25:28
  219 Billy Magruder      25 M Birmingham      AL  27/58     25:29
  220 Kathy Stein         36 F Birmingham      AL  19/125    25:30
  221 Greg Stein          37 M Birmingham      AL  16/44     25:31
  222 John Gray           33 M Birmingham      AL  34/60     25:31
  223 Melanie Owens       28 F Pelham          AL  16/200    25:32
  224 Michelle Wright     32 F Birmingham      AL  14/163    25:33
  225 Michelle Watts      24 F Vestavia Hills  AL  15/104    25:34
  226 Greg Yaghmai        27 M Birmingham      AL  28/58     25:42
  227 Tom Bunch           38 M Maylene         AL  17/44     25:44
  228 Laura Hitt          30 F Birmingham      AL  15/163    25:45
  229 Susan Hales         34 F Mt. Brook       AL  16/163    25:46
  230 Kursten Hutto       34 F Homewood        AL  17/163    25:47
  231 Roger Hartlin       40 M Birmingham      Al  23/54     25:50
  232 John Grider         55 M Birmingham      AL   3/15     25:51
  233 Julie Jaeger        32 F Birmingham      AL  18/163    25:53
  234 Burton Mc Donald    34 M Mt. Brook       AL  35/60     25:54
  235 Cathy Foss          25 F Homewood        AL  17/200    25:55
  236 Julie Berry         37 F Homewood        AL  20/125    25:56
  237 Mark Hall           34 M Alabaster       AL  36/60     25:56
  238 Roxanne Coleman     43 F Birmingham      AL   9/117    25:57
  239 H E Coleman         30 M Birmingham      AL  37/60     25:59
  240 Ed Dolensky         35 M Birmingham      AL  18/44     25:59
  241 Laura Long          28 F Birmingham      AL  18/200    26:01
  242 Will Hornsby        32 M Alabaster       AL  38/60     26:01
  243 Heather Martin      28 F Nauvoo          AL  19/200    26:02
  244 Susan Graham        40 F Cropwell        Al  10/117    26:03
  245 Laurel Philpott     29 F Montgomery      AL  20/200    26:05
  246 Glenn Gallaspy      22 M Mobile          AL  10/24     26:06
  247 Vicky Earl          25 F Vestavia Hills  AL  21/200    26:07
  248 Mark Myers          42 M Birmingham      AL  24/54     26:08
  249 Carol Lowry         43 F Birmingham      AL  11/117    26:08
  250 Louis Cortes        33 M Birmingham      AL  39/60     26:09
  251 John Graham         18 M Hayden          AL   2/11     26:10
  252 Suzy Triplett       30 F Birmingham      AL  19/163    26:11
  253 Teri Darnall        37 F Mt. Brook       AL  21/125    26:11
  254 Jennifer Hockett    26 F Birmingham      AL  22/200    26:12
  255 Jim Blankenship     37 M Palmerdale      AL  19/44     26:12
  256 Monica Lloyd        24 F Tuscaloosa      AL  16/104    26:13
  257 Joey Harbarger      26 M Bessemer        AL  29/58     26:14
  258 Doug Allen          42 M Birmingham      AL  25/54     26:15
  259 Carey Baird         55 M Sterrett        AL   4/15     26:15
  260 Betsy Dreher        46 F Birmingham      AL   6/82     26:16
  261 Tricia Patterson    39 F Homewood        AL  22/125    26:17
  262 Michael Finocchio   40 M Alabaster       AL  26/54     26:18
  263 Michael Roy         36 M Homewood        AL  20/44     26:19
  264 George Dreher          M Birmingham      AL            26:20
  265 Barbara Fields      36 F Midfield        Al  23/125    26:21
  266 Ken Horton          40 M Vestavia Hills  AL  27/54     26:22
  267 Melanie Jones       36 F Birmingham      AL  24/125    26:22
  268 Bruce Mergen        40 M Birmingham      AL  28/54     26:24
  269 Mark Hales          42 M Mt. Brook       AL  29/54     26:24
  270 Christa Lidikay     32 F Birmingham      AL  20/163    26:25
  271 Rhonda Crawford     45 F Homewood        AL   7/82     26:25
  272 Amanda Brasher      32 F Birmingham      AL  21/163    26:25
  273 Lance Oliver        35 M Homewood        AL  21/44     26:31
  274 Lil Petrusnek       39 F Mt. Brook       AL  25/125    26:32
  275 Ana Ricksecker      23 F Birmingham      AL  17/104    26:33
  276 Shelley Jenkins     29 F Birmingham      AL  23/200    26:33
  277 James Young         45 M Birmingham      AL  15/43     26:34
  278 Greg Graham         41 M Homewood        AL  30/54     26:35
  279 Becky Nichols       40 F Birmingham      AL  12/117    26:36
  280 Naomi Schuster      11 F Birmingham      AL   1/39     26:37
  281 John Hudson         68 M Jackson         MS   1/4      26:38
  282 Helen Bloom         29 F Birmingham      AL  24/200    26:38
  283 Kelli Love          28 F Bessemer        AL  25/200    26:39
  284 Chauncey Mack       39 M Dolomite        AL  22/44     26:40
  285 Alan Stamm          50 M Homewood        AL   6/23     26:40
  286 Lillie Binion       48 F Cottondale      AL   8/82     26:41
  287 Cathy Daugherty     37 F Birmingham      AL  26/125    26:41
  288 Michelle Pendleton  33 F Alabaster       AL  22/163    26:43
  289 Betsy Guy           37 F Birmingham      AL  27/125    26:44
  290 Bobby Crowe         27 M Birmingham      AL  30/58     26:44
  291 Lynn Quick          25 M Trussville      Al  31/58     26:44
  292 Hope Smith          50 F Birmingham      AL   3/47     26:45
  293 Carolyn Miller- Rob    F Birmingham      AL            26:46
  294 Stephanie Forre Ste 12 F Pelham          AL   2/39     26:47
  295 Jim Laughlin        39 M Mt. Brook       AL  23/44     26:47
  296 Matt Ash            41 M Empire          AL  31/54     26:47
  297 Shannon Lee         27 F Mt. Brook       AL  26/200    26:48
  298 Dina Brosowsky      30 F Birmingham      AL  23/163    26:48
  299 Ann Lynn Bradford   31 F Birmingham      AL  24/163    26:49
  300 Angela Sharf        30 F                     25/163    26:49
  301 Tom Gordon          51 M Birmingham      AL   7/23     26:50
  302 Greg Halfacre       40 M Birmingham      AL  32/54     26:51
  303 Rachel Balazik      26 F Homewood        AL  27/200    26:51
  304 Meredith Giles      26 F Birmingham      AL  28/200    26:52
  305 Laurel Pritchard    11 F Birmingham      AL   3/39     26:52
  306 Ken Kopp            48 M Helena          AL  16/43     26:53
  307 Chris Smith         24 M Fultondale      Al  11/24     26:53
  308 Larry Woodward      33 M Birmingham      AL  40/60     26:54
  309 Danielle Junkel- Jo 34 F Birmingham      AL  26/163    26:56
  310 Sarah Boggan        37 F                     28/125    26:56
  311 Lisa Johansen       30 F Birmingham      AL  27/163    26:58
  312 Debbie Norberg         F Birmingham      AL            27:00
  313 Kasey Hester        24 F Vestavia Hills  AL  18/104    27:00
  314 Beth Mans           31 F Helena          AL  28/163    27:04
  315 Karla Bahr          41 F Vestavia Hills  AL  13/117    27:04
  316 Sarah Verser           F Birmingham      AL            27:10
  317 Pat Mc Clain        64 F Attalla         Al   1/7      27:11
  318 Jody Coombs         48 F Birmingham      AL   9/82     27:11
  319 Amy Pierce          27 F Maylene         AL  29/200    27:12
  320 Virginia Yeager     34 F                     29/163    27:12
  321 Blake Gettinger     29 M Mt. Brook       AL  32/58     27:13
  322 Betty Hardin        44 F Pleasant Grove  AL  14/117    27:13
  323 Jeanneane Hazleton  46 F Athens          AL  10/82     27:14
  324 Matt Brewer         33 M Birmingham      AL  41/60     27:15
  325 Jessica Badio       34 F Homewood        AL  30/163    27:15
  326 Leigh Karagas       35 F Birmingham      AL  29/125    27:15
  327 Cara Hunter         35 F Birmingham      AL  30/125    27:17
  328 John Pierson        37 M Anniston        AL  24/44     27:19
  329 Wendy Gardiner      29 F Mt. Brook       AL  30/200    27:20
  330 Mary Keyes          32 F Homewood        AL  31/163    27:22
  331 Ron Williams        35 M Birmingham      AL  25/44     27:23
  332 Bill Hawkins        35 M Homewood        AL  26/44     27:26
  333 Laura Holcomb       38 F Sterrett        AL  31/125    27:26
  334 Jennifer Hargett    22 F Birmingham      AL  19/104    27:28
  335 Aleath Ruth            F Birmingham      AL            27:29
  336 Pam Bruner          36 F Birmingham      AL  32/125    27:29
  337 Leslie Lilly        38 F Birmingham      AL  33/125    27:30
  338 Shelli Wilson       26 F Demoplis        AL  31/200    27:30
  339 Jason Ingram        31 M Birmingham      AL  42/60     27:31
  340 Bob Zahorscak       37 M Alabaster       AL  27/44     27:31
  341 Clay Coleman        43 M Birmingham      AL  33/54     27:31
  342 Wallace Smith       57 M No City         AL   5/15     27:32
  343 Kathleen Palazza    36 F Birmingham      AL  34/125    27:32
  344 Jeff Mc Gaunn       99 M Birmingham      AL   3/4      27:32
  345 Sam Gillis          64 M Birmingham      AL   4/7      27:33
  346 David Bennett       29 M Birmingham      AL  33/58     27:33
  347 Jennifer Ash        26 F Birmingham      AL  32/200    27:34
  348 Janet Turman        45 F Birmingham      AL  11/82     27:36
  349 Suzanne Farmer      31 F Alabaster       AL  32/163    27:36
  350 Abigail White       23 F Birmingham      AL  20/104    27:37
  351 Jennifer Sisk       21 F Trussville      Al  21/104    27:38
  352 Laura Schneider     45 F Trussville      Al  12/82     27:39
  353 Adriana Finelli     19 F Jacksonville    AL   7/32     27:40
  354 Wendy Holleman      21 F Jacksonville    AL  22/104    27:42
  355 Mary Stephenson     21 F Jacksonville    AL  23/104    27:42
  356 Amy Washington      24 F Trussville      Al  24/104    27:43
  357 Christy Langston    23 F Mt. Brook       AL  25/104    27:43
  358 Jeri Tindal         28 F Birmingham      AL  33/200    27:44
  359 Jill Kimbrough      35 F Birmingham      AL  35/125    27:45
  360 Jim Cobb            46 M Mt. Brook       AL  17/43     27:46
  361 Kate Adams          23 F Homewood        AL  26/104    27:47
  362 Tom Stewart            M Birmingham      AL            27:47
  363 Cathleen Moore      26 F Vestavia Hills  AL  34/200    27:47
  364 Denise Blanchette   26 F Homewood        AL  35/200    27:48
  365 Nancy Mann          25 F Vestavia Hills  AL  36/200    27:49
  366 Ginny Phillips      24 F Birmingham      AL  27/104    27:50
  367 Tracy Real          29 F Birmingham      AL  37/200    27:50
  368 Kirstin Bailey      27 F Birmingham      AL  38/200    27:50
  369 Isabelle Joffrion   54 F Birmingham      AL   4/47     27:51
  370 Felix Joffrion      60 M Birmingham      AL   5/7      27:52
  371 Carolyn Rabbani     32 F Birmingham      AL  33/163    27:53
  372 Borden Glenda       32 F Birmingham      AL  34/163    27:56
  373 Betsy Lowry         27 F No City         AL  39/200    27:57
  374 Jeff Burgess        35 M Homewood        AL  28/44     27:58
  375 Kathy Niemann       30 F Birmingham      AL  35/163    27:59
  376 Julie Smith         32 F Mt. Brook       AL  36/163    27:59
  377 Carolyn Bailey      41 F Homewood        AL  15/117    28:00
  378 Stephanie Rubens    33 F Montevallo      AL  37/163    28:02
  379 Wendy Willis        32 F Maylene         AL  38/163    28:02
  380 Anita Thomas        36 F Birmingham      AL  36/125    28:02
  381 Cindy O' Dell       41 F Pleasant Grove  AL  16/117    28:03
  382 Derek Jones         33 M Gadsden         AL  43/60     28:04
  383 Genia Cobb          42 F Birmingham      AL  17/117    28:06
  384 David Hope          40 M Birmingham      AL  34/54     28:06
  385 Kim Haggard         23 F Birmingham      AL  28/104    28:07
  386 Susan Davis         28 F Birmingham      AL  40/200    28:09
  387 Beau Davis          36 M Pelham          AL  29/44     28:09
  388 Cindy Martin        33 F Huntsville      AL  39/163    28:09
  389 Mary Bryan          51 F Birmingham      AL   5/47     28:10
  390 Lynn Feuerlein      37 F Birmingham      AL  37/125    28:10
  391 Cari Grigsby           F Birmingham      AL            28:10
  392 Alana Grigsley         F Birmingham      AL            28:11
  393 David Stoner        54 M Birmingham      AL   8/23     28:13
  394 Karen Statham Frisb 34 F Birmingham      AL  40/163    28:15
  395 Jennifer Humber     25 F Pelham          AL  41/200    28:16
  396 Amy Pittman         28 F Mt. Brook       AL  42/200    28:16
  397 Kathy Davidson      41 F Warrior         AL  18/117    28:17
  398 Renee Sakaguchi     40 F Birmingham      AL  19/117    28:18
  399 Laura Woodruff      43 F Birmingham      AL  20/117    28:19
  400 Jennifer Cope       36 F Birmingham      AL  38/125    28:20
  401 Cindy Owens         26 F Oneonta         AL  43/200    28:21
  402 Dana Pender         27 F Mt. Brook       AL  44/200    28:23
  403 Paula Renzi- Callag 35 F Alabaster       AL  39/125    28:23
  404 Sarah King          10 F Bessemer        AL   4/39     28:24
  405 Allyson Edwards     35 F Vestavia Hills  AL  40/125    28:25
  406 Staci Gwinn         32 F Homewood        AL  41/163    28:26
  407 Jennifer Culbertson 25 F Birmingham      AL  45/200    28:27
  408 Josh Culbertson     25 M Birmingham      AL  34/58     28:28
  409 Greg Gilbert        30 M Locust Fork     AL  44/60     28:32
  410 Jeanne Welsh        48 F Sterrett        AL  13/82     28:33
  411 Mary Kay Swartz     26 F Birmingham      AL  46/200    28:34
  412 Stacey Davis        32 F Helena          AL  42/163    28:34
  413 Brad White          28 M Birmingham      AL  35/58     28:34
  414 Michael Foley       27 M Birmingham      AL  36/58     28:35
  415 Scott Mc Crory      23 M Birmingham      AL  12/24     28:39
  416 Julie Williams      26 F Pelham          AL  47/200    28:39
  417 Stephen Chew        43 M Birmingham      AL  35/54     28:39
  418 Holly Pharis        27 F Trussville      Al  48/200    28:40
  419 Kathy Sofferin      40 F Birmingham      AL  21/117    28:41
  420 Cynthia Elledge- Vo 30 F Birmingham      AL  43/163    28:42
  421 Jeremy Carlson      26 M Birmingham      AL  37/58     28:42
  422 Stephanie Nilsson   22 F Bessemer        AL  29/104    28:43
  423 Kristin Ritter      27 F Mt. Brook       AL  49/200    28:43
  424 Forrest Wallker     23 F Homewood        AL  30/104    28:44
  425 Karen Braune        46 F Birmingham      AL  14/82     28:45
  426 Robert Moore        21 M Birmingham      AL  13/24     28:46
  427 Lyn Davis           43 F Birmingham      AL  22/117    28:47
  428 Julie Menk          25 F Rainbow City    AL  50/200    28:48
  429 Glenn Brandon       44 M Birmingham      AL  36/54     28:48
  430 Willa Lyle          37 F Mt. Brook       AL  41/125    28:50
  431 Tracey Doyal        31 F Homewood        AL  44/163    28:52
  432 Adelaide Booth      53 F Birmingham      AL   6/47     28:53
  433 Kyle Tennant        55 M Birmingham      AL   6/15     28:53
  434 Leah Ingram- Bates  38 F Lewisburg       TN  42/125    28:54
  435 Laura Cotlin        29 F Mt. Brook       AL  51/200    28:54
  436 William Lapp        25 M Cottondale      AL  38/58     28:55
  437 R Kent Howze        29 M Birmingham      AL  39/58     28:56
  438 Ken Oliver          50 M Birmingham      AL   9/23     28:58
  439 Chrissy Castrichini 21 F Birmingham      AL  31/104    29:00
  440 Anna Hamel          40 F Birmingham      AL  23/117    29:01
  441 Gina Hamel          37 F Birmingham      AL  43/125    29:01
  442 Terri Landa         36 F Helena          AL  44/125    29:03
  443 Desiree Walker      25 F Birmingham      AL  52/200    29:04
  444 Brooke Tanner       25 F Homewood        AL  53/200    29:06
  445 Gail Mire           33 F Birmingham      AL  45/163    29:06
