AGE-GROUP RESULTS
                       RACE FOR THE CURE
                          OCT. 4, 1997 

TOP 3 MALE
PLACE NO.   N A M E                    AGE CITY & STATE                  RUN
===== ===== ========================== === ============================= =======
    1   523 SCOTT STRAND                29                 BIRMINGHAM AL   14:10#
    2  1519 CRIS PICARD                 26                 BIRMINGHAM AL   15:01
    3  1511 BRIAN DICKENS               21                 HANCEVILLE AL   16:16
# Under USATF OPEN guideline

MALE AGE GROUP:  01 - 10
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1    55   276 BRAD PASSEN              09                 BIRMINGHAM AL   20:40
    2    71  1741 DANIEL MCCARTY           10                 BIRMINGHAM AL   21:19
    3   114   842 CHRISTIAN STREVY         09                 BIRMINGHAM AL   22:43
    4   301   228 MATTHEW TACCONE          10                 BIRMINGHAM AL   26:55
    5   347  1206 SAM WILSON               09                 BIRMINGHAM AL   27:57
    6   689   760 JAMIE BOOTS              10                 BIRMINGHAM AL   46:37
    7   791  1503 JACK KING                10                 BIRMINGHAM AL   50:03

MALE AGE GROUP:  11 - 14
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1    50  1029 DREW MCCARTY             14                 BIRMINGHAM AL   20:23
    2    63  1267 MATTHEW GRIFFIN          13                 BIRMINGHAM AL   20:58
    3    66  1132 KEITH KENNEY             14                 BIRMINGHAM AL   21:00
    4   112  1028 MITCH MCCARTER           13                 BIRMINGHAM AL   22:31
    5   123  1653 HAYDEN BEASLEY           12                 BIRMINGHAM AL   22:52
    6   220   982 JEFF CAMPBELL            13                 BIRMINGHAM AL   25:01
    7   223  1134 TREY BROWN               13                 BIRMINGHAM AL   25:05
    8   293  1136 ANDY LAYNE               12                 BIRMINGHAM AL   26:43
    9   396  1728 JACOB FALLS              11                 BIRMINGHAM AL   28:50
   10   397  1722 WILL HERRING             13                 BIRMINGHAM AL   28:51
   11   420   817 CHRIS MOBLEY             11                 BIRMINGHAM AL   29:29
   12   496  1133 BEN DUNTON               11                 BIRMINGHAM AL   32:02
   13   565  1340 JAMES MARSHALL           13                 BIRMINGHAM AL   36:26
   14   804   984 PATRICK CAUTHEN          12                 BIRMINGHAM AL   50:47
   15   827   387 DREW PAUL                13                 BIRMINGHAM AL   53:31

MALE AGE GROUP:  15 - 19
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1    17  1699 TOMMY HADDEN             19                 BIRMINGHAM AL   18:15
    2    70  1269 JEREMIAH MADDOX          19                 BIRMINGHAM AL   21:17
    3    80  1745 WILL TUCKER              15                 BIRMINGHAM AL   21:30
    4   186   292 CHARLES LEWIS            18                 BIRMINGHAM AL   24:18
    5   198  1632 CHRIS BAHR               15                 BIRMINGHAM AL   24:32
    6   803  1126 JOHN BIDDLE              15                 BIRMINGHAM AL   50:45
    7   829   892 CHRIS TANNER             17                 BIRMINGHAM AL   53:38

MALE AGE GROUP:  20 - 24
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1    14  1216 DONNIE GOOCH             24                 GARDENDALE AL   18:04
    2    15  1090 GREG GUTHRIE             24                 BIRMINGHAM AL   18:05
    3    18  1297 DAVID WALKER             21                 BIRMINGHAM AL   18:15
    4    36  1022 ANDREW JORDAN            24                    ASHLAND AL   19:25
    5    56  1505 JEFF DUDLEY              23                 BIRMINGHAM AL   20:41
    6    62  1693 STEPHEN DEDMON           24                 BIRMINGHAM AL   20:57
    7    76   859 SAM QUARTERMANE          23                 BIRMINGHAM AL   21:26
    8   102   855 ALEX SHELTON             22                 BIRMINGHAM AL   22:16
    9   107   872 GEORGE CONGILL           24                 BIRMINGHAM AL   22:25
   10   118  1321 RUSS GANNON              23                 BIRMINGHAM AL   22:49
   11   146  1773 BRIAN O'DELL             24                  NORTHPORT AL   23:20
   12   158   592 ANTHONY DAVARANSKY       24                     OXFORD AL   23:28
   13   184   772 MARK ROBERTS             23                 BIRMINGHAM AL   24:17
   14   212   723 CHRIS SHEEDY             20                 BIRMINGHAM AL   24:51
   15   361  1322 JASON HARDER             23                 BIRMINGHAM AL   28:14
   16   414   803 JOHNNY BARRANCO          21                     HELENA AL   29:22
   17   416   903 JOSH REEVES              21                 BIRMINGHAM AL   29:23
   18   465  1310 DARREN PORRAS            24                 BIRMINGHAM AL   30:52
   19   533   759 BRIAN BOOTS              24                 BIRMINGHAM AL   34:16
   20   805  1084 MARTY TILLEY             21                   BESSEMER AL   50:48

MALE AGE GROUP:  25 - 29
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1     4  1306 STEPHEN RUBLE            29                 BIRMINGHAM AL   16:36
    2     8   255 TODD WILLIAMS            29                 BIRMINGHAM AL   17:38
    3    11  1182 BRYAN HOLT               26                 BIRMINGHAM AL   17:45
    4    13  1183 BRETT DUDLEY             28                 BIRMINGHAM AL   17:52
    5    19  1686 VINNIE PAPPALARDO        26                 FULTONDALE AL   18:18
    6    31   403 CRAIG SMITH              27                     NAUVOO AL   19:15
    7    37  1544 WAYNE QUICK              25                      LEEDS AL   19:25
    8    40  1670 CLAYTON SMITH            28                 BIRMINGHAM AL   19:34
    9    42  1631 MIKE BIRD                25                 BIRMINGHAM AL   19:51
   10    59   404 STEVE SEEFELDT           29                 BIRMINGHAM AL   20:46
   11    68  1630 MICHAEL THOMPSON         26                 BIRMINGHAM AL   21:05
   12    84  1737 ANDY PESTERFIELD         27                 BIRMINGHAM AL   21:33
   13    87   801 BART TRENCH              29                 BIRMINGHAM AL   21:38
   14    89  1705 JEFF SCHULTZ             28                     PELHAM AL   21:40
   15    90   879 JOHNNY NEWMAN            28                 BIRMINGHAM AL   21:44
   16   122  1226 TIM BREWER               28                    LINCOLN AL   22:51
   17   152   682 SEAN ROBERTS             29                 BIRMINGHAM AL   23:22
   18   155   606 KEVIN DAVIS              27                     HELENA AL   23:23
   19   207  1266 BART HERRING             27                 BIRMINGHAM AL   24:49
   20   222  1092 GEORGE HAYES             27                 BIRMINGHAM AL   25:03
   21   240  1336 DEAN BROWN               29                 BIRMINGHAM AL   25:29
   22   246   999 CHRIS HALLMAN            27                 BIRMINGHAM AL   25:38
   23   248  1329 BLAIR NIST               29                 BIRMINGHAM AL   25:39
   24   249  1674 CHRIS SHAVER             25                 BIRMINGHAM AL   25:40
   25   286  1150 CARL HAGA                29                    MAYLENE AL   26:36
   26   290   314 GREGORY HALL             26                 BIRMINGHAM AL   26:41
   27   309   725 SCOTT PROMER             26                 BIRMINGHAM AL   27:13
   28   310   261 TIMOTHY DUNCAN           26                 BIRMINGHAM AL   27:13
   29   329   722 BRETT SHEEDY             25                 BIRMINGHAM AL   27:36
   30   335  1039 JOHN NIXON               26                 BIRMINGHAM AL   27:42
   31   338  1740 FRANK PARSONS            25                 BIRMINGHAM AL   27:45
   32   354  1609 SCOTT MILLER             28                 BIRMINGHAM AL   28:05
   33   355  1608 MICHAEL KOPLON           29                 BIRMINGHAM AL   28:05
   34   366  1502 ADAM SCHNIPER            25                 BIRMINGHAM AL   28:16
   35   445  1761 DOLAN MILES              25                 MONTEVALLO AL   30:08
   36   487   407 DAVID OLIVET             28                     HELENA AL   31:37
   37   663   262 BRUCE HUDSON             28             PLEASANT GROVE AL   44:28

MALE AGE GROUP:  30 - 34
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1     5  1579 TOM BAILEY               32                 BIRMINGHAM AL   16:41
    2    30   579 JOHNNY WALKER            34                     HOOVER AL   19:14
    3    47  1646 FRANK MEIER              34                 BIRMINGHAM AL   20:08
    4    61   283 BRIAN LANCASTER          34                 BIRMINGHAM AL   20:48
    5    69   925 ARTHER HONTZAS           33                 BIRMINGHAM AL   21:07
    6    81  1178 ED RAGLAND               33                 BIRMINGHAM AL   21:31
    7    86  1690 LANCE OLIVER             34                 BIRMINGHAM AL   21:38
    8    97   577 MICHAEL HAUGHERY         31                 BIRMINGHAM AL   22:08
    9   113   452 SCOTT LAMEIER            33                 BIRMINGHAM AL   22:36
   10   180  1270 DAVID JAMASON            33                 BIRMINGHAM AL   24:08
   11   196  1743 MICHAEL FRANKLIN         33                 BIRMINGHAM AL   24:29
   12   199   416 TOM BARTELS              33                   HOMEWOOD AL   24:34
   13   215   921 BRIAN ROBERSON           31                     PELHAM AL   24:55
   14   245  1767 RICHARD FELDMAN          32                 BIRMINGHAM AL   25:37
   15   264   756 GLENN ROSS               32                 BIRMINGHAM AL   25:57
   16   313   356 DWAYNE GILLAM            33             PLEASANT GROVE AL   27:17
   17   321   203 MARK LYTLE               31                 BIRMINGHAM AL   27:30
   18   323   777 CHRIS BLACKWELL          32                 BIRMINGHAM AL   27:30
   19   332   832 BARRY PHILLIPS           33                  ALABASTER AL   27:37
   20   334   737 FRANK DUCHARME           33                   COLUMBUS MS   27:39
   21   344  1571 BRETT TERRY              34                 BIRMINGHAM AL   27:54
   22   356   831 TRAY PRITCHARD           33                     HELENA AL   28:09
   23   359   656 MATTHEW SOLAN            31                 BIRMINGHAM AL   28:13
   24   364   639 STEVE DAUPHIN            31                 BIRMINGHAM AL   28:15
   25   370  1314 LARRY WOODWARD           31                 BIRMINGHAM AL   28:17
   26   423   467 JOHN RIORDAN             32                 MONTGOMERY AL   29:31
   27   489  1225 LARRY TAYLOR             33                 BIRMINGHAM AL   31:39
   28   671   266 DAVID WHITFIELD          31                 BIRMINGHAM AL   44:57
   29   711  1037 SEAN NELSON              31                 BIRMINGHAM AL   47:19
   30   745  1778 SCOTT MARTIN             34                 BIRMINGHAM AL   48:39

MALE AGE GROUP:  35 - 39
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1     7   210 MATTHEW CURTNER-SMITH    36                  NORTHPORT AL   17:29
    2    12  1679 JIM FLOYD                38                 BIRMINGHAM AL   17:52
    3    22  1660 KEITH KNIGHT             38                 BIRMINGHAM AL   18:39
    4    28  1048 DAVE SCHEIDEGGER         37                 BIRMINGHAM AL   19:04
    5    34  1709 MICHAEL MADUSHACK        37                 BIRMINGHAM AL   19:22
    6    38  1785 JOSEPH COLLINS           39                 BIRMINGHAM AL   19:26
    7    45   257 BRYAN VICKERY            35                 BIRMINGHAM AL   20:00
    8    73  1296 KEN PHILLIPS             36                 BIRMINGHAM AL   21:24
    9    77   258 DAVID RUTLEDGE           37                     MORRIS AL   21:28
   10    78   513 LOGAN COOK               37                 BIRMINGHAM AL   21:28
   11    93   766 DONALD LEIN              36                 BIRMINGHAM AL   21:59
   12    95   464 JEFF HILBORN             38                     HOOVER AL   22:02
   13   103   516 TOM DAILEY               39                 MANDEVILLE LA   22:21
   14   108  1751 PAUL ROHRBACH            39                 BIRMINGHAM AL   22:26
   15   115   929 KEN HORTON               38                 BIRMINGHAM AL   22:44
   16   119  1558 CINDY KNOTT              39                 BIRMINGHAM AL   22:49
   17   126   500 CLIFF BELTZ              39                     HOOVER AL   22:54
   18   142  1642 JAMES SMITH              35                 BIRMINGHAM AL   23:15
   19   149   721 JEFF FRASIER             36                    WARRIOR AL   23:21
   20   162   445 PHIL DAVIS               38                    ONEONTA AL   23:33
   21   163   928 JOHN CARROLL             38                 BIRMINGHAM AL   23:35
   22   164   775 RICHARD KIRKMAN          35                 BIRMINGHAM AL   23:36
   23   166  1295 CHRIS SIMMONS            39                 BIRMINGHAM AL   23:37
   24   190   919 JIM BLANKENSHIP          35                  PELL CITY AL   24:21
   25   203   660 PAUL MARINCE             38                 BIRMINGHAM AL   24:39
   26   205   917 JIM LAUGHLIN             37                 BIRMINGHAM AL   24:47
   27   206  1689 RUSSELL PATTERSON        36                  JEFFERSON AL   24:48
   28   230   600 ED TJARKS                37                 BIRMINGHAM AL   25:22
   29   236   301 RON POBIEL               35                 BIRMINGHAM AL   25:27
   30   241  1645 TOM SAAB                 35                 BIRMINGHAM AL   25:30
   31   243  1614 ALLEN ELLERY             39                 BIRMINGHAM AL   25:36
   32   254  1146 LANCE FORBES             35                 PRATTVILLE AL   25:42
   33   258   256 REESE FRAZER             39                 BIRMINGHAM AL   25:52
   34   260   755 JACK BAILEY              35                     HELENA AL   25:54
   35   271  1271 VINCE SMERAGHIA          35                 BIRMINGHAM AL   26:10
   36   289   799 JAMES DAVIS              39                 BIRMINGHAM AL   26:39
   37   306  1746 TIM KNIGHT               36                 BIRMINGHAM AL   27:08
   38   330   830 KEVIN HENSON             38                     MORRIS AL   27:36
   39   339   265 ART TIPTON               39                 BIRMINGHAM AL   27:45
   40   369  1025 KEY COLEMAN              38                 BIRMINGHAM AL   28:17
   41   455   409 TONY CAPONE              39                    ATLANTA GA   30:37
   42   493  1224 THOMAS KELLY             36                    MCCALLA AL   31:58
   43   515  1794 DAVID GREENE             39                 BIRMINGHAM AL   33:02
   44   541   267 KENNY O'NEAL             35                 MONTEVALLO AL   34:20
   45   798   587 BOB CROSBY               35                     HELENA AL   50:30

   MALE MASTERS CHAMPION
PLACE O'All NO.   N A M E                    AGE CITY & STATE                  RUN
===== ===== ===== ========================== === ============================= =======
    1     9  1180 WALT GRAHAM                 41                 BIRMINGHAM AL   17:40


                          MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1    25  1181 TRACY POOL               41                 BIRMINGHAM AL   18:57
    2    33   683 KEN DAVIS                41                      MOODY AL   19:20
    3    39  1783 KEN FORTSON              41                 BIRMINGHAM AL   19:33
    4    48  1058 JACK DURLAND             44                 BIRMINGHAM AL   20:11
    5    49  1661 MIKE TURNER              44                     PELHAM AL   20:17
    6    51  1292 MICHAEL PRITCHARD        42                 BIRMINGHAM AL   20:24
    7    57  1209 DALE CHAMBLISS           43                 BIRMINGHAM AL   20:43
    8    60  1647 PAT DEMPSEY              42                 BIRMINGHAM AL   20:47
    9    79   612 RALPH CRANFORD           41                     PELHAM AL   21:29
   10    83  1711 TONY BLAKENEY            41                 BIRMINGHAM AL   21:32
   11    91  1665 MARK HALES               40                 BIRMINGHAM AL   21:47
   12    92  1682 THOMAS DRYDEN            40                 BIRMINGHAM AL   21:58
   13    99   316 DEAN DODD                43                    ONEONTA AL   22:10
   14   100  1501 JACK KING                41                 BIRMINGHAM AL   22:13
   15   116   739 CALVIN RUMPH             40                 BIRMINGHAM AL   22:45
   16   127   336 DEENI TAYLOR             40                   VESTAVIA AL   22:54
   17   129   286 JEFFREY AIKEN            40                  ALABASTER AL   22:55
   18   131  1667 TAL PINSON               41                 BIRMINGHAM AL   22:57
   19   137   847 ROY GLOVER               43                 BIRMINGHAM AL   23:05
   20   140  1057 DOUGLAS ALLEN            44                 BIRMINGHAM AL   23:14
   21   141   898 MICHAEL GARCIA           40                 BIRMINGHAM AL   23:14
   22   174  1156 JIM HAWKINS              41                 BIRMINGHAM AL   23:49
   23   197   932 FRED HUNTER              44                 COTTONDALE AL   24:30
   24   200   524 JUM ROBERTSON            41                 BIRMINGHAM AL   24:37
   25   211   263 JOHN MIDDLETON           40                 BIRMINGHAM AL   24:50
   26   232  1012 PAUL EARLE               40                 BIRMINGHAM AL   25:23
   27   233   463 JIMMY GOODSON            41                 BIRMINGHAM AL   25:24
   28   261   754 LYLE GREEN               40                     HELENA AL   25:54
   29   265   796 STEVE PITTS              41                 BIRMINGHAM AL   26:01
   30   273   844 MICHAEL MAYO             42                 BIRMINGHAM AL   26:12
   31   305  1015 MARK LIMBAUGH            43                 BIRMINGHAM AL   27:07
   32   307   229 ED HAMFF                 41                 BIRMINGHAM AL   27:09
   33   341  1152 STEPHEN CHEN             41                 BIRMINGHAM AL   27:48
   34   342  1765 RALPH CARPENTAR          43                 BIRMINGHAM AL   27:50
   35   385   272 DE JUANE HOLLOWAY        42                   HOMEWOOD AL   28:34
   36   433  1555 SAM CARTNER              40                 BIRMINGHAM AL   29:44
   37   470   955 KIRK PETTY               40                 BIRMINGHAM AL   31:09
   38   504  1616 RICHARD DAVIS            40                 GARDENDALE AL   32:20
   39   507   798 RICK DAVIS               43                 BIRMINGHAM AL   32:32
   40   563   672 BILLY SIMS               44                     HOOVER AL   36:26
   41   567   666 TOM MARSHALL             43                     HELENA AL   36:42
   42   571  1624 CHRIS ALLEN              44                  LARCHMONT NY   37:01
   43   650   748 DEWAYNE BROWN            40                 BIRMINGHAM AL   43:22
   44   818   732 DON JOHNSON              42                 BIRMINGHAM AL   52:27

MALE AGE GROUP:  45 - 49
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1    10   622 TERRY RAYBURN            46                 ADAMSVILLE AL   17:44
    2    20  1634 GREG STEPHENS            46                 BIRMINGHAM AL   18:19
    3    24  1730 MIKE ANDERSON            46                 BIRMINGHAM AL   18:45
    4    27  1695 MILTON BRESLER           47                 BIRMINGHAM AL   19:01
    5    35  1731 DAVID TOSCH              47                 BIRMINGHAM AL   19:25
    6    46  1543 SAM HANSEN               47                      LEEDS AL   20:05
    7    82  1678 JAMES MELTON             48                 BIRMINGHAM AL   21:32
    8   125  1668 RICK GODWIN              45                 BIRMINGHAM AL   22:52
    9   165   482 JAMES CASEY              46                 BIRMINGHAM AL   23:36
   10   171   816 STEVE MOBLEY             45                 BIRMINGHAM AL   23:45
   11   218  1158 JOE CLAYPOOL             45                 BIRMINGHAM AL   25:00
   12   251  1750 ART LANE                 47                 BIRMINGHAM AL   25:41
   13   276   774 ED WENTZ                 45                 BIRMINGHAM AL   26:21
   14   340  1106 CHAE LAIRD               49                 BIRMINGHAM AL   27:46
   15   343  1174 WAYNE HU                 47                 BIRMINGHAM AL   27:51
   16   346  1205 JACK WILSON              45                 BIRMINGHAM AL   27:56
   17   352  1707 MICHAEL CAMPBELL         49                 BIRMINGHAM AL   28:04
   18   362  1055 BILLY BRYAN              47                    GLENCOE AL   28:15
   19   407  1265 LARRY CRAWFORD           49                 BIRMINGHAM AL   29:07
   20   592   668 GARY PATE                46                 BIRMINGHAM AL   37:51
   21   651   740 JOHN SPINKS              48                 BIRMINGHAM AL   43:28
   22   682   487 JACK SMITH               48                 BIRMINGHAM AL   45:58

MALE AGE GROUP:  50 - 54
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1    16  1623 CARL HOWARD              50                 BIRMINGHAM AL   18:05
    2    21  1246 PAUL AUCOIN              52                 BIRMINGHAM AL   18:32
    3    26   716 GORDON GRAHAM            54                 BIRMINGHAM AL   19:00
    4    43   232 AL DIMICCO               50                 BIRMINGHAM AL   19:52
    5    75  1742 GEORGE HARKER            51                     PELHAM AL   21:25
    6   111   718 JIM TAYLOR               50                 BIRMINGHAM AL   22:28
    7   143   773 MIKE RIGG                52                 BIRMINGHAM AL   23:19
    8   202  1166 AL BRADSHAW-WHITTEMORE   53                 BIRMINGHAM AL   24:38
    9   219   829 RICHARD DYER             51                 BIRMINGHAM AL   25:01
   10   263   764 GARVICE NICHOLSON        50                 BIRMINGHAM AL   25:56
   11   297  1764 REG TENNANT              53                 BIRMINGHAM AL   26:53
   12   314   857 TONY MCBRIDE             53                 BIRMINGHAM AL   27:19
   13   315   858 LYNN QUARTERMANE         50                 BIRMINGHAM AL   27:20
   14   325   778 RICHARD LATHAM           53                 BIRMINGHAM AL   27:33
   15   428   277 TODD SHERROD             51                     PELHAM AL   29:33
   16   429  1656 ANTHONY DEW              53                  PELL CITY AL   29:36
   17   434  1293 SQUIRE GWIN              53                 BIRMINGHAM AL   29:45
   18   559  1554 BRUCE SOKOL              53                 BIRMINGHAM AL   36:10
   19   576  1548 RICHARD THOMPSON         50                 BIRMINGHAM AL   37:02
   20   714   701 GENE BOONE               50                 BIRMINGHAM AL   47:45
   21   715   728 PATRICK PARRELLI         52                     HELENA AL   47:46

MALE AGE GROUP:  55 - 59
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1    23  1650 KEN SLANKER              55                 BIRMINGHAM AL   18:43
    2    98  1619 NINNIAN MCCLAIN          59                   HUEYTOWN AL   22:09
    3   144   522 PAUL MARCELLA            56                   HOMEWOOD AL   23:19
    4   153   507 RICHARD HARRIS           57                    CHELSEA AL   23:22
    5   183   713 FELIZ JOFFRION           58                 BIRMINGHAM AL   24:15
    6   285  1676 PATRICIO LLERENA         59                 BIRMINGHAM AL   26:36
    7   395  1638 ANDREW CARTER            57                     DOTHAN AL   28:49
    8   527  1575 MARK TAVAKOLI            57                 BIRMINGHAM AL   33:32
    9   656   397 CHARLES PATRICK          56                    WARRIOR AL   43:54

MALE AGE GROUP:  60 - 64
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1    53  1723 RUDOLPH BATES            64                     OXFORD AL   20:31
    2    58  1305 RICHARD RUBLE            63                 BIRMINGHAM AL   20:45
    3    85   454 WILLIAM WILSON           60                 BIRMINGHAM AL   21:34
    4   101   750 RICHARD TANKERSLEY       62                 BIRMINGHAM AL   22:13
    5   226  1696 SAM GILLIS               62                 BIRMINGHAM AL   25:09
    6   488  1663 JIM OTTINGER             64                 BIRMINGHAM AL   31:38

MALE AGE GROUP:  65 - 99
PLACE O'All NO.   NAME                    Age CITY                       ST  RUN
===== ===== ===== ======================= === ========================== ==  =======
    1   121  1694 DEWAYNE MORRIS           66                 BIRMINGHAM AL   22:51
    2   188   720 JOE ROSS                 65                 BIRMINGHAM AL   24:19
    3   564  1691 CLAUDE BURROW            77                 BIRMINGHAM AL   36:26
    4   756  1020 LESLIE LONGSHORE         72                 BIRMINGHAM AL   48:57